NZ Metropolitan Trotting Club Inc
Meeting:
SECOND JUNE FRIDAY RACE MEETING (SECOND JUNE FRIDAY RACE MEETING) at Addington RacewayChairperson of Stewards:
Paul WilliamsQuick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8; 9; 10; 11
- QAD
- Races 2-5 inclusive; 8-11 inclusive
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION 2YO MOBILE PACE
$13,163, NON-WINNERS 2YO, 1980m
For 2-year-old pacers. Preferential Barrier Draw Based on: Sex (fillies drawn inside colts and geldings) using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tipstar | 2 | f | MR50 | 1 | Ft | Bob Butt | R Butt | Colin & Julie DeFilippi | ||||||
2 | Blazing Knuckles | 2 | f | MR50 | 2 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||||
3 | Rack'em Up | 2 | g | MR50 | 3 | Ft | Jonny Cox | J Cox | Andrew Drake | ||||||
4 | 25 | 25 | Renaldo | 2 | g | MR49 | 4 | Ft | Blair Orange | B Orange | Mark & Nathan Purdon | ||||
5 | The Highwayman | 2 | g | MR50 | 5 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer |
- Race Number:
- Race 2
- Race Time:
TK PLASTERING TROT
$15,000, NON-WINNERS 2YO & OLDER, 2600m
For 2yo-&-older trotters.
- Race Number:
- Race 3
- Race Time:
WOODLANDS STUD SUPPORTING OUR FUTURE MOBILE PACE
$18,113, 3YO & OLDER F&M UP TO & INCLUDING R55, 1980m
For up to & including R55 3yo-&-older pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 4
- Race Time:
TYRE GENERAL MOBILE TROT
$14,475, 3YO & OLDER R46 TO R51, R52 WITH COND., 1980m
For R46 to R51 3yo-&-older trotters. Also R52 horses with 2 wins for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Elizabeth Hill: FD-Off, ACD-Off, RD-On Legend | |||||||||||||||
1 | X0X396 | X396 | Elizabeth Hill | 4 | m | R46 | 1 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
2 | 090010 | 0010 | Markthewarrior | 4 | g | R46 | 2 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | ||||
3 | 606434 | 6434 | MM Sunshine | 6 | m | R46 | 3 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
4 | 168X20 | 8X20 | Fight For Freedom | 4 | g | R47 | 4 | Ft | Bob Butt | R Butt | Bob Butt | ||||
5 | 530709 | 0709 | Martha Stuart | 7 | m | R49 | 5 | Ft | Carter Dalgety(J) | C J Dalgety(J) | Jason & Ian Thomas | ||||
6 | 007144 | 7144 | Clyde | 8 | g | R49 | 6 | Ft | Craig Thornley | C D Thornley | Donna Williamson | ||||
7 | 469807 | 9807 | Missalyssa | 9 | m | R51 | 7 | Ft | Sam Thornley(J) | S Thornley(J) | Andrew Faulks | ||||
8 | 054130 | 4130 | Dasher | 5 | m | R52 | 8 | Ft | |||||||
9 | 201295 | 1295 | Moses | 4 | g | R52 | 9 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
------------------ Second Line ------------------ | |||||||||||||||
10 | 301278 | 1278 | Miss Yo | 5 | m | R51 | 10 | Ft | Blair Orange | B Orange | Jack Harrington | ||||
11 | 541413 | 1413 | George Eliot | 4 | m | R48 | U1 | Ft | Robbie Close | R Close | Trevor Grant |
- Race Number:
- Race 5
- Race Time:
LAMB & HAYWARD MOBILE PACE
$14,213, 4YO & OLDER R50 TO R55, 1980m
For R50 to R55 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 015777 | 5777 | Herb | 4 | g | R50 | 1 | Ft | Robbie Close | R Close | Regan Todd | ||||
2 | 0X1754 | 1754 | Miki Bennett | 4 | g | R50 | 2 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
3 | 93611X | 611X | Kowhai Nugget | 4 | g | R51 | 3 | Ft | Ricky May | R May | Mark Jones | ||||
4 | 1930X8 | 30X8 | Done Rockn | 5 | g | R52 | 4 | Ft | Craig Thornley | C D Thornley | Steven McRae | ||||
5 | 360108 | 0108 | Pure Courage | 6 | g | R52 | 5 | Ft | Jonny Cox | J Cox | Cheree Wigg | ||||
6 | 22731X | 731X | With Style | 4 | g | R52 | 6 | Ft | |||||||
7 | 443058 | 3058 | Raging Whitebait | 5 | g | R53 | 7 | Ft | John Dunn | J R Dunn | Anne-Marie & Jack Best | ||||
8 | 417497 | 7497 | Stephs Boy | 6 | g | R54 | 8 | Ft | Blair Orange | B Orange | Graham Court | ||||
9 | 678755 | 8755 | Tempo Warrior | 5 | g | R55 | 9 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
------------------ Second Line ------------------ | |||||||||||||||
10 | 23P191 | P191 | Eddie Osei | 5 | g | R53 | 10 | Ft | Sam Thornley(J) | S Thornley(J) | Michael House |
- Race Number:
- Race 6
- Race Time:
CONTINENTAL EVENT HIRE HANDICAP TROT
$15,663, 3YO & OLDER R55 TO R80 SPECIAL, 2600m
For R55 to R80 3yo-&-older trotters. Front: R55 to R61. 10m: R62 to R68. 20m: R69 to R75. 30m: R76 to R80.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Harold Smith: BL-Off Legend | |||||||||||||||
1 | 81215X | 215X | Grand Eagle | 4 | g | R55 | 1 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
2 | 887444 | 7444 | Paige | 5 | m | R56 | 2 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | ||||
3 | 386X11 | 6X11 | Tectonic | 4 | g | R65 | U1 | 10m | Sarah O'Reilly | S O'Reilly | Paul Nairn | ||||
4 | 477615 | 7615 | Andy Hall | 8 | g | R67 | U2 | 10m | Blair Orange | B Orange | Robert & Jenna Dunn | ||||
5 | 22205X | 205X | Harold Smith | 6 | g | R71 | 1 | 20m | Seth Hill(J) | S Hill(J) | Tom Bagrie | ||||
6 | 557322 | 7322 | Jimmy Carter | 9 | g | R76 | U1 | 30m | John Morrison | J Morrison | Phil Williamson |
- Race Number:
- Race 7
- Race Time:
THE SEAHORSE SUPPLEMENTS HANDICAP PACE
$15,663, 3YO & OLDER R55 & FASTER DISCRETIONARY, 2600m
For R55 & faster 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Movements: Tact McLeod to Mark Jones at Burnham | |||||||||||||||
1 | 456631 | 6631 | Commander Ben | 4 | g | R60 | 1 | Ft | Sheree Tomlinson | S Tomlinson | Brent & Tim White | ||||
2 | 5X1045 | 1045 | Tanzania | 4 | g | R58 | 2 | Ft | Gerard O'Reilly | G O'Reilly | Laurence Hanrahan | ||||
3 | 424591 | 4591 | Lester | 6 | g | R64 | 1 | 10m | Kimberly Butt | K Butt | Warren Stapleton | ||||
4 | 607207 | 7207 | Buckskin | 8 | g | R63 | 2 | 10m | Sarah O'Reilly | S O'Reilly | Rob Davis | ||||
5 | 170327 | 0327 | Tact McLeod | 5 | g | R65 | U1 | 10m | John Morrison | J Morrison | Trevor Proctor | ||||
6 | 366131 | 6131 | Heisenberg | 8 | g | R83 | 1 | 30m | John Dunn | J R Dunn | Robert & Jenna Dunn |
- Race Number:
- Race 8
- Race Time:
HAMPTONS ITM WINTER THREE-YEAR-OLD STAKES (MOBILE PACE)
$28,950, 3YO, 1980m
For 3-year-old pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Piccadilly Pete: BL-Off, Spirit Of Anarchy: BL-On Legend | |||||||||||||||
1 | 898X14 | 8X14 | Commander Joe | 3 | g | R46 | 1 | Ft | Kimberly Butt | K Butt | Brent & Tim White | ||||
2 | 122068 | 2068 | Piccadilly Pete | 3 | g | R46 | 2 | Ft | Ricky May | R May | Matt Purvis | ||||
3 | 3X0631 | 0631 | Kotare Kelso | 3 | g | R47 | 3 | Ft | Bob Butt | R Butt | Ross Houghton | ||||
4 | 193176 | 3176 | Neverseentherain | 3 | g | R51 | 4 | Ft | Blair Orange | B Orange | Robert & Jenna Dunn | ||||
5 | X59551 | 9551 | Shards Matrix | 3 | g | R51 | 5 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
6 | 854331 | 4331 | Dave Duley | 3 | g | R52 | 6 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
7 | X51212 | 1212 | Miki's Courage | 3 | g | R52 | 7 | Ft | Tim Williams | T Williams | Robert & Jenna Dunn | ||||
8 | 586X17 | 6X17 | Spirit Of Anarchy | 3 | g | R54 | 8 | Ft | Carter Dalgety(J) | C J Dalgety(J) | Cran & Chrissie Dalgety | ||||
9 | 1X3431 | 3431 | Sweethomealabama | 3 | g | R55 | 9 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
10 | 221450 | 1450 | Remission | 3 | f | R43 | U1 | Ft | Matthew Williamson | M Williamson | Jamie Gameson |
- Race Number:
- Race 9
- Race Time:
FAHEY FENCE HIRE MOBILE TROT
$14,475, 3YO & OLDER R52 TO R55, 1980m
For R52 to R55 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Galleons Ambassador: RD-Off, HH-On, FD-On Legend | |||||||||||||||
1 | 267939 | 7939 | T K Megastar | 5 | m | R52 | 1 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
2 | P1007X | 007X | Brett's Mate | 5 | g | R53 | 2 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||||
3 | 1DPX53 | PX53 | Styx Jewel | 4 | m | R53 | 3 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
4 | 311357 | 1357 | Buffy Northstains | 6 | m | R53 | 4 | Ft | Jessica Young-Grant | J Young-Grant | Bruce Negus | ||||
5 | 315696 | 5696 | Prince Teka | 8 | g | R53 | 5 | Ft | Ian Cameron | I Cameron | Gerard McCrea | ||||
6 | 81040X | 040X | Whats Wanted | 4 | g | R54 | 6 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||||
7 | 1053X2 | 53X2 | Master Class | 5 | g | R55 | 7 | Ft | Kimberly Butt | K Butt | Kimberly Butt | ||||
8 | 534191 | 4191 | Bonnie Bagrie | 6 | m | R55 | 8 | Ft | Jonny Cox | J Cox | Sam Payne | ||||
9 | 5X0870 | 0870 | Galleons Ambassador | 6 | m | R55 | 9 | Ft | John Morrison | J Morrison | John Morrison | ||||
------------------ Second Line ------------------ | |||||||||||||||
10 | 39X131 | X131 | A Fine Patrick | 3 | g | R55 | 10 | Ft | John Dunn | J R Dunn | Craig & Aimee Edmonds |
- Race Number:
- Race 10
- Race Time:
WESTLAKE FRAME & TRUSS MOBILE PACE
$14,475, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Bronski: BL-Off, SL-On, Melton Magnate: RD-On Legend | |||||||||||||||
1 | 56 | 56 | Delightful Dreams | 3 | g | MR48 | 1 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
2 | 0 | 0 | Bronski | 3 | g | MR49 | 2 | Ft | Craig Thornley | C D Thornley | Donna Williamson | ||||
3 | 25 | 25 | Black Billie Gee | 3 | g | MR49 | 3 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
4 | 00X384 | X384 | Quicker Than Quick | 3 | g | MR47 | 4 | Ft | Bob Butt | R Butt | Graham Court | ||||
5 | 76X322 | X322 | Magician | 3 | g | MR48 | 5 | Ft | Carter Dalgety(J) | C J Dalgety(J) | Cran & Chrissie Dalgety | ||||
6 | 77X | 77X | Melton Magnate | 3 | g | MR48 | 6 | Ft | John Morrison | J Morrison | Grant Payne | ||||
7 | 9 | 9 | Trump Card | 3 | g | MR49 | 7 | Ft | Blair Orange | B Orange | Hayden Cullen | ||||
8 | 90X448 | X448 | Carving Up | 3 | g | MR47 | 8 | Ft | Ricky May | R May | Cran & Chrissie Dalgety | ||||
9 | 42 | 42 | Melton Enforcer | 4 | g | MR50 | 9 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | ||||
------------------ Second Line ------------------ | |||||||||||||||
10 | 760 | 760 | My Ten Guitars | 4 | m | MR47 | 10 | Ft | John Dunn | J R Dunn | Geoff Dunn |
- Race Number:
- Race 11
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$15,000, 4YO & OLDER R35 TO R48, 1980m
For R35 to R48 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Obsession: SL-On Legend | |||||||||||||||
1 | 067500 | 7500 | Beeps | 8 | g | R35 | 1 | Ft | Anj Mugford(J) | A Mugford(J) | Anj Mugford | ||||
2 | 303015 | 3015 | Spirited Lou | 5 | h | R43 | 2 | Ft | Kimberly Butt | K Butt | Warren Stapleton | ||||
3 | 255762 | 5762 | Bettor Be Sharp | 5 | g | R45 | 3 | Ft | Gerard O'Reilly | G O'Reilly | Gerard O'Reilly | ||||
4 | 721430 | 1430 | Ocean Breeze | 4 | m | R46 | 4 | Ft | Bob Butt | R Butt | Geoff Dunn | ||||
5 | 57989X | 989X | Franco Messi | 4 | g | R46 | 5 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
6 | 76X625 | X625 | Obsession | 5 | m | R46 | 6 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
7 | 414424 | 4424 | Fitzthebill | 5 | g | R47 | 7 | Ft | Blair Orange | B Orange | Andrew Faulks | ||||
8 | 808832 | 8832 | Hayley's Meddle | 4 | m | R48 | 8 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
9 | 202112 | 2112 | Black Mach | 6 | g | R48 | 9 | Ft | |||||||
------------------ Second Line ------------------ | |||||||||||||||
10 | 20X524 | X524 | Defy Me | 4 | g | R47 | 10 | Ft | Carter Dalgety(J) | C J Dalgety(J) | Cran & Chrissie Dalgety | ||||
11 | 760846 | 0846 | Gotta Elect Bill | 5 | g | R46 | 11 | Ft | Wilson House(J) | W House(J) | Michael House |