NZ Metropolitan Trotting Club Inc
Meeting: SECOND JUNE FRIDAY RACE MEETING (SECOND JUNE FRIDAY RACE MEETING)
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION 2YO MOBILE PACE
$13,163, NON-WINNERS 2YO, 1980m
For 2-year-old pacers. Preferential Barrier Draw Based on: Sex (fillies drawn inside colts and geldings) using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Tipstar | Fixed Deafeners | ||
2 | Blazing Knuckles | Removable Deafeners, Blinds | ||
3 | Rack'em Up | Removable Deafeners | ||
4 | Renaldo | Removable Deafeners, Sliding Blinds | ||
5 | The Highwayman | Removable Deafeners, Blinds |
- Race Number:
- Race 2
- Race Time:
TK PLASTERING TROT
$15,000, NON-WINNERS 2YO & OLDER, 2600m
For 2yo-&-older trotters.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Forgiveness | Blinds | ||
2 | Clovelly Hill | Fixed Deafeners | ||
3 | Bevron | Sliding Blinds | SL | BL |
4 | Aspirational Dream | Removable Deafeners | ||
6 | The Gardener's Pride | Removable Deafeners, Blinds | ||
8 | Penelope Hall | Removable Deafeners, Sliding Blinds | ||
9 | Loveyou To Da Skye | Removable Deafeners, Blinds, Half Hopples, Pacifier | ||
10 | A Reason To Fight | Fixed Deafeners | ||
11 | Crossed Keys | Removable Deafeners, Blinds | ||
12 | Our Evie Rae | Removable Deafeners, Half Hopples, Pacifier, Anti Choke Device | ||
14 | Bonjour Paris | Fixed Deafeners, Anti Choke Device | ||
15 | King Of Diamonds | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 3
- Race Time:
WOODLANDS STUD SUPPORTING OUR FUTURE MOBILE PACE
$18,113, 3YO & OLDER F&M UP TO & INCLUDING R55, 1980m
For up to & including R55 3yo-&-older pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Tact Teena | Removable Deafeners, Sliding Blinds | ||
2 | Jukebox Gypsy | Removable Deafeners, Blinds | ||
3 | Dynasty | Removable Deafeners, Blinds | ||
4 | Shakira | Removable Deafeners | ||
5 | Follow Your Dream | Removable Deafeners, Sliding Blinds | ||
6 | Flying Bird | Removable Deafeners, Sliding Blinds | ||
7 | What A Minx | Removable Deafeners, Anti Choke Device | ||
8 | Maren Franco | Removable Deafeners, Sliding Blinds | ||
9 | Dancing Desire | Removable Deafeners, Blinds | ||
10 | Judgement Bay | Fixed Deafeners, Blinds, Anti Choke Device | ||
11 | Trojan Princess | Removable Deafeners, Blinds | ||
12 | First Rose | Removable Deafeners | ||
13 | Double Quick | Removable Deafeners, Blinds | ||
14 | Woodlea Jewel | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 4
- Race Time:
TYRE GENERAL MOBILE TROT
$14,475, 3YO & OLDER R46 TO R51, R52 WITH COND., 1980m
For R46 to R51 3yo-&-older trotters. Also R52 horses with 2 wins for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Elizabeth Hill | Removable Deafeners | RD | FD, ACD |
2 | Markthewarrior | Removable Deafeners | ||
3 | MM Sunshine | Removable Deafeners, Blinds | ||
4 | Fight For Freedom | Removable Deafeners | ||
5 | Martha Stuart | Removable Deafeners, Pacifier | ||
6 | Clyde | Removable Deafeners, Blinds | ||
7 | Missalyssa | Removable Deafeners, Pacifier | ||
9 | Moses | Removable Deafeners | ||
10 | Miss Yo | Removable Deafeners, Sliding Blinds | ||
11 | George Eliot | Removable Deafeners, Blinds, Pacifier |
- Race Number:
- Race 5
- Race Time:
LAMB & HAYWARD MOBILE PACE
$14,213, 4YO & OLDER R50 TO R55, 1980m
For R50 to R55 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Herb | Removable Deafeners | ||
2 | Miki Bennett | Removable Deafeners | ||
3 | Kowhai Nugget | Fixed Deafeners, Blinds | ||
4 | Done Rockn | Removable Deafeners, Blinds | ||
5 | Pure Courage | Removable Deafeners, Anti Choke Device | ||
7 | Raging Whitebait | Removable Deafeners, Sliding Blinds | ||
8 | Stephs Boy | Removable Deafeners, Blinds | ||
9 | Tempo Warrior | Removable Deafeners, Anti Choke Device | ||
10 | Eddie Osei | Removable Deafeners, Blinds |
- Race Number:
- Race 6
- Race Time:
CONTINENTAL EVENT HIRE HANDICAP TROT
$15,663, 3YO & OLDER R55 TO R80 SPECIAL, 2600m
For R55 to R80 3yo-&-older trotters. Front: R55 to R61. 10m: R62 to R68. 20m: R69 to R75. 30m: R76 to R80.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Grand Eagle | Removable Deafeners | ||
2 | Paige | Removable Deafeners, Pacifier | ||
3 | Tectonic | Fixed Deafeners | ||
4 | Andy Hall | Removable Deafeners, Sliding Blinds | ||
5 | Harold Smith | Removable Deafeners | BL | |
6 | Jimmy Carter | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 7
- Race Time:
THE SEAHORSE SUPPLEMENTS HANDICAP PACE
$15,663, 3YO & OLDER R55 & FASTER DISCRETIONARY, 2600m
For R55 & faster 3yo-&-older pacers.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Commander Ben | Removable Deafeners, Sliding Blinds | ||
2 | Tanzania | Removable Deafeners | ||
3 | Lester | Removable Deafeners | ||
4 | Buckskin | Removable Deafeners, Blinds | ||
5 | Tact McLeod | Removable Deafeners | ||
6 | Heisenberg | Removable Deafeners, Sliding Blinds |
- Race Number:
- Race 8
- Race Time:
HAMPTONS ITM WINTER THREE-YEAR-OLD STAKES (MOBILE PACE)
$28,950, 3YO, 1980m
For 3-year-old pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Commander Joe | Removable Deafeners, Sliding Blinds | ||
2 | Piccadilly Pete | Removable Deafeners | BL | |
3 | Kotare Kelso | Removable Deafeners, Blinds | ||
4 | Neverseentherain | Removable Deafeners, Sliding Blinds | ||
5 | Shards Matrix | Removable Deafeners | ||
6 | Dave Duley | Removable Deafeners, Blinds | ||
7 | Miki's Courage | Removable Deafeners, Sliding Blinds | ||
8 | Spirit Of Anarchy | Removable Deafeners, Blinds | BL | |
9 | Sweethomealabama | Removable Deafeners, Sliding Blinds | ||
10 | Remission | Removable Deafeners, Blinds |
- Race Number:
- Race 9
- Race Time:
FAHEY FENCE HIRE MOBILE TROT
$14,475, 3YO & OLDER R52 TO R55, 1980m
For R52 to R55 3yo-&-older trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | T K Megastar | Removable Deafeners | ||
2 | Brett's Mate | Removable Deafeners | ||
3 | Styx Jewel | Removable Deafeners | ||
4 | Buffy Northstains | Removable Deafeners, Pacifier | ||
5 | Prince Teka | Removable Deafeners, Blinds | ||
6 | Whats Wanted | Removable Deafeners | ||
7 | Master Class | Removable Deafeners, Sliding Blinds | ||
8 | Bonnie Bagrie | Removable Deafeners | ||
9 | Galleons Ambassador | Fixed Deafeners, Half Hopples, No Whip | HH, FD | RD |
10 | A Fine Patrick | Fixed Deafeners |
- Race Number:
- Race 10
- Race Time:
WESTLAKE FRAME & TRUSS MOBILE PACE
$14,475, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Delightful Dreams | Removable Deafeners | ||
2 | Bronski | Removable Deafeners, Sliding Blinds | SL | BL |
3 | Black Billie Gee | Removable Deafeners, Blinds | ||
4 | Quicker Than Quick | Removable Deafeners, Blinds | ||
5 | Magician | Blinds | ||
6 | Melton Magnate | Removable Deafeners, Sliding Blinds | RD | |
7 | Trump Card | Removable Deafeners | ||
8 | Carving Up | Removable Deafeners, Blinds | ||
9 | Melton Enforcer | Removable Deafeners, Blinds | ||
10 | My Ten Guitars | Removable Deafeners, Anti Choke Device |
- Race Number:
- Race 11
- Race Time:
GOLD BAND TAXIS MOBILE PACE
$15,000, 4YO & OLDER R35 TO R48, 1980m
For R35 to R48 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Book | Horse | Notifiable Gear | Gear On | Gear Off |
---|---|---|---|---|
1 | Beeps | Removable Deafeners, Sliding Blinds | ||
2 | Spirited Lou | Removable Deafeners | ||
3 | Bettor Be Sharp | Removable Deafeners, Sliding Blinds | ||
4 | Ocean Breeze | Removable Deafeners, Blinds, Anti Choke Device | ||
5 | Franco Messi | Removable Deafeners, Blinds | ||
6 | Obsession | Removable Deafeners, Sliding Blinds | SL | |
7 | Fitzthebill | Removable Deafeners, Sliding Blinds | ||
8 | Hayley's Meddle | Removable Deafeners, Blinds | ||
10 | Defy Me | Removable Deafeners, Sliding Blinds | ||
11 | Gotta Elect Bill | Removable Deafeners |