Auckland Trotting Club Inc
Friday, 1 May
Last updated 01/05/2026 at 22:49 pm
Meeting:
Oaks & Derby / Roy Purdon Memorial (OAKS & DERBY / ROY PURDON MEMORIAL) at Alexandra Park , AucklandChairperson of Stewards:
Nigel McIntyreFriday,
1 May
Quick Links
Meeting 5
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11
- TRB
- Races 1, 2 & 3; 5, 6 & 7; 9, 10 & 11
- QAD
- Races 2-5 inclusive; 8-11 inclusive
- Race Number:
- Race 1
- Race Time:
LONE STAR ALEXANDRA PARK HANDICAP TROT
$24,563, 3YO & OLDER R45 TO R69 DISCRETIONARY, 2200m
For R45 to R69 trotters.
- Race Number:
- Race 2
- Race Time:
DUNSTAN HORSE FEEDS MOBILE PACE
$24,563, 3YO & OLDER R44 TO R60, 2200m
For R44 to R60 pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
- Race Number:
- Race 3
- Race Time:
REHARVEST HANDICAP TROT
$24,563, R36 TO R43 DISCRETIONARY, 2200m
For R36 to R43 trotters.
- Race Number:
- Race 4
- Race Time:
ALABAR MOBILE PACE
$20,350, NON-WINNERS 2YO & OLDER, 2200m
- Race Number:
- Race 5
- Race Time:
IRT NZ SIRES' STAKES 3YO TROTTERS CHAMPIONSHIP MOBILE TROT (Gr1)
$110,401, 3YO, 2200m
For 3-year-old trotters. Refer NZ Sires Stakes for full race conditions. Stakes pay out to be determined by the number of starters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1X113 | X113 | Our Col | 3 | f | R50 | 1 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||
| 2 | 211XD1 | 1XD1 | Kyvalley Ray | 3 | g | R64 | 2 | Ft | Blair Orange | B Orange | Brent Lilley | ||||
| 3 | 3121X2 | 21X2 | Petite Amour | 3 | f | R50 | 3 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 4 | 4321X3 | 21X3 | The Four Aces | 3 | c | R40 | 4 | Ft | James Stormont | J Stormont | Graeme Rogerson | ||||
| 5 | 920240 | 0240 | Kairo | 3 | g | NW | 5 | Ft | Kirstin Green | K Green | Kirstin Green | ||||
| 6 | 65X154 | X154 | Save A Prayer | 3 | g | R42 | U1 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | ||||
| Notifiable Gear Changes: Save A Prayer: NW-On Legend Horse Movements: Kyvalley Ray to Matthew White at Clevedon, Kairo to Michelle Wallis & Bernie Hackett at Waiuku | |||||||||||||||
- Race Number:
- Race 6
- Race Time:
PASCOES THE JEWELLERS NORTHERN OAKS MOBILE PACE (Gr1)
$100,000, 3YO FILLIES, 2700m
For 3-year-old pacing fillies.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 532421 | 2421 | Always Be Kind (E2) | 3 | f | R40 | 1 | Ft | |||||||
| 2 | 281X12 | 1X12 | Cath | 3 | f | R49 | 2 | Ft | Seth Hill(J) | S Hill(J) | Brendon Hill | ||||
| 3 | 342014 | 2014 | Miss Cherokee | 3 | f | R40 | 3 | Ft | David Butcher | D Butcher | Arna Donnelly | ||||
| 4 | X31668 | 1668 | Alecto | 3 | f | R44 | 4 | Ft | John Dunn | John Dunn | Nathan Purdon | ||||
| 5 | 242252 | 2252 | Queen Lizzy | 3 | f | R41 | 5 | Ft | Crystal Hackett(J) | C Hackett(J) | Mark Jones | ||||
| 6 | 325612 | 5612 | Ideal Crown | 3 | f | R43 | 6 | Ft | Bob Butt | R Butt | Chelsea Faithful | ||||
| 7 | 1X8235 | 8235 | Black Beauty (E1) | 3 | f | R38 | 7 | Ft | |||||||
| 8 | 6X5532 | 5532 | Smackdown | 3 | f | R36 | 8 | Ft | Peter Ferguson | P Ferguson | Steven Reid | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | X37503 | 7503 | Time For Change | 3 | f | R37 | 9 | Ft | Benjamin Butcher | B Butcher | Zachary Butcher | ||||
| 10 | 1X22P3 | 22P3 | All Of Me | 3 | f | R44 | 10 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 11 | 40X636 | X636 | Wat Next | 3 | f | R37 | 11 | Ft | Mark Purdon | Mark Purdon | Nathan Purdon | ||||
| 12 | 6X2944 | 2944 | Lizzie Borden | 3 | f | R41 | 12 | Ft | |||||||
| 13 | 72X111 | X111 | Secret Wish | 3 | f | R53 | 13 | Ft | Blair Orange | B Orange | Hayden & Amanda Cullen | ||||
| 14 | 123X23 | 3X23 | Indulge Me | 3 | f | R40 | 14 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 15 | X25111 | 5111 | Lulana | 3 | f | R50 | U1 | Ft | Andre Poutama | A Poutama | Arna Donnelly | ||||
| Notifiable Gear Changes: Indulge Me: SL-On Legend Horse Movements: Cath to Logan Hollis & Shane Robertson at Pukekohe, Smackdown to Simon McMullan at Pukekohe, All Of Me to Derek & Neita Balle at Pukekohe, Lizzie Borden to Derek & Neita Balle at Pukekohe | |||||||||||||||
- Race Number:
- Race 7
- Race Time:
BARRY PURDON RACING STABLES - ROY PURDON MEMORIAL MOB PACE (Gr1)
$89,500, FFA MOBILE, 2200m
For all pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2X1112 | 1112 | Got The Chocolates | 4 | g | R104 | 1 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | ||||
| 2 | 421796 | 1796 | Better Knuckle Up | 5 | g | R75 | 2 | Ft | Crystal Hackett(J) | C Hackett(J) | Barry Purdon & Scott Phelan | ||||
| 3 | X43677 | 3677 | We Walk By Faith | 5 | g | R80 | 3 | Ft | Matthew White | M White | Hayden & Amanda Cullen | ||||
| 4 | 122111 | 2111 | The Lazarus Effect | 5 | g | R85 | 4 | Ft | Bob Butt | R Butt | Bob Butt | ||||
| 5 | 311225 | 1225 | Sooner The Bettor | 6 | h | R90 | 5 | Ft | Harrison Orange(J) | H Orange(J) | Barry Purdon & Scott Phelan | ||||
| 6 | 111149 | 1149 | Doo You Want Me | 4 | g | R74 | 6 | Ft | |||||||
| 7 | 612433 | 2433 | Swayzee | 8 | g | R120 | 7 | Ft | Cameron Hart | C Hart | Jason Grimson | ||||
| Notifiable Gear Changes: Swayzee: BL-Off, The Lazarus Effect: BL-Off, SL-On, We Walk By Faith: SL-Off Legend Horse Movements: We Walk By Faith to Matthew White at Clevedon, The Lazarus Effect to John Dickie at Clevedon, Swayzee to Mark Jones at Pukekohe | |||||||||||||||
- Race Number:
- Race 8
- Race Time:
WOODLANDS STUD NORTHERN DERBY MOBILE PACE (Gr1)
$196,500, 3YO, 2700m
For 3-year-old pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3X1113 | 1113 | Jumal | 3 | c | R80 | 1 | Ft | Blair Orange | B Orange | Steven Reid | ||||
| 2 | X21238 | 1238 | Allamericanplayer | 3 | c | R53 | 2 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 3 | 821151 | 1151 | Iron Mike Tyson | 3 | g | R49 | 3 | Ft | Matthew White | M White | Matthew White | ||||
| 4 | X35265 | 5265 | Signman | 3 | g | R38 | 4 | Ft | David Butcher | D Butcher | Arna Donnelly | ||||
| 5 | 528X33 | 8X33 | Andretti(AUS) | 3 | g | R43 | 5 | Ft | Cameron Hart | C Hart | Jason Grimson | ||||
| 6 | X27945 | 7945 | Freeze Frame | 3 | c | R47 | 6 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 7 | 174127 | 4127 | Cyclone Rebel | 3 | g | R51 | 7 | Ft | Tony Herlihy | A Herlihy | Tate Hopkins | ||||
| 8 | 988112 | 8112 | Lincoln Wave | 3 | c | R52 | 8 | Ft | Maurice McKendry | M McKendry | Ray Green & Nathan Delany | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | D32342 | 2342 | Sammy Lincoln | 3 | g | NW | 9 | Ft | Harrison Orange(J) | H Orange(J) | Ray Green & Nathan Delany | ||||
| 10 | X21506 | 1506 | Nymbal | 3 | g | R38 | 10 | Ft | Josh Dickie | J Dickie | Brian & Gareth Hughes | ||||
| 11 | 780X32 | 0X32 | Special Occasion | 3 | g | R42 | 11 | Ft | Mark Purdon | Mark Purdon | Nathan Purdon | ||||
| Notifiable Gear Changes: Andretti(AUS): BL-Off, Special Occasion: BL-Off, SL-On Legend Horse Movements: Jumal to Ray Green & Nathan Delany at Pukekohe, Andretti(AUS) to Mark Jones at Pukekohe, Freeze Frame to Derek & Neita Balle at Pukekohe | |||||||||||||||
- Race Number:
- Race 9
- Race Time:
BORDER FENCING SERVICES TROT
$24,125, 3YO & OLDER, WITH COND., 2200m
For trotters with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | M'Lady Mackendon | 4 | m | R39 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | ||||
| 2 | 5333X1 | 33X1 | Somebody | 3 | g | R40 | 2 | Ft | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | ||||
| 3 | 608822 | 8822 | Shes All Legs | 5 | m | R35 | 3 | Ft | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | ||||
| 4 | 14X9 | 14X9 | Overwatch | 4 | g | R39 | 4 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||
| 5 | 32378X | 378X | Memories | 4 | g | R37 | 5 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||
| 6 | 728416 | 8416 | Fabiana | 4 | m | R39 | 6 | Ft | Maurice McKendry | M McKendry | Robbie Behrns | ||||
| 7 | 597X95 | 7X95 | Cyclone Sala | 4 | m | R35 | U1 | Ft | Jay Abernethy | J Abernethy | Adrienne Matthews | ||||
| 8 | XPX751 | X751 | Kamilla | 6 | m | R40 | U2 | Ft | Todd Mitchell | T Mitchell | Michelle Wallis & Bernie Hackett | ||||
| 9 | 94180X | 180X | Home Grown Girl | 4 | m | R38 | U3 | Ft | Jacob Dunn(J) | J J Dunn(J) | David & Clare McGowan | ||||
| 10 | X56394 | 6394 | Royal Secret | 4 | g | R36 | U4 | Ft | Matthew White | M White | David & Clare McGowan | ||||
| Notifiable Gear Changes: Overwatch: FD-Off, RD-On, BL-On Legend | |||||||||||||||
- Race Number:
- Race 10
- Race Time:
TOP OF THE PARK - TICKETS AVAILABLE FRI 8 MAY MOBILE PACE
$24,563, 3YO & OLDER UP TO & INCLUDING R43, 2200m
For up to & including R43 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
- Race Number:
- Race 11
- Race Time:
AUCKLAND CO-OP TAXIS 300-3000 TROT
$19,300, NON-WINNERS 3YO & OLDER, 2200m
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 097 | 097 | Ishtar | 4 | m | NW | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | ||||
| 2 | 60 | 60 | Willskyfly | 4 | m | NW | 2 | Ft | |||||||
| 3 | 0 | 0 | Norman The Conqueror | 4 | g | NW | 3 | Ft | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | ||||
| 4 | Donegal Hill | 3 | g | NW | 4 | Ft | Josh Dickie | J Dickie | John Dickie | ||||||
| 5 | 6372X2 | 72X2 | Pirayas | 5 | g | NW | 5 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||
| 6 | 265 | 265 | Tattica | 3 | f | NW | 6 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 7 | 3585X3 | 85X3 | South Sydney | 5 | m | NW | 7 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
| 8 | 8 | 8 | Sparkle | 4 | m | NW | 8 | Ft | Bob Butt | R Butt | John Dickie | ||||
| 9 | 33X4 | 33X4 | Chase Is On The Case | 3 | g | NW | U1 | Ft | Peter Ferguson | P Ferguson | Dylan & Jo Ferguson | ||||
| 10 | Tizours | 3 | g | NW | U2 | Ft | David Butcher | D Butcher | Zachary Butcher | ||||||
| 11 | 8X27 | 8X27 | Flossy Pops | 4 | m | NW | U3 | Ft | Bernie Hackett | B Hackett | Michelle Wallis & Bernie Hackett | ||||
| Notifiable Gear Changes: Tattica: BL-On Legend | |||||||||||||||
Runner Index
Aldebaran Redwood - Race 3
Alecto - Race 6
Allamericanplayer - Race 8
All Of Me - Race 6
Andretti(AUS) - Race 8
Ann Penny - Race 4
Another Collect - Race 2
Aventador - Race 10
Awesome Choice - Race 4
Barsukov - Race 3
Better Knuckle Up - Race 7
Beware The Storm - Race 4
Big Herb - Race 10
Bravehearthighlander - Race 1
Buddy Good - Race 2
Captain Moonlight - Race 10
Cath - Race 6
Chase Is On The Case - Race 11
Colonel Lincoln - Race 2
Crazy - Race 1
Cyclone Rebel - Race 8
Cyclone Sala - Race 9
Dolly Parton - Race 4
Dominus - Race 2
Donegal Hill - Race 11
Doo You Want Me - Race 7
Eyre I Will - Race 1
Fabiana - Race 9
Flossy Pops - Race 11
Fly High - Race 4
Freeze Frame - Race 8
Got The Chocolates - Race 7
Happy Hill - Race 3
Hill Billie Bundy - Race 1
Hillbilly - Race 3
Home Grown Girl - Race 9
Hooray Henry - Race 2
Ideal Crown - Race 6
Imposing Sea - Race 10
Indulge Me - Race 6
Iron Mike Tyson - Race 8
Ishtar - Race 11
It Ain't Me Babe - Race 1
It's Not Kathy - Race 10
Jasinova - Race 3
Jessie Lincoln - Race 4
Joca's Hill - Race 1
Jumal - Race 8
Kaipaki Jack - Race 1
Kairo - Race 5
Kamilla - Race 9
Kawatiri Trev - Race 1
Kyvalley Ray - Race 5
Leo Lincoln - Race 2
Lincoln Wave - Race 8
Lizzie Borden - Race 6
Lookin Snazzy - Race 4
Lucky As - Race 4
Lulana - Race 6
Mako - Race 2
Melody Banner - Race 2
Memories - Race 9
Mickey Holler - Race 4
Midnight Betty - Race 4
Miss Brabant - Race 10
Miss Cherokee - Race 6
M'Lady Mackendon - Race 9
Norman The Conqueror - Race 11
Nymbal - Race 8
One More Moment - Race 1
Our Col - Race 5
Overwatch - Race 9
Paradise Ali - Race 3
Patrick Mahomes - Race 3
Petite Amour - Race 5
Pirayas - Race 11
Prince Lincoln - Race 10
Queen Lizzy - Race 6
Ride The Waves - Race 4
Rivergirl Bella - Race 4
Romeo Foxtrot - Race 1
Royal Secret - Race 9
Sammy Lincoln - Race 8
Sans Au Revoir - Race 3
Santapazienza - Race 3
Save A Prayer - Race 5
Secret Wish - Race 6
Shes All Legs - Race 9
Signman - Race 8
Smackdown - Race 6
Social Distancing - Race 10
Somebody - Race 9
Sooner The Bettor - Race 7
Soundshell - Race 4
South Sydney - Race 11
Sparkle - Race 11
Special Occasion - Race 8
Sugar Ray Lincoln - Race 2
Swayzee - Race 7
Sweet Maggie Mae - Race 2
Tattica - Race 11
Taylad To Use - Race 1
The Four Aces - Race 5
The Jolly Roger - Race 2
The Lazarus Effect - Race 7
The Savoy - Race 10
Time For Change - Race 6
Tizours - Race 11
Tu Tangata - Race 3
Twista - Race 2
Utah Blaze - Race 10
Valerei - Race 4
Voronov - Race 1
Waltzing With Miki - Race 10
Wat Next - Race 6
We Walk By Faith - Race 7
Willskyfly - Race 11
Wynberg Janie - Race 3