Hororata Trotting Club Inc
Meeting:
ANNUAL MEETING (ANNUAL MEETING) at Mt Harding Racecourse , MethvenChairperson of Stewards:
Nigel McIntyreQuick Links
Meeting 8
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 8, 9 & 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
RAKAIA SEED CLEANING TROT
$12,000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 1 RAKAIA SEED CLEANING TROT $12,000, NON-WINNERS 3YO & OLDER, 2400m
Front Line Limit: 10 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
- Race Number:
- Race 2
- Race Time:
PETER CRAIG MEMORIAL MOBILE PACE
$12,000, NON-WINNERS 4YO & OLDER, 2300m
For 4yo-&-older pacers.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 2 PETER CRAIG MEMORIAL MOBILE PACE $12,000, NON-WINNERS 4YO & OLDER, 2300m
Front Line Limit: 9 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 009052 | 9052 | Sweet Glory | 5 | m | MR44 | 1 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||
2 | ![]() | ![]() | 4 | 4 | Maxi Jazz | 6 | g | MR50 | 2 | Ft | Robbie Close | R Close | Andrew Stuart | ||
3 | ![]() | ![]() | 22 | 22 | Mariana Trench | 4 | m | MR50 | 3 | Ft | John Dunn | J R Dunn | Gavin Burgess | ||
4 | ![]() | ![]() | 376726 | 6726 | Unico Tessa | 4 | m | MR46 | 4 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | ||
5 | ![]() | ![]() | 201530 | 1530 | Major Linc | 4 | g | MR44 | 5 | Ft | Gerard O'Reilly | G O'Reilly | Bruce Negus | ||
6 | ![]() | ![]() | One Of These Nights | 5 | g | MR50 | 6 | Ft | Samantha Ottley | S Ottley | Barry Ward | ||||
7 | ![]() | ![]() | 8946 | 8946 | Two Jules | 5 | m | MR47 | 7 | Ft | Robert Anderson | R Anderson | Robert Anderson | ||
8 | ![]() | ![]() | 203391 | 3391 | Lasa | 4 | g | R48 | 8 | Ft | |||||
9 | ![]() | ![]() | 0P8000 | 8000 | Rockcent | 5 | m | MR40 | 9 | Ft | Carl Markham | C Markham | William Lake |
- Race Number:
- Race 3
- Race Time:
EAST WEST FENCING PACE
$12,000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 3 EAST WEST FENCING PACE $12,000, NON-WINNERS 3YO & OLDER, 2400m
Front Line Limit: 10 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Epiphany | 3 | f | MR50 | 1 | Ft | Colin DeFilippi | C DeFilippi | Bruce Negus | ||||
2 | ![]() | ![]() | 088 | 088 | Gamely | 7 | m | MR47 | 2 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||
3 | ![]() | ![]() | LX0056 | 0056 | Lay On Macduff | 9 | g | MR40 | 3 | Ft | Gemma Thornley(J) | G Thornley(J) | Don Burrows | ||
4 | ![]() | ![]() | 880850 | 0850 | Freedoms Beauty | 6 | m | MR40 | 4 | Ft | John Dunn | J R Dunn | Phil Anderson | ||
5 | ![]() | ![]() | 9892 | 9892 | Times Like These | 3 | g | MR47 | 5 | Ft | Samantha Ottley | S Ottley | Barry Ward | ||
6 | ![]() | ![]() | 9 | 9 | Cruise Denario | 6 | g | MR49 | 6 | Ft | Leo O'Reilly | L O'Reilly | David Thomas | ||
7 | ![]() | ![]() | Artistic Nugget | 4 | m | MR50 | 7 | Ft | John Morrison | J Morrison | Rob Earle | ||||
8 | ![]() | ![]() | 0X0807 | 0807 | Midsummer Dreaming | 7 | g | MR40 | 8 | Ft | Sam Thornley(J) | S Thornley(J) | Don Burrows | ||
9 | ![]() | ![]() | 3X6 | 3X6 | Patrice | 4 | m | MR49 | 9 | Ft | Jim Curtin | J Curtin | Jim Curtin | ||
10 | ![]() | ![]() | 342056 | 2056 | Troubleshooter | 4 | m | MR45 | 10 | Ft | Gerard O'Reilly | G O'Reilly | Michael Heenan | ||
11 | ![]() | ![]() | 803996 | 3996 | My Skatjie | 5 | g | MR40 | U1 | Ft | Carl Markham | C Markham | Carl Markham | ||
12 | ![]() | ![]() | 057 | 057 | Smooth Scoob | 4 | m | MR47 | U2 | Ft | Robert Anderson | R Anderson | Robert Anderson |
- Race Number:
- Race 4
- Race Time:
FIONA STUART MEMORIAL MOBILE PACE
$10,000, R35, 1609m
For R35 pacers.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 4 FIONA STUART MEMORIAL MOBILE PACE $10,000, R35, 1609m
Front Line Limit: 9 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
- Race Number:
- Race 5
- Race Time:
JOHN MORRISON, KEN McRAE & DAVE McHUGH TROT
$11,500, R35 TO R37, 2400m
For R35 to R37 trotters.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 5 JOHN MORRISON, KEN McRAE & DAVE McHUGH TROT $11,500, R35 TO R37, 2400m
Front Line Limit: 10 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Mode: SL-Off, BL-On Legend | |||||||||||||||
1 | ![]() | ![]() | 062245 | 2245 | Crown The Moment | 5 | g | R35 | 1 | Ft | Henry Sail(J) | H Sail(J) | Greg & Nina Hope | ||
2 | ![]() | ![]() | 3368X6 | 68X6 | Dem Bones Dem Bones | 9 | m | R35 | 2 | Ft | Ben Hope | B Hope | Ben Hope | ||
3 | ![]() | ![]() | 008P49 | 8P49 | La Dama | 6 | m | R36 | 3 | Ft | Wilson House(J) | W House(J) | Michael House | ||
4 | ![]() | ![]() | 039505 | 9505 | Racey Krusa | 8 | g | R36 | 4 | Ft | Sheree Tomlinson | S Tomlinson | Amber Lethaby | ||
5 | ![]() | ![]() | 605289 | 5289 | Mode | 4 | m | R35 | 5 | Ft | Robbie Close | R Close | Brad Mowbray | ||
6 | ![]() | ![]() | 500305 | 0305 | Take After Me | 14 | g | R35 | 6 | Ft | John Morrison | J Morrison | Fred Scott | ||
7 | ![]() | ![]() | 865620 | 5620 | Transtasman Bubble | 5 | m | R36 | 7 | Ft | Jim Curtin | J Curtin | Peter Holmes | ||
8 | ![]() | ![]() | 676988 | 6988 | Ginas Majesty | 7 | g | R35 | 8 | Ft | |||||
9 | ![]() | ![]() | 053350 | 3350 | Living The Moment | 5 | m | R35 | U1 | Ft | John Dunn | J R Dunn | Matt Purvis | ||
10 | ![]() | ![]() | 800508 | 0508 | Noah Magnific | 7 | m | R36 | U2 | Ft | Gemma Thornley(J) | G Thornley(J) | Don Burrows | ||
11 | ![]() | ![]() | X90800 | 0800 | Silverlinings | 9 | m | R35 | U3 | Ft | Sam Thornley(J) | S Thornley(J) | Don Burrows | ||
12 | ![]() | ![]() | 548099 | 8099 | Baffled | 4 | m | R35 | U4 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn |
- Race Number:
- Race 6
- Race Time:
ARXADA NZ LTD/REVELL DOUGLAS MEMORIAL PACE
$11,500, 4YO & OLDER R35 TO R50 JUN.DRV, 2400m
For R35 to R50 4yo-&-older pacers. This race is for Junior Drivers only. Rating Penalty Free Race.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 6 ARXADA NZ LTD/REVELL DOUGLAS MEMORIAL PACE $11,500, 4YO & OLDER R35 TO R50 JUN.DRV, 2400m
Front Line Limit: 10 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 539000 | 9000 | To Ri Ruby | 5 | m | R36 | 1 | Ft | Devon Dolan(J) | D Dolan(J) | Simon Adlam | ||
2 | ![]() | ![]() | 063533 | 3533 | The Highlander | 6 | g | R37 | 2 | Ft | Seth Hill(J) | S Hill(J) | Bruce Negus | ||
3 | ![]() | ![]() | 161979 | 1979 | Blue Rock Dancer | 7 | g | R50 | 3 | Ft | Henry Sail(J) | H Sail(J) | Greg & Nina Hope | ||
4 | ![]() | ![]() | 227240 | 7240 | Fergalicious | 5 | m | R36 | 4 | Ft | Riley Harrison(J) | R Harrison(J) | Robert & Jenna Dunn | ||
5 | ![]() | ![]() | 132054 | 2054 | Festus Haggen | 5 | g | R42 | 5 | Ft | Carter Dalgety(J) | C Dalgety(J) | Leo O'Reilly | ||
6 | ![]() | ![]() | 102 | 102 | Francent | 4 | m | R49 | 6 | Ft | Olivia Thornley(J) | O Thornley(J) | Robert Higgins | ||
7 | ![]() | ![]() | 144654 | 4654 | Sophia Bromac | 7 | m | R42 | 7 | Ft | Jacob Dunn(J) | J J Dunn(J) | Mark Smolenski | ||
8 | ![]() | ![]() | 363606 | 3606 | Ultimate Counsel | 6 | g | R35 | 8 | Ft | Nikita Burton(J) | N Burton(J) | Nigel Perkins | ||
9 | ![]() | ![]() | 392618 | 2618 | Chal Vee Power | 4 | g | R42 | 9 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | ||
10 | ![]() | ![]() | 705732 | 5732 | Deceptive Lee | 7 | g | R50 | 10 | Ft | Gemma Thornley(J) | G Thornley(J) | David Mitchell | ||
11 | ![]() | ![]() | 14X2 | 14X2 | Hugo | 4 | g | R50 | U1 | Ft | Wilson House(J) | W House(J) | John McDermott |
- Race Number:
- Race 7
- Race Time:
GARRARDS HORSE & HOUND HORORATA CUP (HCP PACE)
$20,000, R51 & FASTER DISCRETIONARY HANDICAP, 3000m
For R51 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 7 GARRARDS HORSE & HOUND HORORATA CUP (HCP PACE) $20,000, R51 & FASTER DISCRETIONARY HANDICAP, 3000m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Bryce's Meddle: SL-Off Legend | |||||||||||||||
1 | ![]() | ![]() | 499X71 | 9X71 | Major Hipster | 4 | g | R51 | 1 | Ft | Seth Hill(J) | S Hill(J) | Brendon Hill | ||
2 | ![]() | ![]() | 878723 | 8723 | Buckskin | 9 | g | R51 | 2 | Ft | Colin DeFilippi | C DeFilippi | Rob Davis | ||
3 | ![]() | ![]() | 6X0230 | 0230 | Kiss The Girls | 8 | g | R60 | 1 | 10m | Robbie Close | R Close | Derek & Adele Jones | ||
4 | ![]() | ![]() | 452138 | 2138 | Teds Legacy | 7 | g | R59 | 2 | 10m | Jim Curtin | J Curtin | Jim Curtin | ||
5 | ![]() | ![]() | 412654 | 2654 | Tempo Warrior | 6 | g | R59 | 3 | 10m | Samantha Ottley | S Ottley | Mark Jones | ||
6 | ![]() | ![]() | 334631 | 4631 | Homebush Lad | 11 | g | R70 | 1 | 20m | Ben Hope | B Hope | Greg & Nina Hope | ||
7 | ![]() | ![]() | 114651 | 4651 | Wild Willow | 5 | g | R71 | 2 | 20m | Ricky May | R May | Warren Stapleton | ||
8 | ![]() | ![]() | 511780 | 1780 | Bryce's Meddle | 5 | g | R75 | 1 | 30m | John Dunn | J R Dunn | Robert & Jenna Dunn |
- Race Number:
- Race 8
- Race Time:
THE HAMISH SCOTT & KIM LAWSON MOBILE PACE
$11,500, R35 TO R44, 2300m
For R35 to R44 pacers.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 8 THE HAMISH SCOTT & KIM LAWSON MOBILE PACE $11,500, R35 TO R44, 2300m
Front Line Limit: 9 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
- Race Number:
- Race 9
- Race Time:
NUFARM NZ LTD TROT
$11,500, R38 TO R50, 2400m
For R38 to R50 trotters.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 9 NUFARM NZ LTD TROT $11,500, R38 TO R50, 2400m
Front Line Limit: 10 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Royal Rock: BL-Off Legend | |||||||||||||||
1 | ![]() | ![]() | 060683 | 0683 | Prince Teka | 9 | g | R41 | 1 | Ft | Ian Cameron | I Cameron | Gerard McCrea | ||
2 | ![]() | ![]() | 544X60 | 4X60 | Dark Ghana | 6 | g | R47 | 2 | Ft | Ricky May | R May | Chris Morrison | ||
3 | ![]() | ![]() | 055461 | 5461 | Torvi | 5 | m | R50 | 3 | Ft | Ben Hope | B Hope | Greg & Nina Hope | ||
4 | ![]() | ![]() | 187458 | 7458 | Opawa Peak | 6 | g | R38 | 4 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||
5 | ![]() | ![]() | 588821 | 8821 | Prince Ranier | 8 | g | R42 | 5 | Ft | John Dunn | J R Dunn | Graeme Telfer | ||
6 | ![]() | ![]() | 623335 | 3335 | Martha Stuart | 8 | m | R43 | 6 | Ft | Carter Dalgety(J) | C Dalgety(J) | Jason & Ian Thomas | ||
7 | ![]() | ![]() | 750176 | 0176 | Musclynn | 7 | m | R38 | 7 | Ft | Philippa Wakelin | P Wakelin | Philippa Wakelin | ||
8 | ![]() | ![]() | 448817 | 8817 | Brian Beatt | 5 | g | R43 | 8 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||
9 | ![]() | ![]() | 342142 | 2142 | Barrytown | 7 | g | R46 | 9 | Ft | Riley Harrison(J) | R Harrison(J) | Graeme Telfer | ||
10 | ![]() | ![]() | 164 | 164 | Royal Rock | 4 | h | R49 | 10 | Ft | John Morrison | J Morrison | John Morrison | ||
11 | ![]() | ![]() | 0071P9 | 71P9 | Diedre Franco | 6 | m | R39 | U1 | Ft | Gemma Thornley(J) | G Thornley(J) | Chris Thornley |
- Race Number:
- Race 10
- Race Time:
BAYER NZ LTD MOBILE PACE
$11,500, R45 TO R50, 2300m
For R45 to R50 pacers.
Front Line Limits in this race
Hororata Trotting Club Inc 09/02/2025
Race 10 BAYER NZ LTD MOBILE PACE $11,500, R45 TO R50, 2300m
Front Line Limit: 9 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
Notifiable Gear Legend | |
---|---|
FD | Fixed Deafeners |
RD | Removeable Deafeners |
BL | Blinds |
SL | Sliding Blinds |
HH | Half Hopples |
FLP | Free Legged Pacer |
P | Pacifier |
NW | No Whip |
CC | Cornell Collar |
ACD | Anti Choke Device |