Invercargill Harness Racing Club Inc
Meeting:
INVERCARGILL CUP DAY (INVERCARGILL CUP DAY) at Ascot Park Raceway , InvercargillChairperson of Stewards:
Nigel McIntyreQuick Links
Meeting 7
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10; 11 & 12
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9; 10, 11 & 12
- QAD
- Races 2-5 inclusive; 9-12 inclusive
- Race Number:
- Race 1
- Race Time:
CRAIG HEYRICK AT HARCOURTS MOBILE PACE
$20,000, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25858X | 858X | Shergar | 4 | g | NW | 1 | Ft | Blair Orange | B Orange | Kirstin Green | |||||
| 2 | 376735 | 6735 | Crackasky | 4 | m | NW | 2 | Ft | Kerryn Tomlinson | K Tomlinson | Chris Gerken | |||||
| 3 | 38560X | 560X | Major Boy | 3 | g | NW | 3 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | |||||
| 4 | 2 | 2 | Honeycomb | 3 | f | NW | 4 | Ft | Peter Hunter | P Hunter | Hamish Hunter | |||||
| 5 | 2 | 2 | King Hit | 3 | g | NW | 5 | Ft | Brent Barclay | B Barclay | Lauren Pearson | |||||
| 6 | 986585 | 6585 | He's Robyn | 4 | g | NW | 6 | Ft | Rory McIlwrick | R McIlwrick | Ross & Chris Wilson | |||||
| 7 | 2 | 2 | Enoka | 3 | g | NW | 7 | Ft | Robbie Close | R Close | Andrew Stuart | |||||
| 8 | Turn N Burn | 3 | f | NW | 8 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | |||||||
| 9 | P45707 | 5707 | El Draego | 4 | m | NW | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | |||||
| Notifiable Gear Changes: Major Boy: SL-Off, BL-On Legend | ||||||||||||||||
- Race Number:
- Race 2
- Race Time:
QUANTUM DESIGN & PRINT MOBILE PACE
$25,000, 3YO & OLDER R35 TO R39, 2200m
For R35 to R39 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
- Race Number:
- Race 3
- Race Time:
FORKLIFTS NZ LTD MOBILE TROT
$25,000, 2YO, 2200m
For 2-year-old trotters. Preferential Barrier Draw Based on: Winning Stakes then Sex (fillies drawn inside colts and geldings) numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | Mumsdawitch | 2 | f | NW | 1 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | |||||
| 2 | 3X7343 | 7343 | Kings Choice | 2 | g | NW | 2 | Ft | Brent Barclay | B Barclay | Phil Williamson | |||||
| 3 | Still Hope | 2 | g | NW | 3 | Ft | Robbie Close | R Close | Andrew Stuart | |||||||
| 4 | 4X79 | 4X79 | Kairo | 2 | g | NW | 4 | Ft | Kirstin Green | K Green | Kirstin Green | |||||
| 5 | 1X31D2 | 31D2 | Becky's Girl | 2 | f | R45 | 5 | Ft | Brad Williamson | B Williamson | Phil Williamson | |||||
| 6 | 54531 | 4531 | Delphyne | 2 | f | R40 | U1 | Ft | Blair Orange | B Orange | Phil Williamson | |||||
| Notifiable Gear Changes: Becky's Girl: SL-Off Legend | ||||||||||||||||
- Race Number:
- Race 4
- Race Time:
DIAMOND CREEK / SBSR ROBIN DUNDEE CROWN MARES MOBILE PACE
$25,000, 4YO & OLDER MARES R40 TO R50, 1700m
For R40 to R50 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
- Race Number:
- Race 5
- Race Time:
SHAW BUILDING MOBILE PACE
$25,000, 2YO & OLDER R40 TO R46, 2200m
For R40 to R46 2yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.
- Race Number:
- Race 6
- Race Time:
McKNIGHT & BROWN HANDICAP TROT
$25,000, 3YO & OLDER R40 TO R59 SPECIAL, 2700m
For R40 to R59 trotters. Front: R40 to R45. 10m: R46 to R50. 20m: R51 to R59.
- Race Number:
- Race 7
- Race Time:
MURRAY BROWN - BEAUDIENE BAD BABE 2YO FILLIES MOBILE PACE
$30,000, 2YO FILLIES, 2200m
For 2-year-old pacing fillies. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1.
- Race Number:
- Race 8
- Race Time:
CANADA STAKES 3YO FILLIES MOBILE PACE
$30,000, 3YO FILLIES, 1700m
For 3-year-old pacing fillies. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 21 | Anita Mary | 3 | f | R40 | 1 | Ft | Blair Orange | B Orange | Brett Gray | |||||
| 2 | 0X421 | X421 | Moonlite CC | 3 | f | R40 | 2 | Ft | Robbie Close | R Close | Andrew Stuart | |||||
| 3 | 15439X | 439X | Just Like Jagger | 3 | f | R44 | 3 | Ft | Kirstin Green | K Green | Kirstin Green | |||||
| 4 | X22231 | 2231 | Nothing But You | 3 | f | R45 | 4 | Ft | Matthew Williamson | M Williamson | Steven Reid | |||||
| 5 | 001131 | 1131 | Tosana | 3 | f | R53 | 5 | Ft | Mark Hurrell | M Hurrell | Darren Keast | |||||
| 6 | 111230 | 1230 | Duchess Of Kent | 3 | f | R49 | 6 | Ft | Brent Barclay | B Barclay | Lauren Pearson | |||||
| 7 | 191157 | 1157 | Always B Magic | 3 | f | R51 | 7 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | |||||
| Horse Movements: Tosana to Brent Shirley at Invercargill | ||||||||||||||||
- Race Number:
- Race 9
- Race Time:
BRENDAN FRANKS FARRIER DAVID MOSS STAKES (HANDICAP TROT) (Gr3)
$40,000, R60 & FASTER DISCRETIONARY, 2700m
For R60 & faster trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 871036 | 1036 | Julie Jaccka | 5 | m | R66 | 1 | Ft | Brent Barclay | B Barclay | Brett Gray | |||||
| 2 | 411341 | 1341 | Princess Sadie | 4 | m | R65 | 2 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | |||||
| 3 | 8P42P4 | 42P4 | Jimmy Carter | 10 | g | R68 | U1 | Ft | Brad Williamson | B Williamson | Phil Williamson | |||||
| 4 | 000001 | 0001 | Franco Josiah | 10 | g | R63 | U2 | Ft | Sarah O'Reilly | S O'Reilly | Ben Waldron | |||||
| 5 | 043757 | 3757 | Midnight Dash | 8 | g | R87 | 1 | 15m | Gemma Thornley(J) | G Thornley(J) | Greg & Ben Hope | |||||
| 6 | 733292 | 3292 | Mr Love | 6 | g | R81 | 2 | 15m | Blair Orange | B Orange | Greg & Ben Hope | |||||
| 7 | 311824 | 1824 | Muscle Mountain | 8 | g | R119 | 1 | 30m | Ben Hope | B Hope | Greg & Ben Hope | |||||
| Notifiable Gear Changes: Mr Love: BL-Off Legend | ||||||||||||||||
- Race Number:
- Race 10
- Race Time:
ASCOT PARK HOTEL INVERCARGILL CUP (HANDICAP PACE) (Gr1)
$100,000, R70 TO R120 SPECIAL, 2700m
For R70 to R120 pacers. Front: R70 to R90. 10m: R91 to R110. 20m: R111 to R120. PLEASE NOTE: A $300 Ascot Park Hotel/ILT voucher will be given to the trainer of every horse that starts in this race. A $10,000 (HRNZ) Bonus will be given to owners if a mare wins the Cup. Also a $10,000 (HRNZ) Bonus will be given if a 4yo competes in the $125k The Christian Cullen Addington Feature run on 21st November and runs in the first three placings in the Cup (one payment only for the first one past the past in the first 3 placings)
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 467678 | 7678 | Macandrew Aviator | 8 | g | R70 | 1 | Ft | Matthew Williamson | M Williamson | Jeremy Douglas | |||||
| 2 | 161007 | 1007 | Franco Sinatra | 5 | g | R78 | 2 | Ft | Brad Williamson | B Williamson | Cran & Chrissie Dalgety | |||||
| 3 | 50X850 | X850 | The Big Lebowski | 8 | g | R75 | 3 | Ft | Brent Barclay | B Barclay | Brett Gray | |||||
| 4 | 168533 | 8533 | We Walk By Faith | 4 | g | R83 | 4 | Ft | ||||||||
| 5 | 141121 | 1121 | The Lazarus Effect | 4 | g | R70 | 5 | Ft | Bob Butt | R Butt | Bob Butt | |||||
| 6 | 827757 | 7757 | Wag Star | 5 | g | R74 | 6 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | |||||
| 7 | 405063 | 5063 | American Me | 8 | g | R77 | 7 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | |||||
| 8 | 332942 | 2942 | Alta Meteor | 5 | g | R99 | 1 | 10m | Tim Williams | T Williams | Steve & Amanda Telfer | |||||
| 9 | 111621 | 1621 | Republican Party | 6 | h | R120 | 1 | 20m | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | |||||
- Race Number:
- Race 11
- Race Time:
SHEET METALCRAFT LTD MOBILE PACE
$25,000, 2YO COLTS & GELDINGS, 2200m
For 2-year-old pacing colts & geldings. Preferential Barrier Draw Based on: Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 66 | Louies Me Dad | 2 | g | NW | 1 | Ft | Mark Hurrell | M Hurrell | Gavin Forbes | |||||
| 2 | 6325 | 6325 | Off The Canvas | 2 | g | NW | 2 | Ft | Craig Ferguson | C Ferguson | Nathan Williamson | |||||
| 3 | 445X14 | 5X14 | Simply Amazing | 2 | c | R40 | 3 | Ft | Max Hill(J) | M Hill(J) | Nathan Williamson | |||||
| 4 | 511 | 511 | Palladium | 2 | g | R45 | 4 | Ft | Brad Williamson | B Williamson | Nathan Williamson | |||||
| 5 | 4211 | 4211 | Side Hustle | 2 | g | R45 | 5 | Ft | Brent Barclay | B Barclay | Brett Gray | |||||
| 6 | 626711 | 6711 | Eun Sogno | 2 | g | R47 | 6 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | |||||
| 7 | X67821 | 7821 | Sonofamistery | 2 | c | R42 | 7 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | |||||
| Notifiable Gear Changes: Palladium: BL-On Legend | ||||||||||||||||
- Race Number:
- Race 12
- Race Time:
McEWAN BLOODSTOCK WAYNE (OX) MCEWAN MEMORIAL MOBILE PACE
$25,000, 3YO & OLDER R49 TO R69, 2200m
For R49 to R69 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.