Waikato Bay of Plenty Harness Inc
Meeting:
Waikato Second September Meeting (Night) at Cambridge RacewayChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8
- TRB
- Races 2, 3 & 4; 6, 7 & 8
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8
- QAD
- Races 1-4 inclusive; 5-8 inclusive
- Race Number:
- Race 1
- Race Time:
ALL THE NEWS AT TRACKSIDE.CO.NZ MOBILE TROT
$8000, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older trotters.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Harleen Quinzel: RD-Off, BL-Off, FD-On Legend | |||||||||||||||
1 | 5 | 5 | Voodle Magic | 3 | f | MR49 | 1 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
2 | 37X758 | X758 | Skee Princess | 3 | f | MR46 | 2 | Ft | Peter Ferguson | P Ferguson | Tim Hall | ||||
3 | 82076 | 2076 | Wind Of Change | 3 | g | MR46 | 3 | Ft | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | ||||
4 | 493D8X | 3D8X | Harleen Quinzel | 5 | m | MR41 | 4 | Ft | Zachary Butcher | Z Butcher | George Stewart | ||||
5 | 97979X | 979X | Anastasia Ashley | 8 | m | MR40 | 5 | Ft | |||||||
6 | X96945 | 6945 | Chesinov | 3 | g | MR41 | 6 | Ft | Luk Chin | L Chin | Luk Chin | ||||
7 | 828335 | 8335 | Henrik Lundqvist | 5 | g | MR40 | U1 | Ft | |||||||
8 | 757754 | 7754 | Dolly P | 7 | m | MR40 | U2 | Ft | Maria Perriton | M Perriton | Maria Perriton |
- Race Number:
- Race 2
- Race Time:
TROT INTO TUESDAYS AT CAMBRIDGE RACEWAY MOBILE PACE
$8000, R35 TO R43 AMATEUR DRIVERS, 2200m
For R35 to R43 pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55643X | 643X | Lukaku | 5 | g | MR40 | 1 | Ft | Jeff Darby | J Darby | Ray & Jeff Darby | ||||
2 | 443732 | 3732 | Commander Lincoln | 4 | g | R38 | 2 | Ft | Andrew Sharpe | A Sharpe | Ray Green | ||||
3 | 787657 | 7657 | Riverboy Ben | 5 | g | R35 | 3 | Ft | James Brownlee | J Brownlee | Ival Brownlee | ||||
4 | 909X43 | 9X43 | Whitfield | 5 | g | R35 | 4 | Ft | Bruce Hadley | B Hadley | Rodney Frampton | ||||
5 | 2X1441 | 1441 | Desert Dawn | 4 | g | R39 | 5 | Ft | Frank Phelan | F Phelan | Andre Poutama | ||||
6 | 7X6567 | 6567 | Rockafilly | 4 | m | R40 | 6 | Ft | Kevin Hall | K Hall | Benjamin Butcher | ||||
7 | 1X5407 | 5407 | Benson Dude | 4 | g | R43 | 7 | Ft | John Kriechbaumer | J Kriechbaumer | John Kriechbaumer | ||||
8 | 454676 | 4676 | Proviseur | 9 | g | R40 | 8 | Ft | Craig Sharpe | C Sharpe | Craig Sharpe |
- Race Number:
- Race 3
- Race Time:
HIRE A VENUE AT CAMBRIDGE RACEWAY MOBILE PACE
$8000, NON-WINNERS 2YO & OLDER, 2200m
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Amazing Captain: BL-On Legend | |||||||||||||||
1 | Dream On Lou | 3 | g | MR50 | 1 | Ft | Andre Poutama | A Poutama | John Gommans | ||||||
2 | 6X649 | X649 | Mack Pack | 3 | g | MR46 | 2 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
3 | 5640X4 | 40X4 | Spirit Of God | 4 | m | MR45 | 3 | Ft | Taitlyn Hanara(J) | T Hanara(J) | Amanda Kiddie | ||||
4 | X76076 | 6076 | Pass Code | 3 | f | MR43 | 4 | Ft | Peter Ferguson | P Ferguson | Tim Hall | ||||
5 | 068065 | 8065 | Scott | 4 | g | MR40 | 5 | Ft | Dylan Ferguson | D Ferguson | Dylan & Jo Ferguson | ||||
6 | 6649 | 6649 | Cathy Freeman | 3 | f | MR47 | 6 | Ft | David Butcher | D Butcher | Scott Dickson | ||||
7 | 456X | 456X | Amazing Captain | 2 | f | MR47 | 7 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | ||||
8 | 2695X7 | 95X7 | Inlouof | 3 | g | MR46 | 8 | Ft | Tony Cameron | T Cameron | Brian & Gareth Hughes | ||||
------------------ Second Line ------------------ | |||||||||||||||
9 | Hadmeablast | 2 | f | MR50 | 9 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan |
- Race Number:
- Race 4
- Race Time:
OKTOBERFEST TICKETS ON SALE NOW HANDICAP TROT
$8000, R45 TO R60 DISCRETIONARY, 2700m
For R45 to R60 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Movements: Boss Kenny to Derek Balle at Pukekohe | |||||||||||||||
1 | 4D8333 | 8333 | Boss Kenny | 7 | g | R49 | 1 | Ft | Zachary Butcher | Z Butcher | Zev Meredith | ||||
2 | 140461 | 0461 | Barsukov | 4 | g | R53 | 2 | 10m | |||||||
3 | 9679P8 | 79P8 | Highview Rockn Roll | 9 | m | R51 | 2 | Ft | Harrison Orange(J) | H Orange(J) | Donald Cossey | ||||
4 | 5246X0 | 46X0 | Johnny Who | 4 | g | R50 | 3 | Ft | Andre Poutama | A Poutama | Stephen Doody | ||||
5 | 480291 | 0291 | Sweet Olivia | 5 | m | R47 | U1 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||||
6 | X09557 | 9557 | Break Free | 9 | g | R47 | U2 | Ft | Tony Cameron | T Cameron | Michelle Wallis & Bernie Hackett | ||||
7 | 78X844 | X844 | Manchester In Time | 4 | g | R60 | 1 | 10m | Sailesh Abernethy | S Abernethy | Fred Mitchell | ||||
8 | 12007X | 007X | Joca's Hill | 4 | g | R58 | U1 | 10m | |||||||
9 | 536763 | 6763 | Del Shannon | 6 | g | R60 | U2 | 10m | Nicky Chilcott | N Chilcott | Nicky Chilcott |
- Race Number:
- Race 5
- Race Time:
GARRARDS HORSE AND HOUND MOBILE PACE
$8000, NON-WINNERS 2YO & OLDER, 2200m
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Conrad H: RD-Off Legend | |||||||||||||||
1 | 4473X3 | 73X3 | Tuareg | 5 | g | MR46 | 1 | Ft | Andre Poutama | A Poutama | Nathan Delany | ||||
2 | 780442 | 0442 | Conrad H | 5 | g | MR46 | 2 | Ft | Neita Balle(J) | N Balle(J) | Derek Balle | ||||
3 | 78245X | 245X | The Artful Gambler | 4 | g | MR42 | 3 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
4 | 669X8X | 9X8X | Andy Quick | 5 | g | MR40 | 4 | Ft | Todd Mitchell | T Mitchell | Peter Fraser | ||||
5 | Brittania | 2 | f | MR50 | 5 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | ||||||
6 | 69X | 69X | Its Electrifying | 2 | g | MR48 | 6 | Ft | Zachary Butcher | Z Butcher | Barry Purdon & Scott Phelan | ||||
7 | 698 | 698 | Lookatme Christy | 3 | g | MR47 | 7 | Ft | Sailesh Abernethy | S Abernethy | Fred Mitchell | ||||
8 | X73726 | 3726 | Harold Hanover | 4 | g | MR45 | 8 | Ft | Tony Cameron | T Cameron | Tony Herlihy | ||||
------------------ Second Line ------------------ | |||||||||||||||
9 | 435654 | 5654 | Tres Bonne Fille | 3 | f | MR43 | 9 | Ft | David Butcher | D Butcher | Scott Dickson |
- Race Number:
- Race 6
- Race Time:
DUNSTAN HORSEFEEDS MOBILE PACE
$8000, 3YO & OLDER, UP TO R41 WITH COND., 2200m
For pacers with 1 win for lifetime. Also R35 to R41.
- Race Number:
- Race 7
- Race Time:
OFF THE TRACK FOOD AND BEV HANDICAP TROT
$8000, R35 TO R42 DISCRETIONARY, 2700m
For R35 to R42 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Flying Scotsman: P-Off Legend | |||||||||||||||
1 | 564315 | 4315 | Topaz Castleton | 6 | m | R39 | 1 | Ft | Todd Mitchell | T Mitchell | Warren Taylor | ||||
2 | 018987 | 8987 | Bertha's Pride | 5 | m | R36 | U1 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
3 | 704654 | 4654 | Tequila Sunrise | 4 | m | R35 | U2 | Ft | Sailesh Abernethy | S Abernethy | Fred Mitchell | ||||
4 | 002866 | 2866 | Sonsofthemerch | 7 | g | R35 | U3 | Ft | Peter Ferguson | P Ferguson | Tim Hall | ||||
5 | 981683 | 1683 | Slainte | 7 | g | R39 | U4 | Ft | Geoff Martin | G Martin | Geoff Martin | ||||
6 | 765222 | 5222 | Ordained | 4 | g | R42 | 1 | 10m | Harrison Orange(J) | H Orange(J) | Andre Poutama | ||||
7 | 12860X | 860X | Flying Scotsman | 8 | g | R42 | 2 | 10m | Andre Poutama | A Poutama | Andre Poutama | ||||
8 | 043821 | 3821 | Cosmic Angel | 6 | m | R40 | 3 | 10m | David Butcher | D Butcher | Scott Dickson | ||||
9 | 212894 | 2894 | Eagle Hanover | 4 | m | R40 | 4 | 10m | Jay Abernethy | J Abernethy | Jay Abernethy | ||||
10 | X97446 | 7446 | Mr Muscle | 6 | g | R42 | U1 | 10m | Todd Macfarlane | T Macfarlane | David & Clare McGowan |
- Race Number:
- Race 8
- Race Time:
CHRISTMAS AT THE RACEWAY TICKETS ON SALE NOW MOBILE PACE
$8000, 3YO & OLDER R44 TO R51, 2200m
For R44 to R51 pacers. Preferential Barrier Draw Based on: Rating using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Precious Bet: RD-On Legend | |||||||||||||||
1 | 897034 | 7034 | Medina Magic | 4 | g | R44 | 1 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||||
2 | 4262X4 | 62X4 | Pixie | 6 | m | R44 | 2 | Ft | |||||||
3 | 176630 | 6630 | Tugawar | 8 | g | R46 | 3 | Ft | Jay Abernethy | J Abernethy | Ival Brownlee | ||||
4 | 995838 | 5838 | Victor Bravo | 6 | g | R47 | 4 | Ft | Andre Poutama | A Poutama | Scott Dickson | ||||
5 | 839021 | 9021 | It's Nae Or Never | 3 | f | R48 | 5 | Ft | |||||||
6 | 5148X3 | 48X3 | Precious Bet | 3 | g | R50 | 6 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | ||||
7 | 551112 | 1112 | Red Rackham | 4 | g | R51 | 7 | Ft | Zachary Butcher | Z Butcher | Arna Donnelly | ||||
8 | 21X535 | X535 | Barbarossa | 6 | g | R51 | 8 | Ft | Monika Ranger(J) | M Ranger(J) | Benjamin Butcher | ||||
------------------ Second Line ------------------ | |||||||||||||||
9 | 70X225 | X225 | Caulfield | 5 | g | R49 | 9 | Ft | David Butcher | D Butcher | David Butcher | ||||
10 | 6026F2 | 26F2 | Whooshka | 6 | m | R49 | 10 | Ft |