NZ Metropolitan Trotting Club Inc
Meeting:
TWIN CUPS RACE NIGHT (TWIN CUPS RACE NIGHT) at Addington RacewayChairperson of Stewards:
Paul WilliamsQuick Links
Meeting 8
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 8, 9 & 10
- FT4
- Races 1; 2; 3; 4; 5; 6; 7; 8; 9; 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
CADUCEUS CLUB 2YO FILLIES CLASSIC PRELUDE (MOBILE PACE)
$30,000, 2YO FILLIES, 1980m
For 2-year-old pacing fillies.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Gone Surfin: BL-Off, Spicey Crunch: SL-Off, Theron: BL-Off Legend | |||||||||||||||
1 | 721X | 721X | Gone Surfin | 2 | f | R53 | 1 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
2 | 424X | 424X | Spicey Crunch | 2 | f | MR50 | 2 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
3 | Better Be Quick | 2 | f | MR50 | 3 | Ft | Korbyn Newman(J) | K Newman(J) | Robert & Jenna Dunn | ||||||
4 | 3 | 3 | Elektra King | 2 | f | MR50 | 4 | Ft | Blair Orange | B Orange | Steve & Amanda Telfer | ||||
5 | Sabala | 2 | f | MR50 | 5 | Ft | Kimberly Butt | K Butt | Jonny Cox | ||||||
6 | 6X | 6X | Theron | 2 | f | MR49 | 6 | Ft | Terry Chmiel | T Chmiel | Steve & Amanda Telfer |
- Race Number:
- Race 2
- Race Time:
JOHN JONES STEEL MOBILE TROT
$16,000, 3YO & OLDER UP TO & INCLUDING R50, 1980m
For up to & including R50 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 3
- Race Time:
CHRIST THE REDEEMER CATHOLIC PARISH MOBILE PACE
$16,000, R40 TO R50, 1980m
For R40 to R50 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 4
- Race Time:
THERMO KING MOBILE PACE
$18,000, 3YO & OLDER R58 TO R75, 1980m
For R58 to R75 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Justcallmemiki: BL-On Legend Horse Movements: Live On Legend to Brent & Tim White at Ashburton Raceway | |||||||||||||||
1 | 23511X | 511X | Harrison John | 3 | g | R58 | 1 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
2 | 026554 | 6554 | Helium | 4 | g | R58 | 2 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | ||||
3 | 19X310 | X310 | Justcallmemiki | 3 | g | R59 | 3 | Ft | Blair Orange | B Orange | Hayden Cullen | ||||
4 | 655342 | 5342 | Buckskin | 8 | g | R59 | 4 | Ft | Gerard O'Reilly | G O'Reilly | Rob Davis | ||||
5 | 54630X | 630X | Deceptive Lee | 6 | g | R60 | 5 | Ft | Matthew Williamson | M Williamson | David Mitchell | ||||
6 | 1PP9X8 | P9X8 | Live On Legend | 5 | g | R62 | 6 | Ft | Tim Williams | T Williams | Kyle Austin | ||||
7 | 3162X5 | 62X5 | Tide And Time | 5 | g | R62 | 7 | Ft | Robbie Close | R Close | Regan Todd | ||||
8 | 1225X3 | 25X3 | Xlendi | 6 | g | R63 | 8 | Ft | Bob Butt | R Butt | Bob Butt | ||||
9 | 399X07 | 9X07 | Laver | 7 | g | R74 | 9 | Ft | Craig Thornley | C D Thornley | Geoff Dunn |
- Race Number:
- Race 5
- Race Time:
THE HICKMAN FAMILY 'ORDEAL' TROTTING CUP (HCP TROT) (Gr3)
$40,000, DISCRETIONARY HANDICAP, 2600m
For all trotters. The winner of this Race is guaranteed a start in the 2024 Renwick Farms Dominion Trot, providing it is eligible for selection.
- Race Number:
- Race 6
- Race Time:
ARK FINANCIAL GROUP MOBILE PACE
$15,000, NON-WINNERS 2YO & OLDER, 1980m
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Sweet Raine: BL-On Legend | |||||||||||||||
1 | 7X6344 | 6344 | Art Jordan | 3 | g | MR46 | 1 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
2 | Dixieland Delight | 3 | f | MR50 | 2 | Ft | Robbie Holmes | R Holmes | Dave Iremonger | ||||||
3 | 3269X8 | 69X8 | Misty Blue | 3 | f | MR47 | 3 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | ||||
4 | 3246X | 246X | Party Central | 2 | g | MR49 | 4 | Ft | Blair Orange | B Orange | Mark & Nathan Purdon | ||||
5 | 3X | 3X | Sure To Rise | 3 | f | MR50 | 5 | Ft | Matthew Williamson | M Williamson | Cran & Chrissie Dalgety | ||||
6 | 5 | 5 | Carlin | 2 | g | MR49 | 6 | Ft | Sam Thornley(J) | S Thornley(J) | Bruce Negus | ||||
7 | 7X53 | 7X53 | Sacetas | 2 | g | MR48 | 7 | Ft | Ricky May | R May | Tom Bagrie | ||||
8 | FX235 | X235 | Sweet Raine | 3 | f | MR48 | 8 | Ft | Leo O'Reilly | L O'Reilly | Leo O'Reilly | ||||
9 | 384396 | 4396 | Quicker Than Quick | 3 | g | MR45 | U1 | Ft | Bob Butt | R Butt | Graham Court |
- Race Number:
- Race 7
- Race Time:
AVON CITY FORD NEW BRIGHTON CUP (STAND PACE) (Gr3)
$40,000, FFA, 2600m
For all pacers. The winner of this Race is guaranteed a start in the 2024 IRT NZ Trotting Cup, providing it is eligible for selection.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131460 | 1460 | Heisenberg | 8 | g | R80 | 1 | Ft | Korbyn Newman(J) | K Newman(J) | Robert & Jenna Dunn | ||||
2 | 0320X3 | 20X3 | Macandrew Aviator | 7 | g | R81 | 2 | Ft | Matthew Williamson | M Williamson | Stephen Boyd | ||||
3 | 1142X5 | 42X5 | Ohoka Connor | 4 | g | R94 | 3 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
4 | 8221X2 | 21X2 | Charlie Brown | 4 | g | R69 | 4 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
5 | 1038X8 | 38X8 | B D Joe | 6 | g | R102 | 5 | Ft | Terry Chmiel | T Chmiel | Steve & Amanda Telfer | ||||
6 | 531106 | 1106 | Franco Sinatra | 4 | g | R80 | 6 | Ft | Bob Butt | R Butt | Cran & Chrissie Dalgety | ||||
7 | 1352X1 | 52X1 | Dalton Shard | 4 | g | R80 | 7 | Ft | Robbie Close | R Close | Robert & Jenna Dunn | ||||
8 | 13110X | 110X | Sherlock | 4 | g | R84 | 8 | Ft | Blair Orange | B Orange | Mark & Nathan Purdon | ||||
9 | 2131X7 | 31X7 | Who's Delight | 4 | g | R81 | U1 | Ft | Gavin Smith | G Smith | Robert & Jenna Dunn |
- Race Number:
- Race 8
- Race Time:
NEVELE R FILLIES SERIES No. 46 (Heat 2) MOBILE PACE
$22,500, 3YO & OLDER, UP TO R70 WITH COND., 1980m
For up to R70 3yo pacing fillies with winning stakes up to and including $40000 for lifetime. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
- Race Number:
- Race 9
- Race Time:
MAIA HEALTH FOUNDATION HANDICAP TROT
$17,500, 3YO & OLDER R51 TO R65 SPECIAL, 2600m
For R51 to R65 3yo-&-older trotters. Front: R51 to R57. 10m: R58 to R65.
- Race Number:
- Race 10
- Race Time:
THE HICKMAN FAMILY & CATHOLIC CATHEDRAL PARISH MOBILE PACE
$17,000, 3YO & OLDER R51 TO R55, 1980m
For R51 to R55 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Dave Duley: BL-Off, SL-On Legend Horse Movements: Edge Of Reason to Steven McRae at West Melton | |||||||||||||||
1 | 512125 | 2125 | Miki's Courage | 3 | g | R51 | 1 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
2 | 364493 | 4493 | Warloch | 10 | g | R51 | 2 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
3 | 434221 | 4221 | Piccadilly Pete | 3 | g | R52 | 3 | Ft | Ricky May | R May | Matt Purvis | ||||
4 | 543312 | 3312 | Dave Duley | 3 | g | R52 | 4 | Ft | Korbyn Newman(J) | K Newman(J) | Robert & Jenna Dunn | ||||
5 | 131886 | 1886 | Choco Lou | 4 | g | R52 | 5 | Ft | Colin DeFilippi | C DeFilippi | Colin & Julie DeFilippi | ||||
6 | 7100X1 | 00X1 | Edge Of Reason | 5 | g | R53 | 6 | Ft | Blair Orange | B Orange | Alan Edge | ||||
7 | 8X4742 | 4742 | Jack Tar | 9 | g | R53 | 7 | Ft | Ben Hope | B Hope | Greg & Nina Hope | ||||
8 | 421875 | 1875 | Glengarry Moonlight | 6 | g | R54 | 8 | Ft | |||||||
9 | 69X366 | X366 | Katherine | 6 | m | R55 | 9 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus |