NZ Metropolitan Trotting Club Inc
Meeting:
ADDINGTON LADIES' RACE NIGHT (ADDINGTON LADIES' RACE NIGHT) at Addington RacewayChairperson of Stewards:
Nigel McIntyreQuick Links
Meeting 8
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10; 11 & 12
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9; 10, 11 & 12
- QAD
- Races 2-5 inclusive; 9-12 inclusive
- Race Number:
- Race 1
- Race Time:
IRT. YOUR HORSE. OUR PASSION. NZ AMATEUR CHAMPS MOB PACE
$12,063, 5YO & OLDER R35 TO R40 MOBILE INV.DRV, 1980m
For R35 to R40 5yo-&-older pacers. This race is for Invited Amateur Drivers only. Rating Penalty Free Race.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 232980 | 2980 | Normie Stead | 5 | g | R35 | 1 | Ft | John Kriechbaumer | J Kriechbaumer | Bruce Negus | ||||
| 2 | 639337 | 9337 | He's Tough | 7 | g | R35 | 2 | Ft | Neil Munro | N Munro | Brad Mowbray | ||||
| 3 | 888054 | 8054 | Hope For Love | 7 | m | R35 | 3 | Ft | Bruce Hadley | B Hadley | Ken Ford & Amanda Tomlinson | ||||
| 4 | 378345 | 8345 | King Arthur | 10 | g | R35 | 4 | Ft | Andrew Sharpe | A Sharpe | Joseph Gray | ||||
| 5 | 503203 | 3203 | Sargent Best | 7 | g | R36 | 5 | Ft | Colleen Negus | C Negus | Matthew Williamson | ||||
| 6 | 930304 | 0304 | Betterwithbling | 9 | g | R35 | 6 | Ft | Michael House | M House | Jesse Wederell | ||||
| 7 | X66980 | 6980 | Stubing | 5 | g | R35 | 7 | Ft | Frank Phelan | F Phelan | Trent Yesberg | ||||
| 8 | 444572 | 4572 | Almighty Clever | 5 | g | R38 | 8 | Ft | Cheree Wigg | C Wigg | Matt Purvis | ||||
| 9 | 246937 | 6937 | Motor Mouth | 8 | g | R35 | 9 | Ft | Craig Sharpe | C Sharpe | Joseph Gray | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 120092 | 0092 | Gliding High | 6 | g | R37 | 10 | Ft | Alan Edge | A Edge | Bruce Negus | ||||
- Race Number:
- Race 2
- Race Time:
TAB 2ND & 3RD BONUS CASH BACK 'SILK ROAD MARES' MOB PACE
$15,513, 4YO & OLDER MARES UP TO & INCLUDING R70 MOBILE, 2600m
For up to & including R70 4yo-&-older pacing mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 791112 | 1112 | Zarlini | 5 | m | R51 | 1 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 2 | 310342 | 0342 | Dancing Desire | 6 | m | R52 | 2 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | ||||
| 3 | 073241 | 3241 | Ocean Of Tears | 4 | m | R53 | 3 | Ft | John Morrison | J Morrison | John Morrison | ||||
| 4 | 114976 | 4976 | Stickifingers | 5 | m | R54 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 5 | 0X3214 | 3214 | Dynasty | 4 | m | R58 | 5 | Ft | Bob Butt | R Butt | Bob Butt | ||||
| 6 | 22318X | 318X | Ebury Street | 6 | m | R58 | 6 | Ft | Devon Dolan(J) | D Dolan(J) | Tom Bamford | ||||
| 7 | 231313 | 1313 | Esmeralda | 4 | m | R62 | 7 | Ft | Gerard O'Reilly | G O'Reilly | Gerard O'Reilly | ||||
- Race Number:
- Race 3
- Race Time:
BOOK NOW FOR YOUR MID WINTER XMAS AT ADDINGTON MOBILE PACE
$17,000, 4YO & OLDER R47 TO R54, WITH COND., 1980m
For R47 to R54 4yo-&-older pacers. Also 3yo horses with 1 win for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 4
- Race Time:
BETAVET PRODUCTS STOCKED AT GARRARDS HANDICAP TROT
$18,000, 3YO & OLDER R51 & FASTER DISCRETIONARY, 2600m
For R51 & faster 3yo-&-older trotters.
- Race Number:
- Race 5
- Race Time:
BRECKON FARMS LOT 1081 NZB WEANLING SALE HANDICAP PACE
$17,338, 3YO & OLDER R55 & FASTER DISCRETIONARY, 2600m
For R55 & faster 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Amass: BL-Off Legend | |||||||||||||||
| 1 | 1X3834 | 3834 | Amass | 6 | g | R55 | 1 | Ft | John Morrison | J Morrison | John Morrison | ||||
| 2 | 11X13 | 1X13 | The Lazarus Effect | 4 | g | R56 | 2 | Ft | Bob Butt | R Butt | Bob Butt | ||||
| 3 | 32885X | 885X | Sky Rocket | 5 | g | R58 | 3 | Ft | Olivia Thornley(J) | O Thornley(J) | Regan Todd | ||||
| 4 | 252194 | 2194 | Cocktails And Caviar | 4 | g | R60 | 4 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 5 | 074352 | 4352 | Miki Knows | 6 | g | R61 | U1 | Ft | John Dunn | J R Dunn | Robert & Jenna Dunn | ||||
| 6 | 161651 | 1651 | Betterthancash | 4 | g | R80 | 1 | 25m | Robbie Close | R Close | Regan Todd | ||||
| 7 | 7945X4 | 45X4 | Da Vinci | 5 | g | R80 | 2 | 25m | Craig Ferguson | C Ferguson | Craig Ferguson | ||||
- Race Number:
- Race 6
- Race Time:
SPORT NATION MOBILE PACE
$15,720, 4YO & OLDER R40 TO R46, 1980m
For R40 to R46 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 7
- Race Time:
PASCOES THE JEWELLERS 3YO WINTER STAKES (MOBILE PACE)
$26,850, 3YO, 1980m
For 3-year-old pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Miki Flybye: ACD-Off Legend Horse Movements: Always Be Batman to Robert & Jenna Dunn at Woodend Beach, Always Dreaming to Regan Todd at Yaldhurst | |||||||||||||||
| 1 | 568551 | 8551 | My Wingman | 3 | g | R44 | 1 | Ft | Sam Thornley(J) | S Thornley(J) | Brent Borcoskie | ||||
| 2 | 272214 | 2214 | Whatz My Choice | 3 | g | R48 | 2 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | ||||
| 3 | 345716 | 5716 | Always Be Batman | 3 | g | R52 | 3 | Ft | John Dunn | J R Dunn | Jeremy Douglas | ||||
| 4 | 1X5383 | 5383 | Always Dreaming | 3 | g | R62 | 4 | Ft | Nathan Williamson | N Williamson | Nathan Williamson | ||||
| 5 | 700X11 | 0X11 | Bar Louie | 3 | g | R67 | 5 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 6 | 51X20 | 1X20 | Miki Flybye | 3 | g | R48 | U1 | Ft | Blair Orange | B Orange | Steve & Amanda Telfer | ||||
- Race Number:
- Race 8
- Race Time:
COMMODORE HOTEL 'FOR ALL YOUR ACCOMMODATION NEEDS' TROT
$15,720, WITH COND., 2600m
For 3 yrs & older trotters with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22D1X2 | D1X2 | Tarragindi | 3 | g | R49 | 1 | Ft | Nathan Williamson | N Williamson | Phil Williamson | ||||
| 2 | 030897 | 0897 | Spanish Princess | 4 | m | R35 | 2 | Ft | Tim Williams | T Williams | Graeme Telfer | ||||
| 3 | 406934 | 6934 | Bodacious | 5 | m | R38 | 3 | Ft | Ricky May | R May | Dean Taylor | ||||
| 4 | 562451 | 2451 | The Merc | 4 | g | R40 | 4 | Ft | Kaleb Bublitz(J) | K Bublitz(J) | Kaleb Bublitz | ||||
| 5 | 2321X5 | 21X5 | Major Doosie | 3 | g | R47 | 5 | Ft | Kimberly Butt | K Butt | Brent & Tim White | ||||
| 6 | 723032 | 3032 | Lindy's Rocket | 4 | g | R44 | 6 | Ft | Samantha Ottley | S Ottley | Brent Borcoskie | ||||
| 7 | 12 | 12 | Kashanova | 3 | g | R50 | 7 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 8 | 225341 | 5341 | What The Dragon | 4 | g | R48 | 8 | Ft | Kyle Cameron | K Cameron | Kyle Cameron | ||||
| 9 | 1 | 1 | Muscle Mist | 4 | m | R50 | 9 | Ft | Brad Williamson | B Williamson | Brad Williamson | ||||
| 10 | 58X261 | X261 | Viva La Vida | 3 | g | R47 | 10 | Ft | Gemma Thornley(J) | G Thornley(J) | Greg & Ben Hope | ||||
| 11 | 855510 | 5510 | Son E | 4 | g | R41 | U1 | Ft | Sam Thornley(J) | S Thornley(J) | Fred Fletcher | ||||
- Race Number:
- Race 9
- Race Time:
CONTINENTAL EVENT HIRE MOBILE PACE
$15,263, NON-WINNERS 3YO & OLDER, 1980m
For 3yo-&-older pacers. Preferential Barrier Draw Based on: Sex (fillies and mares drawn inside colts, geldings and entires) using the track grid.
- Race Number:
- Race 10
- Race Time:
YABBY DAM FARMS AT NZB WEANLING SALE 26 JUNE TROT
$16,840, 3YO & OLDER R40 TO R50, 2000m
For R40 to R50 3yo-&-older trotters.
- Race Number:
- Race 11
- Race Time:
WOODLANDS WEANLINGS ARE GROUP 1 WINNERS MOBILE TROT
$13,163, NON-WINNERS 2YO, 1980m
For 2-year-old trotters.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Katelin: FD-Off, RD-On Legend | |||||||||||||||
| 1 | Whats N The Port | 2 | g | MR50 | 1 | Ft | Matthew Williamson | M Williamson | Phil Williamson | ||||||
| 2 | 4 | 4 | Katelin | 2 | f | MR50 | 2 | Ft | Colin DeFilippi | C DeFilippi | Colin & Julie DeFilippi | ||||
| 3 | Kings Choice | 2 | g | MR50 | 3 | Ft | Nathan Williamson | N Williamson | Phil Williamson | ||||||
| 4 | Becky's Girl | 2 | f | MR50 | 4 | Ft | Brad Williamson | B Williamson | Phil Williamson | ||||||
| 5 | Regal Summit | 2 | f | MR50 | 5 | Ft | John Dunn | J R Dunn | Tom Bagrie | ||||||
- Race Number:
- Race 12
- Race Time:
GOLD BAND TAXIS HARNESS 5000 SERIES (FINAL) MOBILE PACE
$15,000, WITH COND., 1980m
For 3 yrs & older pacers with up to 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Easy Art: SL-On, Fear Gogh: BL-Off, SL-On, Shadow Creek: SL-On, Ultimate Gladiator: BL-On Legend Horse Movements: Shadow Creek to Robbie Holmes at Leithfield Beach | |||||||||||||||
| 1 | 8 | 8 | Shades Of Robyn | 5 | g | MR49 | 1 | Ft | Jonny Cox | J Cox | Trevor Cross | ||||
| 2 | X65843 | 5843 | Fear Gogh | 4 | m | MR40 | 2 | Ft | Tim Williams | T Williams | Peter & Mitchell Robertson | ||||
| 3 | 5X6756 | 6756 | Easy Art | 4 | g | MR44 | 3 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | ||||
| 4 | 21 | 21 | Whyamihere | 3 | g | R50 | 4 | Ft | Jim Curtin | J Curtin | Bruce Hutton | ||||
| 5 | 070X09 | 0X09 | Shadow Creek | 6 | g | MR44 | 5 | Ft | Robbie Close | R Close | Brent Weaver | ||||
| 6 | 7X9465 | 9465 | Tuppence | 4 | m | MR41 | 6 | Ft | Craig Thornley | C D Thornley | Brian Fahey | ||||
| 7 | 30 | 30 | Ultimate Gladiator | 3 | g | MR49 | 7 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 8 | 970042 | 0042 | Ultimate Perfection | 4 | g | MR40 | 8 | Ft | Matthew Williamson | M Williamson | Brad Mowbray | ||||
| 9 | 83 | 83 | John Stewart | 3 | g | MR49 | 9 | Ft | |||||||