Waikato Bay of Plenty Harness Inc
Meeting:
Only May Tuesday (Night) at Cambridge RacewayChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8
- TRB
- Races 2, 3 & 4; 6, 7 & 8
- QAD
- Races 1-4 inclusive; 5-8 inclusive
- Race Number:
- Race 1
- Race Time:
DUNSTAN HORSEFEEDS MOBILE PACE
$8000, R49 TO R53, 2200m
For R49 to R53 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Treacherous Love: SL-Off, BL-On Legend | |||||||||||||||
| 1 | 30X40X | X40X | Margherita | 7 | m | R49 | 1 | Ft | Alicia Harrison(J) | A Harrison(J) | Danielle Green | ||||
| 2 | 4X7165 | 7165 | Power N Glory | 4 | m | R51 | 2 | Ft | Matthew White | M White | Matthew White | ||||
| 3 | 347581 | 7581 | Beta Prepare | 4 | g | R51 | 3 | Ft | David Butcher | D Butcher | Arna Donnelly | ||||
| 4 | 84406X | 406X | Twista | 4 | g | R52 | 4 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||||
| 5 | 269352 | 9352 | Always Flyin | 4 | g | R53 | 5 | Ft | Harrison Orange(J) | H Orange(J) | Graeme Rogerson | ||||
| 6 | 311566 | 1566 | Lincoln La Moose | 4 | g | R53 | 6 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | ||||
| 7 | 869P05 | 9P05 | Red Rackham | 5 | g | R53 | 7 | Ft | Kate Coppins(J) | K Coppins(J) | Arna Donnelly | ||||
| 8 | 4X750X | 750X | Treacherous Love | 4 | m | R53 | 8 | Ft | Crystal Hackett(J) | C Hackett(J) | Barry Purdon & Scott Phelan | ||||
- Race Number:
- Race 2
- Race Time:
GARRARDS HORSE AND HOUND HANDICAP TROT
$8000, R37 TO R59 DISCRETIONARY, 2200m
For R37 to R59 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 788468 | 8468 | Emily Bay | 7 | m | R39 | 1 | Ft | Andre Poutama | A Poutama | Ival Brownlee | ||||
| 2 | 541333 | 1333 | Patrick Mahomes | 4 | g | R43 | 2 | Ft | Harrison Orange(J) | H Orange(J) | Peter & Vaughan Blanchard | ||||
| 3 | 189177 | 9177 | Veronica Jane | 5 | m | R50 | 3 | Ft | Crystal Hackett(J) | C Hackett(J) | Jason Teaz | ||||
| 4 | 373519 | 3519 | President Flynntin | 6 | g | R37 | 4 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | ||||
| 5 | 473427 | 3427 | Barsukov | 5 | g | R37 | 5 | Ft | Luk Chin | L Chin | Luk Chin | ||||
| 6 | 394240 | 4240 | Rewiri Hill | 6 | g | R42 | 6 | Ft | Zachary Butcher | Z Butcher | Derek Balle | ||||
| 7 | 66X875 | X875 | Ultimate Moment | 7 | g | R49 | 7 | Ft | Megan Teaz | M Teaz | Jason Teaz | ||||
| 8 | 347X90 | 7X90 | Majestic Bundy | 5 | m | R40 | U1 | Ft | David Butcher | D Butcher | Peter & Vaughan Blanchard | ||||
| 9 | 147606 | 7606 | Kaipaki Jack | 6 | g | R51 | 1 | 10m | Fergus Schumacher(J) | F Schumacher(J) | Jason Teaz | ||||
| 10 | 222451 | 2451 | Ruby Ridge | 8 | m | R58 | U1 | 20m | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | ||||
- Race Number:
- Race 3
- Race Time:
WEDNESDAY QUIZ NIGHT AT THE CLUBHOUSE MOBILE PACE
$8000, 3YO & OLDER R35 TO R45 AMATEUR DRIVERS, 1700m
For R35 to R45 pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Earnings in the last 4 starts using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Boot Scootin Boogie: BL-Off Legend | |||||||||||||||
| 1 | 868878 | 8878 | Adjournment | 3 | g | R44 | 1 | Ft | Frank Phelan | F Phelan | Steve & Amanda Telfer | ||||
| 2 | 740978 | 0978 | Shirley Bassey | 7 | m | R35 | 2 | Ft | Bruce Hadley | B Hadley | Danielle Green | ||||
| 3 | 998X67 | 8X67 | Boot Scootin Boogie | 6 | m | R35 | 3 | Ft | James Brownlee | J Brownlee | Ival Brownlee | ||||
| 4 | 478755 | 8755 | Eyes To Heaven | 6 | m | R37 | 4 | Ft | Kevin Hall | K Hall | Nicky Chilcott | ||||
| 5 | 779674 | 9674 | Mr Wonderful | 8 | h | R36 | 5 | Ft | Michelle Northcott | M Northcott | Jay Abernethy | ||||
| 6 | 555663 | 5663 | Onetangi Girl | 5 | m | R35 | 6 | Ft | Craig Sharpe | C Sharpe | Jay Abernethy | ||||
| 7 | 437617 | 7617 | Midfrew Lucre | 7 | g | R45 | 7 | Ft | John Kriechbaumer | J Kriechbaumer | Jay Abernethy | ||||
| 8 | 569139 | 9139 | Benjamin Button | 10 | g | R35 | 8 | Ft | Andrew Sharpe | A Sharpe | Sailesh Abernethy | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 796535 | 6535 | Lukaku | 6 | g | R39 | 9 | Ft | Jeff Darby | J Darby | Ray & Jeff Darby | ||||
- Race Number:
- Race 4
- Race Time:
MID-WINTER CHRISTMAS TICKETS ON SALE NOW TROT
$8000, 3YO & OLDER, R35 WITH COND., 2200m
For trotters with 1 win for lifetime. Also R35. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 555646 | 5646 | Sassy Star | 6 | m | R35 | 1 | Ft | Matthew White | M White | Steve Cornwall | ||||
| 2 | 564X27 | 4X27 | Grace N Elegance | 6 | m | R43 | 2 | Ft | Zachary Butcher | Z Butcher | Brian & Gareth Hughes | ||||
| 3 | 555586 | 5586 | Caviar Noire | 5 | m | R41 | 3 | Ft | Owen Gillies | O Gillies | Owen Gillies | ||||
| 4 | 257154 | 7154 | Light O Love | 4 | m | R42 | 4 | Ft | Harrison Orange(J) | H Orange(J) | Andre Poutama | ||||
| 5 | X21478 | 1478 | Rise To The Occasion | 5 | g | R45 | 5 | Ft | Benjamin Butcher | B Butcher | Warren Rich | ||||
| 6 | 76X361 | X361 | Sharp Image | 3 | g | R46 | 6 | Ft | James Stormont | J Stormont | Graeme Rogerson | ||||
| 7 | 902175 | 2175 | Boss Jo | 6 | m | R38 | 7 | Ft | Monika Ranger(J) | M Ranger(J) | Jason Teaz | ||||
| 8 | 422655 | 2655 | All Muscled Up | 4 | g | R42 | U1 | Ft | Scott Dickson | S Dickson | Scott Dickson | ||||
| 9 | 618758 | 8758 | Sunny Robinson | 4 | m | R40 | U2 | Ft | Nicky Chilcott | N Chilcott | Tim Hall | ||||
- Race Number:
- Race 5
- Race Time:
OFF THE TRACK FOOD & BEV MOBILE PACE
$8000, 3YO & OLDER R44 TO R48, R49 WITH COND., 2200m
For R44 to R48 pacers. Also R49 horses with 1 win for lifetime. Also R49 horses with winning stakes up to and including $8800 for lifetime. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Desert Dawn: BL-On Legend | |||||||||||||||
| 1 | X72848 | 2848 | Desert Dawn | 5 | g | R46 | 1 | Ft | Andre Poutama | A Poutama | Andre Poutama | ||||
| 2 | 18X476 | X476 | Im Not The Maid | 4 | m | R49 | 2 | Ft | Zachary Butcher | Z Butcher | Ray Green & Nathan Delany | ||||
| 3 | 33734X | 734X | J T Boe | 4 | g | R49 | 3 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||||
| 4 | 6X4512 | 4512 | St John Eight | 4 | g | R47 | 4 | Ft | Harrison Orange(J) | H Orange(J) | Andre Poutama | ||||
| 5 | 15638 | 5638 | Murtle The Turtle | 4 | m | R47 | 5 | Ft | Jay Abernethy | J Abernethy | Ival Brownlee | ||||
| 6 | X1570X | 570X | Won And Only | 3 | f | R48 | 6 | Ft | Crystal Hackett(J) | C Hackett(J) | Barry Purdon & Scott Phelan | ||||
| 7 | 252841 | 2841 | Bettor Reaction | 6 | g | R44 | 7 | Ft | Matthew White | M White | Les White | ||||
| 8 | 692108 | 2108 | Captain Zenzi | 3 | g | R46 | 8 | Ft | Peter Ferguson | P Ferguson | Murray Logan | ||||
- Race Number:
- Race 6
- Race Time:
HIRE A VENUE AT CAMBRIDGE RACEWAY MOBILE PACE
$8000, 3YO & OLDER R35 TO R43, 2200m
For R35 to R43 pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Jaccka Opa: FD-Off, RD-On, SL-On Legend | |||||||||||||||
| 1 | 60X572 | X572 | Brookside Girl | 5 | m | R41 | 1 | Ft | David Butcher | D Butcher | David Butcher | ||||
| 2 | 165632 | 5632 | Showtym Girl | 4 | m | R42 | 2 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | ||||
| 3 | 273214 | 3214 | Ohoka Achilles | 10 | g | R38 | 3 | Ft | Monika Ranger(J) | M Ranger(J) | Owen Gillies | ||||
| 4 | 358152 | 8152 | I Can Too | 4 | g | R42 | 4 | Ft | Benjamin Butcher | B Butcher | Benjamin Butcher | ||||
| 5 | 90X766 | X766 | Great White | 3 | g | R43 | 5 | Ft | |||||||
| 6 | 212260 | 2260 | Dixieland Delight | 4 | m | R40 | 6 | Ft | Andre Poutama | A Poutama | Scott Dickson | ||||
| 7 | 435566 | 5566 | Jaccka Opa | 7 | g | R35 | 7 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | ||||
| 8 | 553573 | 3573 | Change Tact | 4 | m | R39 | 8 | Ft | Matthew White | M White | Matthew White | ||||
- Race Number:
- Race 7
- Race Time:
NZMCA PARKING AT CAMBRIDGE RACEWAY HCP TROT
$8000, 3YO & OLDER, NON-WINNERS & R35 WITH COND. SPECHCP, 2200m
Front: Trotters with no wins for lifetime. Also R35 horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse Movements: Senior Constable Liz to Sean McCaffrey at Tamahere | |||||||||||||||
| 1 | 8440 | 8440 | Bonny Parker | 4 | m | MR47 | 1 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | ||||
| 2 | 34X222 | X222 | Stash The Cash | 7 | g | MR45 | 2 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | ||||
| 3 | 80 | 80 | Quicksilva | 3 | g | MR48 | 3 | Ft | |||||||
| 4 | 98P07 | 8P07 | KC's Princess | 6 | m | MR45 | U1 | Ft | Warren Rich | W Rich | Warren Rich | ||||
| 5 | 508026 | 8026 | Senior Constable Liz | 3 | f | MR40 | U2 | Ft | Harrison Orange(J) | H Orange(J) | Bernard Lomas | ||||
| 6 | X5P070 | P070 | Chesinov | 4 | g | R35 | 1 | 30m | Luk Chin | L Chin | Luk Chin | ||||
| 7 | 344446 | 4446 | Trippy Tyron | 4 | m | R35 | 2 | 30m | Andre Poutama | A Poutama | Scott Dickson | ||||
| 8 | 764489 | 4489 | Helsingor | 8 | g | R35 | 3 | 30m | Emily Johnson(J) | E Johnson(J) | Steve Green | ||||
- Race Number:
- Race 8
- Race Time:
FRIDAY STEAK NIGHT AT THE CLUBHOUSE MOBILE PACE
$8000, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 235582 | 5582 | Kowalski | 3 | f | MR45 | 1 | Ft | Zachary Butcher | Z Butcher | Robert & Jenna Dunn | ||||
| 2 | 8540 | 8540 | Ifindoubt | 6 | m | MR47 | 2 | Ft | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | ||||
| 3 | 4 | 4 | Big Wheels | 3 | g | MR50 | 3 | Ft | James Stormont | J Stormont | Graeme Rogerson | ||||
| 4 | 840867 | 0867 | Moenui Miss | 5 | m | MR40 | 4 | Ft | Leah Hibell(J) | L Hibell(J) | Scott Dickson | ||||
| 5 | 7X403 | X403 | Always B An Angel | 4 | m | MR48 | 5 | Ft | |||||||
| 6 | Dunkalledy | 3 | g | MR50 | 6 | Ft | Tony Cameron | T Cameron | Tony Herlihy | ||||||