Auckland Trotting Club Inc
Meeting:
ATC First February Meeting (Night 1) at Alexandra Park , AucklandChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8
- TRB
- Races 2, 3 & 4; 6, 7 & 8
- QAD
- Races 1-4 inclusive; 5-8 inclusive
- Race Number:
- Race 1
- Race Time:
NEXT GEN:OWN THE THRILL AMATEUR DRIVERS MOBILE PACE
$10,000, R35 TO R45 AMATEUR DRIVERS, 1700m
For R35 to R45 pacers. Preferential Barrier Draw Based on: Earnings in the last 4 starts using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186785 | 6785 | Lincoln La Moose | 4 | g | R43 | 1 | Ft | Craig Sharpe | C Sharpe | Ray Green & Nathan Delany | ||||
| 2 | 023506 | 3506 | Midfrew Lucre | 7 | g | R38 | 2 | Ft | John Kriechbaumer | J Kriechbaumer | Jay Abernethy | ||||
| 3 | P68643 | 8643 | Jaccka Opa | 7 | g | R37 | 3 | Ft | Warren Rich | W Rich | Rob Lawson | ||||
| 4 | 785X23 | 5X23 | Papenhuyzen | 4 | m | R43 | 4 | Ft | Bruce Hadley | B Hadley | Logan Hollis & Shane Robertson | ||||
| 5 | 357130 | 7130 | Commander Lincoln | 5 | g | R39 | 5 | Ft | Andrew Sharpe | A Sharpe | Ray Green & Nathan Delany | ||||
| 6 | 342215 | 2215 | Lukaku | 6 | g | R39 | 6 | Ft | Jeff Darby | J Darby | Ray & Jeff Darby | ||||
- Race Number:
- Race 2
- Race Time:
2025 NZB STANDARDBRED NATIONAL YEARLING SALE 2YO MOB PACE
$15,000, 2YO MOBILE, 1700m
For 2-year-old pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelic Copy | 2 | f | MR50 | 1 | Ft | Tony Herlihy | A Herlihy | Ray Green & Nathan Delany | ||||||
| 2 | Allamericanplayer | 2 | c | MR50 | 2 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | ||||||
| 3 | Prince Lincoln | 2 | c | MR50 | 3 | Ft | Nathan Delany(J) | N Delany(J) | Ray Green & Nathan Delany | ||||||
| 4 | Lincoln Lover | 2 | c | MR50 | 4 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | ||||||
| 5 | Rivergirl Bella | 2 | f | MR50 | 5 | Ft | Zachary Butcher | Z Butcher | Ray Green & Nathan Delany | ||||||
| 6 | Lincoln Linda | 2 | f | MR50 | 6 | Ft | Maurice McKendry | M McKendry | Ray Green & Nathan Delany | ||||||
- Race Number:
- Race 3
- Race Time:
PASCOES THE JEWELLERS "FOR YOUR SPECIAL GIFTS" MOBILE TROT
$15,000, R37 TO R49, 2200m
For R37 to R49 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Hillbilly Blues: BL-On Legend | |||||||||||||||
| 1 | 563323 | 3323 | Patrick Mahomes | 4 | g | R41 | 1 | Ft | Sailesh Abernethy | S Abernethy | Peter & Vaughan Blanchard | ||||
| 2 | P64383 | 4383 | Run Forest Run | 6 | g | R41 | 2 | Ft | Lyn Neal | L Neal | Andrew & Lyn Neal | ||||
| 3 | 265051 | 5051 | Barsukov | 5 | g | R41 | 3 | Ft | Luk Chin | L Chin | Luk Chin | ||||
| 4 | 800455 | 0455 | Love On Line | 7 | m | R47 | 4 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||
| 5 | 042716 | 2716 | Jasinova | 7 | m | R47 | 5 | Ft | Emily Johnson(J) | E Johnson(J) | Luk Chin | ||||
| 6 | 1250X | 250X | Hillbilly Blues | 4 | g | R48 | 6 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | ||||
| 7 | 823222 | 3222 | Romeo Foxtrot | 8 | g | R49 | 7 | Ft | Harrison Orange(J) | H Orange(J) | Susan Branch | ||||
| 8 | 048023 | 8023 | Sassy Star | 6 | m | R37 | U1 | Ft | Maurice McKendry | M McKendry | Steve Cornwall | ||||
| 9 | P30PX8 | 0PX8 | Crazy | 8 | g | R39 | U2 | Ft | Zachary Butcher | Z Butcher | Tim Hall | ||||
- Race Number:
- Race 4
- Race Time:
STUDHOLME BLOODSTOCK @ CHRISTCHURCH YEARLING SALE MOB PACE
$15,000, 3YO & OLDER R36 TO R45 MOBILE, 2200m
For R36 to R45 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124984 | 4984 | Benson Dude | 5 | g | R36 | 1 | Ft | Jay Abernethy | J Abernethy | John Kriechbaumer | ||||
| 2 | 371225 | 1225 | Messenger Buoy | 5 | g | R41 | 2 | Ft | Leah Hibell(J) | L Hibell(J) | Nicky Chilcott | ||||
| 3 | 2X3321 | 3321 | Sea Of Love | 5 | m | R42 | 3 | Ft | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | ||||
| 4 | 060925 | 0925 | Lincoln Lou | 3 | c | R43 | 4 | Ft | Zachary Butcher | Z Butcher | Ray Green & Nathan Delany | ||||
| 5 | 478235 | 8235 | Tyson | 3 | c | R43 | 5 | Ft | Nathan Delany(J) | N Delany(J) | Ray Green & Nathan Delany | ||||
| 6 | 5920X1 | 20X1 | Change Tact | 4 | m | R43 | 6 | Ft | Matthew White | M White | Matthew White | ||||
| 7 | 90X943 | X943 | Dominus | 5 | g | R44 | 7 | Ft | Tony Cameron | T Cameron | Peter Miller | ||||
| 8 | 04X212 | X212 | Colonel Lincoln | 5 | g | R45 | 8 | Ft | Maurice McKendry | M McKendry | Ray Green & Nathan Delany | ||||
- Race Number:
- Race 5
- Race Time:
WOODLANDS STUD 2025 YEARLING DRAFT MOBILE PACE
$17,000, 3YO & OLDER R54 TO R65, 2200m
For R54 to R65 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Double Jeopardy: RD-Off, BL-On, Minjee: BL-Off, SL-On Legend | |||||||||||||||
| 1 | 408623 | 8623 | Double Jeopardy | 4 | h | R54 | 1 | Ft | |||||||
| 2 | 454318 | 4318 | Minjee | 4 | m | R54 | 2 | Ft | Tony Herlihy | A Herlihy | Logan Hollis & Shane Robertson | ||||
| 3 | 1X3344 | 3344 | Always B You | 4 | m | R55 | 3 | Ft | Zachary Butcher | Z Butcher | Robert & Jenna Dunn | ||||
| 4 | 1X117X | 117X | Always Flyin | 4 | g | R59 | 4 | Ft | Maurice McKendry | M McKendry | Graeme Rogerson | ||||
| 5 | 189413 | 9413 | Matai Phil | 4 | g | R60 | 5 | Ft | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | ||||
| 6 | 253177 | 3177 | Claude | 7 | g | R60 | 6 | Ft | Crystal Hackett(J) | C Hackett(J) | Andrew & Lyn Neal | ||||
| 7 | 3X1322 | 1322 | Rubira | 3 | g | R65 | 7 | Ft | Mark Purdon | Mark Purdon | Mark & Nathan Purdon | ||||
- Race Number:
- Race 6
- Race Time:
BRECKON BRED ELITE PERFORMERS AT KARAKA MOBILE TROT
$17,000, R52 TO R65, 2200m
For R52 to R65 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 967797 | 7797 | Mazeppa | 7 | g | R52 | 1 | Ft | Luk Chin | L Chin | Luk Chin | ||||
| 2 | 650736 | 0736 | Castana | 5 | g | R53 | 2 | Ft | |||||||
| 3 | 520603 | 0603 | It Ain't Me Babe | 5 | m | R54 | 3 | Ft | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | ||||
| 4 | 7X5501 | 5501 | Lovemeagain | 4 | m | R55 | 4 | Ft | Tony Cameron | T Cameron | Tony Herlihy | ||||
| 5 | 005649 | 5649 | Voronov | 6 | g | R57 | 5 | Ft | Emily Johnson(J) | E Johnson(J) | Luk Chin | ||||
| 6 | 0X8786 | 8786 | Nazareth | 6 | g | R59 | 6 | Ft | Zachary Butcher | Z Butcher | Robert & Jenna Dunn | ||||
| 7 | 881023 | 1023 | Taylad To Use | 6 | g | R63 | 7 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||
| 8 | 336112 | 6112 | Belle Neige | 5 | m | R65 | 8 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | ||||
| 9 | 988106 | 8106 | Dreams Pat | 4 | g | R54 | U1 | Ft | Derek Balle | D Balle | Derek Balle | ||||
- Race Number:
- Race 7
- Race Time:
ALABAR YEARLINGS SELLING KARAKA 15 FEB MOBILE PACE
$17,000, 3YO & OLDER R46 TO R51, 2200m
For R46 to R51 pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155342 | 5342 | Kevin Kline | 3 | g | R46 | 1 | Ft | Nathan Delany(J) | N Delany(J) | Ray Green & Nathan Delany | ||||
| 2 | X57633 | 7633 | Spirit Of Waiheke | 4 | m | R46 | 2 | Ft | Matthew White | M White | Matthew White | ||||
| 3 | 250X42 | 0X42 | Roy Kent | 3 | g | MR47 | 3 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||
| 4 | 8X1X | 8X1X | Infamee | 3 | c | R49 | 4 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | ||||
| 5 | 245915 | 5915 | Waltzing With Miki | 4 | g | R49 | 5 | Ft | David Butcher | D Butcher | Benjamin Butcher | ||||
| 6 | 371813 | 1813 | Debbie Lincoln | 3 | f | R50 | 6 | Ft | Maurice McKendry | M McKendry | Ray Green & Nathan Delany | ||||
| 7 | 730893 | 0893 | Frisco Bay | 4 | g | R50 | 7 | Ft | Zachary Butcher | Z Butcher | Ray Green & Nathan Delany | ||||
| 8 | 472153 | 2153 | Always B Charlie | 6 | h | R51 | 8 | Ft | |||||||
- Race Number:
- Race 8
- Race Time:
NEXT GEN:A NEW ERA OF OWNERSHIP HANDICAP TROT
$15,000, 3YO & OLDER, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: Trotters with no wins for lifetime. 30m: Horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Hayley Mhor: BL-On, Sunny Robinson: BL-On Legend | |||||||||||||||
| 1 | 37X2 | 37X2 | Travelin Soldier | 3 | g | MR49 | 1 | Ft | Tony Herlihy | A Herlihy | Tony Herlihy | ||||
| 2 | Royal Petite | 4 | m | MR50 | 2 | Ft | Crystal Hackett(J) | C Hackett(J) | Peter McCormick | ||||||
| 3 | 338060 | 8060 | Hayley Mhor | 5 | m | MR40 | U1 | Ft | Maurice McKendry | M McKendry | Graeme Rogerson | ||||
| 4 | 08X965 | X965 | Sunny Robinson | 4 | m | MR45 | U2 | Ft | Peter Ferguson | P Ferguson | Tim Hall | ||||
| 5 | 343241 | 3241 | Skee Princess | 4 | m | R43 | 1 | 30m | Zachary Butcher | Z Butcher | Tim Hall | ||||
| 6 | 233X21 | 3X21 | Rise To The Occasion | 5 | g | R48 | 2 | 30m | David Butcher | D Butcher | Warren Rich | ||||