Auckland Trotting Club Inc
Thursday, 5 September
Meeting: Trials Meeting (Day 1) at Pukekohe Raceway
Last updated 09/09/2024 at 07:44 am
Quick Links
DISCLAIMER: | These workouts are UNOFFICIAL and NOT usually subject to stipendiary control. Harness Racing New Zealand Inc. advises that we are unable to verify any of this information. For any queries regarding workouts contact the club concerned: Auckland Trotting Club Inc |
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
WORKOUT UNQUALIFIED MOBILE PACE - LEFT HANDED
Distance: 2050m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 2 | Always Ask | fr | 2-51.1 | 2-51.1 | A G Herlihy MNZM | Tony Herlihy |
2 | 3 | Nearer The Dragon | fr | N C Delany (J) | Ray Green | ||
3 | 4 | Twisted Sister | fr | M W White | Matthew White | ||
4 | 1 | Aardie's Flybye | fr | Z E Butcher | Tate Hopkins |
- Margins
- head, 2 lengths, 3 1/2 lengths
- Times
- Mile Rate: 2-14.2 Last 800m: 59.8 Last 400m: 28.9
- Race Number:
- Race 2
R43 & FASTER WORKOUT MOBILE PACE - LEFT HANDED
Distance: 2050m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 7 | Classic Elegance | fr | 2-36.4 | 2-36.4 | T R Hopkins | Tate Hopkins |
2 | 5 | Tyson | fr | Z E Butcher | Ray Green | ||
3 | 2 | Boot Scootin Boogie | fr | I J Brownlee | Ival Brownlee | ||
4 | 4 | Papenhuyzen | fr | L G Hollis | Logan Hollis & Shane Robertson | ||
Other Starters not necessarily in finishing order | |||||||
UPL | 1 | Riverboy Ben | fr | D Towers | Ival Brownlee | ||
UPL | 3 | Benson Dude | fr | J Kriechbaumer | John Kriechbaumer |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 6 | Bruntwood Brigade | 6 |
- Margins
- 1 1/2 lengths, neck, head
- Times
- Mile Rate: 2-02.7 Last 800m: 59.3 Last 400m: 28.5
- Race Number:
- Race 6
R47 & FASTER WORKOUT MOBILE PACE - RIGHT HANDED
Distance: 2050m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 2 | Le Major | fr | 2-30.9 | 2-30.9 | Z J Meredith (J) | Arna Donnelly |
2 | 3 | The Surfer | fr | T W Mitchell | Arna Donnelly | ||
3 | 4 | Bruntwood Brigade | fr | Z E Butcher | Robert & Jenna Dunn |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 1 | Classic Elegance | 1 |
- Margins
- 1/2 length, 6 1/2 lengths
- Times
- Mile Rate: 1-58.4 Last 800m: 56.3 Last 400m: 27.0
- Race Number:
- Race 7
R47 & FASTER WORKOUT TROT - RIGHT HANDED
Distance: 2500m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 1 | Father Barry | fr | 3-18.2 | 3-18.2 | J I Dickie | John Dickie |
2 | 2 | It Ain't Me Babe | fr | D W McGowan | David & Clare McGowan | ||
3 | 3 | Bravehearthighlander | fr | Z E Butcher | Robert & Jenna Dunn |
- Margins
- 1 1/4 lengths, 2 lengths
- Times
- Mile Rate: 2-07.5 Last 800m: 58.0 Last 400m: 28.4
- Race Number:
- Race 8
R60 & FASTER WORKOUT MOBILE PACE - RIGHT HANDED
Distance: 2050m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 3 | The Big Lebowski | fr | 2-36.2 | 2-36.2 | Z E Butcher | Ray Green |
2 | 4 | Jolimont | fr | T W Mitchell | Arna Donnelly | ||
3 | 1 | Village Rebel | fr | S W Abernethy | Nicky Chilcott | ||
4 | 2 | Little Spike | fr | Z J Meredith (J) | Arna Donnelly |
- Margins
- 1 1/4 lengths, 1/2 length, nose
- Times
- Mile Rate: 2-02.5 Last 800m: 57.3 Last 400m: 27.1
Runner Index
Aardie's Flybye - Race 1
Always Ask - Race 1
Benson Dude - Race 2
Boot Scootin Boogie - Race 2
Bravehearthighlander - Race 7
Father Barry - Race 7
It Ain't Me Babe - Race 7
Jolimont - Race 8
Le Major - Race 6
Little Spike - Race 8
Nearer The Dragon - Race 1
Papenhuyzen - Race 2
Riverboy Ben - Race 2
The Big Lebowski - Race 8
The Surfer - Race 6
Twisted Sister - Race 1
Tyson - Race 2
Village Rebel - Race 8