North Canterbury TOA
Wednesday, 10 April
Meeting: Trials Meeting (Day 1) at Rangiora (All weather)
Last updated 10/06/2024 at 13:01 pm
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
QUALIFYING & NON-WINNERS TROT
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 5 | PROHIBITED BID | 5 | fr | 3-26.2 | 3-26.2 | S J Ottley | Mark Jones |
2 | 2 | Loveyou To Da Skye | 2 | fr | 3-26.3 | 3-26.3 | G D Smith | Gavin Smith |
3 | 6 | Lil Whip | 6 | fr | R D Close | Regan Todd | ||
4 | 8 | Kamilla | U2 | fr | S W Hill (J) | Brendon Hill | ||
5 | 9 | Heartbreak Hotel | U3 | fr | T M Williams | Gavin Smith | ||
6 | 3 | To Be Frank | 3 | fr | B N Orange | Geoff & James Dunn | ||
7 | 7 | Eyes To Heaven | U1 | fr | B J Borcoskie | Brent Borcoskie |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 1 | Four Wise Women | 1 | |
SCR | 4 | Oliver | 4 |
- Margins
- 3/4 length, 5 lengths, 3/4 length
- Times
- Mile Rate: 2-07.6 Last 800m: 58.7 Last 400m: 29.1
Qualifiers Breedings:
- Race Number:
- Race 2
QUALIFYING & NON-WINNERS PACE
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Miki's Courage | 1 | fr | 3-25.1 | 3-25.1 | T M Williams | Robert & Jenna Dunn |
2 | 3 | LUNAR VALE | 3 | fr | 3-25.4 | 3-25.4 | T J Bamford (J) | Glenn Gillard |
3 | 2 | Thor | 2 | fr | B N Orange | Graham Court | ||
4 | 4 | Aquila | 4 | fr | J C Morrison | Tony Barron | ||
5 | 5 | Mossdale Shona | 5 | fr | B T Hope | Greg & Nina Hope |
- Margins
- 1 1/2 lengths, 1 1/2 lengths, 1/2 neck
- Times
- Mile Rate: 2-06.9 Last 800m: 57.7 Last 400m: 28.1
Qualifiers Breedings:
2nd
2020 3 Br f Auckland Reactor - Countess Vale
Glenn Gillard, Rangiora
G P Gillard, Mrs J M Kennedy
G P Gillard,I L Gillard,Mrs C L Gillard
- Race Number:
- Race 3
- Time Required:
QUALIFYING MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | TROJAN PRINCESS | 2 | fr | 2-31.3 | 2-31.3 | O G Thornley (J) | Mark & Nathan Purdon |
2 | 3 | INTERRORGATOR | 3 | fr | 2-31.4 | 2-31.4 | S J Ottley | Peter & Mitchell Robertson |
3 | 1 | FEAR GOGH | 1 | fr | 2-31.4 | 2-31.4 | J C Morrison | Peter & Mitchell Robertson |
4 | 4 | BLAZING TART | 4 | fr | 2-31.5 | 2-31.5 | R G Anderson | Robert Anderson |
- Margins
- 1/2 neck, 1/2 head, head
- Times
- Mile Rate: 2-01.7 Last 800m: 58.0 Last 400m: 28.6
Qualifiers Breedings:
2020 3 B f Art Major - Under The Odds
Mark & Nathan Purdon, Rolleston
Studholme Bloodstock Limited, N R Tilsley
Studholme Bloodstock Limited,N R Tilsley
2020 3 B g Terror To Love - Dont Ask Me Why
Peter & Mitchell Robertson, Irwell
P J Robertson, Mrs M A Robertson
P J Robertson,Mrs M A Robertson
3rd
2020 3 B f Vincent(AUS) - Fear Flying
Peter & Mitchell Robertson, Irwell
Mrs M A Robertson, P J Robertson
Mrs M A Robertson,P J Robertson
4th
- Race Number:
- Race 4
- Time Required:
2YO MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Katys Shadow | 7 | fr | 2-32.3 | 2-32.3 | John R Dunn | Jamie Gameson |
2 | 8 | Sweet Maggie Mae | 8 | fr | 2-32.3 | 2-32.3 | T M Williams | Steve & Amanda Telfer |
3 | 5 | PERSEPHALOUS | 5 | fr | 2-32.4 | 2-32.4 | B N Orange | Ken Barron |
4 | 4 | JOYRIDE(AUS) | 4 | fr | 2-32.5 | 2-32.5 | C J Dalgety (J) | Cran & Chrissie Dalgety |
5 | 6 | ARAFURA | 6 | fr | 2-33.0 | 2-33.0 | H J Cullen | Hayden Cullen |
6 | 2 | VIN'S DEAL | 2 | fr | 2-33.0 | 2-33.0 | S J Ottley | Matt Purvis |
7 | 3 | SHOWCASE | 3 | fr | 2-33.3 | 2-33.3 | J H Gameson | Jamie Gameson |
8 | 1 | ENABLE | 1 | fr | 2-33.9 | 2-33.9 | J C Morrison | Tony Barron |
- Margins
- nose, 1/2 neck, 1/2 length
- Times
- Mile Rate: 2-02.5 Last 800m: 59.2 Last 400m: 28.6
Qualifiers Breedings:
3rd
4th
2021 2 Br f Always B Miki - Joyfuljoy
Cran & Chrissie Dalgety, West Melton
Mrs C M Dalgety, K R Clark, D M Brown, B A Smith, G P Merlo, R Spice, Jonny Turner, S Knight
Alabar Bloodstock
5th
2021 2 B f Sweet Lou - Spirit Of Delight
Hayden Cullen, West Melton
McKerrow Bloodstock Limited, Rakino Divestments Limited
Woodlands Stud (NZ) Ltd
6th
2021 2 B f Vincent(AUS) - Deal On The Day
Matt Purvis, Woodend Beach
Phillips Racing Syndicate
Phillips Racing Syndicate
7th
2021 2 Br f Vincent(AUS) - Here We Go Again
Jamie Gameson, Burnham
G J Trist, J H Gameson, Mrs N J Gameson
G J Trist,J H Gameson,Mrs N J Gameson
8th
2021 2 Br f American Ideal - Christy Breanna
Tony Barron, West Melton
T R Barron, Mrs C L Barron, Miss K S Barron, Miss C B Barron
T R Barron
- Race Number:
- Race 5
- Time Required:
2YO MOBILE TROT
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Carla Pixie | 3 | fr | 2-46.1 | 2-46.1 | B T Hope | Greg & Nina Hope |
2 | 2 | Phoebe Conqueror | 2 | fr | T M Williams | John Howe | ||
3 | 1 | Majestic Monkey | 1 | fr | R D Close | John Howe |
- Margins
- 3 1/2 lengths, 19 lengths
- Times
- Mile Rate: 2-13.6 Last 800m: 63.3 Last 400m: 30.1
- Race Number:
- Race 6
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Rockingood | 3 | fr | 2-30.8 | 2-30.8 | B R Hill | Brendon Hill |
2 | 1 | Chicago Bear | 1 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
3 | 2 | Captain Dash | 2 | fr | J C Morrison | Tony Barron | ||
4 | 4 | Beauview Topaz | 4 | fr | J M Lane | Brent Borcoskie | ||
5 | 5 | Sound Of Silence | 5 | fr | S J Ottley | Matt Purvis |
- Margins
- 3 1/4 lengths, 1 1/4 lengths, 5 lengths
- Times
- Mile Rate: 2-01.3 Last 800m: 59.4 Last 400m: 28.4
- Race Number:
- Race 7
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Follow Your Dream | 3 | fr | 2-29.9 | 2-29.9 | T M Williams | Robert & Jenna Dunn |
2 | 4 | Brandi Snapp | 4 | fr | J F Curtin | Jim Curtin | ||
3 | 2 | Eyeliner | 2 | fr | B N Orange | Mark & Nathan Purdon | ||
4 | 5 | State Trooper | 5 | fr | S W Hill (J) | Tom Bagrie | ||
5 | 1 | Quicker Than Quick | 1 | fr | S J Ottley | Graham Court |
- Margins
- 2 3/4 lengths, 1 1/4 lengths, 1/2 head
- Times
- Mile Rate: 2-00.5 Last 800m: 58.2 Last 400m: 28.5
- Race Number:
- Race 8
MOBILE TROT
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Moondance | 1 | fr | 2-36.7 | 2-36.7 | M C Purvis | Matt Purvis |
2 | 3 | Downtown Orlando | 3 | fr | R H Jenkins | Amber Lethaby | ||
3 | 2 | Wudabubbit | 2 | fr | S J Ottley | Mark Jones |
- Margins
- neck, 1 1/2 lengths
- Times
- Mile Rate: 2-06.0 Last 800m: 62.0 Last 400m: 30.2
- Race Number:
- Race 9
MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Blazing Reactor | 2 | fr | 2-29.9 | 2-29.9 | R D Holmes | Robbie Holmes |
2 | 6 | Sophia's Dream | 6 | fr | R J Butt | Bob Butt | ||
3 | 5 | Major Hipster | 5 | fr | B R Hill | Brendon Hill | ||
4 | 4 | Munroe's Mate | 4 | fr | J C Morrison | Tony Barron | ||
5 | 7 | Dave Duley | 7 | fr | B T Hope | Robert & Jenna Dunn | ||
6 | 8 | The Craic | 8 | fr | B N Orange | Tom Bagrie | ||
7 | 10 | Millies Sensation | 10 | fr | O G Thornley (J) | Robbie Holmes | ||
8 | 1 | Jubilee Rock | 1 | fr | T M Williams | Steve & Amanda Telfer | ||
9 | 3 | Lets Get Tropical | 3 | fr | D A C Roberts | Chris McDowell | ||
10 | 9 | Sky Rocket | 9 | fr | R D Close | Regan Todd |
- Margins
- 2 1/4 lengths, nose, neck
- Times
- Mile Rate: 2-00.5 Last 800m: 57.1 Last 400m: 27.3
- Race Number:
- Race 10
PACE
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Miki Bennett | 1 | fr | 3-26.7 | 3-26.7 | T M Williams | Steve & Amanda Telfer |
2 | 4 | Who's Delight | 4 | fr | G D Smith | Robert & Jenna Dunn | ||
3 | 3 | He's A Bay | 3 | fr | D A C Roberts | Chris McDowell | ||
4 | 2 | Arnold Layne | 2 | fr | R D Close | John Howe |
- Margins
- head, 6 lengths, 1/2 head
- Times
- Mile Rate: 2-07.9 Last 800m: 56.4 Last 400m: 27.3
- Race Number:
- Race 11
FFA TROT. (R37 & faster)
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 6 | Mr Love | 4 | fr | 3-22.1 | 3-22.1 | B T Hope | Greg & Nina Hope |
2 | 3 | Ti Amo Belle | 3 | fr | B N Orange | Jack Harrington | ||
3 | 5 | Starlight Gazer | U2 | fr | K G Cameron | Kyle Cameron | ||
4 | 2 | Bellerophonte | 2 | fr | S J Ottley | Leonne Jones | ||
5 | 1 | T K Megastar | 1 | fr | R D Holmes | Robbie Holmes | ||
Disq | 4 | Bet N Win | U1 | fr | R J Butt | David & Stacey White |
- Note
- Bet N Win disqualified from 1st
- Margins
- 5 1/2 lengths, 2 1/4 lengths, 10 lengths
- Times
- Mile Rate: 2-05.0 Last 800m: 57.1 Last 400m: 28.2
Runner Index
Aquila - Race 2
Arafura - Race 4
Arnold Layne - Race 10
Beauview Topaz - Race 6
Bellerophonte - Race 11
Bet N Win - Race 11
Blazing Reactor - Race 9
Blazing Tart - Race 3
Brandi Snapp - Race 7
Captain Dash - Race 6
Carla Pixie - Race 5
Chicago Bear - Race 6
Dave Duley - Race 9
Downtown Orlando - Race 8
Enable - Race 4
Eyeliner - Race 7
Eyes To Heaven - Race 1
Fear Gogh - Race 3
Follow Your Dream - Race 7
Four Wise Women - Race 1
Heartbreak Hotel - Race 1
He's A Bay - Race 10
Interrorgator - Race 3
Joyride(AUS) - Race 4
Jubilee Rock - Race 9
Kamilla - Race 1
Katys Shadow - Race 4
Lets Get Tropical - Race 9
Lil Whip - Race 1
Loveyou To Da Skye - Race 1
Lunar Vale - Race 2
Majestic Monkey - Race 5
Major Hipster - Race 9
Miki Bennett - Race 10
Miki's Courage - Race 2
Millies Sensation - Race 9
Moondance - Race 8
Mossdale Shona - Race 2
Mr Love - Race 11
Munroe's Mate - Race 9
Oliver - Race 1
Persephalous - Race 4
Phoebe Conqueror - Race 5
Prohibited Bid - Race 1
Quicker Than Quick - Race 7
Rockingood - Race 6
Showcase - Race 4
Sky Rocket - Race 9
Sophia's Dream - Race 9
Sound Of Silence - Race 6
Starlight Gazer - Race 11
State Trooper - Race 7
Sweet Maggie Mae - Race 4
The Craic - Race 9
Thor - Race 2
Ti Amo Belle - Race 11
T K Megastar - Race 11
To Be Frank - Race 1
Trojan Princess - Race 3
Vin's Deal - Race 4
Who's Delight - Race 10
Wudabubbit - Race 8