North Canterbury TOA
Thursday, 6 March
Meeting: Trials Meeting (Day 1) at Rangiora (All weather)
Last updated 07/03/2025 at 07:27 am
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
- Time Required:
QUALIFYING MOBILE PACE
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CRYSTAL | 1 | fr | 2-35.6 | 2-35.6 | C A Butt | Bob Butt |
| 2 | 6 | SHEWONMEOVER | 6 | fr | 2-35.9 | 2-35.9 | R L Houghton | Ross Houghton |
| 3 | 8 | SHADOW OF THE MOON | 8 | fr | 2-35.9 | 2-35.9 | R J Butt | Bob Butt |
| 4 | 3 | Stylish Lustre | 3 | fr | 2-36.5 | 2-36.5 | T M Williams | Ivan Court |
| 5 | 5 | This Time | 5 | fr | 2-36.9 | 2-36.9 | C J Dalgety (J) | Bob Butt |
| 6 | 9 | Sovereign Lou | 9 | fr | 2-37.8 | 2-37.8 | R D Close | Roger Winter |
| 7 | 7 | El Luchador | 7 | fr | 2-37.9 | 2-37.9 | J D Harrington | Jack Harrington |
| 8 | 2 | Major Guinness | 2 | fr | 2-38.4 | 2-38.4 | R D Holmes | Robbie Holmes |
| 9 | 4 | Kylie's Ace | 4 | fr | 2-42.7 | 2-42.7 | K V Hadfield | Kerry Hadfield |
- Margins
- 1 1/4 lengths, nose, 3 lengths
- Times
- Mile Rate: 2-05.1 Last 800m: 57.8 Last 400m: 28.6
Qualifiers Breedings:
1st
2nd
2019 5 B g Shadow Play - Moonlite Dance
Bob Butt, Woodend Beach
C S K Harker, R J Butt
J F Meates,G J Marriott,W H O'Brien,C A Rhodes,Loburn Limite
- Race Number:
- Race 2
QUALIFYING & NON-WINNERS MOBILE TROT
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | LOVE YOU WILMA | 3 | fr | 2-34.2 | 2-34.2 | John R Dunn | Robert & Jenna Dunn |
| 2 | 4 | Paramount Picture | 4 | fr | B N Orange | Mark & Nathan Purdon | ||
| 3 | 2 | Macho Man | 2 | fr | T M Williams | Kevin Townley | ||
| 4 | 1 | Princess Bella | 1 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety |
- Margins
- 1/2 length, 4 1/2 lengths, 6 1/4 lengths
- Times
- Mile Rate: 2-04.0 Last 800m: 59.0 Last 400m: 29.3
Qualifiers Breedings:
2021 3 B f Love You - Wilma's Mate
Robert & Jenna Dunn, Woodend Beach
Small Car World Ltd
R S Cornelius
- Race Number:
- Race 3
- Time Required:
QUALIFYING TROT
Distance: 2600m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | RUTHLESS RANA | 2 | fr | 3-37.2 | 3-37.2 | G D O'Reilly | Gerard O'Reilly |
| 2 | 4 | WHICH WAY | 4 | fr | 3-37.2 | 3-37.2 | R J Butt | Bob Butt |
| 3 | 3 | KD Grins | 3 | fr | R D Close | John Howe | ||
| Disq | 1 | Gimme Three Steps | 1 | fr | R B Ward | Barry Ward |
- Note
- Gimme Three Steps disqualified from 3rd
- Margins
- nose, 15 1/2 lengths, 13 lengths
- Times
- Mile Rate: 2-14.4 Last 800m: 61.2 Last 400m: 30.4
Qualifiers Breedings:
2021 3 B c Bacardi Lindy - Ruthless Kayla
Gerard O'Reilly, Ashburton Raceway
A D Neumann, I M Neumann
R N Simpson
2nd
2020 4 B m Father Patrick - Kurien
Bob Butt, Woodend Beach
R D Butt, Mrs Jackie R Butt
R J Butt,Birchbrook Breeding Ltd
- Race Number:
- Race 4
- Time Required:
2YO FILLIES MOBILE PACE.
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Secret Wish | 1 | fr | 2-33.3 | 2-33.3 | S J Ottley | Mark & Nathan Purdon |
| 2 | 2 | The Queens Gambit | 2 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
| 3 | 6 | Fugitive | 6 | fr | A C Drake (J) | Cran & Chrissie Dalgety | ||
| 4 | 3 | River | 3 | fr | N Purdon | Mark & Nathan Purdon | ||
| 5 | 4 | Alecto | 4 | fr | B N Orange | Mark & Nathan Purdon | ||
| 6 | 5 | Cool For Cats | 5 | fr | John R Dunn | Robert & Jenna Dunn |
- Margins
- 1/2 length, neck, 1/2 length
- Times
- Mile Rate: 2-03.3 Last 800m: 57.9 Last 400m: 27.4
- Race Number:
- Race 5
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Arma Hunter | 6 | fr | 2-32.5 | 2-32.5 | John R Dunn | Robert & Jenna Dunn |
| 2 | 3 | Rena | 3 | fr | B T Hope | Greg & Nina Hope | ||
| 3 | 5 | Tweedy | 5 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
| 4 | 8 | Ruby Tuesday | U2 | fr | R D Close | Regan Todd | ||
| 5 | 4 | Assisi Lover | 4 | fr | S J Ottley | Steve Dolan | ||
| 6 | 7 | Captain Joan | U1 | fr | R L Houghton | Ross Houghton | ||
| 7 | 2 | One Of These Nights | 2 | fr | R B Ward | Barry Ward |
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 1 | Whatz My Choice | 1 |
- Margins
- 1 1/2 lengths, 2 lengths, 3 1/4 lengths
- Times
- Mile Rate: 2-02.6 Last 800m: 58.5 Last 400m: 29.2
- Race Number:
- Race 6
- Time Required:
2YO COLTS & GELDINGS MOBILE PACE.
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Special Occasion | 6 | fr | 2-30.9 | 2-30.9 | S J Ottley | Mark & Nathan Purdon |
| 2 | 5 | Fitzroy | 5 | fr | 2-31.0 | 2-31.0 | B N Orange | Mark & Nathan Purdon |
| 3 | 1 | Buster Douglas | 1 | fr | S W Hill (J) | Tom Bagrie | ||
| 4 | 2 | ANDRETTI(AUS) | 2 | fr | 2-32.8 | 2-32.8 | N Purdon | Mark & Nathan Purdon |
| 5 | 3 | BLACKLAZ | 3 | fr | 2-32.8 | 2-32.8 | T M Williams | Mark & Nathan Purdon |
| 6 | 4 | Suspicious Captain | 4 | fr | 2-34.2 | 2-34.2 | A C Drake (J) | Cran & Chrissie Dalgety |
| 7 | 7 | FREEZE FRAME | 7 | fr | 2-34.6 | 2-34.6 | C J Dalgety (J) | Cran & Chrissie Dalgety |
- Margins
- 1/2 length, 8 lengths, 3/4 length
- Times
- Mile Rate: 2-01.3 Last 800m: 59.0 Last 400m: 30.2
Qualifiers Breedings:
2022 2 B c Bettor's Delight - La Vitesse
Mark & Nathan Purdon, Rolleston
Mrs J L Feiss
Harshell Investments Pty Ltd
5th
2022 2 B g Lazarus - Ideal Legs
Mark & Nathan Purdon, Rolleston
Mrs J M Ryder, C J Ryder, B W Smith, Mrs J A Grainger, J H Grainger
Malcolm Little,Sarndra Little
7th
2022 2 B c Bettor's Delight - First Class Lady
Cran & Chrissie Dalgety, West Melton
Mrs M C Creighton, B W Phillips, K J Fahy, G E Dickey, Boots Properties Racing Pty Ltd, N40 Racing Pty Limited, R W Baird, R G Botting, G P Merlo, Mrs Y J Cummings
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 7
- Time Required:
2YO MOBILE TROT
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LIVING ON A PRAYER | 2 | fr | 2-38.5 | 2-38.5 | S J Ottley | Matt Purvis |
| 2 | 1 | WHO'S YA DADDY | 1 | fr | 2-38.5 | 2-38.5 | R J Butt | Trent Yesberg |
| 3 | 5 | BROOKS SPIRIT | 5 | fr | 2-38.9 | 2-38.9 | B T Hope | Greg & Nina Hope |
| 4 | 3 | CIRCUS MAXIMUS | 3 | fr | 2-40.3 | 2-40.3 | R L Houghton | Ross Houghton |
| 5 | 4 | Seeking Love | 4 | fr | 2-46.9 | 2-46.9 | John R Dunn | Robert & Jenna Dunn |
- Margins
- 1/2 head, 2 lengths, 7 lengths
- Times
- Mile Rate: 2-07.5 Last 800m: 61.7 Last 400m: 31.5
Qualifiers Breedings:
2022 2 B f Creatine - Miss Moppet
Matt Purvis, Woodend Beach
Grassy Meadows Farm Ltd
Grassy Meadows Farm Ltd
2022 2 B c Elite Stride - One Night Stand
Trent Yesberg, Ohoka
D R Beckingsale, P Doake, Mrs D Doake, G J Lange, M D Cosgrove, Yesberg Bloodstock Limited, M Taylor, D P Fahey, Alps Racing Syndicate, Ripple Creek Henry Syndicate
Alabar (NZ) Ltd
2022 2 B g Carlton - Crazy N Love
Greg & Nina Hope, Woodend Beach
G P Hope, Mrs N M Hope
G P Hope,Mrs N M Hope
2022 2 B g Royal Aspirations - Phoebe Revival
Ross Houghton, Swannanoa
G R Pullen, Ms S J Pountley, Miss H Whittle, D Peters, Mrs N Conquer, J Conquer
G D Beckett,Mrs D R Beckett
- Race Number:
- Race 8
MOBILE PACE. (R40 to R50)
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Malakai | 1 | fr | 2-31.4 | 2-31.4 | M T Lewis (J) | Robert & Jenna Dunn |
| 2 | 3 | Jukebox Gypsy | 3 | fr | G D O'Reilly | Gerard O'Reilly | ||
| 3 | 4 | Nothing But You | 4 | fr | S J Ottley | Steven Reid | ||
| 4 | 2 | C C Arden | 2 | fr | T M Williams | Steve & Amanda Telfer | ||
| 5 | 6 | Double Quick | 6 | fr | John R Dunn | Robert & Jenna Dunn | ||
| 6 | 7 | Shakira | 7 | fr | S W Hill (J) | Brendon Hill | ||
| 7 | 8 | Gladys Greenland | 8 | fr | B N Orange | Steven Reid | ||
| 8 | 5 | Comic Lustre | 5 | fr | R D Close | Ivan Court |
- Margins
- 1 1/2 lengths, 3/4 length, 2 lengths
- Times
- Mile Rate: 2-01.8 Last 800m: 59.1 Last 400m: 28.6
- Race Number:
- Race 9
MOBILE PACE. (R69 to R111)
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rakero Rocket | 2 | fr | 2-28.9 | 2-28.9 | G D Smith | Tom Bamford |
| 2 | 1 | Renegade | 1 | fr | R J Butt | Brendon Hill | ||
| 3 | 3 | Beach Ball | 3 | fr | S J Ottley | Kevin Chapman | ||
| 4 | 4 | Republican Party | 4 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
| 5 | 5 | American Me | 5 | fr | K A Butt | Brent & Tim White |
- Margins
- head, 2 3/4 lengths, 1 3/4 lengths
- Times
- Mile Rate: 1-59.7 Last 800m: 55.5 Last 400m: 27.5
- Race Number:
- Race 10
MOBILE TROT
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mr Love | 2 | fr | 2-34.9 | 2-34.9 | John R Dunn | Greg & Nina Hope |
| 2 | 1 | Freya | 1 | fr | R J Butt | Greg & Nina Hope |
- Margins
- 1 length
- Times
- Mile Rate: 2-04.6 Last 800m: 58.6 Last 400m: 29.5
- Race Number:
- Race 11
MOBILE PACE. (R50 to R57)
Distance: 2000m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bettors Anvil | 2 | fr | 2-28.8 | 2-28.8 | John R Dunn | Steve & Amanda Telfer |
| 2 | 3 | Stella Rouge | 3 | fr | T M Williams | Steve & Amanda Telfer | ||
| 3 | 1 | Winelight | 1 | fr | H J Cullen | Hayden & Amanda Cullen | ||
| 4 | 4 | Courtney Rose | 4 | fr | R L Houghton | Ross Houghton |
- Margins
- nose, 1 3/4 lengths, 3 1/4 lengths
- Times
- Mile Rate: 1-59.7 Last 800m: 56.5 Last 400m: 28.5
- Race Number:
- Race 12
NON-WINNERS TROT
Distance: 2600m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Downtown Orlando | U4 | fr | 3-37.0 | 3-37.0 | R H Jenkins | Amber Lethaby |
| 2 | 6 | Glenferrie Dash | U3 | fr | S J Ottley | Donald Feast | ||
| 3 | 4 | Senior Constable Liz | U1 | fr | B J Lomas | Bernard Lomas | ||
| 4 | 1 | Nobilo | 1 | fr | Craig D Thornley | Geoff Dunn | ||
| 5 | 2 | To Be Frank | 2 | fr | John R Dunn | Geoff Dunn | ||
| 6 | 5 | Volstone | U2 | fr | R D Close | Brent Williams |
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 3 | Paramount Picture | 3 |
- Margins
- 2 lengths, 2 lengths, 4 1/4 lengths
- Times
- Mile Rate: 2-14.2 Last 800m: 62.2 Last 400m: 30.8
- Race Number:
- Race 13
NON-WINNERS PACE
Distance: 2600m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Deadline | 2 | fr | 3-27.7 | 3-27.7 | S W Hill (J) | Tom Bagrie |
| 2 | 8 | Wolf Of Wall Street | 8 | fr | C J Dalgety (J) | Ken Barron | ||
| 3 | 4 | Elektra King | 4 | fr | T M Williams | Steve & Amanda Telfer | ||
| 4 | 9 | Happy Harper | 9 | fr | R D Close | John Howe | ||
| 5 | 6 | Rakero Lightning | 6 | fr | S J Ottley | Steven Reid | ||
| 6 | 5 | Real Velocity | 5 | fr | Craig D Thornley | James McDonald | ||
| 7 | 7 | Artful Bromac | 7 | fr | W J House (J) | Michael House | ||
| 8 | 3 | Desert Dancer | 3 | fr | B N Orange | Ken Barron | ||
| 9 | 1 | Art Jordan | 1 | fr | A G Russell | Alan Russell |
- Margins
- neck, 1 length, neck
- Times
- Mile Rate: 2-08.5 Last 800m: 59.9 Last 400m: 30.2
- Race Number:
- Race 14
SPECIAL HANDICAP TROT. (R36 to R72)
Distance: 2600m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Muscle Sass | 1 | 15m | 3-31.2 | 3-31.2 | K A Butt | Derek & Adele Jones |
| 2 | 6 | Father Time | 2 | 15m | T M Williams | Kevin Townley | ||
| 3 | 2 | Hoof It Hagrid | 2 | fr | S W Hill (J) | Tom Bagrie | ||
| 4 | 8 | Ti Amo Belle | 2 | 30m | B N Orange | Jack Harrington | ||
| 5 | 3 | Monarch Prince | 3 | fr | R D Close | John Howe | ||
| 6 | 4 | Tony Mac | 4 | fr | R J Butt | Greg & Nina Hope | ||
| 7 | 1 | Dash Dosh | 1 | fr | John R Dunn | Tom Bagrie |
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 7 | Eurostyle | 1 |
- Margins
- 1 3/4 lengths, 1 1/2 lengths, 1 1/2 lengths
- Times
- Mile Rate: 2-10.7 Last 800m: 60.2 Last 400m: 29.4
- Race Number:
- Race 15
SPECIAL HANDICAP PACE. (R48 & faster)
Distance: 2600m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Rock Or Bust | 4 | fr | 3-25.5 | 3-25.5 | T M Williams | Steve & Amanda Telfer |
| 2 | 7 | Spirit Of Anarchy | 3 | 20m | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
| 3 | 5 | Radha | 1 | 20m | John R Dunn | Craig & Aimee Edmonds | ||
| 4 | 3 | Delightful Dreams | 3 | fr | W J House (J) | Michael House | ||
| 5 | 8 | Lakelsa | 1 | 30m | R D Close | Regan Todd | ||
| 6 | 1 | Echappe | 1 | fr | S W Hill (J) | James McDonald | ||
| 7 | 6 | Shepherds Delight | 2 | 20m | R J Butt | Ivan Court |
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 2 | Happy Harper | 2 |
- Margins
- 1 1/2 lengths, 1 length, 1 1/2 lengths
- Times
- Mile Rate: 2-07.1 Last 800m: 56.4 Last 400m: 28.2
Runner Index
Alecto - Race 4
American Me - Race 9
Andretti(AUS) - Race 6
Arma Hunter - Race 5
Artful Bromac - Race 13
Art Jordan - Race 13
Assisi Lover - Race 5
Beach Ball - Race 9
Bettors Anvil - Race 11
Blacklaz - Race 6
Brooks Spirit - Race 7
Buster Douglas - Race 6
Captain Joan - Race 5
C C Arden - Race 8
Circus Maximus - Race 7
Comic Lustre - Race 8
Cool For Cats - Race 4
Courtney Rose - Race 11
Crystal - Race 1
Dash Dosh - Race 14
Deadline - Race 13
Delightful Dreams - Race 15
Desert Dancer - Race 13
Double Quick - Race 8
Downtown Orlando - Race 12
Echappe - Race 15
Elektra King - Race 13
El Luchador - Race 1
Eurostyle - Race 14
Father Time - Race 14
Fitzroy - Race 6
Freeze Frame - Race 6
Freya - Race 10
Fugitive - Race 4
Gimme Three Steps - Race 3
Gladys Greenland - Race 8
Glenferrie Dash - Race 12
Hoof It Hagrid - Race 14
Jukebox Gypsy - Race 8
KD Grins - Race 3
Kylie's Ace - Race 1
Lakelsa - Race 15
Living On A Prayer - Race 7
Love You Wilma - Race 2
Macho Man - Race 2
Major Guinness - Race 1
Malakai - Race 8
Monarch Prince - Race 14
Mr Love - Race 10
Muscle Sass - Race 14
Nobilo - Race 12
Nothing But You - Race 8
One Of These Nights - Race 5
Princess Bella - Race 2
Radha - Race 15
Rakero Lightning - Race 13
Rakero Rocket - Race 9
Real Velocity - Race 13
Rena - Race 5
Renegade - Race 9
Republican Party - Race 9
River - Race 4
Rock Or Bust - Race 15
Ruby Tuesday - Race 5
Ruthless Rana - Race 3
Secret Wish - Race 4
Seeking Love - Race 7
Senior Constable Liz - Race 12
Shadow Of The Moon - Race 1
Shakira - Race 8
Shepherds Delight - Race 15
Shewonmeover - Race 1
Sovereign Lou - Race 1
Special Occasion - Race 6
Spirit Of Anarchy - Race 15
Stella Rouge - Race 11
Stylish Lustre - Race 1
Suspicious Captain - Race 6
The Queens Gambit - Race 4
This Time - Race 1
Ti Amo Belle - Race 14
To Be Frank - Race 12
Tony Mac - Race 14
Tweedy - Race 5
Volstone - Race 12
Whatz My Choice - Race 5
Which Way - Race 3
Who's Ya Daddy - Race 7
Winelight - Race 11
Wolf Of Wall Street - Race 13