North Canterbury TOA
Wednesday, 28 February
Meeting: Trials Meeting (Day 1) at Rangiora (All weather)
Last updated 02/10/2024 at 13:26 pm
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
- Time Required:
QUALIFYING TROT
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | ALMIGHTY | 3 | fr | 3-34.3 | 3-34.3 | J W Cox | Kimberly Butt |
2 | 5 | ROCKY IN PARADISE | 5 | fr | 3-36.5 | 3-36.5 | S J Tomlinson | Wendy Stevenson |
3 | 4 | BODACIOUS | 4 | fr | 3-37.0 | 3-37.0 | J C Morrison | Dean Taylor |
4 | 1 | Mass Disruption | 1 | fr | T J Bamford (J) | Leonne Jones | ||
5 | 7 | Bacardi Belle | 7 | fr | T M Williams | Gavin Burgess | ||
6 | 2 | Rosemont | 2 | fr | 3-43.2 | 3-43.2 | K V Hadfield | Kerry Hadfield |
7 | 6 | Madam Patsy | 6 | fr | Craig D Thornley | Steven McRae |
- Margins
- 11 lengths, 2 1/2 lengths, 3 lengths
- Times
- Mile Rate: 2-12.6 Last 800m: 62.8 Last 400m: 30.1
Qualifiers Breedings:
1st
2019 4 B g Majestic Son - Paradise Spur
Wendy Stevenson, Ashburton
Ms W R Stevenson, Mrs H E Spicer
Ms W R Stevenson,Mrs H E Spicer
3rd
- Race Number:
- Race 2
QUALIFYING & NON-WINNERS PACE
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Shine All Over Me | 1 | fr | 3-27.4 | 3-27.4 | B T Hope | Greg & Nina Hope |
2 | 4 | Sans Repos | 4 | fr | R J Alfeld | Danni Alfeld | ||
3 | 6 | Red Wine Kisses | 6 | fr | J F Curtin | Jim Curtin | ||
4 | 3 | BALTIMORE AGAIN | 3 | fr | 3-30.4 | 3-30.4 | K V Hadfield | Kerry Hadfield |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 2 | Loveyourmother | 2 | |
SCR | 5 | Sweetazz | 5 |
- Margins
- neck, 6 1/2 lengths, 8 1/2 lengths
- Times
- Mile Rate: 2-08.3 Last 800m: 59.6 Last 400m: 28.2
Qualifiers Breedings:
2020 3 B f Sky Major - D'Amore's First
Kerry Hadfield, Greenpark
M J Mowat, J M Wood, S Dunleavy
M J Mowat,J M Wood,S Dunleavy
- Race Number:
- Race 3
- Time Required:
QUALIFYING MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Midnight Miki | 2 | fr | 2-36.7 | 2-36.7 | N C Rasmussen | Mark & Nathan Purdon |
2 | 4 | Party Central | 4 | fr | B N Orange | Mark & Nathan Purdon | ||
3 | 1 | Action Major | 1 | fr | G D O'Reilly | Geoff & James Dunn | ||
4 | 3 | Louie Massimo | 3 | fr | O G Thornley (J) | Mark & Nathan Purdon | ||
5 | 5 | Loveyourmother | 5 | fr | N J H Munro | Alan Edge |
- Times
- Mile Rate: 2-06.0 Last 800m: 58.6 Last 400m: 28.5
- Race Number:
- Race 4
- Time Required:
2YO FILLIES MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | BESIDE ME | 2 | fr | 2-34.8 | 2-34.8 | C J Dalgety (J) | Cran & Chrissie Dalgety |
2 | 1 | WOODLEA ROCKS | 1 | fr | 2-35.1 | 2-35.1 | R D Close | Thomas Twidle |
3 | 3 | FEAR THE PAIN | 3 | fr | 2-35.7 | 2-35.7 | S M Payne (J) | Greg Payne |
4 | 4 | TIPSTAR | 4 | fr | 2-35.8 | 2-35.8 | C J DeFilippi | Colin & Julie DeFilippi |
5 | 6 | Elektra King | 6 | fr | T M Williams | Steve & Amanda Telfer | ||
6 | 5 | Arden Seascape | 5 | fr | Craig D Thornley | Siv Diamant | ||
7 | 7 | Mystic Magic | 7 | fr | J W Cox | Steve & Amanda Telfer |
- Margins
- 3/4 length, 2 3/4 lengths, head
- Times
- Mile Rate: 2-04.5 Last 800m: 58.3 Last 400m: 29.2
Qualifiers Breedings:
1st
2021 2 B f Downbytheseaside - Dream About Me
Cran & Chrissie Dalgety, West Melton
Charles Joseph Limited
Charles Joseph Limited
2021 2 B f Johny Rock - Woodlea DJ
Thomas Twidle, Rangiora
T M Twidle, Mrs S M Twidle, Beavertown Syndicate, K G Woolley, S C Taylor, M H McKay, The Forgotten Ones Syndicate
Mrs S M Twidle,T M Twidle
4th
2021 2 B f Captain Crunch - Starlet Lavra
Colin & Julie DeFilippi, Broadfield
A G Rose, J L Howe
A G Rose,J L Howe
- Race Number:
- Race 5
- Time Required:
2YO MOBILE TROT
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Habibti Pat | 3 | fr | 2-50.3 | 2-50.3 | B T Hope | Greg & Nina Hope |
2 | 2 | Viva La Vida | 2 | fr | B N Orange | Greg & Nina Hope | ||
3 | 1 | Smoking Ashes | 1 | fr | John R Dunn | Mark Smolenski |
- Margins
- 1/2 length, 3 1/4 lengths
- Times
- Mile Rate: 2-17.0 Last 800m: 66.8 Last 400m: 32.4
- Race Number:
- Race 6
- Time Required:
2YO COLTS & GELDINGS MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 1 | COBA CHARGED | 1 | fr | 2-33.6 | 2-33.6 | R D Close | Regan Todd |
2 | 5 | Got The Chocolates | 5 | fr | 2-33.9 | 2-33.9 | John R Dunn | Robert & Jenna Dunn |
3 | 4 | Onedarknight | 4 | fr | 2-35.1 | 2-35.1 | T M Williams | Steve & Amanda Telfer |
4 | 7 | BEAUDIENE HUNTER | 7 | fr | 2-35.2 | 2-35.2 | J W Cox | Steve & Amanda Telfer |
5 | 6 | KOTARE ARGENT | 6 | fr | 2-35.4 | 2-35.4 | R L Houghton | Ross Houghton |
6 | 2 | UNCLE PETE | 2 | fr | 2-35.7 | 2-35.7 | J C Morrison | Dean Taylor |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 3 | Captain Commodore | 3 |
- Margins
- 1 1/2 lengths, 6 lengths, head
- Times
- Mile Rate: 2-03.5 Last 800m: 57.9 Last 400m: 28.8
Qualifiers Breedings:
1st
2021 2 B g Stay Hungry - Beaudiene Blinkz
Steve & Amanda Telfer, Weedons
Stonewall Stud Ltd, Mrs D M McCaslin, J Farrell, Summit Bloodstock Pty Ltd, N M S Baker, J Caffery
W D Kennedy
2021 2 B c Captain Crunch - Kotare Auriel
Ross Houghton, Swannanoa
Kotare Downs Ltd:Tony & Gay Abell
Kotare Downs Ltd:Tony & Gay Abell
6th
- Race Number:
- Race 7
- Time Required:
2YO FILLIES MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Allets | 7 | fr | 2-34.7 | 2-34.7 | B N Orange | Robert & Jenna Dunn |
2 | 4 | JUSTYOUWAIT | 4 | fr | 2-35.3 | 2-35.3 | C J Dalgety (J) | Cran & Chrissie Dalgety |
3 | 1 | DELIGHTFUL PEG | 1 | fr | 2-36.2 | 2-36.2 | S J Tomlinson | Brad Mowbray |
4 | 2 | Nasana | 2 | fr | G A Payne | Greg Payne | ||
5 | 6 | Mythical | 6 | fr | T M Williams | Steve & Amanda Telfer |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 3 | Precise | 3 | |
SCR | 5 | Finest Wine | 5 |
- Margins
- 3 lengths, 3 1/4 lengths, 1 1/4 lengths
- Times
- Mile Rate: 2-04.4 Last 800m: 58.5 Last 400m: 29.4
Qualifiers Breedings:
2nd
2021 2 B f Captaintreacherous - Goodlookinggirl
Cran & Chrissie Dalgety, West Melton
Charles Joseph Limited
Breckon Farms Ltd
2021 2 B f Bettor's Delight - Elite Medley
Brad Mowbray, Leeston
Mrs J G Knight, Mrs M J Mowbray, B K Mowbray
T R Barron
- Race Number:
- Race 8
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Harrison John | 2 | fr | 2-37.6 | 2-37.6 | John R Dunn | Robert & Jenna Dunn |
2 | 5 | Henry Winkler | 5 | fr | M J Smolenski | Mark Smolenski | ||
3 | 3 | The Con Artist | 3 | fr | N C Rasmussen | Mark & Nathan Purdon | ||
4 | 1 | Wishful Thinking | 1 | fr | B T Hope | Greg & Nina Hope | ||
5 | 6 | Demon Blue | 6 | fr | D L Dolan (J) | Mark & Nathan Purdon | ||
6 | 4 | Moenui Miss | 4 | fr | T M Williams | Trent Yesberg |
- Margins
- 3/4 length, 1/2 length, 2 lengths
- Times
- Mile Rate: 2-06.7 Last 800m: 59.3 Last 400m: 28.3
- Race Number:
- Race 9
MOBILE TROT
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | High Energy | 3 | fr | 2-35.6 | 2-35.6 | N C Rasmussen | Mark & Nathan Purdon |
2 | 1 | Princess Bella | 1 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
3 | 2 | Lyca Bat Out Of Hill | 2 | fr | T J Bamford (J) | Leonne Jones |
- Margins
- 1 3/4 lengths, 13 lengths
- Times
- Mile Rate: 2-05.1 Last 800m: 60.4 Last 400m: 29.2
- Race Number:
- Race 10
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Just Foxin | 4 | fr | 2-34.4 | 2-34.4 | T M Williams | Kevin Townley |
2 | 5 | Double Quick | 5 | fr | John R Dunn | Robert & Jenna Dunn | ||
3 | 2 | Rubira | 2 | fr | N C Rasmussen | Mark & Nathan Purdon | ||
4 | 6 | Sweetazz | 6 | fr | B T Hope | Brian Zampese | ||
5 | 3 | Rakero Lightning | 3 | fr | S J Thornley (J) | Tom Bamford | ||
6 | 1 | Kotare Rata | 1 | fr | R L Houghton | Ross Houghton |
- Margins
- 1 3/4 lengths, 13 lengths
- Times
- Mile Rate: 2-04.2 Last 800m: 57.7 Last 400m: 27.7
- Race Number:
- Race 11
MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Franco Indie | 7 | fr | 2-30.5 | 2-30.5 | N C Rasmussen | Mark & Nathan Purdon |
2 | 6 | Carrera Rapido | 6 | fr | O G Thornley (J) | Mark & Nathan Purdon | ||
3 | 5 | Our Shangri Lana | 5 | fr | John R Dunn | Steve Dolan | ||
4 | 1 | Sweet Dreams | 1 | fr | R D Close | John Howe | ||
5 | 2 | Fast Ace | 2 | fr | R E Cameron | Ross Cameron | ||
6 | 9 | Lilac Luxury | U1 | fr | J D Markham | Dean Taylor | ||
7 | 3 | Franco Newport | 3 | fr | Craig D Thornley | Steven McRae |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 4 | Executive Banner | 4 | |
SCR | 8 | American Me | 8 |
- Margins
- neck, 1 length, 1 1/4 lengths
- Times
- Mile Rate: 2-01.0 Last 800m: 57.6 Last 400m: 27.6
- Race Number:
- Race 12
NON-WINNERS TROT
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Bounce N Beyond | 2 | fr | 3-30.8 | 3-30.8 | John R Dunn | Robert & Jenna Dunn |
2 | 11 | Florence The Machine | U3 | fr | R L Houghton | Ross Houghton | ||
3 | 8 | Tommy | 8 | fr | J C Morrison | Angela Washington | ||
4 | 4 | Pasternak | 4 | fr | B N Orange | Robert & Jenna Dunn | ||
5 | 9 | Circus Circus | U1 | fr | B T Hope | Geoff Pullen | ||
6 | 1 | Real Moonshine | 1 | fr | S J Ottley | Mark Jones | ||
7 | 10 | Brightman | U2 | fr | K G Cameron | Kyle Cameron | ||
8 | 5 | Miss Mavis | 5 | fr | S J Tomlinson | Peter McClelland | ||
9 | 3 | Spiritinthesky | 3 | fr | T M Williams | Kevin Townley | ||
10 | 6 | Love You Ryder | 6 | fr | R D Close | John Bartlett | ||
11 | 7 | Inquizitive Man | 7 | fr | R D Holmes | David McKenzie |
- Margins
- 1 1/4 lengths, 2 1/4 lengths, 3/4 length
- Times
- Mile Rate: 2-10.4 Last 800m: 59.9 Last 400m: 29.8
- Race Number:
- Race 13
PACE
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Mo'unga | 2 | 20m | 3-24.0 | 3-24.0 | R D Close | Regan Todd |
2 | 6 | Jimmy Arma | 1 | 20m | John R Dunn | Robert & Jenna Dunn | ||
3 | 1 | Jose Quivera | 1 | fr | R E Cameron | Robert David | ||
4 | 4 | Wotsonyamind | 4 | fr | B N Orange | Graham Court | ||
5 | 2 | Rotten Rodden | 2 | fr | S J Thornley (J) | Ken Barron | ||
6 | 3 | Arnold Layne | 3 | fr | G D O'Reilly | John Howe | ||
7 | 5 | Louis | U1 | fr | M J Smolenski | Mark Smolenski |
- Margins
- 3/4 length, 8 lengths, head
- Times
- Mile Rate: 2-06.2 Last 800m: 55.1 Last 400m: 27.1
- Race Number:
- Race 14
TROT
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Mighty Logan | 1 | 20m | 3-29.6 | 3-29.6 | K T Newman (J) | Robert & Jenna Dunn |
2 | 2 | Majestic Whisper | U2 | fr | M C Purvis | Matt Purvis | ||
3 | 4 | Muscle Bank | 1 | 40m | S J Thornley (J) | Tom Bamford | ||
4 | 1 | Sassy Star | U1 | fr | S J Ottley | Brent & Tim White |
- Margins
- 2 3/4 lengths, 5 lengths, 10 1/4 lengths
- Times
- Mile Rate: 2-09.7 Last 800m: 58.6 Last 400m: 27.5
Runner Index
Action Major - Race 3
Allets - Race 7
Almighty - Race 1
American Me - Race 11
Arden Seascape - Race 4
Arnold Layne - Race 13
Bacardi Belle - Race 1
Baltimore Again - Race 2
Beaudiene Hunter - Race 6
Beside Me - Race 4
Bodacious - Race 1
Bounce N Beyond - Race 12
Brightman - Race 12
Captain Commodore - Race 6
Carrera Rapido - Race 11
Circus Circus - Race 12
Coba Charged - Race 6
Delightful Peg - Race 7
Demon Blue - Race 8
Double Quick - Race 10
Elektra King - Race 4
Executive Banner - Race 11
Fast Ace - Race 11
Fear The Pain - Race 4
Finest Wine - Race 7
Florence The Machine - Race 12
Franco Indie - Race 11
Franco Newport - Race 11
Got The Chocolates - Race 6
Habibti Pat - Race 5
Harrison John - Race 8
Henry Winkler - Race 8
High Energy - Race 9
Inquizitive Man - Race 12
Jimmy Arma - Race 13
Jose Quivera - Race 13
Just Foxin - Race 10
Justyouwait - Race 7
Kotare Argent - Race 6
Kotare Rata - Race 10
Lilac Luxury - Race 11
Louie Massimo - Race 3
Louis - Race 13
Love You Ryder - Race 12
Lyca Bat Out Of Hill - Race 9
Madam Patsy - Race 1
Majestic Whisper - Race 14
Mass Disruption - Race 1
Midnight Miki - Race 3
Mighty Logan - Race 14
Miss Mavis - Race 12
Moenui Miss - Race 8
Mo'unga - Race 13
Muscle Bank - Race 14
Mystic Magic - Race 4
Mythical - Race 7
Nasana - Race 7
Onedarknight - Race 6
Our Shangri Lana - Race 11
Party Central - Race 3
Pasternak - Race 12
Precise - Race 7
Princess Bella - Race 9
Rakero Lightning - Race 10
Real Moonshine - Race 12
Red Wine Kisses - Race 2
Rocky In Paradise - Race 1
Rosemont - Race 1
Rotten Rodden - Race 13
Rubira - Race 10
Sans Repos - Race 2
Sassy Star - Race 14
Shine All Over Me - Race 2
Smoking Ashes - Race 5
Spiritinthesky - Race 12
Sweet Dreams - Race 11
The Con Artist - Race 8
Tipstar - Race 4
Tommy - Race 12
Uncle Pete - Race 6
Viva La Vida - Race 5
Wishful Thinking - Race 8
Woodlea Rocks - Race 4
Wotsonyamind - Race 13