Nelson Harness Racing Club Inc
Friday, 12 January
Meeting: ANNUAL JANUARY MEETING (Day 1) at Richmond Park, Nelson
Last updated 09/02/2024 at 16:18 pm
- Race Number:
- Race 1
BMTT / DESIGN ART MOBILE PACE
$12,500, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Wallflower | 3 | fr | 6,875.00 | 1/1 | 2-57.0 | 2-57.0 | C J Dalgety (J) | Cran & Chrissie Dalgety | |
2 | 6 | Chica Bella | 6 | fr | 1,937.50 | 5/5 | 2-57.3 | 1.50 | 1.50 | S E O'Reilly | Brent & Tim White |
3 | 4 | Gatecrasher | 4 | fr | 1,187.50 | 4/4 | 2-57.5 | 2.30 | 2.30 | John R Dunn | Trent Yesberg |
4 | 1 | Scarlett's Legacy | 1 | fr | 750.00 | 3/3 | 2-58.4 | 6.80 | 6.80 | G D Smith | Gavin Smith |
5 | 5 | Moose Morowski | 5 | fr | 218.75 | 2/2 | 2-58.9 | 9.60 | 9.60 | R D Close | Regan Todd |
6 | 10 | Bono Brown | 10 | fr | 218.75 | 12/11 | 2-59.1 | 10.40 | 10.40 | S J Tomlinson | Fiona Baigent |
7 | 2 | Carrera Kahu | 2 | fr | 218.75 | 8/9 | 2-59.2 | 10.80 | 10.80 | S J Thornley (J) | Tim Fensom |
8 | 13 | Rakero Scotty | 13 | fr | 218.75 | 9/10 | 3-01.7 | 23.40 | 23.40 | S J Ottley | Tom Bamford |
9 | 9 | Reiver | 9 | fr | 218.75 | 10/8 | 3-04.7 | 38.30 | 38.30 | J W Cox | Greg Payne |
10 | 8 | Mouton Cadet | 8 | fr | 218.75 | 11/12 | 3-05.2 | 40.90 | 40.90 | W J House (J) | Robert Stuart |
11 | 11 | Flossy Reign | 11 | fr | 218.75 | 7/7 | 3-05.3 | 41.40 | 41.40 | T M Williams | Kevin Musso |
12 | 12 | Hi Life | 12 | fr | 218.75 | 6/6 | 3-05.7 | 43.50 | 43.50 | K T Newman (J) | Robert & Jenna Dunn |
Total Stakes: | $12,500.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 7 | Crackasky | 7 |
- Dividends
- $3.00. $1.50. $2.30. $1.90. Quinella $13.00. Trifecta $96.10. First4 $208.40.
- Margins
- 1 1/2 lengths, 3/4 length, 4 1/2 lengths
- Times
- Mile Rate: 1-58.7 Last 800m: 58.6 Last 400m: 29.9
Placed Horses:
1st
2020 3 B f Bettor's Delight - Goodlookin Chick
Cran & Chrissie Dalgety, West Melton
Mrs H van Opzeeland, Mrs P P Gillan, K R Clark, O P Ryan, Mrs A L Ryan, B J Fahy, P J Hailes, Dawcott Syndicate, WF Syndicate, R W Syme
Dancingonmoonlight Limited
2nd
3rd
2019 4 B g Bettor's Delight - We Love To Party
Trent Yesberg, Rangiora Raceway
M D Cosgrove, D G Ward, C Washington, S Carnochan, Arfa Properties Limited, K Ballard, Ohoka Boys Syndicate, Prudential Syndicate, V G Sandford, M Tanev
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 2
TOWN & COUNTRY VETS TROT
$12,500, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ready Set Jet | 3 | fr | 6,875.00 | 1/2 | 3-08.6 | 3-08.6 | R J Butt | Bob Butt | |
2 | 11 | Top Of The Hill | U2 | fr | 1,937.50 | 8/7 | 3-08.7 | 0.60 | 0.60 | J W Cox | Sam Payne |
3 | 2 | Orlando Express | 2 | fr | 1,187.50 | 4/4 | 3-09.0 | 2.20 | 2.20 | C J Dalgety (J) | Cran & Chrissie Dalgety |
4 | 10 | Harmonia | U1 | fr | 750.00 | 5/5 | 3-10.0 | 6.80 | 6.80 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
5 | 1 | Kerrally | 1 | fr | 218.75 | 9/12 | 3-11.6 | 15.30 | 15.30 | A G Russell | Alan Russell |
6 | 8 | Heartbreak Hotel | 8 | fr | 218.75 | 2/1 | 3-13.0 | 22.90 | 22.90 | G D Smith | Gavin Smith |
7 | 12 | Idle Lilly | U3 | fr | 218.75 | 3/3 | 3-13.8 | 27.30 | 27.30 | B N Orange | Kyle Austin |
8 | 4 | Popnrock | 4 | fr | 218.75 | 6/6 | 3-15.9 | 38.10 | 38.10 | A J Tomlinson | Ken Ford & Amanda Tomlinson |
9 | 7 | Casita Bella | 7 | fr | 218.75 | 7/9 | 3-16.1 | 38.80 | 38.80 | R D Close | Brian Hill |
10 | 6 | Just Ricky | 6 | fr | 218.75 | 11/10 | 3-20.4 | 61.30 | 61.30 | K L Gill | Mark & Kendra Gill |
11 | 9 | Natives Blazin Son | 9 | fr | 218.75 | 12/11 | 3-22.0 | 69.70 | 69.70 | S J Thornley (J) | Fiona Baigent |
12 | 5 | Miss Nelson | 5 | fr | 218.75 | 10/8 | 3-27.1 | 96.50 | 96.50 | T S Trathen | Tim Trathen |
Total Stakes: | $12,500.00 |
- Dividends
- $3.00. $1.50. $5.90. $2.50. Quinella $38.90. Trifecta $320.70. First4 $2662.90.
- Margins
- 1/2 length, 1 3/4 lengths, 4 1/2 lengths
- Times
- Mile Rate: 2-06.4 Last 800m: 60.1 Last 400m: 29.7
Placed Horses:
2019 4 B g Quaker Jet - Lochabella
Bob Butt, Woodend Beach
Mrs J M Scott, Scotty's Leftovers Syndicate
G D Scott
2019 4 B g What The Hill - Landora's Pearl
Sam Payne, Dunsandel
S M Payne, C McIntosh, G A Payne
C J Roberts
2019 4 B g Orlando Vici - Chevron Express
Cran & Chrissie Dalgety, West Melton
Small Car World Ltd, Mrs C M Dalgety
Small Car World Ltd
- Race Number:
- Race 3
PALMS MOTEL PACE
$12,500, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mary Lou | 2 | fr | 6,875.00 | 9/9 | 3-04.1 | 3-04.1 | J W Cox | Murray Pash | |
2 | 11 | Kaysans Rock | 11 | fr | 1,937.50 | 1/1 | 3-04.1 | 0.20 | 0.20 | B N Orange | Kyle Austin |
3 | 4 | Whosdreamingnow | 4 | fr | 1,187.50 | 4/4 | 3-04.3 | 1.10 | 1.10 | C J Dalgety (J) | Trent Yesberg |
4 | 1 | Lamarli | 1 | fr | 750.00 | 5/5 | 3-04.5 | 1.80 | 1.80 | T S Chmiel | Sam Payne |
5 | 8 | Racingmissgracie | 8 | fr | 218.75 | 6/6 | 3-04.6 | 2.40 | 2.40 | B T Hope | Greg & Nina Hope |
6 | 5 | Bromac Times | 5 | fr | 218.75 | 11/7 | 3-06.0 | 9.80 | 9.80 | T M Williams | Ivan Court |
7 | 14 | Got Ya Now | 14 | fr | 218.75 | 12/11 | 3-06.0 | 9.90 | 9.90 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
8 | 9 | Millwood Goddess | 9 | fr | 218.75 | 8/10 | 3-06.7 | 13.30 | 13.30 | John R Dunn | Tom Bagrie |
9 | 7 | Gem N Em | 7 | fr | 218.75 | 3/3 | 3-10.8 | 34.70 | 34.70 | S J Thornley (J) | John Howe |
10 | 10 | Rockcent | 10 | fr | 218.75 | 7/8 | 3-12.3 | 42.60 | 42.60 | S J Ottley | Rodger Austin |
11 | 3 | Lucky Money | 3 | fr | 218.75 | 10/12 | 3-15.5 | 50.80 | 50.80 | D C Morrison | Don Morrison |
12 | 6 | Take A Selfie | 6 | fr | 218.75 | 2/2 | 3-18.7 | 59.50 | 59.50 | R J Butt | Bob Butt |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 12 | I'm Rockin | 12 | |
SCR | 13 | Vitoria | 13 |
- Dividends
- $37.00. $8.50. $1.40. $2.20. Quinella $56.90. Trifecta $1918.90. TAB Double[races-2,3]:(3,2) $114.90. TAB Conc.:(3,11) $2.10. TAB Treble[races-1,2,3]:(3,3,2) $808.10. First4 $2454.10.
- Margins
- 1/2 neck, 1 length, 3/4 length
- Times
- Mile Rate: 2-03.4 Last 800m: 60.3 Last 400m: 29.9
Placed Horses:
2nd
2019 4 B g A Rocknroll Dance - Snap Wilson
Kyle Austin, Weedons
K J Austin, J Austin, C Austin, K Austin
Kaysan Farming Limited
2019 4 B g Sweet Lou - Dream Offer
Trent Yesberg, Rangiora Raceway
J J Jones, G T Tomes, M D Cosgrove, M Tanev, C Washington, S Carnochan, Mrs V L Ward, R Brott, Ohoka Boys Syndicate
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 4
SPEEDO ROBINSON MEMORIAL MOBILE PACE
$12,938, R35 TO R38, 2400m
For R35 to R38 pacers.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Woodlea Jewel | 2 | fr | 6,875.00 | 1/1 | 2-56.8 | 2-56.8 | C J Dalgety (J) | Cran & Chrissie Dalgety | |
2 | 1 | Fergalicious | 1 | fr | 1,937.50 | 2/2 | 2-57.4 | 2.90 | 2.90 | John R Dunn | Robert & Jenna Dunn |
3 | 12 | Refine | 12 | fr | 1,187.50 | 4/4 | 2-57.5 | 3.60 | 3.60 | B T Hope | Ben Hope |
4 | 10 | Rocknroll Diva | 10 | fr | 750.00 | 3/3 | 2-57.6 | 3.70 | 3.70 | S J Ottley | Trent Yesberg |
5 | 8 | The Real McCoy | 8 | fr | 218.75 | 5/5 | 2-57.7 | 4.20 | 4.20 | G D Smith | Gavin Smith |
6 | 5 | Olde Oak Emma | 5 | fr | 218.75 | 10/10 | 2-57.7 | 4.40 | 4.40 | R D Close | John Reedy |
7 | 11 | Hes Fast And Furious | 11 | fr | 218.75 | 9/9 | 2-58.1 | 6.50 | 6.50 | K T Newman (J) | Mark & Kendra Gill |
8 | 7 | Knockshanbally | 7 | fr | 218.75 | 13/13 | 2-58.2 | 6.80 | 6.80 | S J Tomlinson | Bruce Negus |
9 | 4 | Melando Chief | 4 | fr | 218.75 | 8/8 | 2-58.4 | 7.80 | 7.80 | T M Williams | Kevin Musso |
10 | 6 | Buddy Reign | 6 | fr | 218.75 | 14/14 | 2-59.5 | 13.30 | 13.30 | T J Walsh | Kevin Musso |
11 | 3 | Lets Get Tropical | 3 | fr | 218.75 | 12/12 | 3-02.7 | 30.40 | 30.40 | W J House (J) | Chris McDowell |
12 | 9 | Killinchy Kid | 9 | fr | 218.75 | 7/7 | 3-03.1 | 33.00 | 33.00 | S E O'Reilly | Geoff & James Dunn |
13 | 13 | Baltimore Jill | 13 | fr | 218.75 | 6/6 | 3-03.4 | 34.50 | 34.50 | B N Orange | Andrew Stuart |
14 | 14 | Flo Motion | 14 | fr | 218.75 | 11/11 | 3-03.9 | 36.80 | 36.80 | S J Thornley (J) | Chris McDowell |
Total Stakes: | $12,937.50 |
- Dividends
- $2.20. $1.50. $1.80. $2.60. Quinella $4.00. Trifecta $34.10. First4 $100.80.
- Margins
- 3 lengths, 3/4 length, nose
- Times
- Mile Rate: 1-58.5 Last 800m: 59.2 Last 400m: 29.8
Placed Horses:
2018 5 B m Sweet Lou - Tricky Girl
Cran & Chrissie Dalgety, West Melton
N40 Racing Pty Limited, Jars And Jandals Syndicate, C J Dalgety
C J Roberts
2nd
2019 4 B m Art Major - Spin To Win
Robert & Jenna Dunn, Woodend Beach
Westview Racing No.22 Syndicate
Breckon Farms Ltd
3rd
2015 8 Bl m Highview Tommy - Sly And Stylish
Ben Hope, Woodend Beach
J B McDermott, Mrs C N McDermott
Midhurst Holdings Limited
- Race Number:
- Race 5
REDWOOD STABLES HOLIDAY PARK MOBILE PACE
$12,500, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | All You Need Is Me | 5 | fr | 6,875.00 | 1/1 | 3-00.5 | 3-00.5 | C J Dalgety (J) | Cran & Chrissie Dalgety | |
2 | 9 | Twista | 9 | fr | 1,937.50 | 3/3 | 3-00.6 | 0.50 | 0.50 | T M Williams | Steve & Amanda Telfer |
3 | 3 | Misty Blue | 3 | fr | 1,187.50 | 2/2 | 3-01.2 | 3.90 | 3.90 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
4 | 12 | Bet On Polly | 12 | fr | 750.00 | 6/6 | 3-01.3 | 4.50 | 4.50 | John R Dunn | Robert & Jenna Dunn |
5 | 11 | Partners In Wine | 11 | fr | 218.75 | 9/9 | 3-01.7 | 6.40 | 6.40 | R D Close | Jason & Ian Thomas |
6 | 4 | On Top Of The World | 4 | fr | 218.75 | 4/4 | 3-01.7 | 6.50 | 6.50 | B N Orange | Regan Todd |
7 | 2 | Rakero Lightning | 2 | fr | 218.75 | 12/12 | 3-02.3 | 9.70 | 9.70 | G D Smith | Tom Bamford |
8 | 6 | Courtney Rose | 6 | fr | 218.75 | 5/5 | 3-02.4 | 10.40 | 10.40 | R J Butt | Bob Butt |
9 | 10 | Lochiel Lad | 10 | fr | 218.75 | 11/11 | 3-02.4 | 10.50 | 10.50 | J W Cox | Jonny Cox |
10 | 1 | Amalfi | 1 | fr | 218.75 | 8/8 | 3-02.7 | 12.00 | 12.00 | W J House (J) | Robert Stuart |
11 | 8 | Ocean Breeze | 8 | fr | 218.75 | 10/10 | 3-02.8 | 12.80 | 12.80 | S E O'Reilly | Geoff & James Dunn |
12 | 7 | Kawatiri Creek | 7 | fr | 218.75 | 7/7 | 3-03.4 | 15.90 | 15.90 | S J Ottley | Stephen Boyd |
Total Stakes: | $12,500.00 |
- Dividends
- $2.90. $1.60. $2.10. $1.70. Quinella $7.80. Trifecta $59.20. TAB Double[races-4,5]:(2,5) $6.00. TAB Conc.:(2,9) $6.10. First4 $276.50. Quaddie[races-2,3,4,5]:(3,2,2,5) $4081.10.
- Margins
- 1/2 length, 3 1/4 lengths, 1/2 length
- Times
- Mile Rate: 2-01.0 Last 800m: 58.7 Last 400m: 28.8
Placed Horses:
2020 3 B f Captaintreacherous - Adore Me
Cran & Chrissie Dalgety, West Melton
Charles Joseph Limited
Charles Joseph Limited
2nd
2020 3 B g Bettor's Delight - Double Twist
Steve & Amanda Telfer, Papakura
Stonewall Stud Ltd, Twista Syndicate, Always 'B' Syndicate
Breckon Farms Ltd
3rd
2020 3 B f Sweet Lou - Nicky's Power
Ken Ford & Amanda Tomlinson, West Melton
B R Negus, Mrs C P Negus, G R J Anderson, Miss D L Negus, Miss S J Tomlinson, M J Cross
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 6
TOMMY BEHRNS TROT
$13,228, R35 TO R50, 2400m
For R35 to R50 trotters.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Ruakaka | U4 | fr | 7,150.00 | 1/1 | 3-05.1 | 3-05.1 | R J Butt | Bob Butt | |
2 | 3 | Grand Eagle | 3 | fr | 2,015.00 | 6/6 | 3-05.3 | 0.80 | 0.80 | John R Dunn | Robert & Jenna Dunn |
3 | 12 | Randel Huston P | U3 | fr | 1,235.00 | 3/5 | 3-05.8 | 3.60 | 3.60 | S E O'Reilly | Brent & Tim White |
4 | 6 | Bella Lindenny | 6 | fr | 780.00 | 5/2 | 3-07.1 | 10.70 | 10.70 | B N Orange | Rodger Austin |
5 | 7 | Our Pegasus Pearl | 7 | fr | 227.50 | 12/10 | 3-07.7 | 14.00 | 14.00 | D C Morrison | Don Morrison |
6 | 1 | Reindeer Trouble | 1 | fr | 227.50 | 11/12 | 3-08.1 | 16.30 | 16.30 | T J Walsh | Trevor Walsh |
7 | 5 | Monarch Prince | 5 | fr | 227.50 | 4/4 | 3-08.2 | 17.00 | 17.00 | T M Williams | John Howe |
8 | 4 | Feel The Moment | 4 | fr | 227.50 | 2/3 | 3-10.1 | 26.90 | 26.90 | S J Ottley | Trent Yesberg |
9 | 8 | Lovey Dovey Nova | 8 | fr | 227.50 | 9/8 | 3-11.0 | 31.90 | 31.90 | T S Chmiel | Jeff Wheeler |
10 | 11 | Majestic Whisper | U2 | fr | 227.50 | 8/9 | 3-11.5 | 34.50 | 34.50 | J W Cox | Jonny Cox |
11 | 2 | Gotta Ticket | 2 | fr | 227.50 | 10/11 | 3-12.1 | 38.10 | 38.10 | R D Close | Mark & Kendra Gill |
12 | 9 | Special Effects | 9 | fr | 227.50 | 7/7 | 3-12.7 | 41.10 | 41.10 | K T Newman (J) | Korbyn Newman |
13 | 10 | Make My Day | U1 | fr | 227.50 | 13/13 | 3-16.7 | 62.70 | 62.70 | K L Gill | Mark & Kendra Gill |
Total Stakes: | $13,227.50 |
- Dividends
- $2.20. $1.60. $4.00. $2.80. Quinella $21.80. Trifecta $162.00. First4 $1277.60.
- Margins
- 3/4 length, 3 lengths, 7 lengths
- Times
- Mile Rate: 2-04.1 Last 800m: 59.4 Last 400m: 28.7
Placed Horses:
1st
2017 6 B g Andover Hall - Kahola
Bob Butt, Woodend Beach
R D Butt, Mrs Jackie R Butt, R J Butt, M J Cross
B J Smith,Mrs L A Smith
2nd
2019 4 B g Aldebaran Eagle - Grand Delusion
Robert & Jenna Dunn, Woodend Beach
M W Neill, Mrs S M Neill
M W Neill,Mrs S M Neill
- Race Number:
- Race 7
HOANI JACK CUP MOBILE PACE
$12,555, R51 TO R57, 2400m
For R51 to R57 pacers. Preferential Barrier Draw Based on: Rating using the track grid.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bryce's Meddle | 2 | fr | 7,425.00 | 4/4 | 2-54.3 | 2-54.3 | John R Dunn | Robert & Jenna Dunn | |
2 | 9 | Watermelon Sugar | 9 | fr | 2,092.50 | 3/2 | 2-54.4 | 0.40 | 0.40 | C J Dalgety (J) | Cran & Chrissie Dalgety |
3 | 1 | Franco Hoffman | 1 | fr | 1,282.50 | 8/8 | 2-55.7 | 6.90 | 6.90 | W J House (J) | Michael House |
4 | 6 | Ooga Chaka | 6 | fr | 810.00 | 2/3 | 2-56.2 | 9.40 | 9.40 | R J Butt | Tim Trathen |
5 | 8 | Classie Linc | 8 | fr | 236.25 | 7/7 | 2-56.3 | 10.00 | 10.00 | S J Tomlinson | Bruce Negus |
6 | 4 | Jack Tar | 4 | fr | 236.25 | 5/5 | 2-56.6 | 11.20 | 11.20 | B T Hope | Greg & Nina Hope |
7 | 7 | Beach Flybye | 7 | fr | 236.25 | 1/1 | 2-57.2 | 14.30 | 14.30 | T M Williams | Steve & Amanda Telfer |
8 | 3 | Tide And Time | 3 | fr | 236.25 | 6/6 | 2-58.1 | 18.70 | 18.70 | R D Close | Regan Todd |
Total Stakes: | $12,555.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 5 | Donegal Luther | 5 |
- Dividends
- $5.30. $1.80. $1.70. $4.80. Quinella $13.50. Trifecta $291.50. TAB Double[races-6,7]:(13,2) $10.50. TAB Conc.:(13,9) $2.90. TAB Treble[races-5,6,7]:(5,13,2) $50.70. First4 $1611.10.
- Margins
- neck, 6 1/2 lengths, 2 1/2 lengths
- Times
- Mile Rate: 1-56.9 Last 800m: 57.0 Last 400m: 27.7
Placed Horses:
2019 4 B g Terror To Love - Ashleigh's Meddle
Robert & Jenna Dunn, Woodend Beach
W S Sparks, Mrs U I Sparks
W S Sparks,Mrs U I Sparks
2019 4 B g Sweet Lou - Pacing Delight
Cran & Chrissie Dalgety, West Melton
Boots Properties Racing Pty Ltd
Woodlands Stud (NZ) Ltd
2015 8 B g A Rocknroll Dance - Highland Franco
Michael House, Prebbleton
R C Rochford
Spreydon Lodge Ltd
- Race Number:
- Race 8
THE TRATHEN HANDICAP TROT
$13,950, R51 & FASTER DISCRETIONARY, 2400m
For R51 & faster trotters.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Sunnys Sister | U1 | 10m | 8,250.00 | 1/1 | 3-03.3 | 3-03.3 | John R Dunn | Robert & Jenna Dunn | |
2 | 1 | Idle Stuartia | 1 | fr | 2,325.00 | 3/4 | 3-04.9 | 4.40 | 4.40 | B N Orange | Rodger Austin |
3 | 6 | Zsa Zoe | 2 | 10m | 1,425.00 | 6/6 | 3-04.9 | 8.30 | 8.30 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
4 | 5 | Muscle Bank | 1 | 10m | 900.00 | 4/3 | 3-05.5 | 11.80 | 11.80 | T J Bamford (J) | Tom Bamford |
5 | 2 | Te Rapa | 2 | fr | 262.50 | 7/7 | 3-08.4 | 23.00 | 23.00 | B T Hope | Greg & Nina Hope |
6 | 3 | Bonnie Bagrie | U1 | fr | 262.50 | 8/8 | 3-12.3 | 44.30 | 44.30 | J W Cox | Sam Payne |
7 | 4 | Boyz Invasion | U2 | fr | 262.50 | 5/5 | 3-13.7 | 51.50 | 51.50 | W J House (J) | Michael House |
Pup | 9 | Almighty Fear | U1 | 20m | 262.50 | 2/2 | G D Smith | Gavin Smith | |||
Total Stakes: | $13,950.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 7 | Make My Sundon | 3 |
- Dividends
- $2.30. $1.30. $2.00. $3.10. Quinella $6.90. Trifecta $67.70. First4 $233.70.
- Margins
- 4 1/2 lengths, 4 lengths, 3 1/2 lengths
- Times
- Mile Rate: 2-02.9 Last 800m: 57.9 Last 400m: 29.0
Placed Horses:
2015 8 B m Superfast Stuart - Idle Invasion
Rodger Austin, Weedons
Mrs J M Austin, R M Austin
M G Austin
3rd
2014 9 B m Majestic Son - Zsa Zsa
Ken Ford & Amanda Tomlinson, West Melton
K B Ford, Mrs A J Tomlinson
K B Ford,Mrs A J Tomlinson
- Race Number:
- Race 9
NELSON PINE INDUSTRIES NELSON CUP (HANDICAP PACE)
$24,563, R55 & FASTER DISCRETIONARY, 3000m
For R55 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Alta Meteor | 2 | 20m | 13,750.00 | 1/1 | 3-45.8 | 3-45.8 | T M Williams | Steve & Amanda Telfer | |
2 | 2 | Double Time | 2 | fr | 3,875.00 | 6/7 | 3-47.4 | 0.20 | 0.20 | R J Butt | Robert & Jenna Dunn |
3 | 6 | Heisenberg | 1 | 10m | 2,375.00 | 8/8 | 3-47.0 | 2.30 | 2.30 | G D Smith | Robert & Jenna Dunn |
4 | 1 | Dalton Shard | 1 | fr | 1,500.00 | 3/2 | 3-47.9 | 2.70 | 2.70 | John R Dunn | Robert & Jenna Dunn |
5 | 11 | Donmaro | U2 | 20m | 437.50 | 9/9 | 3-46.4 | 3.30 | 3.30 | B N Orange | Rodger Austin |
6 | 10 | Mighty Looee | U1 | 20m | 437.50 | 10/10 | 3-46.8 | 5.30 | 5.30 | K T Newman (J) | Robert & Jenna Dunn |
7 | 4 | Evangalist | U1 | fr | 437.50 | 11/11 | 3-48.7 | 7.30 | 7.30 | R D Close | Jason & Ian Thomas |
8 | 8 | Homebush Lad | 1 | 20m | 437.50 | 7/5 | 3-47.1 | 7.30 | 7.30 | B T Hope | Greg & Nina Hope |
9 | 5 | Lone Wolf | U2 | fr | 437.50 | 4/4 | 3-48.9 | 8.00 | 8.00 | S E O'Reilly | Brent & Tim White |
10 | 3 | Fernetti | 3 | fr | 437.50 | 2/3 | 3-52.4 | 27.10 | 27.10 | C J Dalgety (J) | Cran & Chrissie Dalgety |
Pup | 7 | Live On Legend | U1 | 10m | 437.50 | 5/6 | J W Cox | Kyle Austin | |||
Total Stakes: | $24,562.50 |
- Dividends
- $2.00. $1.50. $3.90. $4.20. Quinella $20.50. Trifecta $275.50. TAB Double[races-8,9]:(8,9) $4.00. TAB Conc.:(8,2) $12.00. First4 $1652.40.
- Margins
- 1/2 neck, 2 lengths, neck
- Times
- Mile Rate: 2-01.1 Last 800m: 57.4 Last 400m: 28.9
Placed Horses:
1st
2nd
2019 4 B g A Rocknroll Dance - Double Twist
Robert & Jenna Dunn, Woodend Beach
A Rotstein, P I Baken, Fitzgerald Family Syndicate, S C Taylor, V Inglis, Diamond Racing Stables Ltd
Breckon Farms Ltd
3rd
2015 8 B g Art Major - Just A Dream
Robert & Jenna Dunn, Woodend Beach
R K Gordon, Mrs A L Gordon
C H Barlow,Mrs T J Barlow
- Race Number:
- Race 10
DAVE & JAN BIRDLING SPORTS TRUST PACE
$13,264, R35 TO R50, 2400m
For R35 to R50 pacers.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Chris Kyle | 8 | fr | 7,425.00 | 9/9 | 3-01.5 | 3-01.5 | S J Thornley (J) | Bruce Negus | |
2 | 1 | Country Gold | 1 | fr | 2,092.50 | 3/2 | 3-02.7 | 6.50 | 6.50 | John R Dunn | Henderson Hunter |
3 | 7 | Arnold Layne | 7 | fr | 1,282.50 | 11/11 | 3-02.9 | 7.50 | 7.50 | R D Close | John Howe |
4 | 6 | Fourth Amendment | 6 | fr | 810.00 | 6/7 | 3-03.2 | 9.40 | 9.40 | S J Tomlinson | Brad Mowbray |
5 | 4 | Stanley's Rule | 4 | fr | 236.25 | 4/3 | 3-03.4 | 10.40 | 10.40 | R J Butt | John Reedy |
6 | 10 | Bondi Lustre | 10 | fr | 236.25 | 7/6 | 3-04.1 | 14.20 | 14.20 | T M Williams | Ivan Court |
7 | 9 | Ron McKinley | 9 | fr | 236.25 | 5/5 | 3-04.3 | 15.20 | 15.20 | S J Ottley | Trent Yesberg |
8 | 3 | Cardwell Bay | 3 | fr | 236.25 | 2/4 | 3-04.5 | 16.30 | 16.30 | B N Orange | Regan Todd |
9 | 12 | God Of Thunder | U1 | fr | 236.25 | 10/10 | 3-06.7 | 28.50 | 28.50 | G D Smith | Gavin Smith |
10 | 11 | Archie | 11 | fr | 236.25 | 8/8 | 3-07.2 | 30.80 | 30.80 | J W Cox | Murray Pash |
11 | 2 | Blue Rock Dancer | 2 | fr | 236.25 | 1/1 | 3-20.0 | 100.00 | 100.00 | B T Hope | Greg & Nina Hope |
Total Stakes: | $13,263.75 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 5 | Topaz | 5 |
- Dividends
- $21.30. $5.40. $1.90. $10.70. Quinella $66.80. Trifecta $3527.60.
- Margins
- 6 1/2 lengths, 1 length, 2 lengths
- Times
