Timaru Harness Racing Club Inc
Wednesday, 8 January
Meeting: SUMMER MIDWEEK MEETING (Day 1) at Phar Lap Raceway, Timaru
Last updated 09/01/2025 at 09:37 am
- Race Number:
- Race 1
BROSNAN TRANSPORT LTD TROT
$11,193, NON-WINNERS, 2600m
Weather: Overcast Track: EasyPlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Silvester | 3 | fr | 6,050.00 | 1/1 | 3-30.9 | 3-30.9 | T M Williams | Graeme Telfer | |
2 | 7 | Brightman | 7 | fr | 1,705.00 | 8/7 | 3-31.3 | 2.40 | 2.40 | K G Cameron | Kyle Cameron |
3 | 6 | Spanish Princess | 6 | fr | 1,045.00 | 6/6 | 3-31.5 | 3.00 | 3.00 | G C Telfer | Graeme Telfer |
4 | 5 | Go Home Denise | 5 | fr | 660.00 | 2/4 | 3-31.5 | 3.40 | 3.40 | S J Thornley (J) | Ken Barron |
5 | 2 | Inquizitive Man | 2 | fr | 192.50 | 5/5 | 3-31.7 | 4.10 | 4.10 | R D Holmes | David McKenzie |
6 | 1 | Monaro Meg | 1 | fr | 192.50 | 4/2 | 3-32.1 | 6.20 | 6.20 | G D O'Reilly | Michael Heenan |
7 | 11 | Ruthless Emma | U2 | fr | 192.50 | 11/8 | 3-32.2 | 6.50 | 6.50 | A S Mugford | Anj Mugford |
8 | 12 | Just Charlie | U3 | fr | 192.50 | 10/9 | 3-33.8 | 14.50 | 14.50 | M J Williamson | Lionel Dobbs |
9 | 9 | Phantom Spur | 9 | fr | 192.50 | 12/12 | 3-35.9 | 25.00 | 25.00 | L G Dobbs | Lionel Dobbs |
10 | 13 | Star Invasion | U4 | fr | 192.50 | 13/13 | 3-36.9 | 30.20 | 30.20 | R H Jenkins | Amber Lethaby |
11 | 14 | Rocky In Paradise | U5 | fr | 192.50 | 7/10 | 3-40.5 | 48.20 | 48.20 | J W Cox | Wendy Stevenson |
12 | 4 | Tessamae | 4 | fr | 192.50 | 3/3 | 3-43.9 | 65.30 | 65.30 | B J Borcoskie | Brent Borcoskie |
13 | 8 | Ma Belle Amie | 8 | fr | 192.50 | 9/11 | 3-44.1 | 66.00 | 66.00 | J P Versteeg | John Versteeg |
Total Stakes: | $11,192.50 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 10 | Sharma Trouble | U1 |
- Dividends
- $3.00. $1.40. $4.60. $4.10. Quinella $44.10. Trifecta $774.80. First4 $3096.70.
- Margins
- 2 1/4 lengths, 1/2 length, neck
- Times
- Mile Rate: 2-10.5 Last 800m: 60.7 Last 400m: 30.9
Placed Horses:
1st
2nd
2019 5 B g Superfast Stuart - Solar Sapphire
Kyle Cameron, Fernside
D J Tait, W R Godfrey, Eightstiks One Valley Racing Syndicate, R J Garner
D J Tait,W R Godfrey
2020 4 B m Royal Aspirations - Hanara Franco
Graeme Telfer, Timaru
G C Telfer, Mrs C E Telfer
Mrs C E Telfer,G C Telfer
- Race Number:
- Race 2
THINK WATER TIMARU MOBILE PACE
$11,000, NON-WINNERS 3YO & OLDER, 2050m
Weather: Overcast Track: EasyPlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1= | 1 | Ultimate Rush | 1 | fr | 3,877.50 | 4/6 | 2-35.4 | 2-35.4 | S J Ottley | Vicki Sell | |
1= | 10 | Major Linc | 10 | fr | 3,877.50 | 5/4 | 2-35.4 | 2-35.4 | M J Williamson | Bruce Negus | |
3 | 3 | Nila Maree | 3 | fr | 1,045.00 | 3/3 | 2-35.4 | 0.40 | 0.40 | B N Orange | Kyle Austin |
4 | 13 | Racie Dale | 13 | fr | 660.00 | 6/5 | 2-35.8 | 2.40 | 2.40 | W J House (J) | Michael House |
5 | 9 | Moonshiner | 9 | fr | 192.50 | 2/1 | 2-35.9 | 2.70 | 2.70 | J C Hay | John Hay |
6 | 12 | Dixieland Delight | 12 | fr | 192.50 | 12/12 | 2-36.1 | 3.80 | 3.80 | S D Iremonger (J) | Dave Iremonger |
7 | 6 | Newbiemains Arden | 6 | fr | 192.50 | 1/2 | 2-36.3 | 4.70 | 4.70 | T M Williams | Grant Payne |
8 | 8 | Yogi's Colada | 8 | fr | 192.50 | 9/9 | 2-37.3 | 9.60 | 9.60 | K G Cameron | Kyle Cameron |
9 | 2 | Sweet Glory | 2 | fr | 192.50 | 8/8 | 2-37.8 | 12.00 | 12.00 | A L Lethaby | Amber Lethaby |
10 | 4 | Rockcent | 4 | fr | 192.50 | 11/10 | 2-38.1 | 13.90 | 13.90 | J W Cox | William Lake |
11 | 7 | Viscount Banner | 7 | fr | 192.50 | 10/11 | 2-38.2 | 14.00 | 14.00 | R L Houghton | David Broadhurst |
12 | 11 | Solar Neigh | 11 | fr | 192.50 | 7/7 | 2-39.6 | 21.20 | 21.20 | S W Hill (J) | Tom Bagrie |
Total Stakes: | $11,000.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 5 | Showgar | 5 |
- Dividends
- (1) $6.30.:(10) $6.50.:(1) $3.30.:(10) $2.60. $1.70. Quinella $57.80. Trifecta:(1,10,3) $199.80. Trifecta:(10,1,3) $217.00. First4:(10,1,3,13) $2504.00. First4:(1,10,3,13) $1722.20. TAB Double[races-1,2]:(3,10) $26.60. TAB Double[races-1,2]:(3,1) $15.70.
- Margins
- deadheat, 2 1/4 lengths
- Times
- Mile Rate: 2-01.9 Last 800m: 59.8 Last 400m: 30.0
Placed Horses:
2020 4 B m Ultimate Machete - Always Rushing
Vicki Sell, Phar Lap Raceway
Miss V M Sell, G R Smith, R L Herbert
Miss V M Sell
2020 4 B g Sky Major - Lincoln's Apple
Bruce Negus, Burnham
J L P Gledhill, E S Kerrigan, M S Kerrigan, M Bradbury, W R Fitzgibbon, W T Barry, J Dykhoff
J L P Gledhill,E S Kerrigan,M S Kerrigan,M Bradbury,W R Fitz
3rd
- Race Number:
- Race 3
FIRE & SAFETY TRAINING (FAST) PACE
$11,385, NON-WINNERS, 2600m
Weather: Overcast Track: EasyPlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kasarani | 10 | fr | 6,050.00 | 1/1 | 3-21.3 | 3-21.3 | S J Ottley | Regan Todd | |
2 | 11 | Chal Vee Power | 11 | fr | 1,705.00 | 7/6 | 3-22.9 | 8.40 | 8.40 | S J Thornley (J) | Ken Barron |
3 | 5 | Ultimatum | 5 | fr | 1,045.00 | 4/5 | 3-23.2 | 9.70 | 9.70 | M J Williamson | Bruce Negus |
4 | 8 | Sans Repos | 8 | fr | 660.00 | 3/3 | 3-23.5 | 11.10 | 11.10 | R J Alfeld | Danni Alfeld |
5 | 7 | Howie Robyn | 7 | fr | 192.50 | 9/10 | 3-23.6 | 11.60 | 11.60 | J C Hay | Stephen McNally |
6 | 9 | Royal Belle | 9 | fr | 192.50 | 11/11 | 3-23.9 | 13.00 | 13.00 | K V Hadfield | Kerry Hadfield |
7 | 3 | Blastfromthepast | 3 | fr | 192.50 | 8/8 | 3-23.9 | 13.40 | 13.40 | J J A Young-Grant | Paul Young |
8 | 4 | Chloe's Dash | 4 | fr | 192.50 | 5/4 | 3-24.1 | 14.00 | 14.00 | B N Orange | Bruce Negus |
9 | 2 | Terrormylove | 2 | fr | 192.50 | 10/9 | 3-29.1 | 39.40 | 39.40 | O G Thornley (J) | Noel Taylor |
10 | 13 | Fulla Hot Eyre | 13 | fr | 192.50 | 6/7 | 3-29.9 | 43.20 | 43.20 | C J Dalgety (J) | Graham Bond |
11 | 6 | Gamely | 6 | fr | 192.50 | 12/12 | 3-30.0 | 43.60 | 43.60 | A L Lethaby | Amber Lethaby |
12 | 14 | Cheval Noir | U1 | fr | 192.50 | 14/14 | 3-32.5 | 56.20 | 56.20 | A S Mugford | Anj Mugford |
13 | 15 | Taika | U2 | fr | 192.50 | 13/13 | 3-34.1 | 64.30 | 64.30 | G A Shand | Gary Shand |
14 | 12 | Troubleshooter | 12 | fr | 192.50 | 2/2 | 3-40.6 | 96.90 | 96.90 | G D O'Reilly | Michael Heenan |
Total Stakes: | $11,385.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 1 | What A Lad | 1 |
- Dividends
- $2.20. $1.40. $4.30. $3.90. Quinella $17.90. Trifecta $246.10. First4 $1550.00. TAB Treble[races-1,2,3]:(3,1,10) $64.70. TAB Treble[races-1,2,3]:(3,10,10) $70.30.
- Margins
- 8 1/2 lengths, 1 1/4 lengths, 1 1/2 lengths
- Times
- Mile Rate: 2-04.5 Last 800m: 58.8 Last 400m: 28.7
Placed Horses:
3rd
2020 4 B g Ultimate Machete - Cracka Dawn
Bruce Negus, Burnham
M C Purvis, B R Negus, Mrs C P Negus, G R J Anderson, Miss D L Negus
Alabar (NZ) Ltd
- Race Number:
- Race 4
BROWN & SHIPMAN PACE
$9825, WITH COND. MOBILE, 2050m
For pacers with 1 win for lifetime. Preferential Barrier Draw Based on: Rating using the track grid.Weather: Fine Track: Easy
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Destiny's Dream | 3 | fr | 5,500.00 | 6/6 | 2-33.1 | 2-33.1 | J C Morrison | John Morrison | |
2 | 11 | Flying For Me | 11 | fr | 1,550.00 | 5/4 | 2-33.1 | 0.10 | 0.10 | B N Orange | Daniel Reardon |
3 | 7 | Lord Fantasy | 7 | fr | 950.00 | 1/3 | 2-33.3 | 1.10 | 1.10 | M J Williamson | Steve Allen |
4 | 6 | Kairaki Delight | 6 | fr | 600.00 | 2/1 | 2-33.3 | 1.20 | 1.20 | K T Newman (J) | Robert & Jenna Dunn |
5 | 10 | Ester Lucy | 10 | fr | 175.00 | 9/9 | 2-33.6 | 2.90 | 2.90 | R L Houghton | David Broadhurst |
6 | 8 | Lonnekers | 8 | fr | 175.00 | 3/5 | 2-33.7 | 3.20 | 3.20 | R E Cameron | Ross Cameron |
7 | 1 | Itz All Fired Up | 1 | fr | 175.00 | 10/10 | 2-34.1 | 5.20 | 5.20 | G D O'Reilly | Simon Adlam |
8 | 9 | Taumutu Lad | 9 | fr | 175.00 | 4/2 | 2-34.4 | 6.80 | 6.80 | S J Thornley (J) | Len Mosely |
9 | 4 | Spectator | 4 | fr | 175.00 | 8/8 | 2-34.7 | 8.40 | 8.40 | W J House (J) | Michael House |
10 | 2 | Harry Belafonte | 2 | fr | 175.00 | 7/7 | 2-35.7 | 13.30 | 13.30 | S J Ottley | Dean Taylor |
11 | 12 | Belmont Valor | 12 | fr | 175.00 | 11/11 | 2-40.9 | 39.40 | 39.40 | Craig D Thornley | Donna Williamson |
Total Stakes: | $9,825.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 5 | Whosdreamingnow | 5 |
- Dividends
- $12.20. $4.10. $2.30. $1.80. Quinella $59.70. Trifecta $476.30. First4 $2373.80. TAB Double[races-3,4]:(10,3) $14.50. TAB Conc.:(10,11) $4.90.
- Margins
- 1/2 head, 1 length, nose
- Times
- Mile Rate: 2-00.1 Last 800m: 59.9 Last 400m: 29.5
Placed Horses:
2019 5 B m Sir Lincoln - Destiny In Motion
John Morrison, Ashburton Raceway
M A Wightman, Mrs J F Wightman
M A Wightman,Mrs J F Wightman
3rd
2019 5 Br g Betting Line - Carpenters Daughter
Steve Allen, Oamaru Raceway
S R Allen, Mrs A M Allen
Mrs L Mellsop,G T Mellsop,C G Mellsop,T N Mellsop,J D Mellso
- Race Number:
- Race 5
SOUTH CANTERBURY HYDRAULICS/CATERING SOUTH CANTY TROT
$10,000, R35 TO R41, 2050m
For R35 to R41 trotters.Weather: Fine Track: Easy
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kawhi | 10 | fr | 5,500.00 | 2/3 | 2-36.1 | 2-36.1 | B N Orange | Darren Keast | |
2 | 11 | Barrytown | 11 | fr | 1,550.00 | 3/1 | 2-36.4 | 1.90 | 1.90 | T M Williams | Graeme Telfer |
3 | 2 | Meandad | 2 | fr | 950.00 | 5/4 | 2-40.1 | 20.10 | 20.10 | S J Ottley | Mark Jones |
4 | 8 | Penelope Hall | 8 | fr | 600.00 | 10/10 | 2-40.2 | 20.60 | 20.60 | J P Versteeg | John Versteeg |
5 | 9 | Baffled | 9 | fr | 175.00 | 4/6 | 2-40.2 | 20.90 | 20.90 | R E Harrison (J) | Robert & Jenna Dunn |
6 | 1 | Shandon Bells | 1 | fr | 175.00 | 6/5 | 2-40.7 | 23.30 | 23.30 | M J Williamson | Matthew Williamson |
7 | 7 | Beyond The Horizon | 7 | fr | 175.00 | 9/9 | 2-40.9 | 24.10 | 24.10 | J W Smith | Lynn & Justin Smith |
8 | 3 | Prince Ranier | 3 | fr | 175.00 | 7/8 | 2-43.4 | 36.70 | 36.70 | G C Telfer | Graeme Telfer |
9 | 5 | Line A Love | 5 | fr | 175.00 | 12/12 | 2-46.9 | 54.40 | 54.40 | J B Patterson | John Patterson |
10 | 6 | Speeding Spirit | 6 | fr | 175.00 | 1/2 | 2-48.9 | 64.20 | 64.20 | C J Dalgety (J) | Ross Wilson |
11 | 4 | Take After Me | 4 | fr | 175.00 | 8/7 | 2-56.5 | 102.00 | 102.00 | J C Morrison | Fred Scott |
Pup | 12 | Downtown Orlando | U1 | fr | 175.00 | 11/11 | R H Jenkins | Amber Lethaby | |||
Total Stakes: | $10,000.00 |
- Dividends
- $4.60. $1.70. $1.60. $2.50. Quinella $11.50. Trifecta $160.40. First4 $2913.00. Quaddie[races-2,3,4,5]:(1,10,3,10) $1850.70. Quaddie[races-2,3,4,5]:(10,10,3,10) $1611.60.
- Margins
- 1 1/2 lengths, 18 length, 1/2 length
- Times
- Mile Rate: 2-02.5 Last 800m: 58.3 Last 400m: 29.2
Placed Horses:
1st
2019 5 B g Andover Hall - Miss Lovalot
Darren Keast, Weedons
Darren Keast Limited
M P Smith,Mrs V E Smith,Miss C F Smith,S M Smith
2nd
2017 7 B g Andover Hall - Jaguar Franco
Graeme Telfer, Timaru
D W Still, G C Telfer, Mrs C E Telfer
D W Still
- Race Number:
- Race 6
NIGHT'N DAY PARK TIMARU (JUNIOR DRIVERS) MOBILE PACE
$9475, 4YO & OLDER R40 TO R50 JUN.DRV, 2600m
For R40 to R50 4yo-&-older pacers. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. Rating Penalty Free Race.Weather: Fine Track: Easy
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Bettor Be Sharp | 10 | fr | 5,500.00 | 4/2 | 3-15.1 | 3-15.1 | G N Thornley (J) | Gerard O'Reilly | |
2 | 4 | Biggles | 4 | fr | 1,550.00 | 9/9 | 3-15.1 | 0.40 | 0.40 | S W Hill (J) | John Murdoch |
3 | 8 | Tokyo Rose | 8 | fr | 950.00 | 1/4 | 3-15.4 | 1.90 | 1.90 | W J House (J) | Mark Jones |
4 | 7 | Quinn | 7 | fr | 600.00 | 3/3 | 3-15.7 | 3.30 | 3.30 | O G Thornley (J) | Bruce Negus |
5 | 9 | Katherine | 9 | fr | 175.00 | 5/5 | 3-16.6 | 7.70 | 7.70 | M B Holbrough (J) | Bruce Negus |
6 | 5 | Gatecrasher | 5 | fr | 175.00 | 2/1 | 3-18.1 | 15.40 | 15.40 | R E Harrison (J) | Trent Yesberg |
7 | 1 | Major Happy | 1 | fr | 175.00 | 8/8 | 3-18.8 | 18.70 | 18.70 | K T Newman (J) | Philip Vermeulen |
8 | 6 | Colin McBride | 6 | fr | 175.00 | 7/7 | 3-19.2 | 20.90 | 20.90 | M T Lewis (J) | Robert & Jenna Dunn |
9 | 2 | Hey Tonight | 2 | fr | 175.00 | 6/6 | 3-19.3 | 21.20 | 21.20 | C J Dalgety (J) | Barry Ward |
Total Stakes: | $9,475.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 3 | Toby Tom B | 3 |
- Dividends
- $6.40. $1.70. $7.70. $2.00. Quinella $123.70. Trifecta $1146.40. First4 $3072.80. TAB Double[races-5,6]:(10,10) $30.40. TAB Conc.:(10,4) $71.70. TAB Treble[races-4,5,6]:(3,10,10) $858.30.
- Margins
- 1/2 length, 1 1/2 lengths, 1 1/4 lengths
- Times
- Mile Rate: 2-00.7 Last 800m: 59.6 Last 400m: 29.4
Placed Horses:
2018 6 B g Bettor's Delight - Raza Sharp
Gerard O'Reilly, Ashburton Raceway
Mrs J F McMaster
Mrs J F McMaster
2nd
2017 7 Br g Tintin In America - Jill Ireland
John Murdoch, Geraldine
J J Murdoch, Mrs E J Murdoch
Bromac Lodge Limited
3rd
2019 5 B m Captaintreacherous - Evelyn Ashford
Mark Jones, Burnham
Beeswork Limited, Tancred Holdings Limited, WDC 03 Limited, Eeyore Racing Syndicate
R S Cornelius
- Race Number:
- Race 7
AORAKI FRAME & TRUSS/LASER ELECTRICAL TIMARU PACE
$10,175, 3YO & OLDER R35 TO R50, 2050m
For R35 to R50 pacers.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Franco Motu | 6 | fr | 5,500.00 | 2/2 | 2-36.7 | 2-36.7 | Craig D Thornley | Steven McRae | |
2 | 1 | Cheeky Red | 1 | fr | 1,550.00 | 9/8 | 2-37.1 | 2.10 | 2.10 | T M Williams | Raewyn Low |
3 | 5 | Ultimate Counsel | 5 | fr | 950.00 | 10/10 | 2-37.3 | 3.00 | 3.00 | G D O'Reilly | Nigel Perkins |
4 | 4 | Stormy Vista | 4 | fr | 600.00 | 4/4 | 2-37.3 | 3.40 | 3.40 | S J Ottley | Mark Jones |
5 | 3 | Festus Haggen | 3 | fr | 175.00 | 7/7 | 2-37.4 | 3.80 | 3.80 | L F O'Reilly | Leo O'Reilly |
6 | 10 | Jose Quivera | 10 | fr | 175.00 | 5/5 | 2-37.6 | 4.90 | 4.90 | R E Cameron | Robert David |
7 | 2 | Fergalicious | 2 | fr | 175.00 | 3/3 | 2-38.4 | 8.50 | 8.50 | K T Newman (J) | Robert & Jenna Dunn |
8 | 8 | Not Over | 8 | fr | 175.00 | 12/12 | 2-38.6 | 9.80 | 9.80 | C J Dalgety (J) | Wendy Stevenson |
9 | 7 | Ballygar | 7 | fr | 175.00 | 6/6 | 2-38.8 | 10.60 | 10.60 | J C Morrison | John Morrison |
10 | 9 | Topaz | 9 | fr | 175.00 | 1/1 | 2-38.8 | 10.90 | 10.90 | W J House (J) | John McDermott |
11 | 11 | Gliding High | 11 | fr | 175.00 | 11/11 | 2-38.9 | 11.00 | 11.00 | M J Williamson | Doug Gillespie |
12 | 12 | Spirited Lou | 12 | fr | 175.00 | 8/9 | 2-39.1 | 12.00 | 12.00 | R T May | Warren Stapleton |
13 | 13 | General Rebeck | U1 | fr | 175.00 | 13/13 | 2-41.4 | 23.90 | 23.90 | J W Cox | Neville Gorrie |
Total Stakes: | $10,175.00 |
- Dividends
- $3.80. $2.10. $5.30. $6.00. Quinella $48.70. Trifecta $1212.90. First4 $6213.10.
- Margins
- 2 lengths, 1 length, neck
- Times
- Mile Rate: 2-02.9 Last 800m: 57.4 Last 400m: 28.4
Placed Horses:
1st
2020 4 B g Always B Miki - Motu Time To Shine
Steven McRae, West Melton
Motu Lodge Stud Ltd, Spreydon Lodge Ltd
Motu Lodge Stud Ltd,Spreydon Lodge Ltd
2nd
2019 5 B g Always B Miki - Beaujolais
Raewyn Low, Ashburton
Mrs R M Low, M J Sandrey
D J Fleming,Mrs W L Fleming
2018 6 B g He's Watching - Susie Maguire
Nigel Perkins, Ashburton Raceway
N C Perkins, Miss S Palmer, P W May, G W Tait, J W Hands, Mrs E Cumming, Mrs A Lucas
M I Shinn,Liz Broadhurst,J G Prouting
- Race Number:
- Race 8
MORRISONS SADDLERY & FEED (FILLIES & MARES) MOBILE PACE
$9475, R35 TO R45 FILLIES & MARES, 2050m
For R35 to R45 pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Earnings in the last 5 starts using the track grid.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Elite Styx | 6 | fr | 5,500.00 | 7/6 | 2-32.8 | 2-32.8 | T M Williams | Grant Payne | |
2 | 2 | Izacheapee | 2 | fr | 1,550.00 | 5/3 | 2-32.8 | 0.10 | 0.10 | L F O'Reilly | Leo O'Reilly |
3 | 7 | Haley Robyn | 7 | fr | 950.00 | 3/4 | 2-33.1 | 1.60 | 1.60 | M J Williamson | Matthew Williamson |
4 | 1 | Anytime At All | 1 | fr | 600.00 | 1/1 | 2-33.1 | 1.70 | 1.70 | B N Orange | Barry Ward |
5 | 8 | Emma Swan | 8 | fr | 175.00 | 4/5 | 2-33.6 | 4.20 | 4.20 | G D O'Reilly | Tracey Healy |
6 | 4 | Ivona Dadic | 4 | fr | 175.00 | 9/9 | 2-33.7 | 4.50 | 4.50 | R T May | Warren Stapleton |
7 | 9 | My Ten Guitars | 9 | fr | 175.00 | 6/7 | 2-33.7 | 4.60 | 4.60 | Craig D Thornley | Geoff Dunn |
8 | 3 | Spiritual Bliss | 3 | fr | 175.00 | 8/8 | 2-34.9 | 10.80 | 10.80 | J C Morrison | Brian Zampese |
Pup | 10 | Didjaseemiki | 10 | fr | 175.00 | 2/2 | S J Ottley | John Howe | |||
Total Stakes: | $9,475.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 5 | Gem N Em | 5 |
- Dividends
- $11.40. $2.80. $2.00. $2.00. Quinella $39.50. Trifecta $805.00. First4 $2813.90. TAB Double[races-7,8]:(6,6) $23.30. TAB Conc.:(6,2) $8.30.
- Margins
- nose, 1 1/2 lengths, head
- Times
- Mile Rate: 1-59.9 Last 800m: 59.1 Last 400m: 30.3
Placed Horses:
1st
2018 6 Br m Betting Line - Styx On The Beach
Grant Payne, West Melton
C Nordqvist
A N Rich,Mrs J E Rich
2nd
2019 5 B m Sweet Lou - Shezacheapy
Leo O'Reilly, Rakaia
K T Kennett, Mrs D J Kennett, Miss S G England
T L White,Mrs J H White
3rd
2018 6 B m Sportswriter - Von Haley
Matthew Williamson, Oamaru Raceway
Summit Bloodstock Pty Ltd, Aaron Bain Racing Pty Ltd
S R Wilson
- Race Number:
- Race 9
EQUINE VETERINARY SERVICES TROT
$10,000, R42 TO R50, 2050m
For R42 to R50 trotters.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Port Pegasus | 9 | fr | 5,500.00 | 1/2 | 2-39.6 | 2-39.6 | J C Morrison | Greg Manson | |
2 | 2 | Granny Rose | 2 | fr | 1,550.00 | 7/6 | 2-39.9 | 1.50 | 1.50 | M J Williamson | Matthew Williamson |
3 | 11 | Miles Away | 11 | fr | 950.00 | 11/11 | 2-39.9 | 1.80 | 1.80 | W J House (J) | Murray Tapper |
4 | 1 | The Bloss | 1 | fr | 600.00 | 2/1 | 2-39.9 | 1.90 | 1.90 | B J Borcoskie | Brent Borcoskie |
5 | 3 | Sheza Trendy One | 3 | fr | 175.00 | 10/9 | 2-40.2 | 3.10 | 3.10 | R T May | Kevin Brosnahan |
6 | 10 | Lookslikeatrixter | 10 | fr | 175.00 | 9/10 | 2-40.8 | 6.20 | 6.20 | J W Smith | Lynn & Justin Smith |
7 | 4 | Jasprit Trouble | 4 | fr | 175.00 | 8/8 | 2-41.1 | 7.60 | 7.60 | R E Harrison (J) | Michael Heenan |
8 | 5 | Clyde | 5 | fr | 175.00 | 5/3 | 2-41.1 | 7.90 | 7.90 | Craig D Thornley | Donna Williamson |
9 | 7 | Whispering Over | 7 | fr | 175.00 | 12/12 | 2-41.6 | 10.40 | 10.40 | S J Thornley (J) | Noel Taylor |
10 | 8 | Dark Ghana | 8 | fr | 175.00 | 4/4 | 2-45.6 | 30.40 | 30.40 | S J Ottley | Chris Morrison |
11 | 12 | Lotus Franco | U1 | fr | 175.00 | 6/5 | 2-45.9 | 31.80 | 31.80 | G N Thornley (J) | Steven McRae |
12 | 6 | Bonnie Bagrie | 6 | fr | 175.00 | 3/7 | 2-49.3 | 48.60 | 48.60 | J W Cox | Sam Payne |
Total Stakes: | $10,000.00 |
- Dividends
- $4.80. $1.80. $3.30. $11.40. Quinella $41.50. Trifecta $1035.90. First4 $1399.40.
- Margins
- 1 1/4 lengths, 1/2 neck, 1/2 head
- Times
- Mile Rate: 2-05.2 Last 800m: 61.4 Last 400m: 31.0
Placed Horses:
1st
2nd
2017 7 Br g The Pres - Walktheviadolorosa
Matthew Williamson, Oamaru Raceway
R J Wilson, Mrs G E Wilson, Mrs T McKay, A Peach, Miss A M Oldham
G R Cayford
3rd
- Race Number:
- Race 10
TIMARU HRC RACING WEDNESDAY 2 APRIL MOBILE PACE
$9475, 4YO & OLDER R35 TO R39, 2050m
For R35 to R39 4yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.Weather: Fine Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Patiro | 9 | fr | 5,500.00 | 2/3 | 2-34.5 | 2-34.5 | S W Hill (J) | Tom Bagrie | |
2 | 2 | Oneloveonelife | 2 | fr | 1,550.00 | 6/7 | 2-34.5 | 0.40 | 0.40 | C J Dalgety (J) | Matt Purvis |
3 | 7 | The Highlander | 7 | fr | 950.00 | 3/1 | 2-34.7 | 1.10 | 1.10 | B N Orange | Bruce Negus |
4 | 5 | Big Mama Morris | 5 | fr | 600.00 | 4/4 | 2-34.8 | 1.50 | 1.50 | W J House (J) | Amber Lethaby |
5 | 12 | Keltic Tiger | 12 | fr | 175.00 | 1/2 | 2-34.9 | 2.10 | 2.10 | M J Williamson | Kerry Kelly |
6 | 10 | Ann Sophie | 10 | fr | 175.00 | 5/5 | 2-36.0 | 7.90 | 7.90 | A L Lethaby | Amber Lethaby |
7 | 3 | Miley Ace | 3 | fr | 175.00 | 8/8 | 2-36.2 | 8.50 | 8.50 | S J Ottley | Gavin Cook |
8 | 1 | Follow Me Fantasy | 1 | fr | 175.00 | 9/9 | 2-36.5 | 10.30 | 10.30 | J W Cox | Steve Allen |
9 | 11 | Hilda Maud | 11 | fr | 175.00 | 7/6 | 2-36.7 | 11.00 | 11.00 | G D O'Reilly | Angela Washington |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 4 | Friendly Eyre | 4 | |
SCR | 8 | Darby | 8 | |
SCR | 13 | Baileys Bay | U1 | |
