Waikato Bay of Plenty Harness Inc
Meeting:
NZ Amateur Championship Heat (Night) at Cambridge RacewayChairperson of Stewards:
Craig LomeyQuick Links
Meeting 4
- DBL
- Races 2 & 3; 4 & 5; 6 & 7
- TRB
- Races 2, 3 & 4; 5, 6 & 7
- QAD
- Races 1-4 inclusive; 4-7 inclusive
- Race Number:
- Race 1
- Race Time:
MID-WINTER CHRISTMAS @ CR ALL JULY HANDICAP TROT
$8000, 3YO & OLDER, NON-WINNERS WITH COND. SPECIAL, 2200m
Front: Trotters with no wins for lifetime. 30m: Horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: High Noon: RD-Off, FD-On, Im A Rockstar: P-Off, BL-On, Itmusclebelove: ACD-On, Wish For Fish: BL-Off, SL-On Legend | |||||||||||||||
| 1 | 5 | 5 | Im A Rockstar | 6 | g | MR49 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Steve Green | ||||
| 2 | 7280X | 280X | Itmusclebelove | 4 | m | MR47 | 2 | Ft | Peter Ferguson | P Ferguson | Ron Richardson | ||||
| 3 | Home Grown Girl | 3 | f | MR50 | 3 | Ft | Todd Macfarlane | T Macfarlane | David & Clare McGowan | ||||||
| 4 | 47X76X | X76X | Wish For Fish | 6 | g | R37 | 1 | 30m | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | ||||
| 5 | 1266P4 | 66P4 | Saxon Reigns | 4 | g | R41 | 2 | 30m | Emily Johnson(J) | E Johnson(J) | Sean McCaffrey | ||||
| 6 | 175225 | 5225 | Boss Jo | 6 | m | R37 | 3 | 30m | Monika Ranger(J) | M Ranger(J) | Jason Teaz | ||||
| 7 | 070695 | 0695 | Chesinov | 4 | g | R35 | 4 | 30m | Luk Chin | L Chin | Luk Chin | ||||
| 8 | 489474 | 9474 | Helsingor | 8 | g | R35 | 5 | 30m | Harrison Orange(J) | H Orange(J) | Steve Green | ||||
| 9 | 987X71 | 7X71 | Kumanovo | 5 | m | R43 | U1 | 30m | Zachary Butcher | Z Butcher | Owen Gillies | ||||
| 10 | 640567 | 0567 | High Noon | 5 | g | R35 | U2 | 30m | James Stormont | J Stormont | Graeme Rogerson | ||||
- Race Number:
- Race 2
- Race Time:
FRI STK NITE AT THE CLUBHOUSE AMATEUR CHAMPS HT 1 MOB PACE
$10,000, 4YO & OLDER R35 TO R50 MOBILE INV.DRV, 2200m
For R35 to R50 4yo-&-older pacers. This race is for Invited Amateur Drivers only. Rating Penalty Free Race. Random draw. Field to be selected from the lowest rating upwards then by lowest winning stakes. This Race will be restricted to 10 Starters plus up to 2 Emergencies. Drivers selected to contest this Series are: NORTH ISLAND - Bruce Hadley, John Kriechbaumer, Frank Phelan, Andrew Sharpe, Craig Sharpe. SOUTH ISLAND - Alan Edge, Michael House, Neil Munro, Colleen Negus, Cheree Wigg. Further information on the NZ Amateur Drivers Championship can be viewed online on the HRNZ website under Racing, then under Major Races & Series Info, then under Racing Schedules & Conditions, then under 2025 NZ Amateur Drivers Championship Conditions section.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Desert Dawn: BL-On, Mr Wonderful: BL-On Legend | |||||||||||||||
| 1 | 848168 | 8168 | Desert Dawn | 5 | g | R49 | 1 | Ft | Alan Edge | A Edge | Andre Poutama | ||||
| 2 | 076951 | 6951 | Medina Magic (E1) | 5 | g | R50 | 2 | Ft | |||||||
| 3 | 674865 | 4865 | Mr Wonderful | 8 | h | R35 | 3 | Ft | Cheree Wigg | C Wigg | Jay Abernethy | ||||
| 4 | 105646 | 5646 | Kawactus | 5 | m | R37 | 4 | Ft | Craig Sharpe | C Sharpe | Brodie Ellis | ||||
| 5 | 0755X7 | 55X7 | Maria Kirilenko | 9 | m | R39 | 5 | Ft | Michael House | M House | Jay Abernethy | ||||
| 6 | 734248 | 4248 | Midfrew Lucre | 7 | g | R43 | 6 | Ft | Frank Phelan | F Phelan | Jay Abernethy | ||||
| 7 | 36X452 | X452 | Delightful Chic | 4 | m | R43 | 7 | Ft | Colleen Negus | C Negus | Steve & Amanda Telfer | ||||
| 8 | 788222 | 8222 | Benson Dude | 5 | g | R39 | 8 | Ft | Neil Munro | N Munro | John Kriechbaumer | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 354933 | 4933 | Lukaku | 6 | g | R37 | 9 | Ft | Andrew Sharpe | A Sharpe | Ray & Jeff Darby | ||||
| 10 | 635696 | 5696 | Im Not The Maid | 4 | m | R45 | 10 | Ft | John Kriechbaumer | J Kriechbaumer | Ray Green & Nathan Delany | ||||
| 11 | 244343 | 4343 | Billy The Kid | 4 | g | R39 | 11 | Ft | Bruce Hadley | B Hadley | Jeremy Young | ||||
- Race Number:
- Race 3
- Race Time:
GAVELHOUSE.COM MOBILE TROT
$8000, 4YO & OLDER R36 TO R49 JUN.DRV, 2200m
For R36 to R49 4yo-&-older trotters. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Winning Stakes using the track grid. Rating Penalty Free Race.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Elizabeth Hill: RD-Off, FD-On Legend | |||||||||||||||
| 1 | 248535 | 8535 | Trifolium | 8 | g | R36 | 1 | Ft | Stephanie Burley(J) | S Burley(J) | Michelle Wallis & Bernie Hackett | ||||
| 2 | 298X99 | 8X99 | Elizabeth Hill | 5 | m | R44 | 2 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||||
| 3 | 553631 | 3631 | All Muscled Up | 4 | g | R46 | 3 | Ft | Leah Hibell(J) | L Hibell(J) | Scott Dickson | ||||
| 4 | 240107 | 0107 | Rewiri Hill | 6 | g | R45 | 4 | Ft | Harrison Orange(J) | H Orange(J) | Derek & Neita Balle | ||||
| 5 | 924732 | 4732 | Eagle Hanover | 5 | m | R38 | 5 | Ft | Kate Coppins(J) | K Coppins(J) | Jay Abernethy | ||||
| 6 | 86X445 | X445 | Shesgold | 5 | m | R47 | 6 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | ||||
| 7 | 249765 | 9765 | Castana | 5 | g | R49 | 7 | Ft | Taitlyn Hanara(J) | T Hanara(J) | David & Clare McGowan | ||||
| 8 | 256689 | 6689 | Voronov | 6 | g | R49 | 8 | Ft | Emily Johnson(J) | E Johnson(J) | Luk Chin | ||||
- Race Number:
- Race 4
- Race Time:
FERGUSON RACING THANKS OWNERS & CLIENTS MOBILE PACE
$8000, NON-WINNERS 3YO & OLDER, 2200m
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Abitibi: FD-Off, Star Of Auckland: SL-On Legend | |||||||||||||||
| 1 | 39438X | 438X | Eyeliner | 4 | m | MR43 | 1 | Ft | Andre Poutama | A Poutama | Andre Poutama | ||||
| 2 | 5 | 5 | Star Of Auckland | 7 | m | MR49 | 2 | Ft | Tony Cameron | T Cameron | Tony Herlihy | ||||
| 3 | 6 | 6 | Abitibi | 3 | f | MR49 | 3 | Ft | James Stormont | J Stormont | Graeme Rogerson | ||||
| 4 | 728834 | 8834 | Moenui Miss | 5 | m | MR40 | 4 | Ft | Leah Hibell(J) | L Hibell(J) | Leah Hibell | ||||
| 5 | 95643 | 5643 | Franco Miki | 4 | g | MR46 | 5 | Ft | David Butcher | D Butcher | David Butcher | ||||
| 6 | X40335 | 0335 | Always B An Angel | 4 | m | MR47 | 6 | Ft | Sailesh Abernethy | S Abernethy | Jason Teaz | ||||
| 7 | 65 | 65 | Masie Flak | 3 | f | MR48 | 7 | Ft | Benjamin Butcher | B Butcher | David Butcher | ||||
| 8 | 4X34 | 4X34 | Cyamate | 3 | g | MR49 | 8 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 9 | 266 | 266 | For Always Arden | 4 | g | MR48 | 9 | Ft | Alicia Harrison(J) | A Harrison(J) | Tony Herlihy | ||||
| 10 | 72 | 72 | Valerei | 3 | g | MR49 | 10 | Ft | Zachary Butcher | Z Butcher | David Butcher | ||||
- Race Number:
- Race 5
- Race Time:
DUNSTAN HORSEFEEDS HANDICAP TROT
$8000, R35 TO R63 DISCRETIONARY, 2200m
For R35 to R63 trotters.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Del Shannon: FD-Off, RD-On Legend | |||||||||||||||
| 1 | 588605 | 8605 | Cool Phelan | 9 | m | R35 | 1 | Ft | |||||||
| 2 | 00X383 | X383 | Ordained | 5 | g | R37 | 2 | Ft | Harrison Orange(J) | H Orange(J) | Brodie Ellis | ||||
| 3 | 086954 | 6954 | Run Forest Run | 6 | g | R35 | 3 | Ft | Lyn Neal | L Neal | Andrew & Lyn Neal | ||||
| 4 | 687466 | 7466 | Emily Bay | 7 | m | R36 | 4 | Ft | Andre Poutama | A Poutama | Ival Brownlee | ||||
| 5 | 750655 | 0655 | Ultimate Moment | 7 | g | R45 | 1 | 10m | Megan Teaz | M Teaz | Jason Teaz | ||||
| 6 | 461242 | 1242 | Trippy Tyron | 4 | m | R40 | 2 | 10m | Zachary Butcher | Z Butcher | Scott Dickson | ||||
| 7 | P04732 | 4732 | Highview Rockn Roll | 10 | m | R44 | 3 | 10m | Emily Johnson(J) | E Johnson(J) | Donald Cossey | ||||
| 8 | 787X07 | 7X07 | Makaku | 5 | g | R49 | U1 | 10m | David Butcher | D Butcher | Arna Donnelly | ||||
| 9 | 917788 | 7788 | Veronica Jane | 5 | m | R48 | U2 | 10m | John Robinson | J Robinson | Jason Teaz | ||||
| 10 | 54X794 | X794 | Del Shannon | 7 | g | R54 | U1 | 20m | Nicky Chilcott | N Chilcott | Nicky Chilcott | ||||
| 11 | 133221 | 3221 | Ruby Ridge | 8 | m | R63 | U1 | 40m | Peter Ferguson | P Ferguson | Peter & Vaughan Blanchard | ||||
- Race Number:
- Race 6
- Race Time:
MVS EQUINE HOSPITAL MOBILE PACE
$8000, 3YO & OLDER R44 TO R50, 1700m
For R44 to R50 pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notifiable Gear Changes: Gotta Go Miki: BL-Off, Won And Only: RD-Off, SL-On Legend | |||||||||||||||
| 1 | 617915 | 7915 | Lewey Maguire | 5 | g | R49 | 1 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||||
| 2 | 492221 | 2221 | Tweedy | 3 | f | R49 | 2 | Ft | Zachary Butcher | Z Butcher | Zachary Butcher | ||||
| 3 | 4596X8 | 96X8 | Gotta Go Miki | 4 | m | R46 | 3 | Ft | Logan Hollis | L Hollis | Logan Hollis & Shane Robertson | ||||
| 4 | 36X276 | X276 | It's Nae Or Never | 4 | m | R44 | 4 | Ft | Nicky Chilcott | N Chilcott | Nicky Chilcott | ||||
| 5 | 0X7565 | 7565 | Won And Only | 3 | f | R44 | 5 | Ft | Scott Phelan | S Phelan | Barry Purdon & Scott Phelan | ||||
| 6 | 632331 | 2331 | Showtym Girl | 4 | m | R47 | 6 | Ft | Leah Hibell(J) | L Hibell(J) | Nicky Chilcott | ||||
| 7 | 076951 | 6951 | Medina Magic | 5 | g | R50 | 7 | Ft | Jacob Dunn(J) | J J Dunn(J) | Steve & Amanda Telfer | ||||
- Race Number:
- Race 7
- Race Time:
HIDDEN LAKE HOTEL AND APARTMENTS MOBILE PACE
$8000, R35 TO R43, 1700m
For R35 to R43 pacers.
| BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 525945 | 5945 | I Can Too | 4 | g | R39 | 1 | Ft | David Butcher | D Butcher | Benjamin Butcher | ||||
| 2 | 367133 | 7133 | Stella Maris | 4 | m | R42 | 2 | Ft | Jay Abernethy | J Abernethy | Adrienne Matthews | ||||
| 3 | 142655 | 2655 | Ohoka Achilles | 10 | g | R35 | 3 | Ft | Owen Gillies | O Gillies | Owen Gillies | ||||
| 4 | 334534 | 4534 | Run Mason Run | 8 | g | R40 | 4 | Ft | Sailesh Abernethy | S Abernethy | Willie Fleming | ||||
| 5 | 31PX75 | PX75 | Heaven High | 5 | g | R43 | 5 | Ft | Monika Ranger(J) | M Ranger(J) | Owen Gillies | ||||
| 6 | 78808X | 808X | Tugawar | 9 | g | R42 | 6 | Ft | Andre Poutama | A Poutama | Ival Brownlee | ||||