Invercargill Harness Racing Club Inc
Sunday, 18 May
Last updated 18/05/2025 at 14:48 pm
Meeting:
MAY MEETING (Day 1) at Ascot Park Raceway , InvercargillChairperson of Stewards:
Vinny MunroSunday,
18 May
Quick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 5-8 inclusive
- Race Number:
- Race 1
- Race Time:
CENTREPOINT & SOUTH CITY LIQUORLAND MOBILE PACE
$10,950, NON-WINNERS 3YO & OLDER MR46 TO MR50, 2200m
For MR46 to MR50 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Beyond Doubt: SL-On, Evie Royale: SL-On, Macandrew Royale: BL-Off Legend Horse Movements: Divine Storm to Lyndon Bond at Mataura | |||||||||||||||
1 | ![]() | ![]() | 735 | 735 | Heidsieck | 3 | g | MR48 | 1 | Ft | Kirstin Green | K Green | Kirstin Green | ||
2 | ![]() | ![]() | 9X0522 | 0522 | Arista | 3 | g | MR46 | 2 | Ft | Nathan Williamson | N Williamson | Brent Shirley | ||
3 | ![]() | ![]() | 8 | 8 | Evie Royale | 4 | m | MR49 | 3 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||
4 | ![]() | ![]() | 7X083 | X083 | Divine Storm | 3 | f | MR47 | 4 | Ft | |||||
5 | ![]() | ![]() | Aim High | 5 | g | MR50 | 5 | Ft | Brent Barclay | B Barclay | Tony Stratford | ||||
6 | ![]() | ![]() | 076343 | 6343 | Sure To Rise | 4 | m | MR46 | 6 | Ft | Shane Walkinshaw | S Walkinshaw | Kirstin Green | ||
7 | ![]() | ![]() | 072745 | 2745 | Beyond Doubt | 4 | g | MR46 | 7 | Ft | Brad Williamson | B Williamson | Robin Swain | ||
8 | ![]() | ![]() | 0 | 0 | Macandrew Royale | 3 | g | MR49 | 8 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas |
- Race Number:
- Race 2
- Race Time:
ASHFORD MOTOR LODGE MOBILE PACE
$10,423, 3YO & OLDER, WITH COND., 2200m
For 3 yrs & older pacers with 1 win for lifetime. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Movements: Showcase to Lyndon Bond at Mataura | |||||||||||||||
1 | ![]() | ![]() | 9X7782 | 7782 | Major Art | 5 | g | R46 | 1 | Ft | Mia Holbrough(J) | M Holbrough(J) | Amber Hoffman | ||
2 | ![]() | ![]() | X98217 | 8217 | Share A Dream | 5 | g | R44 | 2 | Ft | Mark Hurrell | M Hurrell | Tyler Dewe | ||
3 | ![]() | ![]() | X50391 | 0391 | Abull | 6 | g | R45 | 3 | Ft | Daniel Anderson(J) | D Anderson(J) | Owen Lawrence & Carol Graham | ||
4 | ![]() | ![]() | 60105 | 0105 | The Real Crunch | 3 | g | R46 | 4 | Ft | Brad Williamson | B Williamson | Alister Black | ||
5 | ![]() | ![]() | 6X3457 | 3457 | Always Be Batman | 3 | g | R47 | 5 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||
6 | ![]() | ![]() | X33861 | 3861 | Sky Patrol | 5 | g | R46 | 6 | Ft | Brent Barclay | B Barclay | Tony Stratford | ||
7 | ![]() | ![]() | 0X8401 | 8401 | Showcase | 3 | f | R40 | U1 | Ft | Nathan Williamson | N Williamson | Jamie Gameson | ||
8 | ![]() | ![]() | 355X90 | 5X90 | Matau Maria | 7 | m | R42 | U2 | Ft | Kirstin Green | K Green | Brian Norman | ||
9 | ![]() | ![]() | 55170X | 170X | Disco Inferno | 4 | g | R45 | U3 | Ft | Max Hill(J) | M Hill(J) | Syd Breen |
- Race Number:
- Race 3
- Race Time:
WAIKIWI TAVERN TROT
$11,790, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older trotters.
- Race Number:
- Race 4
- Race Time:
ASCOT SPORTS BAR MOBILE PACE
$9475, 3YO & OLDER R35, 2200m
For R35 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: California Dreaming: RD-Off, BL-Off, Glenkenick: BL-Off, SL-On, Harold Hanover: BL-Off, Miki's Beauty: FD-Off, SL-Off, RD-On, BL-On Legend | |||||||||||||||
1 | ![]() | ![]() | 277643 | 7643 | Robyns Hustler | 5 | g | R35 | 1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson | ||
2 | ![]() | ![]() | 591309 | 1309 | Harold Hanover | 5 | g | R35 | 2 | Ft | Hayden Douglas(J) | H Douglas(J) | Earl Swain | ||
3 | ![]() | ![]() | 623980 | 3980 | Miki's Beauty | 4 | m | R35 | 3 | Ft | Brent Barclay | B Barclay | Clark Barron | ||
4 | ![]() | ![]() | 470758 | 0758 | California Dreaming | 6 | g | R35 | 4 | Ft | Kirstin Green | K Green | Richard Austin | ||
5 | ![]() | ![]() | 578803 | 8803 | Here's Johny | 3 | g | R35 | 5 | Ft | Peter Hunter | P Hunter | Peter Hunter | ||
6 | ![]() | ![]() | 990098 | 0098 | Ask Me Lou | 7 | m | R35 | 6 | Ft | Alister Kyle | A Kyle | Alister Kyle | ||
7 | ![]() | ![]() | 660827 | 0827 | Franco Huntington | 13 | g | R35 | 7 | Ft | Shane Walkinshaw | S Walkinshaw | Doug McLachlan | ||
8 | ![]() | ![]() | 358759 | 8759 | Meghan Markle | 7 | m | R35 | 8 | Ft | |||||
------------------ Second Line ------------------ | |||||||||||||||
9 | ![]() | ![]() | 837984 | 7984 | Paradise Valley | 8 | m | R35 | 9 | Ft | Nathan Williamson | N Williamson | Nicole Aitken | ||
10 | ![]() | ![]() | 654656 | 4656 | Glenkenick | 6 | g | R35 | U1 | Ft | Mark Hurrell | M Hurrell | Syd Breen |
- Race Number:
- Race 5
- Race Time:
NORTHERN TAVERN MOBILE PACE
$11,160, NON-WINNERS 3YO & OLDER MR40 TO MR45, 2200m
For MR40 to MR45 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Mighty Miki: SL-Off, BL-On, Shergar: SL-Off, BL-On Legend | |||||||||||||||
1 | ![]() | ![]() | 6X5226 | 5226 | Ace Of Spades | 4 | g | MR44 | 1 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||
2 | ![]() | ![]() | 6X9000 | 9000 | Tinder Rose | 6 | m | MR40 | 2 | Ft | Rory McIlwrick | R McIlwrick | Samuel Young | ||
3 | ![]() | ![]() | 405264 | 5264 | Crackasky | 4 | m | MR42 | 3 | Ft | Brad Williamson | B Williamson | Chris Gerken | ||
4 | ![]() | ![]() | 07007 | 7007 | Admiral Steve | 4 | g | MR45 | 4 | Ft | Ellie Barron(J) | E Barron(J) | Clark Barron | ||
5 | ![]() | ![]() | 352633 | 2633 | Mighty Miki | 4 | g | MR42 | 5 | Ft | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | ||
6 | ![]() | ![]() | 977525 | 7525 | Vinchetto | 5 | g | MR40 | 6 | Ft | Nathan Williamson | N Williamson | Shannon Armour | ||
7 | ![]() | ![]() | 263627 | 3627 | Shergar | 4 | g | MR43 | 7 | Ft | Kirstin Green | K Green | Kirstin Green | ||
8 | ![]() | ![]() | 90XP00 | XP00 | Tact Ronin | 7 | g | MR40 | U1 | Ft | Georgia Goodman(J) | G Goodman(J) | Trevor Proctor |
- Race Number:
- Race 6
- Race Time:
NEWFIELD SPORTS BAR MOBILE PACE
$12,000, 3YO & OLDER R48 TO R60, 2200m
For R48 to R60 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 410X97 | 0X97 | Foxing Easton | 4 | g | R48 | 1 | Ft | Mark Hurrell | M Hurrell | Brett Gray | ||
2 | ![]() | ![]() | 371503 | 1503 | Durrant | 7 | g | R48 | 2 | Ft | Nathan Williamson | N Williamson | Ross Hope | ||
3 | ![]() | ![]() | 374162 | 4162 | Magnetic Beckers | 6 | g | R50 | 3 | Ft | Brent Barclay | B Barclay | Robin Swain | ||
4 | ![]() | ![]() | 704561 | 4561 | Ward Lamon | 4 | g | R51 | 4 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||
5 | ![]() | ![]() | 730077 | 0077 | Bobbies Rock | 6 | g | R59 | 5 | Ft | Daniel Anderson(J) | D Anderson(J) | Kirstin Green | ||
6 | ![]() | ![]() | 624113 | 4113 | Bismarck Du Plessis | 4 | g | R59 | 6 | Ft | Brad Williamson | B Williamson | Tony Stratford | ||
7 | ![]() | ![]() | 278262 | 8262 | Deny Everything | 9 | g | R59 | 7 | Ft | Mia Holbrough(J) | M Holbrough(J) | Amber Hoffman | ||
8 | ![]() | ![]() | 662612 | 2612 | Brookies Player | 6 | g | R52 | U1 | Ft | Max Hill(J) | M Hill(J) | Ross & Chris Wilson |
- Race Number:
- Race 7
- Race Time:
THE SOUTHLAND SPORTS BAR TROT
$11,000, 3YO & OLDER R35 TO R50, 2200m
For R35 to R50 3yo-&-older trotters.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Hail Stone: RD-Off, Popnrock: HH-Off, P-Off, Stella Bay: FD-Off, RD-On, ACD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 680690 | 0690 | Hail Stone | 6 | m | R35 | 1 | Ft | Tim Robertson | T Robertson | Tim Robertson | ||
2 | ![]() | ![]() | 454746 | 4746 | Our Superfund | 7 | g | R39 | 2 | Ft | Ellie Barron(J) | E Barron(J) | Clark Barron | ||
3 | ![]() | ![]() | 945201 | 5201 | Lil Whip | 4 | m | R43 | 3 | Ft | Brad Williamson | B Williamson | Tyler Dewe | ||
4 | ![]() | ![]() | 297233 | 7233 | Bill Bootit | 6 | g | R35 | 4 | Ft | Georgia Goodman(J) | G Goodman(J) | Ian Goodman | ||
5 | ![]() | ![]() | 039984 | 9984 | Granny Rose | 7 | g | R41 | 5 | Ft | Hayden Douglas(J) | H Douglas(J) | Matthew Williamson | ||
6 | ![]() | ![]() | 345295 | 5295 | Xerion | 5 | g | R49 | 6 | Ft | Kirk Larsen | K Larsen | Kirk Larsen | ||
7 | ![]() | ![]() | 638090 | 8090 | Popnrock | 4 | g | R35 | 7 | Ft | |||||
8 | ![]() | ![]() | 714322 | 4322 | Ah Dinnae Ken | 5 | m | R41 | U1 | Ft | |||||
9 | ![]() | ![]() | 069589 | 9589 | MC Squared | 7 | m | R35 | U2 | Ft | |||||
10 | ![]() | ![]() | 62216X | 216X | Stella Bay | 5 | m | R46 | U3 | Ft | Nathan Williamson | N Williamson | Lyndon Bond |
- Race Number:
- Race 8
- Race Time:
THE AVE MOBILE PACE
$11,000, 3YO & OLDER R42 TO R47, 2200m
For R42 to R47 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 77X956 | X956 | Rylan Charlie | 7 | g | R46 | 1 | Ft | Kirstin Green | K Green | Shane Matheson | ||
2 | ![]() | ![]() | 1529X1 | 29X1 | Tua Lipa | 4 | g | R47 | 2 | Ft | Ellie Barron(J) | E Barron(J) | Shane Matheson | ||
3 | ![]() | ![]() | 283383 | 3383 | Nyla | 7 | m | R42 | 3 | Ft | Nathan Williamson | N Williamson | Shannon Armour | ||
4 | ![]() | ![]() | 671948 | 1948 | Hazer | 10 | g | R42 | 4 | Ft | Brad Williamson | B Williamson | Chris Gerken | ||
5 | ![]() | ![]() | 425262 | 5262 | Mr President | 5 | g | R43 | 5 | Ft | Brent Barclay | B Barclay | Clark Barron | ||
6 | ![]() | ![]() | 213005 | 3005 | Jenny Gump | 8 | m | R45 | 6 | Ft | Shane Walkinshaw | S Walkinshaw | Doug McLachlan | ||
7 | ![]() | ![]() | 411505 | 1505 | Magic Sign | 7 | g | R44 | 7 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||
8 | ![]() | ![]() | 31X908 | X908 | Sherwood Maggie | 9 | m | R47 | 8 | Ft | Rory McIlwrick | R McIlwrick | Brian Norman |
- Race Number:
- Race 9
- Race Time:
EDITOR'S CUT MOBILE PACE
$11,000, 3YO & OLDER R36 TO R40, 2200m
For R36 to R40 3yo-&-older pacers.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Emerald Abbey: BL-Off, SL-On, Havarti Arden: SL-On, Tuneinsportsfans: FD-Off, RD-On, SL-On Legend | |||||||||||||||
1 | ![]() | ![]() | 893594 | 3594 | Sporty Charlie | 6 | g | R40 | 1 | Ft | Brad Morris | B Morris | Brad Morris | ||
2 | ![]() | ![]() | 533632 | 3632 | Havarti Arden | 5 | m | R36 | 2 | Ft | Nathan Williamson | N Williamson | Nicole Aitken | ||
3 | ![]() | ![]() | 088100 | 8100 | Emerald Abbey | 8 | m | R39 | 3 | Ft | Peter Hunter | P Hunter | Peter Hunter | ||
4 | ![]() | ![]() | 236219 | 6219 | Cruising Fontana | 5 | g | R39 | 4 | Ft | Alex Milne | A Milne | Alex & Grant Milne | ||
5 | ![]() | ![]() | 344515 | 4515 | Ten Da Touch | 5 | g | R36 | 5 | Ft | Hayden Douglas(J) | H Douglas(J) | Jeremy Douglas | ||
6 | ![]() | ![]() | 363816 | 3816 | Bombay Glacier | 5 | m | R40 | 6 | Ft | Ellie Barron(J) | E Barron(J) | Alan Paisley | ||
7 | ![]() | ![]() | 802231 | 2231 | Tashs Bad Girl | 7 | m | R38 | 7 | Ft | Natasha Kyle(J) | N Kyle(J) | Alister Kyle | ||
8 | ![]() | ![]() | 696837 | 6837 | Tuneinsportsfans | 5 | g | R38 | 8 | Ft | Brad Williamson | B Williamson | Lyndon Bond |
Runner Index
Abull - Race 2
Ace Of Spades - Race 5
Admiral Steve - Race 5
Ah Dinnae Ken - Race 7
Aim High - Race 1
Always Be Batman - Race 2
Arista - Race 1
Ask Me Lou - Race 4
Beyond Doubt - Race 1
Bill Bootit - Race 7
Bismarck Du Plessis - Race 6
Bobbies Rock - Race 6
Bombay Glacier - Race 9
Brookies Player - Race 6
California Dreaming - Race 4
Crackasky - Race 5
Cruising Fontana - Race 9
Deny Everything - Race 6
Disco Inferno - Race 2
Diva Bee - Race 3
Divine Storm - Race 1
Durrant - Race 6
Emerald Abbey - Race 9
Eragon - Race 3
Evie Royale - Race 1
Foxing Easton - Race 6
Franco Huntington - Race 4
Glenkenick - Race 4
Granny Rose - Race 7
Hail Stone - Race 7
Harold Hanover - Race 4
Havarti Arden - Race 9
Hazer - Race 8
Heidsieck - Race 1
Here's Johny - Race 4
Jenny Gump - Race 8
Joany Baby - Race 3
Kenny's Mate - Race 3
Lil Whip - Race 7
Macandrew Royale - Race 1
Magic Sign - Race 8
Magnetic Beckers - Race 6
Majestic Challen - Race 3
Major Art - Race 2
Matau Maria - Race 2
MC Squared - Race 7
Meghan Markle - Race 4
Mighty Miki - Race 5
Miki's Beauty - Race 4
Mr President - Race 8
Nyla - Race 8
Our Superfund - Race 7
Paradise Valley - Race 4
Phishing - Race 3
Popnrock - Race 7
Robyns Hustler - Race 4
Royal Ahearn - Race 3
Rylan Charlie - Race 8
Shakedown - Race 3
Share A Dream - Race 2
Shergar - Race 5
Sherwood Maggie - Race 8
She's Got Sass - Race 3
Showcase - Race 2
Sky Patrol - Race 2
Sporty Charlie - Race 9
Stella Bay - Race 7
Sure To Rise - Race 1
Tact Ronin - Race 5
Tashs Bad Girl - Race 9
Ten Da Touch - Race 9
The Greek Freak - Race 3
The Real Crunch - Race 2
Tinder Rose - Race 5
Tua Lipa - Race 8
Tuneinsportsfans - Race 9
Vinchetto - Race 5
Ward Lamon - Race 6
Which Way - Race 3
Xerion - Race 7