Manawatu Harness Racing Club Inc
Meeting:
Manawatu March 30 & April 1 Two Day Meet (Night 2) at Manawatu Raceway , Palmerston NorthChairperson of Stewards:
Steve MulcayQuick Links
Meeting 5
- DBL
- Races 2 & 3; 4 & 5; 6 & 7
- TRB
- Races 2, 3 & 4; 5, 6 & 7
- QAD
- Races 1-4 inclusive; 4-7 inclusive
- Race Number:
- Race 1
- Race Time:
CREATIVE CATERING HANDICAP TROT
$12,500, DISCRETIONARY, 2500m
Non-Win & Faster Discretionary Handicap Trot. The winner if a previous race winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
Front Line Limits in this race
Manawatu Harness Racing Club Inc 01/04/2025
Race 1 CREATIVE CATERING HANDICAP TROT $12,500, DISCRETIONARY, 2500m
Front Line Limit: 8 Second Line Limit: 5 Maximum Starters: 15
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Sweet Olivia: BL-On Legend | |||||||||||||||
1 | ![]() | ![]() | 264554 | 4554 | Scoots | 4 | g | MR40 | 1 | Ft | |||||
2 | ![]() | ![]() | 5X2248 | 2248 | Boyz Invasion | 11 | g | R38 | 1 | 30m | Kate Coppins(J) | K Coppins(J) | Michael House | ||
3 | ![]() | ![]() | 342646 | 2646 | Eagle Hanover | 5 | m | R40 | 2 | 30m | Jay Abernethy | J Abernethy | Jay Abernethy | ||
4 | ![]() | ![]() | 860723 | 0723 | Koko Kaboom | 5 | g | R38 | 3 | 30m | Wilson House(J) | W House(J) | Michael House | ||
5 | ![]() | ![]() | 383157 | 3157 | Mr Monty | 6 | g | R40 | 4 | 30m | Peter Ferguson | P Ferguson | Stephen Doody | ||
6 | ![]() | ![]() | 765243 | 5243 | Trippy Tyron | 4 | m | R35 | 5 | 30m | Zachary Butcher | Z Butcher | Scott Dickson | ||
7 | ![]() | ![]() | 352422 | 2422 | All Muscled Up | 4 | g | R45 | U1 | 30m | Scott Dickson | S Dickson | Scott Dickson | ||
8 | ![]() | ![]() | 051231 | 1231 | Tinkerbelle | 4 | m | R47 | 1 | 40m | Harrison Orange(J) | H Orange(J) | Michael House | ||
9 | ![]() | ![]() | 543645 | 3645 | Sweet Olivia | 6 | m | R48 | U1 | 40m | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||
10 | ![]() | ![]() | 041138 | 1138 | KD Royalty | 6 | m | R54 | 1 | 50m | Michael Hay | M Hay | Doug Gale |
- Race Number:
- Race 2
- Race Time:
HAPPY 45TH BIRTHDAY GREG OLSEN MOBILE PACE
$11,000, R35 TO R38, 2000m
For R35 to R38 pacers.
Front Line Limits in this race
Manawatu Harness Racing Club Inc 01/04/2025
Race 2 HAPPY 45TH BIRTHDAY GREG OLSEN MOBILE PACE $11,000, R35 TO R38, 2000m
Front Line Limit: 7 Maximum Starters: 12
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Robyns Art: RD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 544686 | 4686 | Baileys Pitch | 6 | g | R35 | 1 | Ft | Zachary Butcher | Z Butcher | Stephen Doody | ||
2 | ![]() | ![]() | 633945 | 3945 | Onetangi Girl | 5 | m | R35 | 2 | Ft | Jay Abernethy | J Abernethy | Jay Abernethy | ||
3 | ![]() | ![]() | 564742 | 4742 | Lorton Vale | 6 | g | R35 | 3 | Ft | Harrison Orange(J) | H Orange(J) | Michael House | ||
4 | ![]() | ![]() | 977077 | 7077 | Play The Ace | 5 | m | R38 | 4 | Ft | |||||
5 | ![]() | ![]() | 145323 | 5323 | Jahi | 4 | g | R38 | 5 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||
6 | ![]() | ![]() | 086390 | 6390 | Matai Harry | 6 | g | R36 | 6 | Ft | Wilson House(J) | W House(J) | Michael House | ||
7 | ![]() | ![]() | 105700 | 5700 | Kawactus | 5 | m | R35 | 7 | Ft | Sailesh Abernethy | S Abernethy | Brodie Ellis | ||
------------------ Second Line ------------------ | |||||||||||||||
8 | ![]() | ![]() | 790079 | 0079 | Robyns Art | 5 | g | R35 | 8 | Ft | Kate Coppins(J) | K Coppins(J) | Michael House | ||
9 | ![]() | ![]() | 484432 | 4432 | Call Security | 6 | g | R35 | 9 | Ft | Peter Ferguson | P Ferguson | Doug Gale |
- Race Number:
- Race 3
- Race Time:
MASONIC HOTEL MOBILE PACE
$11,000, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
Front Line Limits in this race
Manawatu Harness Racing Club Inc 01/04/2025
Race 3 MASONIC HOTEL MOBILE PACE $11,000, NON-WINNERS 3YO & OLDER, 2000m
Front Line Limit: 7 Maximum Starters: 12
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 473530 | 3530 | Miss Woodville | 4 | m | MR40 | 1 | Ft | Allen Pyers | A Pyers | Allen Pyers | ||
2 | ![]() | ![]() | 823273 | 3273 | Bet On Polly | 4 | m | MR40 | 2 | Ft | Jay Abernethy | J Abernethy | Murray Gibbs | ||
3 | ![]() | ![]() | 977X45 | 7X45 | La Miki | 3 | f | MR45 | 3 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||
4 | ![]() | ![]() | 436548 | 6548 | Moenui Miss | 5 | m | MR40 | 4 | Ft | Scott Dickson | S Dickson | Scott Dickson | ||
5 | ![]() | ![]() | 078669 | 8669 | Cheval Noir | 5 | m | MR41 | 5 | Ft | Wilson House(J) | W House(J) | Michael House | ||
6 | ![]() | ![]() | 455600 | 5600 | Whitebait Delight | 4 | m | MR40 | 6 | Ft | Harrison Orange(J) | H Orange(J) | Doug Gale | ||
7 | ![]() | ![]() | 060X7 | 60X7 | Indisposed | 6 | g | MR46 | 7 | Ft | Michael Hay | M Hay | Tracy Cadwallader | ||
------------------ Second Line ------------------ | |||||||||||||||
8 | ![]() | ![]() | 665122 | 5122 | Dixieland Delight | 4 | m | MR42 | 8 | Ft | Sailesh Abernethy | S Abernethy | Scott Dickson | ||
9 | ![]() | ![]() | 323436 | 3436 | Jetasi | 3 | f | MR47 | 9 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||
10 | ![]() | ![]() | 024 | 024 | Enzo | 3 | g | MR49 | 10 | Ft | Zachary Butcher | Z Butcher | Zachary Butcher |
- Race Number:
- Race 4
- Race Time:
PETER & WENDY FERGUSON MOBILE PACE
$12,500, 3YO & OLDER R46 TO R60, R62 WITH COND., 2000m
For R46 to R60 3yo-&-older pacers. Also R62 if driven by a concession junior driver. Preferential Barrier Draw Based on: Rating then Earnings in the last 4 starts using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.
Preferential Barrier Draw
Manawatu Harness Racing Club Inc 01/04/2025
Race 4 PETER & WENDY FERGUSON MOBILE PACE $12,500, 3YO & OLDER R46 TO R60, R62 WITH COND., 2000m
Front Row: 7
1 2 3 4 8 9 5 6 10 11 7 12
These are the barrier positions in order from most favourable to least favourable as decided by this club.
Note: There is no movement from the second row to the front row in any mobile starts.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 730794 | 0794 | Leo Lincoln | 4 | g | R46 | 1 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | ||
2 | ![]() | ![]() | 458332 | 8332 | Fredastaire | 4 | g | R46 | 2 | Ft | Jay Abernethy | J Abernethy | Allan Shutkowski | ||
3 | ![]() | ![]() | 145256 | 5256 | Stealers Wheel | 4 | g | R49 | 3 | Ft | Michael Hay | M Hay | Doug Gale | ||
4 | ![]() | ![]() | 527341 | 7341 | Stickifingers | 5 | m | R51 | 4 | Ft | Sailesh Abernethy | S Abernethy | Michael House | ||
5 | ![]() | ![]() | 212117 | 2117 | Final Change | 3 | g | R59 | 5 | Ft | Crystal Hackett(J) | C Hackett(J) | Arna Donnelly | ||
6 | ![]() | ![]() | 042853 | 2853 | Le Major | 4 | g | R60 | 6 | Ft | Zachary Butcher | Z Butcher | Arna Donnelly | ||
7 | ![]() | ![]() | 321611 | 1611 | Lord Delmar | 4 | g | R62 | 7 | Ft | Harrison Orange(J,cl) | H Orange (J,cl) | John Gommans | ||
------------------ Second Line ------------------ | |||||||||||||||
8 | ![]() | ![]() | 533055 | 3055 | Joes Rock | 6 | m | R55 | 8 | Ft | Kate Coppins(J) | K Coppins(J) | Arna Donnelly | ||
9 | ![]() | ![]() | 572184 | 2184 | Gotta Elect Bill | 6 | g | R58 | 9 | Ft | Wilson House(J) | W House(J) | Michael House |
- Race Number:
- Race 5
- Race Time:
GREEN/DELANY STABLES MOBILE PACE
$11,000, 3YO & OLDER R46 TO R49, 2000m
For R46 to R49 3yo-&-older pacers.
Front Line Limits in this race
Manawatu Harness Racing Club Inc 01/04/2025
Race 5 GREEN/DELANY STABLES MOBILE PACE $11,000, 3YO & OLDER R46 TO R49, 2000m
Front Line Limit: 7 Maximum Starters: 12
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Beta Prepare: RD-On Legend | |||||||||||||||
1 | ![]() | ![]() | 711456 | 1456 | Goorambat Art | 5 | g | R47 | 1 | Ft | Harrison Orange(J) | H Orange(J) | Michael House | ||
2 | ![]() | ![]() | 272347 | 2347 | Beta Prepare | 4 | g | R48 | 2 | Ft | Jay Abernethy | J Abernethy | Arna Donnelly | ||
3 | ![]() | ![]() | 768313 | 8313 | Lewey Maguire | 5 | g | R49 | 3 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||
4 | ![]() | ![]() | 021324 | 1324 | Ha'penny | 5 | m | R46 | 4 | Ft | Sailesh Abernethy | S Abernethy | Allan Shutkowski | ||
5 | ![]() | ![]() | 716438 | 6438 | Blue Chip Lou | 4 | m | R47 | 5 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||
6 | ![]() | ![]() | 854635 | 4635 | Doctor Tim | 11 | g | R49 | 6 | Ft | Wilson House(J) | W House(J) | Michael House | ||
7 | ![]() | ![]() | 723591 | 3591 | Kevin Kline | 3 | g | R49 | 7 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany |
- Race Number:
- Race 6
- Race Time:
BRODIE ELLIS FAMILY STABLES MOBILE PACE
$11,000, 3YO & OLDER R39 TO R42, 2000m
For R39 to R42 3yo-&-older pacers.
Front Line Limits in this race
Manawatu Harness Racing Club Inc 01/04/2025
Race 6 BRODIE ELLIS FAMILY STABLES MOBILE PACE $11,000, 3YO & OLDER R39 TO R42, 2000m
Front Line Limit: 7 Maximum Starters: 12
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 264648 | 4648 | The Elite Athlete | 6 | g | R39 | 1 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Wendy Devenport | ||
2 | ![]() | ![]() | 252167 | 2167 | Million Dollar Chic | 4 | m | R41 | 2 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||
3 | ![]() | ![]() | 887964 | 7964 | Whitebait Marg | 5 | m | R39 | 3 | Ft | Michael Hay | M Hay | Tracy Cadwallader | ||
4 | ![]() | ![]() | 061252 | 1252 | Follow Me Fantasy | 7 | m | R40 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | ||
5 | ![]() | ![]() | 956098 | 6098 | Becker | 3 | g | R42 | 5 | Ft | Jay Abernethy | J Abernethy | Donald Bublitz | ||
6 | ![]() | ![]() | 825773 | 5773 | Hit The Lights | 7 | m | R40 | 6 | Ft | Harrison Orange(J) | H Orange(J) | Michael House | ||
7 | ![]() | ![]() | 912265 | 2265 | Onyx Shard | 4 | m | R39 | 7 | Ft | Peter Ferguson | P Ferguson | Ray Green & Nathan Delany | ||
------------------ Second Line ------------------ | |||||||||||||||
8 | ![]() | ![]() | 457751 | 7751 | Benson Dude | 5 | g | R42 | 8 | Ft | Sailesh Abernethy | S Abernethy | John Kriechbaumer | ||
9 | ![]() | ![]() | 353234 | 3234 | Narobi | 4 | m | R39 | 9 | Ft | Zachary Butcher | Z Butcher | Stephen Doody |
- Race Number:
- Race 7
- Race Time:
RACING AGAIN SUNDAY APRIL 6TH MOBILE PACE
$11,000, 3YO & OLDER R42 TO R45, WITH COND., 2000m
For R42 to R45 3yo-&-older pacers. Also horses with 1 win for lifetime.
Front Line Limits in this race
Manawatu Harness Racing Club Inc 01/04/2025
Race 7 RACING AGAIN SUNDAY APRIL 6TH MOBILE PACE $11,000, 3YO & OLDER R42 TO R45, WITH COND., 2000m
Front Line Limit: 7 Maximum Starters: 12
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 51X786 | X786 | Dream On Lou | 4 | g | R45 | 1 | Ft | Michael Hay | M Hay | John Gommans | ||
2 | ![]() | ![]() | X35812 | 5812 | Ragnar Lothbrok | 3 | g | R43 | 2 | Ft | Crystal Hackett(J) | C Hackett(J) | Arna Donnelly | ||
3 | ![]() | ![]() | 475221 | 5221 | Captain Kobe | 4 | g | R45 | 3 | Ft | Harrison Orange(J) | H Orange(J) | Michael House | ||
4 | ![]() | ![]() | 240X12 | 0X12 | The Night Fox | 5 | g | R45 | 4 | Ft | Zachary Butcher | Z Butcher | Stephen Doody | ||
5 | ![]() | ![]() | 345437 | 5437 | Midfrew Lucre | 7 | g | R42 | 5 | Ft | Jay Abernethy | J Abernethy | Jay Abernethy | ||
6 | ![]() | ![]() | 321868 | 1868 | Adjournment | 3 | g | R47 | 6 | Ft | Kristina Denifostova(J) | K Denifostova(J) | Steve & Amanda Telfer | ||
7 | ![]() | ![]() | 611125 | 1125 | Matai Lizzie | 5 | m | R43 | 7 | Ft | Wilson House(J) | W House(J) | Michael House | ||
------------------ Second Line ------------------ | |||||||||||||||
8 | ![]() | ![]() | 450084 | 0084 | Run Mason Run | 8 | g | R42 | 8 | Ft | Sailesh Abernethy | S Abernethy | Willie Fleming |
Notifiable Gear Legend | |
---|---|
FD | Fixed Deafeners |
RD | Removeable Deafeners |
BL | Blinds |
SL | Sliding Blinds |
HH | Half Hopples |
FLP | Free Legged Pacer |
P | Pacifier |
NW | No Whip |
CC | Cornell Collar |
ACD | Anti Choke Device |