Ashburton Trotting Club Inc
Sunday, 22 February
Last updated 22/02/2026 at 17:23 pm
Meeting:
FEBRUARY MEETING (FEBRUARY MEETING) at Ashburton RacewayChairperson of Stewards:
Shane RenaultSunday,
22 February
Quick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- Race Number:
- Race 1
- Race Time:
STEPHEN PARKINSON ORTHOPAEDIC TROT
$11,000, 3YO & OLDER R35 TO R39, 2400m
For R35 to R39 3yo-&-older trotters.
- Race Number:
- Race 2
- Race Time:
WIDE SPAN SHEDS PACE
$11,370, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4X | 4X | Crimson Tide | 3 | g | NW | 1 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 2 | 207705 | 7705 | Hughes Two Me | 5 | g | NW | 2 | Ft | Robbie Close | R Close | Wendy Stevenson | ||||
| 3 | 324324 | 4324 | Major Li | 4 | g | NW | 3 | Ft | Sam Thornley | S Thornley | Ken Barron | ||||
| 4 | 268784 | 8784 | Vesta | 5 | m | NW | 4 | Ft | Samantha Ottley | S Ottley | Megan Swain | ||||
| 5 | Last Honours | 4 | g | NW | 5 | Ft | |||||||||
| 6 | 503596 | 3596 | Itz All Over Rover | 4 | g | NW | 6 | Ft | Gavin Smith | G Smith | Simon Adlam | ||||
| 7 | 0X | 0X | Pepper Franco | 5 | m | NW | 7 | Ft | John Morrison | J Morrison | Ben Waldron | ||||
| 8 | 530000 | 0000 | One Of These Nights | 6 | g | NW | 8 | Ft | Sarah O'Reilly | S O'Reilly | Barry Ward | ||||
| 9 | 07X | 07X | Lexington Queen | 4 | m | NW | 9 | Ft | Sam Payne(J) | S Payne(J) | Sam Payne | ||||
| 10 | 086080 | 6080 | Taika | 7 | g | NW | U1 | Ft | Gary Shand | G Shand | Gary Shand | ||||
| Notifiable Gear Changes: Crimson Tide: ACD-On, Major Li: BL-Off, One Of These Nights: ACD-Off, Pepper Franco: FD-Off, RD-On Legend | |||||||||||||||
- Race Number:
- Race 3
- Race Time:
ALLENTON PHARMACY TROT
$12,630, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.
- Race Number:
- Race 4
- Race Time:
CHICKENS LAWN & GARDEN MOBILE PACE
$11,406, 3YO & OLDER FILLIES & MARES R40 TO R55, 1700m
For R40 to R55 3yo-&-older pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 790394 | 0394 | Ocean Of Tears | 5 | m | R40 | 1 | Ft | Anthony Butt | A Butt | Terry McMillan | ||||
| 2 | 394223 | 4223 | Lavra Rose | 4 | m | R42 | 2 | Ft | Sheree Tomlinson | S Tomlinson | Derek & Adele Jones | ||||
| 3 | 394565 | 4565 | Zarlini | 6 | m | R43 | 3 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 4 | 101400 | 1400 | Woodlea Rocks | 4 | m | R44 | 4 | Ft | John Morrison | J Morrison | Thomas Twidle | ||||
| 5 | 11510X | 510X | Ebony Arden | 4 | m | R48 | 5 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | ||||
| 6 | 215910 | 5910 | To Ri Ruby | 6 | m | R48 | 6 | Ft | |||||||
| 7 | 642112 | 2112 | Kowhai Star | 4 | m | R49 | 7 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 8 | 282107 | 2107 | Classie Linc | 7 | m | R49 | 8 | Ft | Sarah O'Reilly | S O'Reilly | Bruce Negus | ||||
| 9 | 516800 | 6800 | Diamonds Are Forever | 6 | m | R51 | 9 | Ft | |||||||
| Notifiable Gear Changes: Lavra Rose: BL-On Legend | |||||||||||||||
- Race Number:
- Race 5
- Race Time:
DAVE McCREA BUILDER TROT
$11,770, WITH COND., 2400m
For 3 yrs & older trotters with 1 win for lifetime.
- Race Number:
- Race 6
- Race Time:
GALLAGHER INSURANCE MOBILE PACE
$10,615, 3YO & OLDER R35 TO R39, R40 WITH COND., 1700m
For R35 to R39 3yo-&-older pacers. Also R40 horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 680300 | 0300 | Sofia Rose | 5 | m | R36 | 1 | Ft | Sam Thornley | S Thornley | Kevin Fairbairn | ||||
| 2 | 167586 | 7586 | Jack's Eyre | 4 | g | R36 | 2 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 3 | 5317 | 5317 | Twice The Charm | 6 | g | R39 | 3 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 4 | 645248 | 5248 | Georgie Zukov | 11 | g | R35 | 4 | Ft | Craig Thornley | C D Thornley | Ben Waldron | ||||
| 5 | 291837 | 1837 | Courage Reactor | 7 | m | R38 | 5 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 6 | 100432 | 0432 | Burnham Girl | 4 | m | R39 | 6 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 7 | 7X1809 | 1809 | Raknruin | 5 | m | R38 | 7 | Ft | John Morrison | J Morrison | John Morrison | ||||
| 8 | 2X014X | 014X | Katys Shadow | 4 | m | R40 | 8 | Ft | |||||||
| 9 | 0148 | 0148 | Johnny Arma | 4 | g | R40 | 9 | Ft | |||||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 91 | 91 | Buachaill Dana | 3 | g | R40 | 10 | Ft | Gemma Thornley(J) | G Thornley(J) | Greg & Ben Hope | ||||
| 11 | 251766 | 1766 | Santanna Mach | 12 | g | R38 | 11 | Ft | Olivia Thornley | O Thornley | Michael House | ||||
| 12 | 478021 | 8021 | Betterwithbling | 10 | g | R38 | 12 | Ft | Kimberly Butt | K Butt | Jesse Wederell | ||||
| 13 | 7100 | 7100 | Zeus | 4 | g | R38 | 13 | Ft | |||||||
| 14 | 916344 | 6344 | Amici | 4 | m | R39 | 14 | Ft | |||||||
| Notifiable Gear Changes: Betterwithbling: RD-Off, SL-Off, FD-On, Jack's Eyre: BL-On, Raknruin: BL-On Legend | |||||||||||||||
- Race Number:
- Race 7
- Race Time:
FRONT LEA PARTNERSHIP HANDICAP TROT
$11,000, 3YO & OLDER R40 TO R50 SPECIAL, 2400m
For R40 to R50 3yo-&-older trotters. Front: R40. 10m: R41 to R45. 20m: R46 to R50.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 207081 | 7081 | Silvester | 6 | g | R40 | 1 | Ft | |||||||
| 2 | 972101 | 2101 | Mister | 5 | g | R44 | 1 | 10m | Robbie Close | R Close | Craig Buchan | ||||
| 3 | 238977 | 8977 | Miles Away | 6 | g | R43 | 2 | 10m | Samantha Ottley | S Ottley | Murray Tapper | ||||
| 4 | 62120X | 120X | Luvavici | 6 | g | R43 | 3 | 10m | Stacy Whatuira | S Whatuira | Paul Nairn | ||||
| 5 | X110P0 | 10P0 | Playoffs | 6 | g | R45 | U1 | 10m | |||||||
| 6 | 008876 | 8876 | Knowing Me | 6 | m | R45 | U2 | 10m | Peter Davis | P Davis | Margo Nyhan | ||||
| 7 | 500030 | 0030 | Makaku | 6 | g | R44 | U3 | 10m | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 8 | 758142 | 8142 | Waterloo Station | 4 | g | R50 | 1 | 20m | Bob Butt | R Butt | Paul Nairn | ||||
| 9 | 527289 | 7289 | Royal Del | 8 | g | R46 | 2 | 20m | Gemma Thornley(J) | G Thornley(J) | Fred Fletcher | ||||
| Notifiable Gear Changes: Luvavici: HH-Off, BL-Off Legend | |||||||||||||||
- Race Number:
- Race 8
- Race Time:
MIKE GREER HOMES HANDICAP PACE
$12,500, 4YO & OLDER R40 TO R59 SPECIAL, 2400m
For R40 to R59 4yo-&-older pacers. Front: R40 to R45. 10m: R46 to R50. 20m: R51 to R59.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 065957 | 5957 | Major Performer | 6 | m | R43 | 1 | Ft | Tim Williams | T Williams | Trent Yesberg | ||||
| 2 | 666751 | 6751 | Seaside Pond | 5 | g | R45 | 2 | Ft | |||||||
| 3 | 321954 | 1954 | Stormy Vista | 4 | g | R41 | 3 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 4 | 441321 | 1321 | Not Over | 10 | g | R45 | 4 | Ft | Robbie Close | R Close | Wendy Stevenson | ||||
| 5 | 7X5721 | 5721 | Waikaka | 6 | g | R49 | 1 | 10m | Craig Thornley | C D Thornley | Steven McRae | ||||
| 6 | 162205 | 2205 | Flying Bird | 6 | m | R49 | 2 | 10m | Gavin Smith | G Smith | Matt Purvis | ||||
| 7 | 913892 | 3892 | Buckskin | 10 | g | R49 | 3 | 10m | Sarah O'Reilly | S O'Reilly | Rob Davis | ||||
| 8 | 849203 | 9203 | Kiss The Girls | 9 | g | R59 | 1 | 20m | Kimberly Butt | K Butt | Derek & Adele Jones | ||||
| 9 | 423876 | 3876 | Lester | 8 | g | R54 | 2 | 20m | John Morrison | J Morrison | Warren Stapleton | ||||
| Notifiable Gear Changes: Kiss The Girls: RD-Off, BL-Off, Waikaka: BL-Off Legend | |||||||||||||||
- Race Number:
- Race 9
- Race Time:
McCORMACK DECORATING MOBILE PACE
$11,000, 3YO & OLDER R40 TO R45, 1700m
For R40 to R45 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 304706 | 4706 | Nasana | 4 | m | R41 | 1 | Ft | Anthony Butt | A Butt | Greg Payne | ||||
| 2 | 4115X | 115X | Glaucus | 6 | g | R45 | 2 | Ft | |||||||
| 3 | 721621 | 1621 | Million Dollar Chic | 5 | m | R45 | 3 | Ft | Wilson House(J) | W House(J) | Michael House | ||||
| 4 | 031334 | 1334 | Jazzys Upstart | 5 | m | R43 | 4 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | ||||
| 5 | 5X998X | 998X | Rena | 4 | m | R42 | 5 | Ft | Ben Hope | B Hope | Greg & Ben Hope | ||||
| 6 | 33120X | 120X | Blazing Knuckles | 4 | m | R43 | 6 | Ft | Samantha Ottley | S Ottley | Mark Jones | ||||
| 7 | 22324D | 324D | Farewell Spit | 6 | g | R44 | 7 | Ft | Robbie Close | R Close | Andrew Stuart | ||||
| 8 | 816372 | 6372 | Dover Terrace | 7 | g | R42 | 8 | Ft | Bronson Munro | B Munro | Bronson Munro | ||||
| 9 | 108972 | 8972 | Magical Max | 5 | g | R40 | 9 | Ft | Sam Thornley | S Thornley | Kevin Fairbairn | ||||
| ------------------ Second Line ------------------ | |||||||||||||||
| 10 | 993261 | 3261 | Super Fund | 5 | g | R41 | 10 | Ft | Olivia Thornley | O Thornley | Michael House | ||||
| Notifiable Gear Changes: Rena: BL-Off Legend | |||||||||||||||
Runner Index
Aldebaran Lobell - Race 3
Aldebaran Redwood - Race 1
Alice In Dreamland - Race 3
Amici - Race 6
Arden Solitaire - Race 5
Barrytown - Race 1
Betterwithbling - Race 6
B K Mumma Jamie - Race 3
Blazing Knuckles - Race 9
Buachaill Dana - Race 6
Buckskin - Race 8
Buffy Northstains - Race 1
Burnham Girl - Race 6
Calmbeforethestorm - Race 3
Carmen Lucia - Race 3
Castleisland - Race 5
Classie Linc - Race 4
Clovelly Hill - Race 1
Courage Reactor - Race 6
Crimson Tide - Race 2
Della's Fella - Race 5
Diamond Harbour - Race 1
Diamonds Are Forever - Race 4
Dover Terrace - Race 9
Ebony Arden - Race 4
Farewell Spit - Race 9
Flying Bird - Race 8
Georgie Zukov - Race 6
Gimme Three Steps - Race 3
Glaucus - Race 9
Go Home Denise - Race 1
Holly Highlander - Race 1
Hoofn It - Race 3
Hughes Two Me - Race 2
Itz All Over Rover - Race 2
Jack's Eyre - Race 6
Jazzys Upstart - Race 9
Johnny Arma - Race 6
Just Charlie - Race 3
Just Easy - Race 5
Kashanova - Race 5
Katys Shadow - Race 6
Kiss The Girls - Race 8
Knowing Me - Race 7
Kowhai Star - Race 4
Last Honours - Race 2
Lavra Rose - Race 4
Lavra Segil - Race 5
Lester - Race 8
Lexington Queen - Race 2
Luvavici - Race 7
Macho Man - Race 5
Magical Max - Race 9
Majestic Monkey - Race 5
Majestic Trix - Race 3
Major Li - Race 2
Major Performer - Race 8
Makaku - Race 7
Maroubra - Race 5
Miles Away - Race 7
Million Dollar Chic - Race 9
Mister - Race 7
Moa Mojito - Race 5
Mount Thomas - Race 3
Mysaria - Race 3
Nasana - Race 9
Neil William - Race 3
Nobilo - Race 5
Not Over - Race 8
Ocean Of Tears - Race 4
One Of These Nights - Race 2
Onnahill - Race 5
Pepper Franco - Race 2
Phantom Spur - Race 3
Playoffs - Race 7
Prestigious - Race 5
Prince Teka - Race 1
Raknruin - Race 6
Rena - Race 9
Rowdy Yates - Race 3
Royal Del - Race 7
Royalglow - Race 5
Royal Gypsy - Race 1
Santanna Mach - Race 6
Saphira - Race 3
Seaside Pond - Race 8
Sheila Laxon - Race 1
Silvester - Race 7
Sofia Rose - Race 6
Stormy Vista - Race 8
Super Fund - Race 9
Taika - Race 2
The Will - Race 5
To Ri Ruby - Race 4
Twice The Charm - Race 6
Vesta - Race 2
Victor Radley - Race 3
Waikaka - Race 8
Waterloo Station - Race 7
Woodlea Rocks - Race 4
Zarlini - Race 4
Zeus - Race 6
Zhutee - Race 5