Hawera Harness Racing Club Inc
Meeting:
Stratford & Hawera Cup Meetings (Hawera Grass Day 2) at Hawera RacecourseChairperson of Stewards:
Nigel McIntyreQuick Links
Meeting 5
- DBL
- Races 1 & 2; 3 & 4; 5 & 6; 7 & 8; 9 & 10
- TRB
- Races 2, 3 & 4; 5, 6 & 7; 8, 9 & 10
- QAD
- Races 2-5 inclusive; 7-10 inclusive
- Race Number:
- Race 1
- Race Time:
AUTO SHOPPE HAWERA HANDICAP TROT
$11,500, NON-WINNERS & UP TO R39 WITH COND. SPECIAL, 2100m
Front: Trotters with no wins for lifetime. 30m: R35 to R39 horses with 1 win for lifetime.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 1 AUTO SHOPPE HAWERA HANDICAP TROT $11,500, NON-WINNERS & UP TO R39 WITH COND. SPECIAL, 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
- Race Number:
- Race 2
- Race Time:
BERT SANDFORD MEMORIAL MOBILE PACE
$11,500, NON-WINNERS, 2000m
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 2 BERT SANDFORD MEMORIAL MOBILE PACE $11,500, NON-WINNERS, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 074546 | 4546 | Whitebait Delight | 4 | m | MR42 | 1 | Ft | Michael Hay | M Hay | Doug Gale | ||
2 | ![]() | ![]() | 685 | 685 | Hawthornden Beach | 5 | m | MR47 | 2 | Ft | Peter Ferguson | P Ferguson | Jason Teaz | ||
3 | ![]() | ![]() | 57X652 | X652 | Tina Ace | 4 | m | MR46 | 3 | Ft | Harrison Orange(J) | H Orange(J) | Frank Phelan | ||
4 | ![]() | ![]() | X36493 | 6493 | Frankie | 6 | g | MR43 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | ||
5 | ![]() | ![]() | 422323 | 2323 | Tres Bonne Fille | 4 | m | MR42 | 5 | Ft | David Butcher | D Butcher | Scott Dickson | ||
6 | ![]() | ![]() | 844988 | 4988 | Rutherford | 5 | g | MR40 | 6 | Ft | Robbie Close | R Close | Andrew Stuart | ||
7 | ![]() | ![]() | 505697 | 5697 | Ray Sauce | 5 | g | MR41 | 7 | Ft | Geoff Martin | G Martin | Geoff Martin | ||
8 | ![]() | ![]() | 682594 | 2594 | Moonlite | 5 | g | MR40 | 8 | Ft | Crystal Hackett(J) | C Hackett(J) | Andrew Stuart |
- Race Number:
- Race 3
- Race Time:
REARDON TRANSPORT/KIWI COURT MOTEL TROT
$11,500, R35 TO R43, R47 TO R48 WITH COND., 2100m
For R35 to R43 trotters. Also R47 to R48 horses with winning stakes up to and including $11000 for lifetime.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 3 REARDON TRANSPORT/KIWI COURT MOTEL TROT $11,500, R35 TO R43, R47 TO R48 WITH COND., 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: All Muscled Up: HH-On, Eagle Hanover: SL-On Legend | |||||||||||||||
1 | ![]() | ![]() | 2X0871 | 0871 | Caviar Noire | 5 | m | R47 | 1 | Ft | Owen Gillies | O Gillies | Owen Gillies | ||
2 | ![]() | ![]() | 1X2872 | 2872 | Conrad H | 6 | g | R39 | 2 | Ft | Neita Balle(J) | N Balle(J) | Derek Balle | ||
3 | ![]() | ![]() | 440972 | 0972 | Jaccka Baylis | 5 | g | R38 | 3 | Ft | Wilson House(J) | W House(J) | Michael House | ||
4 | ![]() | ![]() | X16807 | 6807 | Rock On Jazz | 6 | g | R47 | 4 | Ft | Todd Macfarlane | T Macfarlane | Warren Rich | ||
5 | ![]() | ![]() | 653133 | 3133 | Cool Phelan | 9 | m | R42 | 5 | Ft | Dylan Ferguson | D Ferguson | Brodie Ellis | ||
6 | ![]() | ![]() | 076144 | 6144 | Eagle Hanover | 5 | m | R43 | 6 | Ft | Jay Abernethy | J Abernethy | Jay Abernethy | ||
7 | ![]() | ![]() | 556345 | 6345 | Kiss My Pixel | 5 | m | R35 | 7 | Ft | Geoff Martin | G Martin | Geoff Martin | ||
8 | ![]() | ![]() | 335476 | 5476 | Cosmic Angel | 7 | m | R35 | 8 | Ft | Michael Hay | M Hay | Scott Dickson | ||
9 | ![]() | ![]() | 918860 | 8860 | President Flynntin | 6 | g | R35 | 9 | Ft | Kate Coppins(J) | K Coppins(J) | Jill Coppins | ||
10 | ![]() | ![]() | 32158 | 2158 | Pat Yates | 4 | m | R48 | 10 | Ft | Tony Cameron | T Cameron | Tony Herlihy | ||
11 | ![]() | ![]() | 351640 | 1640 | All Muscled Up | 4 | g | R47 | U1 | Ft | David Butcher | D Butcher | Scott Dickson |
- Race Number:
- Race 4
- Race Time:
TURFWORKZ MOBILE PACE
$11,500, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 4 TURFWORKZ MOBILE PACE $11,500, NON-WINNERS 3YO & OLDER, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notifiable Gear Changes: Bet On Polly: P-Off, BL-Off Legend | |||||||||||||||
1 | ![]() | ![]() | 7707P4 | 07P4 | New York Hustler | 6 | m | MR41 | 1 | Ft | Sailesh Abernethy | S Abernethy | Brendon Laidlaw | ||
2 | ![]() | ![]() | 345455 | 5455 | Miss Woodville | 4 | m | MR40 | 2 | Ft | Allen Pyers | A Pyers | Allen Pyers | ||
3 | ![]() | ![]() | 2 | 2 | Ideal Crunch | 3 | f | MR50 | 3 | Ft | Josh Dickie | J Dickie | Steve & Amanda Telfer | ||
4 | ![]() | ![]() | 663438 | 3438 | Bet On Polly | 4 | m | MR42 | 4 | Ft | Jay Abernethy | J Abernethy | Murray Gibbs | ||
5 | ![]() | ![]() | 6X7886 | 7886 | Innocent Man | 4 | g | MR42 | 5 | Ft | David Butcher | D Butcher | Rodney Frampton | ||
6 | ![]() | ![]() | 6664 | 6664 | Pushtheskyaway | 6 | g | MR47 | 6 | Ft | Robbie Close | R Close | Andrew Stuart | ||
7 | ![]() | ![]() | 80X277 | X277 | Golden Line | 4 | g | MR45 | 7 | Ft | Harrison Orange(J) | H Orange(J) | Michael House | ||
8 | ![]() | ![]() | 543223 | 3223 | Jetasi | 3 | f | MR49 | 8 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody |
- Race Number:
- Race 5
- Race Time:
TOMMOS TYRES MOBILE PACE
$11,500, R35 TO R38, 2000m
For R35 to R38 pacers.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 5 TOMMOS TYRES MOBILE PACE $11,500, R35 TO R38, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
- Race Number:
- Race 6
- Race Time:
REVITAL FERTILISERS TARANAKI CUP MOBILE PACE
$12,500, 3YO & OLDER R45 TO R53, 2000m
For R45 to R53 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Preferential Barrier Draw
Hawera Harness Racing Club Inc 02/02/2025
Race 6 REVITAL FERTILISERS TARANAKI CUP MOBILE PACE $12,500, 3YO & OLDER R45 TO R53, 2000m
Front Row: 8
1 2 3 4 5 9 10 6 7 11 12 8 13 14
These are the barrier positions in order from most favourable to least favourable as decided by this club.
Note: There is no movement from the second row to the front row in any mobile starts.
- Race Number:
- Race 7
- Race Time:
DTS HAWERA CUP HANDICAP PACE
$20,000, R50 & FASTER DISCRETIONARY, 2100m
For R50 & faster pacers. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. This race is included in the COUNTRY CHAMPIONSHIP. This race is also a Northern Regional Pacers Cup Qualifier.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 7 DTS HAWERA CUP HANDICAP PACE $20,000, R50 & FASTER DISCRETIONARY, 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
- Race Number:
- Race 8
- Race Time:
HYGAIN REVELL DOUGLAS MEMORIAL SERIES HEAT 3 MOB PACE
$11,500, 4YO & OLDER R35 TO R50 MOBILE JUN.DRV, 2000m
For R35 to R50 4yo-&-older pacers. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Winning Stakes using the track grid. Rating Penalty Free Race. Refer Revell Douglas Memorial Series Conditions on the HRNZ Website/Race Schedules & Conditions. Please Note: The winning horses from the Heats run on 27 & 31 January 2025 are ineligible for this race.
Preferential Barrier Draw
Hawera Harness Racing Club Inc 02/02/2025
Race 8 HYGAIN REVELL DOUGLAS MEMORIAL SERIES HEAT 3 MOB PACE $11,500, 4YO & OLDER R35 TO R50 MOBILE JUN.DRV, 2000m
Front Row: 8
1 2 3 4 5 9 10 6 7 11 12 8 13 14
These are the barrier positions in order from most favourable to least favourable as decided by this club.
Note: There is no movement from the second row to the front row in any mobile starts.
BookBk | Form | Frm | Name | Age | Sex | RatingRate | DrawDr | Hcp | Driver | Drv | Trainer | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horse Movements: Caulfield to Scott Dickson at Hunterville | |||||||||||||||
1 | ![]() | ![]() | 53523P | 523P | Jahi | 4 | g | R35 | 1 | Ft | Crystal Hackett(J) | C Hackett(J) | Stephen Doody | ||
2 | ![]() | ![]() | 3222X8 | 22X8 | Cheer Me On | 5 | m | R42 | 2 | Ft | Kate Coppins(J) | K Coppins(J) | Arna Donnelly | ||
3 | ![]() | ![]() | 1493 | 1493 | The Beach House | 4 | g | R49 | 3 | Ft | Harrison Orange(J) | H Orange(J) | Michael House | ||
4 | ![]() | ![]() | 355523 | 5523 | Lord Delmar | 4 | g | R47 | 4 | Ft | Emily Johnson(J) | E Johnson(J) | John Gommans | ||
5 | ![]() | ![]() | 973218 | 3218 | Major Break | 4 | m | R49 | 5 | Ft | Fergus Schumacher(J) | F Schumacher(J) | Jason Teaz | ||
6 | ![]() | ![]() | 826454 | 6454 | Akatea | 4 | m | R47 | 6 | Ft | Alicia Harrison(J) | A Harrison(J) | Steve & Amanda Telfer | ||
7 | ![]() | ![]() | 2P6674 | 6674 | Katies Princess | 6 | m | R40 | 7 | Ft | Leah Hibell(J) | L Hibell(J) | Nicky Chilcott | ||
8 | ![]() | ![]() | 747212 | 7212 | Caulfield | 6 | g | R48 | 8 | Ft | Zev Meredith(J) | Z Meredith(J) | David Butcher | ||
------------------ Second Line ------------------ | |||||||||||||||
9 | ![]() | ![]() | 234519 | 4519 | Ask Me Lazarus | 4 | m | R48 | 9 | Ft | Stephanie Burley(J) | S Burley(J) | Michael House | ||
10 | ![]() | ![]() | 9X6205 | 6205 | Fusion Reactor | 4 | g | R48 | 10 | Ft | Wilson House(J) | W House(J) | Michael House |
- Race Number:
- Race 9
- Race Time:
EGMONT PLUMBING HAWERA TROTTING CUP HANDICAP TROT
$20,000, R45 TO R68 DISCRETIONARY, 2100m
For R45 to R68 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. A Northern Regional Trotters Cup Qualifier.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 9 EGMONT PLUMBING HAWERA TROTTING CUP HANDICAP TROT $20,000, R45 TO R68 DISCRETIONARY, 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
- Race Number:
- Race 10
- Race Time:
ROUGH HABITS RESTAURANT & BAR MOBILE PACE
$11,500, 3YO & OLDER R39 TO R44, 2000m
For R39 to R44 3yo-&-older pacers.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 10 ROUGH HABITS RESTAURANT & BAR MOBILE PACE $11,500, 3YO & OLDER R39 TO R44, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
Notifiable Gear Legend | |
---|---|
FD | Fixed Deafeners |
RD | Removeable Deafeners |
BL | Blinds |
SL | Sliding Blinds |
HH | Half Hopples |
FLP | Free Legged Pacer |
P | Pacifier |
NW | No Whip |
CC | Cornell Collar |
ACD | Anti Choke Device |