Hawera Harness Racing Club Inc
- Race Number:
- Race 1
- Race Time:
AUTO SHOPPE HAWERA HANDICAP TROT
$11,500, NON-WINNERS & UP TO R39 WITH COND. SPECIAL, 2100m
Front: Trotters with no wins for lifetime. 30m: R35 to R39 horses with 1 win for lifetime.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 1 AUTO SHOPPE HAWERA HANDICAP TROT $11,500, NON-WINNERS & UP TO R39 WITH COND. SPECIAL, 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 485439 | Boss Jo | 1 | Ft | Neita Balle(J) | Manners let her down on Friday when carrying heavy support. Give another go. |
2 | ![]() | 40 | Im Superfast | 2 | Ft | Dylan Ferguson | He was worn down in his first day outing. Odds will be lucrative today on that. |
3 | ![]() | 368823 | Scoots | 3 | Ft | Allen Pyers | Stuck to the task well for day one third. Comes into combos calculations again. |
4 | ![]() | 7979X0 | Anastasia Ashley | 4 | Ft | David Grundmann(J) | Blew the start and never a factor in Friday's resumption. An outside chance. |
5 | ![]() | 70X3 | Two Francs | U1 | Ft | Lyn Neal | Sound fresh Cambridge placing. Consider on an each way basis in grass debut. |
6 | ![]() | 98P | KC's Princess | U2 | Ft | Tony Cameron | She's made early mistakes in all career assignments to date. An outsider. |
7 | ![]() | X94756 | Aldebaran What | U3 | Ft | Crystal Hackett(J) | Did well after an early indiscretion on the first day. Quinella - First4 claims. |
8 | ![]() | 674684 | Henrik Lundqvist | U4 | Ft | Jay Abernethy | Produced a gutsy day one performance. Worth a nibble in the Place Options. |
9 | ![]() | 417445 | Rewiri Hill | 1 | 30 | Zev Meredith(J) | Finished purposefully in Friday's appearance after an early gallop. Keep safe. |
10 | ![]() | 046232 | Trippy Tyron | 2 | 30 | David Butcher | Ran home boldly to register another grass track placing on day one. Big show. |
11 | ![]() | 6747X7 | Wish For Fish | 3 | 30 | Todd Macfarlane | Should've derived benefit from Friday's fresh run. Can't be discounted. |
12 | ![]() | 774878 | Fight For Freedom | 4 | 30 | Roydon Downey | Late break put paid to his first day chance. He's to be taken on trust in this. |
13 | ![]() | 065770 | Itbetterbenow | U1 | 30 | Peter Ferguson | A couple of mistakes saw him safely contained on Friday. Odds will be generous. |
14 | ![]() | 620799 | King Of Diamonds | U2 | 30 | Scott Dickson | Got things wrong again on the opening day. Can cause an upset with 100% manners. |
Best Bets: Wish For Fish (11), Trippy Tyron (10), Two Francs (5), Rewiri Hill (9) | |||||||
Best Mile Rates: Rewiri Hill (2-07.8), Itbetterbenow (2-08.2), Trippy Tyron (2-08.5) [races between 2001m and 2400m] | |||||||
Gear Changes: Itbetterbenow (13): BL-Off, P-On, KC's Princess (6): P-On, King Of Diamonds (14): HH-On Legend |
- Race Number:
- Race 2
- Race Time:
BERT SANDFORD MEMORIAL MOBILE PACE
$11,500, NON-WINNERS, 2000m
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 2 BERT SANDFORD MEMORIAL MOBILE PACE $11,500, NON-WINNERS, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 074546 | Whitebait Delight | 1 | Ft | Michael Hay | Didn't threaten from this draw on the first day. Consider for thin end First4's. |
2 | ![]() | 685 | Hawthornden Beach | 2 | Ft | Peter Ferguson | Comfortably contained in all starts to date. Draw an assist. Rough prospect. |
3 | ![]() | 57X652 | Tina Ace | 3 | Ft | Harrison Orange(J) | Finished attractively when runner-up on Friday. Big chance to go 1 better. |
4 | ![]() | X36493 | Frankie | 4 | Ft | Wilson House(J) | Ran home well to secure a placing on day one. Quinella's/Trifecta's/First4's. |
5 | ![]() | 422323 | Tres Bonne Fille | 5 | Ft | David Butcher | Continued string of grass track placings with a game run on Friday. Each way. |
6 | ![]() | 844988 | Rutherford | 6 | Ft | Robbie Close | Impeded and galloped carrying a modicum of support in Friday's outing. Place. |
7 | ![]() | 505697 | Ray Sauce | 7 | Ft | Geoff Martin | Failed to flatter off a comparable draw on the opening day. An outside chance. |
8 | ![]() | 682594 | Moonlite | 8 | Ft | Crystal Hackett(J) | Received every opportunity in Friday's assignment. Tougher draw. Combos runner. |
Best Bets: Tina Ace (3), Frankie (4), Tres Bonne Fille (5), Moonlite (8) |
- Race Number:
- Race 3
- Race Time:
REARDON TRANSPORT/KIWI COURT MOTEL TROT
$11,500, R35 TO R43, R47 TO R48 WITH COND., 2100m
For R35 to R43 trotters. Also R47 to R48 horses with winning stakes up to and including $11000 for lifetime.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 3 REARDON TRANSPORT/KIWI COURT MOTEL TROT $11,500, R35 TO R43, R47 TO R48 WITH COND., 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 2X0871 | Caviar Noire | 1 | Ft | Owen Gillies | Showed plenty of determination to succeed on Friday. Up in company. Danger. |
2 | ![]() | 1X2872 | Conrad H | 2 | Ft | Neita Balle(J) | Tried hard when runner-up in first day outing. Include among the better hopes. |
3 | ![]() | 440972 | Jaccka Baylis | 3 | Ft | Wilson House(J) | Denied a fair start on day one. Solid 2nd at Otaki 21Jan. Quinella's - First4's. |
4 | ![]() | X16807 | Rock On Jazz | 4 | Ft | Todd Macfarlane | Safely contained in Friday's assignment. He'll be at generous odds on that. |
5 | ![]() | 653133 | Cool Phelan | 5 | Ft | Dylan Ferguson | Fought hard for his day one placing. A must for all combination tickets. |
6 | ![]() | 076144 | Eagle Hanover | 6 | Ft | Jay Abernethy | Worn down in first day appearance. Contemplate for Trifecta & First4 bets. |
7 | ![]() | 556345 | Kiss My Pixel | 7 | Ft | Geoff Martin | Wasn't too far from a dividend bearing place on Friday. Place & combos hope. |
8 | ![]() | 335476 | Cosmic Angel | 8 | Ft | Michael Hay | She produced an adequate effort on the first day. Knockout chance today's. |
9 | ![]() | 918860 | President Flynntin | 9 | Ft | Kate Coppins(J) | Another denied a fair start on day one. Manners will be key. Outside chance. |
10 | ![]() | 32158 | Pat Yates | 10 | Ft | Tony Cameron | Galloped when about to challenge in the home straight day one. Don't drop. |
11 | ![]() | 351640 | All Muscled Up | U1 | Ft | David Butcher | Never a factor after an early mistake on the opening day. Take on trust today. |
Best Bets: Pat Yates (10), Conrad H (2), Cool Phelan (5), Jaccka Baylis (3) | |||||||
Best Mile Rates: Conrad H (2-05.2), Pat Yates (2-06.1), Cool Phelan (2-06.5) [races between 2001m and 2400m] | |||||||
Gear Changes: All Muscled Up (11): HH-On, Eagle Hanover (6): SL-On Legend |
- Race Number:
- Race 4
- Race Time:
TURFWORKZ MOBILE PACE
$11,500, NON-WINNERS 3YO & OLDER, 2000m
For 3yo-&-older pacers.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 4 TURFWORKZ MOBILE PACE $11,500, NON-WINNERS 3YO & OLDER, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 7707P4 | New York Hustler | 1 | Ft | Sailesh Abernethy | Fair Cambridge 4th 27Jan. Gets a nice draw for grass debut. Rough prospect. |
2 | ![]() | 345455 | Miss Woodville | 2 | Ft | Allen Pyers | Battled away after being left parked on the first day. Consider for combo bets. |
3 | ![]() | 2 | Ideal Crunch | 3 | Ft | Josh Dickie | Opened career with a bold performance in defeat on Friday. Major player. |
4 | ![]() | 663438 | Bet On Polly | 4 | Ft | Jay Abernethy | Didn't threaten in Friday's assignment. Similar draw to use. Upset chance. |
5 | ![]() | 6X7886 | Innocent Man | 5 | Ft | David Butcher | Gritty run after sitting parked on day one. Has Quinella/Trifecta/First4 claims. |
6 | ![]() | 6664 | Pushtheskyaway | 6 | Ft | Robbie Close | He wasn't too far from the action on day one. Looks a good each way bet. |
7 | ![]() | 80X277 | Golden Line | 7 | Ft | Harrison Orange(J) | Devoid of luck in Friday's outing. Consider in the Place Options from wide draw. |
8 | ![]() | 543223 | Jetasi | 8 | Ft | Crystal Hackett(J) | Freshened. Brings solid maiden form to grass track debut. Well in commission. |
Best Bets: Ideal Crunch (3), Jetasi (8), Pushtheskyaway (6), Innocent Man (5) | |||||||
Star Trialist: Jetasi - 1st of 2, Manawatu, 20/01/25, 2000m Mobile, WnrsTime: 2-39.0, 800m: 60.0, 400m: 29.0 | |||||||
Gear Changes: Bet On Polly (4): P-Off, BL-Off Legend |
- Race Number:
- Race 5
- Race Time:
TOMMOS TYRES MOBILE PACE
$11,500, R35 TO R38, 2000m
For R35 to R38 pacers.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 5 TOMMOS TYRES MOBILE PACE $11,500, R35 TO R38, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 273563 | The Elite Athlete | 1 | Ft | David Butcher | Finished boldly to place off Friday's 2nd row draw. Big draw upgrade today. E/W. |
2 | ![]() | 576P5P | Sheza Mermaid | 2 | Ft | Leah Hibell(J) | Rule a line through first day episode. Sound run at Otaki 21Jan. Can place. |
3 | ![]() | 887996 | Onetangi Girl | 3 | Ft | Jay Abernethy | Much better performance on day one when beaten under 3-lengths. For odds. |
4 | ![]() | 089672 | Didjashoutthebar | 4 | Ft | Wilson House(J) | Made up many lengths in the home straight when runner-up on Friday. Big show. |
5 | ![]() | 452745 | Call Security | 5 | Ft | Dylan Ferguson | Produced a sound first day effort. Needed for Quinella/Trifecta/First4 tickets. |
6 | ![]() | 614P87 | Whitfield | 6 | Ft | Harrison Orange(J) | Couldn't get a crack at them on day one. Definite threat with better luck today. |
7 | ![]() | 127409 | Shirley Bassey | 7 | Ft | Alicia Harrison(J) | Safely held after being impeded on the first day. Awkward draw again. Roughie. |
8 | ![]() | 586000 | Rakero Scotty | 8 | Ft | Sailesh Abernethy | Hard to recommend against some of these on current form. Odds will reflect that. |
---------------------------- Second Line ---------------------------- | |||||||
9 | ![]() | 527828 | Eddie Osei | 9 | Ft | Peter Ferguson | Game day one run after sitting parked. Drawn to get a cosy trip here. Keep safe. |
10 | ![]() | 288158 | Pass Code | 10 | Ft | Emily Johnson(J) | Failed to make an impression on Friday. Requires luck from draw. Outside hope. |
11 | ![]() | 602824 | Rapid Response | 11 | Ft | Robbie Close | Ran home purposefully once clear on the opening day. Will have admirers again. |
Best Bets: Rapid Response (11), Didjashoutthebar (4), The Elite Athlete (1), Eddie Osei (9) | |||||||
Best Mile Rates: Sheza Mermaid (1-57.8), Call Security (1-58.0), Shirley Bassey (1-58.1) [races less or equal 2000m] | |||||||
Gear Changes: Rapid Response (11): BL-Off, SL-On Legend |
- Race Number:
- Race 6
- Race Time:
REVITAL FERTILISERS TARANAKI CUP MOBILE PACE
$12,500, 3YO & OLDER R45 TO R53, 2000m
For R45 to R53 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
Preferential Barrier Draw
Hawera Harness Racing Club Inc 02/02/2025
Race 6 REVITAL FERTILISERS TARANAKI CUP MOBILE PACE $12,500, 3YO & OLDER R45 TO R53, 2000m
Front Row: 8
1 2 3 4 5 9 10 6 7 11 12 8 13 14
These are the barrier positions in order from most favourable to least favourable as decided by this club.
Note: There is no movement from the second row to the front row in any mobile starts.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | X61956 | Becker | 1 | Ft | Phil Fleming | Couldn't take advantage of this draw on Friday. He'll be at lucrative odds. |
2 | ![]() | 518327 | Vincents Girl | 2 | Ft | Leah Hibell(J) | Adequate attempt off Friday's 2nd row draw. Drawn to make own luck. For odds. |
3 | ![]() | 087576 | Lewey Maguire | 3 | Ft | Josh Dickie | Didn't threaten in day one outing. Better draw to use today. Rough prospect. |
4 | ![]() | 033414 | Cristiano Buccini | 4 | Ft | Zev Meredith(J) | Sound first day run. Drawn to be prominent again. Consider in Place Options. |
5 | ![]() | 1PP595 | Victor Bravo | 5 | Ft | Scott Dickson | Did well on Friday off a 2nd row draw. Contemplate for combos calculations. |
6 | ![]() | 417X08 | Super Fund | 6 | Ft | Robbie Close | Never a factor off a comparable draw on day one. His odds will reflect that. |
7 | ![]() | 374121 | Tasi Ahnau | 7 | Ft | Harrison Orange(J) | Dug deepest to secure his victory on Friday. Rises in company today. Danger. |
8 | ![]() | 351397 | Cracker Rock | 8 | Ft | David Butcher | Beaten favourite on the first day, he was running on late. Can make amends. |
---------------------------- Second Line ---------------------------- | |||||||
9 | ![]() | 17X60 | Theo | 9 | Ft | Rhys Fensom | Safely contained in his day one appearance. An outside chance this afternoon. |
10 | ![]() | 69210 | Captain Zenzi | 10 | Ft | Dylan Ferguson | Hampered & galloped on Friday, forgive. Nice Otaki maiden win 21Jan. Multiples. |
11 | ![]() | 314643 | Stealers Wheel | 11 | Ft | Peter Ferguson | Produced a solid finish for opening day placing. Quinella-First4 must include. |
12 | ![]() | 566111 | Kourtney Kardash | 12 | Ft | Crystal Hackett(J) | Completed hat-trick in fine fashion on Friday. Will meet with strong support. |
13 | ![]() | 276334 | Iron Brigade | 13 | Ft | ||
14 | ![]() | 315922 | The Next Best Thing | U1 | Ft | Wilson House(J) | Valiant first day performance in defeat. Sure to be right in the fight again. |
Best Bets: Kourtney Kardash (12), Cracker Rock (8), Stealers Wheel (11) | |||||||
Best Mile Rates: Victor Bravo (1-57.2), Lewey Maguire (1-58.6), Cracker Rock (1-58.9) [races less or equal 2000m] | |||||||
Gear Changes: Becker (1): RD-Off, Super Fund (6): BL-Off, SL-On, Tasi Ahnau (7): RD-On, Theo (9): P-Off, BL-Off, SL-On Legend | |||||||
Horse Movements: Kourtney Kardash to Michelle Wallis & Bernie Hackett at Waiuku |
- Race Number:
- Race 7
- Race Time:
DTS HAWERA CUP HANDICAP PACE
$20,000, R50 & FASTER DISCRETIONARY, 2100m
For R50 & faster pacers. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. This race is included in the COUNTRY CHAMPIONSHIP. This race is also a Northern Regional Pacers Cup Qualifier.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 7 DTS HAWERA CUP HANDICAP PACE $20,000, R50 & FASTER DISCRETIONARY, 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 14869P | Red Rackham | 1 | Ft | Jay Abernethy | Forget Friday's episode in his grass track debut. Manners key. Rough prospect. |
2 | ![]() | 846115 | Gotta Elect Bill | 2 | Ft | Wilson House(J) | Gritty effort on the first day. Wellington & Otaki Cups winner. Keep on side. |
3 | ![]() | 472642 | Louezyana | 3 | Ft | David Butcher | Finished powerfully when runner-up on Friday. Big chance to go 1 better today. |
4 | ![]() | 379611 | Barbarossa | 4 | Ft | Zev Meredith(J) | Caused a massive upset on day one. Placed all 3 starts at Hawera. Can repeat. |
5 | ![]() | 579728 | Seaside Rose | 5 | Ft | Josh Dickie | Had no room to move in the home stretch on the opening day. Worth a nibble. |
6 | ![]() | 365417 | Diamonds Are Forever | 6 | Ft | Todd Mitchell | Brings mixed form to her grass track debut. Query on the stand start. Roughie. |
7 | ![]() | 80X861 | Herb | U1 | Ft | Peter Ferguson | Text book drive secured a passing lane victory on Friday. Rises in grade. Place. |
8 | ![]() | 412299 | Dennis Denuto | U2 | Ft | Robbie Close | Had every opportunity as the favourite on the first day. Upset claims today. |
9 | ![]() | 83580P | Village Rebel | 1 | 10 | Sailesh Abernethy | Rule a line through Friday's outing. Definitely has the game to threaten these. |
10 | ![]() | 603144 | Mhai Surfer Girl | 2 | 10 | Matthew White | Gutsy attempt to be beaten only half-a-length on day one. Quinella's-First4's. |
11 | ![]() | 535313 | Boudica | 3 | 10 | Harrison Orange(J) | Finished boldly once clear for Friday's 3rd. Gutsy Blenheim win 19Jan. Threat. |
12 | ![]() | 144037 | Skipper | 4 | 10 | Tony Cameron | Made up many lengths to be just behind the place getters on first day. Each way. |
13 | ![]() | 157310 | Le Major | 5 | 10 | Todd Macfarlane | Extremely stiff to have a duck egg in form line from day 1. Don't underestimate. |
14 | ![]() | 212186 | Rough And Ready | U1 | 10 | Crystal Hackett(J) | Doing his best work late in the piece on first day. Adds to puzzle. Value bet. |
Best Bets: Louezyana (3), Le Major (13), Skipper (12), Mhai Surfer Girl (10) | |||||||
Best Mile Rates: Rough And Ready (1-59.2), Skipper (2-01.6), Boudica (2-04.6) [races between 2001m and 2400m] | |||||||
Horse Movements: Mhai Surfer Girl to Willie Fleming at Hawera |
- Race Number:
- Race 8
- Race Time:
HYGAIN REVELL DOUGLAS MEMORIAL SERIES HEAT 3 MOB PACE
$11,500, 4YO & OLDER R35 TO R50 MOBILE JUN.DRV, 2000m
For R35 to R50 4yo-&-older pacers. This race is for Junior Drivers only and has a Preferential Barrier Draw Based on: Winning Stakes using the track grid. Rating Penalty Free Race. Refer Revell Douglas Memorial Series Conditions on the HRNZ Website/Race Schedules & Conditions. Please Note: The winning horses from the Heats run on 27 & 31 January 2025 are ineligible for this race.
Preferential Barrier Draw
Hawera Harness Racing Club Inc 02/02/2025
Race 8 HYGAIN REVELL DOUGLAS MEMORIAL SERIES HEAT 3 MOB PACE $11,500, 4YO & OLDER R35 TO R50 MOBILE JUN.DRV, 2000m
Front Row: 8
1 2 3 4 5 9 10 6 7 11 12 8 13 14
These are the barrier positions in order from most favourable to least favourable as decided by this club.
Note: There is no movement from the second row to the front row in any mobile starts.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 53523P | Jahi | 1 | Ft | Crystal Hackett(J) | Got it all wrong on Friday. Placed at Otaki both starts prior. Can bounce back. |
2 | ![]() | 3222X8 | Cheer Me On | 2 | Ft | Kate Coppins(J) | Didn't threaten in Friday's resumption. Will strip fitter today. Place Options. |
3 | ![]() | 1493 | The Beach House | 3 | Ft | Harrison Orange(J) | Produced a sound first day placing. Drawn to be right in the fight again. E/W. |
4 | ![]() | 355523 | Lord Delmar | 4 | Ft | Emily Johnson(J) | Drops in company after his Wellington & Otaki Cups placings. Key player. |
5 | ![]() | 973218 | Major Break | 5 | Ft | Fergus Schumacher(J) | Didn't threaten in Otaki Cup. Gutsy Otaki victory 19Jan. Cover in combo bets. |
6 | ![]() | 826454 | Akatea | 6 | Ft | Alicia Harrison(J) | Got going to late in grass debut on day one. Allow another chance today. |
7 | ![]() | 2P6674 | Katies Princess | 7 | Ft | Leah Hibell(J) | Tidy effort from a 2nd row draw on Friday. Needed for Quinella-First4 tickets. |
8 | ![]() | 747212 | Caulfield | 8 | Ft | Zev Meredith(J) | Continued good association with this track when runner-up day one. Big chance. |
---------------------------- Second Line ---------------------------- | |||||||
9 | ![]() | 234519 | Ask Me Lazarus | 9 | Ft | Stephanie Burley(J) | Failed to flatter in Friday's appearance. Requires luck from draw. Roughie. |
10 | ![]() | 9X6205 | Fusion Reactor | 10 | Ft | Wilson House(J) | Wasn't too far from the action on first day. Another for combos calculations. |
Best Bets: Akatea (6), Caulfield (8), Lord Delmar (4), The Beach House (3) | |||||||
Best Mile Rates: Katies Princess (1-55.6), Caulfield (1-56.3), Akatea (1-57.0) [races less or equal 2000m] | |||||||
Horse Movements: Caulfield to Scott Dickson at Hunterville |
- Race Number:
- Race 9
- Race Time:
EGMONT PLUMBING HAWERA TROTTING CUP HANDICAP TROT
$20,000, R45 TO R68 DISCRETIONARY, 2100m
For R45 to R68 trotters. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season. A Northern Regional Trotters Cup Qualifier.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 9 EGMONT PLUMBING HAWERA TROTTING CUP HANDICAP TROT $20,000, R45 TO R68 DISCRETIONARY, 2100m
Front Line Limit: 9 Second Line Limit: 5 Maximum Starters: 18
Note: In Standing Start races horses move forward from the second row to the front row following scratchings, but only until the right of re-entry time.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 282322 | Romeo Foxtrot | 1 | Ft | Peter Ferguson | Put in a spirited bid in first day defeat. Should meet with strong support. |
2 | ![]() | 372315 | Highview Rockn Roll | 2 | Ft | Emily Johnson(J) | Received every opportunity on Friday. Consider for combination permutations. |
3 | ![]() | 903349 | Brother Love | 3 | Ft | Stephanie Burley(J) | Early mistake put paid to day one chance. Can test with a faultless display. |
4 | ![]() | 783641 | Sans Au Revoir | 4 | Ft | Harrison Orange(J) | Showed plenty of courage to succeed on the opening day. Each way to double up. |
5 | ![]() | 536971 | Aradne | 5 | Ft | Todd Mitchell | Wouldn't flinch to score on Friday. Rises in company today. Place Options. |
6 | ![]() | 51214P | Bevron | 6 | Ft | Wilson House(J) | Well supported but blew the start on first day. Give a chance to make amends. |
7 | ![]() | 189284 | Quercus Rubra | U1 | Ft | Michael Hay | Worn down in Friday's assignment. She'll be at appealing odds this afternoon. |
8 | ![]() | 3365X0 | Boss Kenny | U2 | Ft | Zev Meredith(J) | A couple of errors didn't help in Friday's resumption. To be taken on trust. |
9 | ![]() | 965073 | Castana | 1 | 10 | Todd Macfarlane | Tracked the markers for a sound day one placing. Include among the better hopes. |
10 | ![]() | X46377 | High Energy | 1 | 20 | Crystal Hackett(J) | She was expensive for punters again on Friday. Leave her out at own peril. |
11 | ![]() | 169596 | American Muscle | 2 | 20 | Tony Cameron | Found the line well in her grass debut on the first day. One for longer odds. |
Best Bets: Romeo Foxtrot (1), Castana (9), Sans Au Revoir (4), High Energy (10) | |||||||
Best Mile Rates: American Muscle (2-02.9), Aradne (2-03.6), Romeo Foxtrot (2-03.7) [races between 2001m and 2400m] | |||||||
Horse Movements: Highview Rockn Roll to Luk Chin at Tamahere, Brother Love to Brodie Ellis at New Plymouth |
- Race Number:
- Race 10
- Race Time:
ROUGH HABITS RESTAURANT & BAR MOBILE PACE
$11,500, 3YO & OLDER R39 TO R44, 2000m
For R39 to R44 3yo-&-older pacers.
Front Line Limits in this race
Hawera Harness Racing Club Inc 02/02/2025
Race 10 ROUGH HABITS RESTAURANT & BAR MOBILE PACE $11,500, 3YO & OLDER R39 TO R44, 2000m
Front Line Limit: 8 Maximum Starters: 14
Note: In Mobile Start races there is no movement from the second row to the front row.
Book | Form | Name | Draw | Hcp | Driver | Comment | |
---|---|---|---|---|---|---|---|
1 | ![]() | 884660 | Major Major | 1 | Ft | David Butcher | Beaten by wide draw on day one. Much better drawn today. An each way hope. |
2 | ![]() | 356242 | Sweet Spirit | 2 | Ft | Harrison Orange(J) | Produced a gallant effort in first day defeat. Drawn to go 1 better and can. |
3 | ![]() | 484450 | Run Mason Run | 3 | Ft | Dylan Ferguson | Didn't make an impression in Friday's appearance. He'll be at lucrative odds. |
4 | ![]() | 3466X0 | Savarna | 4 | Ft | Rhys Fensom | Safely contained in her resumption on day one. She's an outside chance today. |
5 | ![]() | 765461 | Proviseur | 5 | Ft | Emily Johnson(J) | Proved too good for his rivals on the first day. Must be given respect on that. |
6 | ![]() | 434221 | Lukaku | 6 | Ft | Todd Macfarlane | Broke longtime maiden status with a dominant win on Friday. Place claims here. |
7 | ![]() | 466569 | Uncle Drew | 7 | Ft | Stephanie Burley(J) | Battled away in his day one assignment off a 2nd row draw. Rough prospect. |
8 | ![]() | 002350 | Midfrew Lucre | 8 | Ft | Jay Abernethy | Safely held off a similar draw in Friday's outing. He'll be at generous money. |
---------------------------- Second Line ---------------------------- | |||||||
9 | ![]() | 8X3676 | Ohoka Achilles | 9 | Ft | Owen Gillies | Fought on okay on day one. Drawn to get an economical trip today. Upset show. |
10 | ![]() | 045791 | State Trooper | 10 | Ft | Wilson House(J) | Money was on and delivered in style on Friday. Can double-up despite grade rise. |
11 | ![]() | 096137 | Benjamin Button | 11 | Ft | Sailesh Abernethy | Doing his best work late in the piece on day one. Could bolster combo dividends. |
12 | ![]() | 0090P3 | Farewell Spit | 12 | Ft | Robbie Close | Finished attractively to fill a minor placing on Friday. Quinella's-First4's. |
13 | ![]() | 955445 | Says Who | 13 | Ft | Peter Ferguson | Sound run off barrier 1 on the first day. Dealt a tough draw today. Danger. |
14 | ![]() | 231369 | Play The Ace | U1 | Ft | Michael Hay | An early mistake didn't help on day one. An outside chance from today's draw. |
Best Bets: Sweet Spirit (2), State Trooper (10), Major Major (1), Ohoka Achilles (9) | |||||||
Best Mile Rates: Midfrew Lucre (1-56.0), Benjamin Button (1-57.5), Proviseur (1-58.8) [races less or equal 2000m] | |||||||
Gear Changes: Says Who (13): BL-Off Legend |
Notifiable Gear Legend | |
---|---|
FD | Fixed Deafeners |
RD | Removeable Deafeners |
BL | Blinds |
SL | Sliding Blinds |
HH | Half Hopples |
FLP | Free Legged Pacer |
P | Pacifier |
NW | No Whip |
CC | Cornell Collar |
ACD | Anti Choke Device |