Manawatu Harness Racing Club Inc
Thursday, 8 January
Last updated 06/01/2026 at 12:50 pm
Meeting:
Manawatu First For 2026 (Twilight) at Manawatu Raceway , Palmerston NorthChairperson of Stewards:
Keith CoppinsThursday,
8 January
Quick Links
Meeting 4
- DBL
- Races 1 & 2; 4 & 5
- TRB
- Races 3, 4 & 5
- QAD
- Races 2-5 inclusive
- Race Number:
- Race 1
- Race Time:
KAPITI HARNESS RACING 15 JANUARY HCP TROT
$9000, NON-WINNERS & R41 TO R70 DISCRETIONARY HANDICAP, 2500m
For Trotters with no wins for lifetime. Also R41 to R70.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 867765 | 7765 | Tiki | 4 | m | NW | U1 | Ft | Allen Pyers | A Pyers | Allen Pyers | |||||
| 2 | X92016 | 2016 | Scoots | 5 | g | R41 | 1 | 40m | Emily Johnson(J) | E Johnson(J) | Allen Pyers | |||||
| 3 | 90X09P | X09P | Kink | 7 | g | R43 | 2 | 40m | Michael Hay | M Hay | Rodney Dickson | |||||
| 4 | 041643 | 1643 | Trippy Tyron | 5 | m | R50 | 1 | 50m | Andre Poutama | A Poutama | Scott Dickson | |||||
| 5 | 137981 | 7981 | Koko Kaboom | 6 | g | R44 | 2 | 50m | Wilson House(J) | W House(J) | Michael House | |||||
| 6 | 611521 | 1521 | Manchester In Time | 6 | g | R70 | 1 | 80m | Sailesh Abernethy | S Abernethy | Fred Mitchell | |||||
| Notifiable Gear Changes: Kink: HH-Off Legend | ||||||||||||||||
- Race Number:
- Race 2
- Race Time:
CONGRATS WILSON HOUSE LEADING JNR DRIVER MOB PACE
$9000, R35 TO R39 MOBILE, 2500m
For R35 to R39 pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 044895 | 4895 | The Night Fox | 6 | g | R36 | 1 | Ft | Andre Poutama | A Poutama | Stephen Doody | |||||
| 2 | 223394 | 3394 | Jahi | 5 | g | R39 | 2 | Ft | Brooke Wilkins(J) | B Wilkins(J) | Stephen Doody | |||||
| 3 | 534072 | 4072 | Million Dollar Chic | 5 | m | R35 | 3 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 4 | 732954 | 2954 | Dream On Lou | 5 | g | R35 | 4 | Ft | Harrison Orange(J) | H Orange(J) | John Gommans | |||||
| 5 | 44X864 | X864 | The Elite Athlete | 7 | g | R35 | 5 | Ft | Emily Johnson(J) | E Johnson(J) | Wendy Devenport | |||||
| 6 | X65357 | 5357 | Bugalugs | 12 | g | R35 | 6 | Ft | Sailesh Abernethy | S Abernethy | Chris Webber | |||||
| 7 | X49087 | 9087 | Eddie Osei | 7 | g | R35 | 7 | Ft | Kate Coppins(J) | K Coppins(J) | Murray Gibbs | |||||
| Notifiable Gear Changes: Eddie Osei: FD-Off, RD-On, The Night Fox: RD-Off, BL-On Legend | ||||||||||||||||
- Race Number:
- Race 3
- Race Time:
JOIN THE TURBOS SYNDICATE MOBILE PACE
$9000, NON-WINNERS 3YO & OLDER, 2000m
- Race Number:
- Race 4
- Race Time:
MANAWATU HARNESS 10 & 12 FEBRUARY MOBILE PACE
$9000, R39 TO R51, 2000m
For R39 to R51 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161332 | 1332 | Melton Mogul | 5 | g | R39 | 1 | Ft | Andre Poutama | A Poutama | Scott Dickson | |||||
| 2 | 339637 | 9637 | Two Jules | 6 | m | R41 | 2 | Ft | Brooke Wilkins(J) | B Wilkins(J) | Chris Garlick | |||||
| 3 | 275051 | 5051 | Goorambat Art | 6 | g | R41 | 3 | Ft | Harrison Orange(J) | H Orange(J) | Michael House | |||||
| 4 | 774421 | 4421 | Run Mason Run | 9 | g | R41 | 4 | Ft | Sailesh Abernethy | S Abernethy | Willie Fleming | |||||
| 5 | 6141 | 6141 | The Big Bang | 5 | g | R45 | 5 | Ft | Michael Hay | M Hay | Tracy Cadwallader | |||||
| 6 | 678165 | 8165 | Dixieland Delight | 5 | m | R48 | 6 | Ft | ||||||||
| 7 | 945158 | 5158 | Captain Kobe | 5 | g | R51 | 7 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 8 | 355361 | 5361 | Shezabettorgirl | 4 | m | R43 | 8 | Ft | Kate Coppins(J) | K Coppins(J) | Michael House | |||||
| 9 | 561701 | 1701 | Jetasi | 4 | m | R43 | 9 | Ft | Stephen Doody | S Doody | Stephen Doody | |||||
- Race Number:
- Race 5
- Race Time:
HAPPY NEW YEAR MOBILE PACE PACE
$9000, R35 TO R38, R39 WITH COND., 2000m
For R35 to R38 pacers. Also R39 horses with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6356X9 | 56X9 | Ester Lucy | 6 | m | R35 | 1 | Ft | Kate Coppins(J) | K Coppins(J) | David Broadhurst | |||||
| 2 | 326516 | 6516 | Fear The Diva | 4 | m | R39 | 2 | Ft | Andre Poutama | A Poutama | Stephen Doody | |||||
| 3 | 158266 | 8266 | Tres Bonne Fille | 5 | m | R36 | 3 | Ft | Emily Johnson(J) | E Johnson(J) | Rodney Dickson | |||||
| 4 | 233177 | 3177 | Silent Theory | 5 | m | R38 | 4 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 5 | 6X6666 | 6666 | Bell Fire | 6 | g | R38 | 5 | Ft | Brooke Wilkins(J) | B Wilkins(J) | Chris Webber | |||||
| 6 | X08079 | 8079 | Cathy Freeman | 5 | m | R35 | 6 | Ft | Sailesh Abernethy | S Abernethy | Fred Mitchell | |||||
Runner Index
Bell Fire - Race 5
Bet On Polly - Race 3
Big Gee - Race 3
Bugalugs - Race 2
Candy Girl - Race 3
Captain Kobe - Race 4
Cathy Freeman - Race 5
Dixieland Delight - Race 4
Dream On Lou - Race 2
Eastwood Admiral - Race 3
Eddie Osei - Race 2
Ester Lucy - Race 5
Fear The Diva - Race 5
Get Set Party - Race 3
Goorambat Art - Race 4
Indisposed - Race 3
Jahi - Race 2
Jetasi - Race 4
Kink - Race 1
Koko Kaboom - Race 1
Major Nightmare - Race 3
Manchester In Time - Race 1
Melton Mogul - Race 4
Million Dollar Chic - Race 2
Rhaegal - Race 3
Run Blaze Run - Race 3
Run Mason Run - Race 4
Scoots - Race 1
Shezabettorgirl - Race 4
Silent Theory - Race 5
The Big Bang - Race 4
The Elite Athlete - Race 2
The Enigma - Race 3
The Night Fox - Race 2
Tiki - Race 1
Tres Bonne Fille - Race 5
Trippy Tyron - Race 1
Two Jules - Race 4
Viscount Banner - Race 3