Manawatu Harness Racing Club Inc
Thursday, 8 January
- Race Number:
- Race 1
- Race Time:
KAPITI HARNESS RACING 15 JANUARY HCP TROT
$9000, NON-WINNERS & R41 TO R70 DISCRETIONARY HANDICAP, 2500m
For Trotters with no wins for lifetime. Also R41 to R70.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 867765 | Tiki | U1 | Ft | Allen Pyers | Hard to recommend on current form credentials. She'll be at lucrative odds. | |
| 2 | X92016 | Scoots | 1 | 40 | Emily Johnson(J) | Errors didn't help at Tauherenikau. Scored well this track 11Dec. Each way show. | |
| 3 | 90X09P | Kink | 2 | 40 | Michael Hay | Crosses the Cook Strait to a new trainer. Manners key in Palmy debut. Danger. | |
| 4 | 041643 | Trippy Tyron | 1 | 50 | Andre Poutama | Doesn't have the flashiest Palmy stats it is required for Quinella-First4 bets. | |
| 5 | 137981 | Koko Kaboom | 2 | 50 | Wilson House(J) | Missed a Top-3 finish Pamly only once in 7-starts including 4-wins. Key runner. | |
| 6 | 611521 | Manchester In Time | 1 | 80 | Sailesh Abernethy | Has a real liking for Palmy with 7-victories. Rates highly despite 80m handicap. | |
| Best Bets: Koko Kaboom (5), Manchester In Time (6), Scoots (2), Trippy Tyron (4) | |||||||
| Best Mile Rates: Manchester In Time (2-03.9), Kink (2-05.4), Koko Kaboom (2-05.4) [races between 2401m and 2799m] | |||||||
| Gear Changes: Kink (3): HH-Off Legend | |||||||
- Race Number:
- Race 2
- Race Time:
CONGRATS WILSON HOUSE LEADING JNR DRIVER MOB PACE
$9000, R35 TO R39 MOBILE, 2500m
For R35 to R39 pacers.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 044895 | The Night Fox | 1 | Ft | Andre Poutama | Found the line well at Tauherenikau. Place/SRM options with the aid of ace draw. | |
| 2 | 223394 | Jahi | 2 | Ft | Brooke Wilkins(J) | Worn down in Tauherenikau outing. Races well on home track. Definite contender. | |
| 3 | 534072 | Million Dollar Chic | 3 | Ft | Wilson House(J) | Gallant effort in Tauherenikau defeat. Drawn to be prominent again. Win chance. | |
| 4 | 732954 | Dream On Lou | 4 | Ft | Harrison Orange(J) | Sound Christmas Eve Cambridge run off a 2nd row draw. An each way prospect. | |
| 5 | 44X864 | The Elite Athlete | 5 | Ft | Emily Johnson(J) | Stout performance at Tauherenikau once clear. Combos/Same Race Multi claims. | |
| 6 | X65357 | Bugalugs | 6 | Ft | Sailesh Abernethy | The old boy's been racing well enough to be considered for Quinella-First4 bets. | |
| 7 | X49087 | Eddie Osei | 7 | Ft | Kate Coppins(J) | Filed to flatter in recent appearances. Best form this distance range. Roughie. | |
| Best Bets: Million Dollar Chic (3), Jahi (2), Dream On Lou (4), The Night Fox (1) | |||||||
| Best Mile Rates: Eddie Osei (2-00.7), Bugalugs (2-01.3), The Night Fox (2-01.5) [races between 2401m and 2799m] | |||||||
| Gear Changes: Eddie Osei (7): FD-Off, RD-On, The Night Fox (1): RD-Off, BL-On Legend | |||||||
- Race Number:
- Race 3
- Race Time:
JOIN THE TURBOS SYNDICATE MOBILE PACE
$9000, NON-WINNERS 3YO & OLDER, 2000m
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 42826 | Run Blaze Run | 1 | Ft | Sailesh Abernethy | Racing well enough to take full advantage of barrier one. Well in contention. | |
| 2 | X87254 | Bet On Polly | 2 | Ft | Stephen Doody | Beaten by draws since being runner-up on this track 3-starts ago. Rough claims. | |
| 3 | 876602 | Big Gee | 3 | Ft | Wilson House(J) | Finished purposefully in Tauherenikau defeat. Sure to have admirers on that. | |
| 4 | 44X | Get Set Party | 4 | Ft | Brooke Wilkins(J) | Resuming from a handy draw. Needed for Quinella-First4/Same Race Multi bets. | |
| 5 | Major Nightmare | 5 | Ft | Brendan Towers | Sky Major filly on debut. Trial form fair. Comes into combinations calculations. | ||
| 6 | 849X36 | Viscount Banner | 6 | Ft | Kate Coppins(J) | Didn't fire at Tauherenikau. Long-standing maiden dealt a bad draw. An outsider. | |
| 7 | 646778 | Candy Girl | 7 | Ft | Eddie Phelan | Yet to make an impression at Palmy and drawn poorly. Odds will reflect that. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 775887 | Eastwood Admiral | 8 | Ft | Emily Johnson(J) | Changed stables. Safely held at Tauherenikau. Drawn to get a soft trip. Place. | |
| 9 | 33526 | Rhaegal | 9 | Ft | Harrison Orange(J) | Comfortably contained at Cambridge after a solid 2nd on this track. Keep safe. | |
| 10 | X53665 | Indisposed | 10 | Ft | Michael Hay | Didn't get all favours in Tauherenikau outing. He'll be at generous money. | |
| 11 | The Enigma | U1 | Ft | Andre Poutama | Bettor's Delight newcomer that's won a couple of 2-horse trials. Each way. | ||
| Best Bets: Run Blaze Run (1), Big Gee (3), The Enigma (11), Rhaegal (9) | |||||||
| Best Mile Rates: Bet On Polly (1-59.8) [races less or equal 2000m] | |||||||
| Star Trialist: The Enigma - 1st of 2, WaikBoP, 18/09/25, 2200m Mobile, WnrsTime: 2-48.0, 800m: 60.3, 400m: 29.2, Margins: neck. | |||||||
| Gear Changes: Bet On Polly (2): BL-Off, Eastwood Admiral (8): BL-Off, Get Set Party (4): RD-On, Indisposed (10): BL-On Legend | |||||||
- Race Number:
- Race 4
- Race Time:
MANAWATU HARNESS 10 & 12 FEBRUARY MOBILE PACE
$9000, R39 TO R51, 2000m
For R39 to R51 pacers. Preferential Barrier Draw Based on: Rating using the track grid.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 161332 | Melton Mogul | 1 | Ft | Andre Poutama | Racing in a good vein of form and ace draw is an assist. Quinella's-First4's. | |
| 2 | 339637 | Two Jules | 2 | Ft | Brooke Wilkins(J) | Changed stables for Palmy debut. Needs to be kept safe on Auckland form. | |
| 3 | 275051 | Goorambat Art | 3 | Ft | Harrison Orange(J) | Determined success at Tauherenikau. Does race well in Palmy. Each way show. | |
| 4 | 774421 | Run Mason Run | 4 | Ft | Sailesh Abernethy | Led all the way to score at Cambridge. Runner-up this track prior. Combos hope. | |
| 5 | 6141 | The Big Bang | 5 | Ft | Michael Hay | Plenty to like about both victories in short career to date. Definite threat. | |
| 6 | 678165 | Dixieland Delight | 6 | Ft | |||
| 7 | 945158 | Captain Kobe | 7 | Ft | Wilson House(J) | Sure to appreciate a noticeable difference in company for this. Major player. | |
| ---------------------------- Second Line ---------------------------- | |||||||
| 8 | 355361 | Shezabettorgirl | 8 | Ft | Kate Coppins(J) | Paced away for a big Cambridge success. Sure to garner healthy support on that. | |
| 9 | 561701 | Jetasi | 9 | Ft | Stephen Doody | Secured second Palmy victory in clinical fashion 11 Dec. Combos/SRM options. | |
| Best Bets: Captain Kobe (7), Shezabettorgirl (8), Goorambat Art (3), Two Jules (2) | |||||||
| Best Mile Rates: Captain Kobe (1-56.7), Goorambat Art (1-56.8), Shezabettorgirl (1-58.2) [races less or equal 2000m] | |||||||
- Race Number:
- Race 5
- Race Time:
HAPPY NEW YEAR MOBILE PACE PACE
$9000, R35 TO R38, R39 WITH COND., 2000m
For R35 to R38 pacers. Also R39 horses with 1 win for lifetime.
| Book | Form | Name | Draw | Hcp | Driver | Comment | |
|---|---|---|---|---|---|---|---|
| 1 | 6356X9 | Ester Lucy | 1 | Ft | Kate Coppins(J) | Blew score-up at Tauherenikau. Draw is a big help this evening. Worth a nibble. | |
| 2 | 326516 | Fear The Diva | 2 | Ft | Andre Poutama | Faded after sitting parked at Tauherenikau. Won well this venue prior. Big show. | |
| 3 | 158266 | Tres Bonne Fille | 3 | Ft | Emily Johnson(J) | Didn't threaten after a game effort in defeat 9Dec. Combos/Same Race Multi's. | |
| 4 | 233177 | Silent Theory | 4 | Ft | Wilson House(J) | Safely held after Cambridge maiden success. Each way claims back in Palmy. | |
| 5 | 6X6666 | Bell Fire | 5 | Ft | Brooke Wilkins(J) | Hard to recommend on recent form. Rough First4 prospect in a small field. | |
| 6 | X08079 | Cathy Freeman | 6 | Ft | Sailesh Abernethy | Safely contained in all appearances so far this campaign. An outside chance. | |
| Best Bets: Fear The Diva (2), Silent Theory (4), Ester Lucy (1), Tres Bonne Fille (3) | |||||||
| Best Mile Rates: Tres Bonne Fille (2-00.9), Bell Fire (2-01.7), Fear The Diva (2-01.9) [races less or equal 2000m] | |||||||
Runner Index
Bell Fire - Race 5
Bet On Polly - Race 3
Big Gee - Race 3
Bugalugs - Race 2
Candy Girl - Race 3
Captain Kobe - Race 4
Cathy Freeman - Race 5
Dixieland Delight - Race 4
Dream On Lou - Race 2
Eastwood Admiral - Race 3
Eddie Osei - Race 2
Ester Lucy - Race 5
Fear The Diva - Race 5
Get Set Party - Race 3
Goorambat Art - Race 4
Indisposed - Race 3
Jahi - Race 2
Jetasi - Race 4
Kink - Race 1
Koko Kaboom - Race 1
Major Nightmare - Race 3
Manchester In Time - Race 1
Melton Mogul - Race 4
Million Dollar Chic - Race 2
Rhaegal - Race 3
Run Blaze Run - Race 3
Run Mason Run - Race 4
Scoots - Race 1
Shezabettorgirl - Race 4
Silent Theory - Race 5
The Big Bang - Race 4
The Elite Athlete - Race 2
The Enigma - Race 3
The Night Fox - Race 2
Tiki - Race 1
Tres Bonne Fille - Race 5
Trippy Tyron - Race 1
Two Jules - Race 4
Viscount Banner - Race 3