Auckland Trotting Club Inc
Saturday, 3 May
Last updated 02/05/2025 at 14:02 pm
Meeting:
Workouts Meeting (Day 1) at Pukekohe RacewayFOR THE AUCKLAND TROTTING CLUB INC WORKOUTS TO BE HELD AT PUKEKOHE RACEWAY ON SATURDAY 3RD MAY 2025 COMMENCING AT 10:00 AM
**NOTE: These are PROVISIONAL fields only and MAY BE subject to change.
Chairperson of Stewards:
Not NotifiedSaturday,
3 May
- Race Number:
- Race 1
- Race Time:
LEARNERS & FASTER TROT - RIGHT HANDED
LEARNERS, 2500m
| Book | Name | Draw | HCP | Rating | Trainer |
|---|---|---|---|---|---|
| 1 | Kotoni | 1 | Front | David & Clare McGowan | |
| 2 | Pirayas | 2 | Front | MR49 | David & Clare McGowan |
| 3 | Wish For Fish | 3 | Front | R37 | David & Clare McGowan |
- Race Number:
- Race 2
- Race Time:
2.45 LEARNERS WORKOUT MOBILE PACE - RIGHT HANDED
LEARNERS, 2050m
| Book | Name | Draw | HCP | Rating | Trainer |
|---|---|---|---|---|---|
| 1 | Black Beauty | 1 | Front | Matthew White | |
| 2 | Breakthrough Artist | 2 | Front | Brian & Gareth Hughes | |
| 3 | Lincoln Maree | 3 | Front | Ray Green & Nathan Delany | |
| 4 | BJ Robertson | 4 | Front | Eddie Clarke | |
| 5 | Johnny Lincoln | 5 | Front | Ray Green & Nathan Delany | |
| 6 | Trifolium (T) | 6 | Front | R38 | Michelle Wallis & Bernie Hackett |
- Race Number:
- Race 3
- Race Time:
R35 & FASTER TROT - RIGHT HANDED
R35 & FASTER, 2500m
| Book | Name | Draw | HCP | Rating | Trainer |
|---|---|---|---|---|---|
| 1 | Sassy Star | 1 | Front | R35 | Steve Cornwall |
| 2 | Emily Bay | 2 | Front | R39 | Ival Brownlee |
| 3 | Aldebaran D B | 3 | Front | R46 | Michelle Wallis & Bernie Hackett |
| 4 | That's What We Do | U1 | 20m | R54 | John Dickie |
| 5 | One More Moment | 1 | 40m | R64 | Zev Meredith |
| 6 | Iron Love | 2 | 40m | R69 | Michelle Wallis & Bernie Hackett |
| 7 | Mantra Blue (P) | 3 | 40m | R68 | Zachary Butcher |
- Race Number:
- Race 4
- Race Time:
UNQ & NON-WIN TROT - RIGHT HANDED
NON-WINNERS MR35 & FASTER, 2500m
| Book | Name | Draw | HCP | Rating | Trainer |
|---|---|---|---|---|---|
| 1 | Fabiana | 1 | Front | Robbie Behrns | |
| 2 | Majestic Whizdom | 2 | Front | David & Clare McGowan | |
| 3 | Rosheen | 3 | Front | David & Clare McGowan | |
| 4 | Johnny Trotter | 4 | Front | MR48 | Robert & Jenna Dunn |
| 5 | Kumanovo | U1 | Front | MR44 | Owen Gillies |
- Race Number:
- Race 5
- Race Time:
NON-WIN & FASTER MOBILE PACE - RIGHT HANDED
NON-WINNERS MR48 TO MR49, 2050m
| Book | Name | Draw | HCP | Rating | Trainer |
|---|---|---|---|---|---|
| 1 | Blackjack | 1 | Front | MR48 | Barry Purdon & Scott Phelan |
| 2 | South Side Story | 2 | Front | MR49 | Barry Purdon & Scott Phelan |
| 3 | Twisted Sister | 3 | Front | R49 | Matthew White |
| 4 | C U There | 4 | Front | R50 | Derek Balle |
- Race Number:
- Race 6
- Race Time:
R35 & FASTER MOBILE PACE - LEFT HANDED
R49 & FASTER, 2050m
| Book | Name | Draw | HCP | Rating | Trainer |
|---|---|---|---|---|---|
| 1 | Boot Scootin Boogie | 1 | Front | R35 | Ival Brownlee |
| 2 | Murtle The Turtle | 2 | Front | R47 | Ival Brownlee |
| 3 | Im Not The Maid | 3 | Front | R49 | Ray Green & Nathan Delany |
| 4 | Lincoln La Moose | 4 | Front | R53 | Ray Green & Nathan Delany |
Total Acceptances: 29
Runner Index
Aldebaran D B - Race 3
BJ Robertson - Race 2
Black Beauty - Race 2
Blackjack - Race 5
Boot Scootin Boogie - Race 6
Breakthrough Artist - Race 2
C U There - Race 5
Emily Bay - Race 3
Fabiana - Race 4
Im Not The Maid - Race 6
Iron Love - Race 3
Johnny Lincoln - Race 2
Johnny Trotter - Race 4
Kotoni - Race 1
Kumanovo - Race 4
Lincoln La Moose - Race 6
Lincoln Maree - Race 2
Majestic Whizdom - Race 4
Mantra Blue - Race 3
Murtle The Turtle - Race 6
One More Moment - Race 3
Pirayas - Race 1
Rosheen - Race 4
Sassy Star - Race 3
South Side Story - Race 5
That's What We Do - Race 3
Trifolium - Race 2
Twisted Sister - Race 5
Wish For Fish - Race 1