Mount Hutt Trotting Club
Saturday, 20 September
Meeting: Workouts Meeting (Day 1) at Mt Harding Racecourse, Methven
Last updated 19/11/2025 at 15:21 pm
| DISCLAIMER: | These workouts are UNOFFICIAL and NOT usually subject to stipendiary control. Harness Racing New Zealand Inc. advises that we are unable to verify any of this information. For any queries regarding workouts contact the club concerned: Mount Hutt Trotting Club |
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
LEARNERS TROT.
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Bizza To'o | fr | 3-39.3 | 3-39.3 | G D O'Reilly | Sarah O'Reilly |
| 2 | 1 | B D Voltic | fr | Murray Alfeld | |||
| 3 | 4 | Tamsin Trouble | fr | Stuart Sutherland | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 2 | Monaro Dean | fr | Michael Heenan | |||
| UPL | 3 | Lorde Franco | fr | Steven McRae | |||
- Margins
- 1 length, 1/2 length
- Times
- Mile Rate: 2-27.0 Last 800m: 67.1
- Race Number:
- Race 2
LEARNERS PACE.
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Admor Ella | fr | 3-35.5 | 3-35.5 | S J Adlam | Simon Adlam |
| 2 | 10 | Jennifer Robyn | fr | Leo O'Reilly | |||
| 3 | 9 | Watchmetarns | fr | Donald Feast | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 7 | Amarula Franco | fr | Steven McRae | |||
| UPL | 8 | The Bettor Chance | fr | Warren Stapleton | |||
| UPL | 11 | Whata Impact | fr | Gerard O'Reilly | |||
- Margins
- nose, 2 1/2 lengths
- Times
- Mile Rate: 2-24.4 Last 800m: 63.8
- Race Number:
- Race 3
NON-WINNERS TROT. (MR35 & faster)
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Terry Webster | fr | 3-28.9 | 3-28.9 | G D O'Reilly | Bruce Negus |
| 2 | 12 | Help Me | fr | Warren Stapleton | |||
| 3 | 14 | Zhutee | fr | Ken Ford & Amanda Tomlinson | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 13 | Mithali | fr | Michael Heenan | |||
| UPL | 16 | Glenferrie Dash | fr | Donald Feast | |||
| UPL | 17 | Which Way | fr | Dave & Scott Iremonger | |||
- Margins
- 1/2 length, 4 lengths
- Times
- Mile Rate: 2-20.0 Last 800m: 63.7
- Race Number:
- Race 4
NON-WINNERS PACE. (MR35 & faster)
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Rockcent | fr | 3-29.4 | 3-29.4 | R T May | William Lake |
| 2 | 2 | Foliejon Star | fr | Bruce Negus | |||
| 3 | 4 | Cee Whatabet | fr | John Hay | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 1 | Bannockburn | fr | Aaron Swain | |||
| UPL | 3 | Ultimate Perfection | fr | Brad Mowbray | |||
| UPL | 6 | Who's Your Dragon | 10m | Simon Adlam | |||
- Margins
- 2 lengths, 3 1/2 lengths
- Times
- Mile Rate: 2-20.3 Last 800m: 61.4
- Race Number:
- Race 5
PACE. (R35 to R45)
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Festus Haggen | fr | 3-33.1 | 3-33.1 | L F O'Reilly | Leo O'Reilly |
| 2 | 9 | Carlin | fr | Bruce Negus | |||
| 3 | 10 | Shard De Arch | fr | Michael Heenan | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 7 | To Ri Ruby | fr | Simon Adlam | |||
| UPL | 8 | Ultimate Counsel | fr | Nigel Perkins | |||
- Margins
- nose, 2 1/2 lengths
- Times
- Mile Rate: 2-22.8 Last 800m: 61.9
- Race Number:
- Race 6
TROT. (R35 & faster)
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 15 | See No Evil | fr | 3-37.2 | 3-37.2 | J R Joyce | Brent & Tim White |
| 2 | 12 | Kairaki Spur | fr | Warren Stapleton | |||
| 3 | 13 | Whats Wanted | fr | Ken Ford & Amanda Tomlinson | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 14 | Moa Mojito | fr | Ben Waldron | |||
| UPL | 16 | A Quiet Girl | fr | Dave & Scott Iremonger | |||
- Margins
- 1 1/2 lengths, 1/2 length
- Times
- Mile Rate: 2-25.6 Last 800m: 63.8
- Race Number:
- Race 7
PACE. (R40 & faster)
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Misty Blue | fr | 3-34.8 | 3-34.8 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
| 2 | 4 | Amaretto Franco | 10m | Steven McRae | |||
| 3 | 3 | Tanzania | 10m | Laurence Hanrahan | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 2 | Lester | 10m | Warren Stapleton | |||
- Margins
- 2 lengths, nose
- Times
- Mile Rate: 2-24.0 Last 800m: 65.5
- Race Number:
- Race 8
TROT. (R35 & faster)
Distance: 2400m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Judy J | fr | 3-24.5 | 3-24.5 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
| 2 | 6 | Sheila Laxon | fr | Brent & Tim White | |||
| 3 | 7 | High Intensity | fr | Warren Stapleton | |||
| 4 | 5 | Millie Let Loose | fr | Stuart Sutherland |
- Margins
- neck, 3 lengths
- Times
- Mile Rate: 2-17.1 Last 800m: 63.6
- Race Number:
- Race 9
NON-WINNERS MOBILE PACE. (MR35 & faster)
Distance: 2300m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Conan | fr | 3-19.8 | 3-19.8 | S J Tomlinson | Brent & Tim White |
| 2 | 10 | Fox Terror | fr | Bruce Negus | |||
| 3 | 9 | Cruise Denario | fr | David Thomas | |||
| 4 | 12 | Star From Heaven | fr | Aaron Swain |
- Margins
- 3 1/4 lengths, 1 length
- Times
- Mile Rate: 2-19.7 Last 800m: 65.1
- Race Number:
- Race 10
MOBILE PACE. (R35 & faster)
Distance: 2300m| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Quinn | fr | 3-12.2 | 3-12.2 | S J Tomlinson | Bruce Negus |
| 2 | 5 | Esmeralda | fr | Gerard O'Reilly | |||
| 3 | 3 | Georgie Zukov | fr | Ben Waldron | |||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 1 | Breeny's Conqueror | fr | Simon Adlam | |||
| UPL | 2 | Betterwithbling | fr | Jesse Wederell | |||
| UPL | 6 | Chance On Me | fr | Leo O'Reilly | |||
- Margins
- 1/2 length, 3 lengths
- Times
- Mile Rate: 2-14.4 Last 800m: 62.2
Runner Index
Admor Ella - Race 2
Amaretto Franco - Race 7
Amarula Franco - Race 2
A Quiet Girl - Race 6
Bannockburn - Race 4
B D Voltic - Race 1
Betterwithbling - Race 10
Bizza To'o - Race 1
Breeny's Conqueror - Race 10
Carlin - Race 5
Cee Whatabet - Race 4
Chance On Me - Race 10
Conan - Race 9
Cruise Denario - Race 9
Esmeralda - Race 10
Festus Haggen - Race 5
Foliejon Star - Race 4
Fox Terror - Race 9
Georgie Zukov - Race 10
Glenferrie Dash - Race 3
Help Me - Race 3
High Intensity - Race 8
Jennifer Robyn - Race 2
Judy J - Race 8
Kairaki Spur - Race 6
Lester - Race 7
Lorde Franco - Race 1
Millie Let Loose - Race 8
Misty Blue - Race 7
Mithali - Race 3
Moa Mojito - Race 6
Monaro Dean - Race 1
Quinn - Race 10
Rockcent - Race 4
See No Evil - Race 6
Shard De Arch - Race 5
Sheila Laxon - Race 8
Star From Heaven - Race 9
Tamsin Trouble - Race 1
Tanzania - Race 7
Terry Webster - Race 3
The Bettor Chance - Race 2
To Ri Ruby - Race 5
Ultimate Counsel - Race 5
Ultimate Perfection - Race 4
Watchmetarns - Race 2
Whata Impact - Race 2
Whats Wanted - Race 6
Which Way - Race 3
Who's Your Dragon - Race 4
Zhutee - Race 3