Waikato Bay of Plenty Harness Inc
Saturday, 4 May
Meeting: Workouts Meeting (Day 1) at Cambridge Raceway
Last updated 08/05/2024 at 14:46 pm
DISCLAIMER: | These workouts are UNOFFICIAL and NOT usually subject to stipendiary control. Harness Racing New Zealand Inc. advises that we are unable to verify any of this information. For any queries regarding workouts contact the club concerned: Waikato Bay of Plenty Harness Inc |
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
NON-WINNERS & WINNERS MOBILE PACE.
Distance: 2200m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 6 | It's Nae Or Never | fr | 2-48.6 | 2-48.6 | N A Chilcott | Nicky Chilcott |
2 | 3 | Trucking On | fr | D J Butcher | Roger Villiger | ||
3 | 1 | Major Break | fr | P C Ferguson | Jason Teaz | ||
4 | 5 | Constance Claire | fr | K A Coppins | Donald Cossey | ||
5 | 4 | Kings Watch | fr | T W Mitchell | Todd Mitchell | ||
6 | 2 | Kracka Shardon | fr | W W Eaton | Wayne Eaton |
- Margins
- 1/2 head, 1 length
- Times
- Mile Rate: 2-03.3 Last 800m: 59.8 Last 400m: 28.5
- Race Number:
- Race 2
LEARNERS MOBILE PACE.
Distance: 2200m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 1 | Rasmussin Effect | fr | 3-02.0 | 3-02.0 | T W Mitchell | Todd Mitchell |
2 | 6 | Captain Hokey | fr | Tim Hall | |||
3 | 3 | Kaipaki Jack (T) | fr | Jason Teaz | |||
4 | 2 | Always B An Angel | fr | Jason Teaz |
- Margins
- 1/2 length, head
- Times
- Mile Rate: 2-13.1 Last 800m: 61.5 Last 400m: 30.2
- Race Number:
- Race 3
NON-WINNERS & WINNERS MOBILE PACE.
Distance: 2200m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 3 | Mako | fr | 2-49.2 | 2-49.2 | D J Butcher | Arna Donnelly |
2 | 2 | Ima Sportyangel | fr | P C Ferguson | Jason Teaz | ||
3 | 1 | Zoltina Jay | fr | B D Butcher | Tim Hall | ||
4 | 4 | Boris Yeltsin | fr | P T Hall | Roger Villiger |
- Margins
- 3/4 length, 5 lengths
- Times
- Mile Rate: 2-03.7 Last 800m: 59.4 Last 400m: 29.6
- Race Number:
- Race 4
TROT. (R35 & faster)
Distance: 2200m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 2 | Highview Rockn Roll | fr | 2-56.6 | 2-56.6 | S L McCaffrey | Donald Cossey |
2 | 4 | Aflyin Spur | fr | T W Mitchell | Todd Mitchell | ||
3 | 1 | Ultimate Moment | fr | D P Ferguson | Jason Teaz | ||
4 | 3 | Rock On Jazz | fr | W R Rich | Todd Mitchell |
- Margins
- 1 1/2 lengths, head
- Times
- Mile Rate: 2-09.1 Last 800m: 58.7 Last 400m: 28.7
- Race Number:
- Race 5
TROT. (R35 & faster)
Distance: 2200m Weather: Fine Track: FastPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 4 | President Flynntin | fr | 2-56.6 | 2-56.6 | K A Coppins | Jill Coppins |
2 | 2 | Sonsofthemerch | fr | P C Ferguson | Tim Hall | ||
3 | 3 | That's Entertainment | fr | D J Butcher | Roger Villiger | ||
4 | 1 | KC's Princess | fr | B D Butcher | Benjamin Butcher |
- Margins
- 1 length, nose
- Times
- Mile Rate: 2-09.1 Last 800m: 61.0 Last 400m: 30.2
Runner Index
Aflyin Spur - Race 4
Always B An Angel - Race 2
Boris Yeltsin - Race 3
Captain Hokey - Race 2
Constance Claire - Race 1
Highview Rockn Roll - Race 4
Ima Sportyangel - Race 3
It's Nae Or Never - Race 1
Kaipaki Jack - Race 2
KC's Princess - Race 5
Kings Watch - Race 1
Kracka Shardon - Race 1
Major Break - Race 1
Mako - Race 3
President Flynntin - Race 5
Rasmussin Effect - Race 2
Rock On Jazz - Race 4
Sonsofthemerch - Race 5
That's Entertainment - Race 5
Trucking On - Race 1
Ultimate Moment - Race 4
Zoltina Jay - Race 3