Auckland Trotting Club Inc
Tuesday, 3 March
Meeting: Trials Meeting (Day 1) at Pukekohe Raceway
Last updated 04/03/2026 at 06:51 am
Quick Links
| DISCLAIMER: | These workouts are UNOFFICIAL and NOT usually subject to stipendiary control. Harness Racing New Zealand Inc. advises that we are unable to verify any of this information. For any queries regarding workouts contact the club concerned: Auckland Trotting Club Inc |
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
R120 WORKOUT MOBILE PACE - RIGHT HANDED
Distance: 2050m Weather: Fine Track: Fast| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Merlin | fr | 2-30.8 | 2-30.8 | Z E Butcher | Barry Purdon & Scott Phelan |
- Times
- Mile Rate: 1-58.3 Last 800m: 56.4 Last 400m: 27.1
- Race Number:
- Race 2
NON-WINNERS WORKOUT MOBILE PACE - RIGHT HANDED
Distance: 2050m Weather: Fine Track: Fast| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jessie Lincoln | fr | 2-38.0 | 2-38.0 | N C Delany (J) | Ray Green & Nathan Delany |
| 2 | 1 | War Cry | fr | Z E Butcher | Barry Purdon & Scott Phelan | ||
| 3 | 3 | Fly High | fr | S D T Phelan | Barry Purdon & Scott Phelan | ||
| 4 | 6 | Bettor Belle | fr | A C Drake | Cran & Chrissie Dalgety | ||
| 5 | 2 | Twist And Tango | fr | S M Walsh | Barry Purdon & Scott Phelan | ||
| 6 | 4 | Froth | fr | W A Fausett | Wayne Fausett |
- Margins
- head, head, neck
- Times
- Mile Rate: 2-04.0 Last 800m: 58.9 Last 400m: 28.0
- Race Number:
- Race 4
R35 & FASTER WORKOUT TROT - RIGHT HANDED
Distance: 2500m Weather: Fine Track: Fast| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Bravehearthighlander | 30m | 3-22.9 | 3-22.9 | Jacob J Dunn (J) | Robert & Jenna Dunn |
| 2 | 5 | Hill Billie Bundy | fr | P C Ferguson | Peter & Vaughan Blanchard | ||
| 3 | 3 | Niamh | fr | T W Mitchell | Todd Mitchell | ||
| 4 | 2 | I'll Call You | fr | M J A Hjalmarsson | David & Clare McGowan | ||
| Pup | 4 | Patrick Mahomes | fr | D M Towers (J) | Peter & Vaughan Blanchard |
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 1 | Shes All Legs | 1 |
- Margins
- 3 1/2 lengths, 3/4 length, 1 1/2 lengths
- Times
- Mile Rate: 2-10.5 Last 800m: 60.6 Last 400m: 28.3
- Race Number:
- Race 6
WORKOUT LEARNERS MOBILE PACE - RIGHT HANDED
Distance: 1609m Weather: Fine Track: Fast| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Cyclone Miki | fr | 2-07.9 | 2-07.9 | S D T Phelan | Barry Purdon & Scott Phelan |
| 2 | 4 | Flight Captain | fr | D P Ferguson | Dylan & Jo Ferguson | ||
| 3 | 3 | Princess Lulu | fr | Z E Butcher | Barry Purdon & Scott Phelan | ||
| 4 | 2 | Pik N Mix | fr | L G Hollis | Logan Hollis & Shane Robertson |
- Margins
- 1/2 length, 6 1/2 lengths, 5 lengths
- Times
- Mile Rate: 2-07.9 Last 800m: 59.3 Last 400m: 28.7
- Race Number:
- Race 7
WORKOUT LEARNERS TROT - RIGHT HANDED
Distance: 2500m Weather: Fine Track: Fast| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Sparkle | fr | 3-28.5 | 3-28.5 | J I Dickie | John Dickie |
| 2 | 6 | Shes All Legs | fr | P C Ferguson | Peter & Vaughan Blanchard | ||
| 3 | 1 | Iron Rose | fr | T S Hanara (J) | David & Clare McGowan | ||
| 4 | 7 | Patrick Mahomes | fr | D M Towers (J) | Peter & Vaughan Blanchard | ||
| Other Starters not necessarily in finishing order | |||||||
| UPL | 2 | Stranded | fr | M J A Hjalmarsson | David & Clare McGowan | ||
| UPL | 4 | Sharpe Stride | fr | N C Delany (J) | Ray Green & Nathan Delany | ||
| UPL | 5 | Centaurus(AUS) | fr | T W Mitchell | David & Clare McGowan | ||
- Margins
- 1/2 length, neck, 1 1/4 lengths
- Times
- Mile Rate: 2-14.1 Last 800m: 62.9 Last 400m: 30.7
- Race Number:
- Race 8
WORKOUT MOBILE PACE - LEFT HANDED
Distance: 2050m Weather: Fine Track: Fast| PlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Time For Change | fr | 2-36.3 | 2-36.3 | Z E Butcher | Zachary Butcher |
| 2 | 4 | Tipstar | fr | P C Ferguson | Peter & Vaughan Blanchard | ||
| 3 | 2 | Shezsofast | fr | A P T Poutama | Nathan Purdon | ||
| 4 | 3 | Another Collect | fr | S M Walsh | Barry Purdon & Scott Phelan | ||
| 5 | 5 | Lincoln Wave | fr | N C Delany (J) | Ray Green & Nathan Delany |
- Margins
- 1/2 length, 6 lengths, 1 1/2 lengths
- Times
- Mile Rate: 2-02.6 Last 800m: 57.3 Last 400m: 27.6
Runner Index
Another Collect - Race 8
Bettor Belle - Race 2
Bravehearthighlander - Race 4
Centaurus(AUS) - Race 7
Cyclone Miki - Race 6
Flight Captain - Race 6
Fly High - Race 2
Froth - Race 2
Hill Billie Bundy - Race 4
I'll Call You - Race 4
Iron Rose - Race 7
Jessie Lincoln - Race 2
Lincoln Wave - Race 8
Merlin - Race 1
Niamh - Race 4
Pik N Mix - Race 6
Princess Lulu - Race 6
Sharpe Stride - Race 7
Shezsofast - Race 8
Sparkle - Race 7
Stranded - Race 7
Time For Change - Race 8
Tipstar - Race 8
Twist And Tango - Race 2
War Cry - Race 2