North Canterbury TOA
Thursday, 4 January
Meeting: Trials Meeting (Day 1) at Rangiora (All weather)
Last updated 05/01/2024 at 10:58 am
Quick Links
DISCLAIMER: | These workouts are UNOFFICIAL and NOT usually subject to stipendiary control. Harness Racing New Zealand Inc. advises that we are unable to verify any of this information. For any queries regarding workouts contact the club concerned: North Canterbury TOA |
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 11
WORKOUT LEARNERS MOBILE PACE
Distance: 2000m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 4 | Where The Boys Are | fr | 2-40.8 | 2-40.8 | T S Chmiel | Steve & Amanda Telfer |
2 | 1 | Riley John | fr | G D Smith | Tom Bamford | ||
3 | 2 | St John Eight | fr | G D O'Reilly | Geoff & James Dunn | ||
4 | 6 | Assisi Lover | fr | S A Dolan | Steve Dolan | ||
5 | 3 | Unico Tessa | fr | S J Thornley (J) | Ken Barron | ||
6 | 5 | Whistling Dixie | fr | P J Davis | Dave Iremonger | ||
7 | 7 | Henry Winkler | fr | M J Smolenski | Mark Smolenski |
- Margins
- 1 length, 7 lengths, 5 lengths
- Times
- Mile Rate: 2-09.3 Last 800m: 59.2 Last 400m: 29.6
- Race Number:
- Race 12
WORKOUT LEARNERS 3.35 PACE
Distance: 2600m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 1 | Donttelltheboys | fr | 3-38.4 | 3-38.4 | G D O'Reilly | Colin & Julie DeFilippi |
2 | 2 | Major Touch | fr | R D Close | John Howe | ||
3 | 3 | Belmont Revolution | fr | B A Zampese | Brian Zampese |
- Margins
- 3/4 length, 1/2 length
- Times
- Mile Rate: 2-15.1 Last 800m: 58.8 Last 400m: 28.8
- Race Number:
- Race 13
WORKOUT LEARNERS TROT
Distance: 2600m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|
1 | 3 | Perfect Call | fr | 3-51.0 | 3-51.0 | R D Close | John Howe |
2 | 2 | Phoebe Dominator | fr | T S Chmiel | John Howe | ||
3 | 1 | To Be Frank | fr | G D O'Reilly | Geoff & James Dunn |
- Margins
- 1/2 length, 1 length
- Times
- Mile Rate: 2-22.9 Last 800m: 63.9 Last 400m: 32.0
Runner Index
Assisi Lover - Race 11
Belmont Revolution - Race 12
Donttelltheboys - Race 12
Henry Winkler - Race 11
Major Touch - Race 12
Perfect Call - Race 13
Phoebe Dominator - Race 13
Riley John - Race 11
St John Eight - Race 11
To Be Frank - Race 13
Unico Tessa - Race 11
Where The Boys Are - Race 11
Whistling Dixie - Race 11