Ashburton Trotting Club Inc
Tuesday, 18 November
Meeting: Trials Meeting (Day 1) at Ashburton Raceway
Last updated 19/11/2025 at 09:56 am
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
- Time Required:
2YO FILLIES MOBILE PACE.
Distance: 1700m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mattie Nevin | 3 | fr | 2-07.5 | 2-07.5 | S J Ottley | Mark Jones |
| 2 | 4 | Miss Ethel | 4 | fr | S J Thornley (J) | Mark Jones | ||
| 3 | 2 | Better Together | 2 | fr | D M Williams | Mark Jones | ||
| 4 | 1 | PICKETTYWITCH | 1 | fr | 2-10.5 | 2-10.5 | S E O'Reilly | Rodger Austin |
- Margins
- neck, 2 lengths, 13 lengths
- Times
- Mile Rate: 2-00.6 Last 800m: 57.6 Last 400m: 27.4
Qualifiers Breedings:
2022 2 B f Always B Miki - Turaga
Rodger Austin, Weedons
R M Austin, Mrs D J Austin
P I Renwick,Mrs P M Renwick
- Race Number:
- Race 2
- Time Required:
2YO COLTS & GELDINGS MOBILE PACE.
Distance: 1700m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TEE BALL | 1 | fr | 2-04.4 | 2-04.4 | S J Thornley (J) | Anne-Marie & Jack Best |
| 2 | 6 | Seaside Croft | 2 | fr | 2-04.5 | 2-04.5 | D M Williams | Mark Jones |
- Margins
- 3/4 length
- Times
- Mile Rate: 1-57.7 Last 800m: 57.1 Last 400m: 27.6
Qualifiers Breedings:
1st
2022 2 B g Captaintreacherous - Shezaball
Anne-Marie & Jack Best, Rolleston
Smurfox Syndicate, J W Best, Mrs A M Best
M P O'Connor,Mrs P M O'Connor,O T Shaw
- Race Number:
- Race 3
NON-WINNERS MOBILE PACE.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Girl's Night Out | 3 | fr | 3-07.9 | 3-07.9 | R D Holmes | Robbie Holmes |
| 2 | 10 | Easy Art | 4 | fr | S J Thornley (J) | Robbie Holmes | ||
| 3 | 12 | Liberty Girl | 6 | fr | J C Fanning | David Mitchell | ||
| 4 | 8 | Gotta Lather Up | 2 | fr | S E O'Reilly | Wendy Stevenson | ||
| 5 | 7 | Tidy Kiwi | 1 | fr | D M Williams | Robbie Holmes | ||
| 6 | 11 | Ultimate Rush | 5 | fr | S J Ottley | Ross Herbert |
- Margins
- 2 lengths, 1 1/2 lengths, 3 lengths
- Times
- Mile Rate: 2-05.9 Last 800m: 57.8 Last 400m: 26.9
- Race Number:
- Race 4
FFA MOBILE PACE.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Justa Terra | 2 | fr | 3-04.4 | 3-04.4 | S J Ottley | Denise Ottley |
| 2 | 14 | Keeping It Kiwi | 3 | fr | R D Holmes | Robbie Holmes | ||
| 3 | 15 | Taumutu Lad | 4 | fr | S E O'Reilly | Len Mosely | ||
| 4 | 12 | Essence Of Easton | 1 | fr | R T May | John Murdoch |
- Margins
- neck, 10 lengths, 10 lengths
- Times
- Mile Rate: 2-03.6 Last 800m: 58.5 Last 400m: 27.2
- Race Number:
- Race 5
NON-WINNERS PACE.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Cee Whatabet | 3 | fr | 3-17.5 | 3-17.5 | J C Hay | John Hay |
| 2 | 2 | Still B Miki | 2 | fr | S J Thornley (J) | Ken Barron | ||
| 3 | 4 | Son Of Doc | 4 | fr | S E O'Reilly | Rodger Austin | ||
| 4 | 5 | Big Gee | U1 | fr | C McDowell | Chris McDowell | ||
| 5 | 1 | Resurgamus | 1 | fr | J C Fanning | David Mitchell |
- Margins
- 1/2 length, nose, 3/4 length
- Times
- Mile Rate: 2-12.4 Last 800m: 58.3 Last 400m: 27.2
- Race Number:
- Race 6
NON-WINNERS / QUALIFY PACE.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Zip Ya Lip | 1 | fr | 3-10.1 | 3-10.1 | G D O'Reilly | Kerry O'Reilly |
| 2 | 7 | Delightingold | 2 | fr | Craig D Thornley | Donna Williamson | ||
| 3 | 8 | Vintage Gold | 3 | fr | J P Versteeg | John Versteeg | ||
| 4 | 9 | Superazz | 4 | fr | S E O'Reilly | Brent & Tim White | ||
| 5 | 10 | IGOTSPIRIT | 5 | fr | 3-12.3 | 3-12.3 | L F O'Reilly | Leo O'Reilly |
- Margins
- neck, 2 lengths, 5 lengths
- Times
- Mile Rate: 2-07.4 Last 800m: 57.8 Last 400m: 27.9
Qualifiers Breedings:
5th
- Race Number:
- Race 7
- Time Required:
QUALIFYING TROT.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | HUNDY YARD | 3 | fr | 3-19.7 | 3-19.7 | T S Trathen | Tim Trathen |
| 2 | 11 | Charlie G | 1 | fr | 3-23.7 | 3-23.7 | S J Ottley | Tim Trathen |
| 3 | 14 | Carmen Lucia | U1 | fr | 3-25.0 | 3-25.0 | G D O'Reilly | Brian Hill |
| 4 | 12 | Franco Light | 2 | fr | 3-27.4 | 3-27.4 | Craig D Thornley | Steven McRae |
- Margins
- 19 lengths, 6 1/2 lengths, 11 1/2 lengths
- Times
- Mile Rate: 2-13.8 Last 800m: 64.4 Last 400m: 32.8
Qualifiers Breedings:
1st
2022 2 B g Royal Aspirations - Poppy Montgomery
Tim Trathen, West Melton
T S Trathen, H Trathen
Mrs D R Beckett,G D Beckett
- Race Number:
- Race 8
NON-WINNERS TROT.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Bizza To'o | 1 | fr | 3-23.4 | 3-23.4 | S E O'Reilly | Sarah O'Reilly |
| 2 | 16 | Glenferrie Dash | U1 | fr | S J Ottley | Donald Feast |
- Margins
- head
- Times
- Mile Rate: 2-16.3 Last 800m: 61.8 Last 400m: 29.0
- Race Number:
- Race 9
SPECIAL HANDICAP PACE.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Cocktails And Caviar | 1 | 15m | 3-07.8 | 3-07.8 | T M Williams | Steve & Amanda Telfer |
| 2 | 4 | Lester | 2 | 10m | K A Butt | Warren Stapleton | ||
| 3 | 3 | Next Level | 1 | 10m | R T May | Warren Stapleton | ||
| 4 | 2 | Biggles | 2 | fr | G D O'Reilly | John Murdoch | ||
| 5 | 1 | Chaldon | 1 | fr | S J Thornley (J) | Ken Barron |
- Margins
- nose, nose, 1/2 length
- Times
- Mile Rate: 2-05.9 Last 800m: 56.9 Last 400m: 26.3
- Race Number:
- Race 10
SPECIAL HANDICAP TROT.
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | B D Hall | 6 | fr | 3-09.5 | 3-09.5 | T M Williams | Steve & Amanda Telfer |
| 2 | 9 | Our Evie Rae | 4 | fr | R T May | Darryn Simpson | ||
| 3 | 6 | Kingaroy | 1 | fr | J R Ford | Jason Ford | ||
| 4 | 7 | Whats Wanted | 2 | fr | K A Butt | Warren Stapleton | ||
| 5 | 12 | Dream Of You | U1 | 20m | R D Holmes | Robbie Holmes | ||
| 6 | 8 | Robo Trouble | 3 | fr | G D O'Reilly | John Murdoch | ||
| 7 | 13 | Bullit Train | 7 | fr | N C Perkins | Terry McMillan |
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 10 | Madam Patsy | 5 |
- Margins
- neck, 3 1/2 lengths, 3/4 length
- Times
- Mile Rate: 2-07.0 Last 800m: 58.1 Last 400m: 27.9
Runner Index
B D Hall - Race 10
Better Together - Race 1
Big Gee - Race 5
Biggles - Race 9
Bizza To'o - Race 8
Bullit Train - Race 10
Carmen Lucia - Race 7
Cee Whatabet - Race 5
Chaldon - Race 9
Charlie G - Race 7
Cocktails And Caviar - Race 9
Delightingold - Race 6
Dream Of You - Race 10
Easy Art - Race 3
Essence Of Easton - Race 4
Franco Light - Race 7
Girl's Night Out - Race 3
Glenferrie Dash - Race 8
Gotta Lather Up - Race 3
Hundy Yard - Race 7
Igotspirit - Race 6
Justa Terra - Race 4
Keeping It Kiwi - Race 4
Kingaroy - Race 10
Lester - Race 9
Liberty Girl - Race 3
Madam Patsy - Race 10
Mattie Nevin - Race 1
Miss Ethel - Race 1
Next Level - Race 9
Our Evie Rae - Race 10
Pickettywitch - Race 1
Resurgamus - Race 5
Robo Trouble - Race 10
Seaside Croft - Race 2
Son Of Doc - Race 5
Still B Miki - Race 5
Superazz - Race 6
Taumutu Lad - Race 4
Tee Ball - Race 2
Tidy Kiwi - Race 3
Ultimate Rush - Race 3
Vintage Gold - Race 6
Whats Wanted - Race 10
Zip Ya Lip - Race 6