North Canterbury TOA
Wednesday, 21 August
Meeting: Trials Meeting (Day 1) at Rangiora (All weather)
Last updated 21/08/2024 at 19:56 pm
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
QUALIFYING & NON-WINNERS TROT
Distance: 2600m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Cyclone Zion W | 5 | fr | 3-27.8 | 3-27.8 | R J Butt | Bob Butt |
2 | 2 | Saxon Reigns | 2 | fr | John R Dunn | Robert & Jenna Dunn | ||
3 | 1 | PARAMOUNT PICTURE | 1 | fr | 3-28.7 | 3-28.7 | N Purdon | Mark & Nathan Purdon |
4 | 3 | Luby's Luck | 3 | fr | B N Orange | Mark & Nathan Purdon | ||
5 | 4 | Charlotte Mhor | 4 | fr | R D Holmes | Robbie Holmes | ||
6 | 6 | Hank Hill | U1 | fr | G D Smith | Gavin Smith |
- Margins
- neck, 4 lengths, 3 lengths
- Times
- Mile Rate: 2-08.5 Last 800m: 59.2 Last 400m: 29.1
Qualifiers Breedings:
2021 2 B f Father Patrick - Paramount Queen
Mark & Nathan Purdon, Rolleston
Studholme Bloodstock Limited, Mrs C A Gimblett, Mrs G Borlase, Miss K M Gimblett, R Gimblett, Mrs R J Withey
Studholme Bloodstock Limited,G F Gimblett
- Race Number:
- Race 2
QUALIFYING & NON-WINNERS PACE
Distance: 2600m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Rock Or Bust | 2 | fr | 3-29.4 | 3-29.4 | T M Williams | Steve & Amanda Telfer |
2 | 4 | Rock N Roll Don | 4 | fr | 3-29.5 | 3-29.5 | R J Butt | Bob Butt |
3 | 5 | Joker | 5 | fr | S W Hill (J) | Tom Bagrie | ||
4 | 1 | MAXED OUT | 1 | fr | 3-30.6 | 3-30.6 | S M Payne (J) | Sam Payne |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 3 | Spicey Crunch | 3 |
- Margins
- 1/2 length, 3 lengths, 2 1/4 lengths
- Times
- Mile Rate: 2-09.5 Last 800m: 56.7 Last 400m: 28.0
Qualifiers Breedings:
4th
2020 3 Bl g Buy Kiwi Made - Living Glory
Sam Payne, Dunsandel
A L Fitzgerald, S M Payne, Mrs C J Fitzgerald, J G Fitzgerald, S T Fitzgerald, J Needham, Dave And Tracy Barnes Syndicate, Off N Racing Maxed Out Syndicate
Off N Racing Syndicate,S T Fitzgerald,Westys Ideal Syndicate
- Race Number:
- Race 3
- Time Required:
QUALIFYING MOBILE PACE.
Distance: 2000m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | TACT TEVA | 3 | fr | 2-34.5 | 2-34.5 | T M Williams | Steve & Amanda Telfer |
2 | 1 | CELESTIAL SEA | 1 | fr | 2-34.8 | 2-34.8 | John R Dunn | Robert & Jenna Dunn |
3 | 2 | ASSISI LOVER | 2 | fr | 2-34.9 | 2-34.9 | S A Dolan | Steve Dolan |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 4 | Grazie | 4 |
- Margins
- 1 1/4 lengths, head
- Times
- Mile Rate: 2-04.2 Last 800m: 56.6 Last 400m: 27.8
Qualifiers Breedings:
1st
2021 2 B c Lather Up - Tact Hayley Jane
Steve & Amanda Telfer, Weedons
Stonewall Stud Ltd, S J Corps
Est Mrs B R Dynes
2021 2 B f Always B Miki - Change Time
Robert & Jenna Dunn, Woodend Beach
Fitzgerald Family Syndicate, P R Bielby, G J Steel, C J Dunnett, M Roberts, Diamond Racing Stables Ltd
W E Bain,R W R Bain
3rd
2020 3 B f Bettor's Delight - Castellina Lover
Steve Dolan, Russley
S A Dolan, Est G R Adamson
S A Dolan,Est G R Adamson
- Race Number:
- Race 4
- Time Required:
2YO MOBILE TROT.
Distance: 2000m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Paddy McDaddy | 3 | fr | 2-35.4 | 2-35.4 | John R Dunn | Robert & Jenna Dunn |
2 | 4 | Dash Dosh | 4 | fr | 2-35.5 | 2-35.5 | S W Hill (J) | Tom Bagrie |
3 | 5 | Jacks Point | 5 | fr | 2-36.7 | 2-36.7 | T M Williams | Matt Purvis |
4 | 1 | Chester Gold | 1 | fr | K G Cameron | Kyle Cameron | ||
5 | 2 | Senior Constable Liz | 2 | fr | R D Holmes | Bernard Lomas |
- Margins
- neck, 7 1/2 lengths, distance
- Times
- Mile Rate: 2-05.0 Last 800m: 60.6 Last 400m: 29.9
- Race Number:
- Race 5
- Time Required:
2YO FILLIES MOBILE PACE
Distance: 2000m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Allets | 3 | fr | 2-35.2 | 2-35.2 | John R Dunn | Robert & Jenna Dunn |
2 | 2 | Theron | 2 | fr | 2-35.5 | 2-35.5 | N M Burton | Steve & Amanda Telfer |
3 | 4 | Elektra King | 4 | fr | 2-35.9 | 2-35.9 | T S Chmiel | Steve & Amanda Telfer |
4 | 6 | Spicey Crunch | 6 | fr | 2-36.8 | 2-36.8 | T M Williams | Steve & Amanda Telfer |
5 | 5 | Tweedy | 5 | fr | B N Orange | Cran & Chrissie Dalgety |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 1 | Misty Blue | 1 |
- Margins
- 1 1/2 lengths, head, 1 1/4 lengths
- Times
- Mile Rate: 2-04.8 Last 800m: 56.8 Last 400m: 29.9
- Race Number:
- Race 6
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 6 | Always Be Batman | 6 | fr | 2-31.2 | 2-31.2 | John R Dunn | Jeremy Douglas |
2 | 1 | Ohoka Nico | 1 | fr | R D Holmes | Darren Keast | ||
3 | 8 | Beaudiene Hunter | 8 | fr | T S Chmiel | Steve & Amanda Telfer | ||
4 | 4 | Ohoka Cobra | 4 | fr | N Purdon | Steve Dolan | ||
5 | 5 | McGregor | 5 | fr | B N Orange | Mark & Nathan Purdon | ||
6 | 2 | Onedarknight | 2 | fr | T M Williams | Steve & Amanda Telfer | ||
7 | 7 | Sure To Rise | 7 | fr | A C Drake | Cran & Chrissie Dalgety | ||
8 | 3 | Riley John | 3 | fr | G D Smith | Tom Bamford |
- Margins
- head, neck, 6 1/2 lengths
- Times
- Mile Rate: 2-01.6 Last 800m: 56.9 Last 400m: 28.1
- Race Number:
- Race 7
MOBILE TROT
Distance: 2000m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Regal Sierra | 2 | fr | 2-34.5 | 2-34.5 | B N Orange | Ken Barron |
2 | 3 | Kawhi | 3 | fr | S W Hill (J) | Tom Bagrie | ||
3 | 1 | Wilma's Boy | 1 | fr | R J Butt | Bob Butt |
- Margins
- neck, 3 1/4 lengths
- Times
- Mile Rate: 2-04.2 Last 800m: 58.0 Last 400m: 29.2
- Race Number:
- Race 8
MOBILE PACE
Distance: 2000m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Treacherous Baby | 5 | fr | 2-31.9 | 2-31.9 | B N Orange | Mark & Nathan Purdon |
2 | 8 | Sherlock | 8 | fr | N Purdon | Mark & Nathan Purdon | ||
3 | 1 | Ukraine | 1 | fr | R J Butt | Bob Butt | ||
4 | 3 | Wuhan | 3 | fr | K G Cameron | Kyle Cameron | ||
5 | 7 | Spirit Of Anarchy | 7 | fr | A C Drake | Cran & Chrissie Dalgety | ||
6 | 4 | Bettors Anvil | 4 | fr | T M Williams | Steve & Amanda Telfer | ||
7 | 2 | Gone Surfin | 2 | fr | John R Dunn | Robert & Jenna Dunn | ||
8 | 6 | Tokyo Rose | 6 | fr | S J Ottley | Mark Jones |
- Margins
- nose, 3/4 length, 1 3/4 lengths
- Times
- Mile Rate: 2-02.2 Last 800m: 58.1 Last 400m: 27.5
- Race Number:
- Race 9
TROT
Distance: 2600m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 4 | High Step | 1 | 20m | 3-24.5 | 3-24.5 | B N Orange | Mark & Nathan Purdon |
2 | 2 | Monarch Prince | 2 | fr | T M Williams | John Howe | ||
3 | 6 | Walkinonsunshine | U1 | 20m | S W Hill (J) | Tom Bagrie | ||
4 | 5 | Cormoran Strike | 2 | 20m | R D Close | John Howe | ||
5 | 1 | Opawa Peak | 1 | fr | K G Cameron | Kyle Cameron |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 3 | Kawhi | 3 |
- Margins
- 1/2 length, 2 1/4 lengths, 11 1/4 lengths
- Times
- Mile Rate: 2-06.5 Last 800m: 58.5 Last 400m: 29.7
- Race Number:
- Race 10
PACE
Distance: 2600m Weather: Fine Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Sweet Diamond | 1 | 30m | 3-23.0 | 3-23.0 | T M Williams | Steve & Amanda Telfer |
2 | 2 | Lewey Maguire | 2 | fr | N M Burton | Steve & Amanda Telfer | ||
3 | 1 | Amazing Tom | 1 | fr | S J Ottley | Grant Payne | ||
4 | 3 | Kiwi Record | U1 | fr | R D Holmes | Robbie Holmes |
- Margins
- 2 1/4 lengths, 1 1/2 lengths, 1 1/2 lengths
- Times
- Mile Rate: 2-05.6 Last 800m: 57.9 Last 400m: 28.4
Runner Index
Allets - Race 5
Always Be Batman - Race 6
Amazing Tom - Race 10
Assisi Lover - Race 3
Beaudiene Hunter - Race 6
Bettors Anvil - Race 8
Celestial Sea - Race 3
Charlotte Mhor - Race 1
Chester Gold - Race 4
Cormoran Strike - Race 9
Cyclone Zion W - Race 1
Dash Dosh - Race 4
Elektra King - Race 5
Gone Surfin - Race 8
Grazie - Race 3
Hank Hill - Race 1
High Step - Race 9
Jacks Point - Race 4
Joker - Race 2
Kiwi Record - Race 10
Lewey Maguire - Race 10
Luby's Luck - Race 1
Maxed Out - Race 2
McGregor - Race 6
Misty Blue - Race 5
Monarch Prince - Race 9
Ohoka Cobra - Race 6
Ohoka Nico - Race 6
Onedarknight - Race 6
Opawa Peak - Race 9
Paddy McDaddy - Race 4
Paramount Picture - Race 1
Regal Sierra - Race 7
Riley John - Race 6
Rock N Roll Don - Race 2
Rock Or Bust - Race 2
Saxon Reigns - Race 1
Senior Constable Liz - Race 4
Sherlock - Race 8
Spirit Of Anarchy - Race 8
Sure To Rise - Race 6
Sweet Diamond - Race 10
Tact Teva - Race 3
Theron - Race 5
Tokyo Rose - Race 8
Treacherous Baby - Race 8
Tweedy - Race 5
Ukraine - Race 8
Walkinonsunshine - Race 9
Wilma's Boy - Race 7
Wuhan - Race 8