North Canterbury TOA
Wednesday, 3 July
Meeting: Trials Meeting (Day 1) at Rangiora (All weather)
Last updated 04/07/2024 at 12:11 pm
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
QUALIFYING & NON-WINNERS TROT
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Superfast Ronnie | U1 | fr | 3-34.5 | 3-34.5 | S J Ottley | Mark Jones |
2 | 2 | REGAL SPIRIT | 2 | fr | 3-34.5 | 3-34.5 | T M Williams | Sam Smolenski |
3 | 1 | Tessamae | 1 | fr | B J Borcoskie | Brent Borcoskie | ||
4 | 6 | Kamilla | U2 | fr | C J Dalgety (J) | Trent Yesberg | ||
5 | 3 | Muscle Dash | 3 | fr | S W Hill (J) | Tom Bagrie | ||
6 | 7 | MISS MADDIE MAXIE | U3 | fr | 3-38.3 | 3-38.3 | Craig D Thornley | Darryn Simpson |
7 | 4 | Lilys Girl | 4 | fr | T S Chmiel | Darryn Simpson |
- Margins
- nose, 3 lengths, 2 1/4 lengths
- Times
- Mile Rate: 2-12.7 Last 800m: 61.6 Last 400m: 30.2
Qualifiers Breedings:
2nd
2020 3 B f Wishing Stone - Ruth Celeste Petite
Darryn Simpson, Motukarara
Mrs S A Marrion, Miss L Marrion, F J Denson, J W Hoare
Mrs S A Marrion,Miss L Marrion
- Race Number:
- Race 2
QUALIFYING & NON-WINNERS PACE
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Betterthancash | 3 | fr | 3-29.0 | 3-29.0 | R D Close | Regan Todd |
2 | 1 | Christian Bale | 1 | fr | B T Hope | Greg & Nina Hope | ||
3 | 4 | Greets | 4 | fr | S J Tomlinson | Ken Ford & Amanda Tomlinson | ||
4 | 6 | Ultimatum | 6 | fr | M B Holbrough (J) | Matt Purvis | ||
5 | 5 | ULTURA | 5 | fr | 3-30.2 | 3-30.2 | Craig D Thornley | Steven McRae |
6 | 2 | A GIRL NAMED VINNY | 2 | fr | 3-30.6 | 3-30.6 | W J House (J) | Steven McRae |
- Margins
- 3/4 length, 2 1/4 lengths, 3 1/2 lengths
- Times
- Mile Rate: 2-09.3 Last 800m: 58.7 Last 400m: 28.5
Qualifiers Breedings:
5th
2020 3 Bl f Vincent(AUS) - Rosanna Jaccka
Steven McRae, West Melton
Beintoowin Syndicate
Beintoowin Syndicate
- Race Number:
- Race 3
QUALIFYING & NON WIN MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Delta Kilo | 4 | fr | 2-33.8 | 2-33.8 | W J House (J) | Michael House |
2 | 1 | Shapely | 1 | fr | S W Hill (J) | Debbie Flint | ||
3 | 2 | EDICT | 2 | fr | 2-34.4 | 2-34.4 | T M Williams | Ivan Court |
4 | 5 | Honour Bright Note | 5 | fr | M B Holbrough (J) | Mark & Kendra Gill | ||
5 | 6 | Hanoi Franco | 6 | fr | T S Chmiel | Peter Shennan | ||
6 | 3 | Monaco Franco | 3 | fr | Craig D Thornley | Steven McRae |
- Margins
- 1 3/4 lengths, 1 1/4 lengths, 2 3/4 lengths
- Times
- Mile Rate: 2-03.7 Last 800m: 59.3 Last 400m: 28.6
- Race Number:
- Race 4
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Louretta | 2 | fr | 2-34.3 | 2-34.3 | R D Close | Regan Todd |
2 | 5 | Igotyoubabe | 5 | fr | C J Dalgety (J) | Kyle Austin | ||
3 | 1 | Beat The Covid (T) | 1 | fr | M J Howard | Murray Howard | ||
4 | 6 | Billy Boy | 6 | fr | S J Ottley | Dean Taylor | ||
5 | 4 | Riptide | 4 | fr | T M Williams | Steve & Amanda Telfer |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 3 | Sweet Raine | 3 |
- Note
- Riptide relegated from 4th to 5th
- Margins
- 1 3/4 lengths, neck, 10 lengths
- Times
- Mile Rate: 2-04.1 Last 800m: 59.4 Last 400m: 29.3
- Race Number:
- Race 5
NON-WINNERS MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Captain Christian | 2 | fr | 2-32.9 | 2-32.9 | T M Williams | Steve & Amanda Telfer |
2 | 1 | Sweet Willow | 1 | fr | W J House (J) | Michael House | ||
3 | 5 | Carlin | 5 | fr | S J Tomlinson | Bruce Negus | ||
4 | 3 | Jay R Tolkien | 3 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
5 | 6 | Give Me Peace | 6 | fr | M B Holbrough (J) | Matt Purvis | ||
6 | 4 | Comic Lustre | 4 | fr | T S Chmiel | Ivan Court | ||
7 | 7 | Oneroa | 7 | fr | R D Close | Regan Todd |
- Margins
- 1/2 head, 1 1/4 lengths, 1 1/4 lengths
- Times
- Mile Rate: 2-03.0 Last 800m: 59.7 Last 400m: 28.8
- Race Number:
- Race 6
MOBILE PACE
Distance: 2000m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 2 | Lilac Luxury | 2 | fr | 2-35.4 | 2-35.4 | S J Ottley | Dean Taylor |
2 | 1 | Ten Da Touch | 1 | fr | R J Butt | Bob Butt | ||
3 | 5 | Black Pearl | 5 | fr | C J Dalgety (J) | Cran & Chrissie Dalgety | ||
4 | 3 | Kirkman | 3 | fr | T S Chmiel | Terry Neale | ||
5 | 6 | Dance With The Boss | 6 | fr | M B Holbrough (J) | Matt Purvis | ||
6 | 7 | Prides Contessa | U1 | fr | R L Houghton | Alan Beecroft |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 4 | Our Shangri Lana | 4 |
- Margins
- 1 1/4 lengths, 1/2 neck, 1/2 length
- Times
- Mile Rate: 2-05.0 Last 800m: 59.8 Last 400m: 28.7
- Race Number:
- Race 7
PACE
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Evangalist | U2 | fr | 3-23.7 | 3-23.7 | J C E Thomas | Jason & Ian Thomas |
2 | 1 | Ebury Street | 1 | fr | H M Sail (J) | Tom Bamford | ||
3 | 3 | Poetry In Motion | 3 | fr | S J Ottley | Mark Jones | ||
4 | 4 | Kiwi Record | U1 | fr | R D Holmes | Robbie Holmes | ||
5 | 2 | Shine All Over Me | 2 | fr | B T Hope | Greg & Nina Hope |
- Margins
- 5 lengths, 1 length, 1 1/4 lengths
- Times
- Mile Rate: 2-06.0 Last 800m: 56.7 Last 400m: 27.7
- Race Number:
- Race 8
TROT
Distance: 2600m Weather: Overcast Track: GoodPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Father Time | 5 | fr | 3-24.6 | 3-24.6 | T M Williams | Kevin Townley |
2 | 6 | Ruakaka | U1 | fr | R J Butt | Bob Butt | ||
3 | 3 | Opawa Peak | 3 | fr | K G Cameron | Kyle Cameron | ||
4 | 2 | Living The Moment | 2 | fr | M B Holbrough (J) | Matt Purvis | ||
5 | 1 | Special Effects | 1 | fr | K T Newman (J) | Korbyn Newman | ||
6 | 4 | Quik Barbie | 4 | fr | R D Holmes | Robbie Holmes |
- Margins
- 1/2 neck, nose, 3 lengths
- Times
- Mile Rate: 2-06.6 Last 800m: 59.7 Last 400m: 29.7
Runner Index
A Girl Named Vinny - Race 2
Beat The Covid - Race 4
Betterthancash - Race 2
Billy Boy - Race 4
Black Pearl - Race 6
Captain Christian - Race 5
Carlin - Race 5
Christian Bale - Race 2
Comic Lustre - Race 5
Dance With The Boss - Race 6
Delta Kilo - Race 3
Ebury Street - Race 7
Edict - Race 3
Evangalist - Race 7
Father Time - Race 8
Give Me Peace - Race 5
Greets - Race 2
Hanoi Franco - Race 3
Honour Bright Note - Race 3
Igotyoubabe - Race 4
Jay R Tolkien - Race 5
Kamilla - Race 1
Kirkman - Race 6
Kiwi Record - Race 7
Lilac Luxury - Race 6
Lilys Girl - Race 1
Living The Moment - Race 8
Louretta - Race 4
Miss Maddie Maxie - Race 1
Monaco Franco - Race 3
Muscle Dash - Race 1
Oneroa - Race 5
Opawa Peak - Race 8
Our Shangri Lana - Race 6
Poetry In Motion - Race 7
Prides Contessa - Race 6
Quik Barbie - Race 8
Regal Spirit - Race 1
Riptide - Race 4
Ruakaka - Race 8
Shapely - Race 3
Shine All Over Me - Race 7
Special Effects - Race 8
Superfast Ronnie - Race 1
Sweet Raine - Race 4
Sweet Willow - Race 5
Ten Da Touch - Race 6
Tessamae - Race 1
Ultimatum - Race 2
Ultura - Race 2