Wyndham Harness Racing Club Inc
Saturday, 23 May
Meeting: Trials Meeting (Day 1) at Young Quinn Raceway, Wyndham
Last updated 25/05/2026 at 20:51 pm
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
- Time Required:
2YO QUALIFYING MOBILE PACE
Distance: 1609m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MOREJOY | 2 | fr | 2-04.70 | 2-04.70 | E E Barron | Clark Barron |
| 2 | 3 | ALEXSWISH | 3 | fr | 2-04.70 | 2-04.70 | B G Barclay | Clark Barron |
| 3 | 1 | BOOTIES IDEAL | 1 | fr | 2-04.80 | 2-04.80 | M H D Kyle (J) | Kirk Larsen |
| 4 | 4 | Findthejoy | 4 | fr | 2-05.30 | 2-05.30 | D G Anderson (J) | Clark Barron |
- Margins
- neck, neck, 3 lengths
- Times
- Mile Rate: 2-04.70 Last 800m: 60.20 Last 400m: 29.20
Qualifiers Breedings:
1st
2nd
- Race Number:
- Race 2
- Time Required:
QUALIFYING MOBILE PACE
Distance: 2400m Weather: Overcast Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | AZGOODAZITGETZ | 1 | fr | 3-06.90 | 3-06.90 | G L Goodman (J) | Ian Goodman |
| 2 | 6 | WHENYOUREHAVINGFUN | 2 | fr | 3-07.10 | 3-07.10 | M H D Kyle (J) | Keith Moore |
| 3 | 7 | FATHER KELLY | 3 | fr | 3-07.60 | 3-07.60 | M D Hurrell | Tony Stratford |
- Margins
- 1 length, 2 1/2 lengths
- Times
- Mile Rate: 2-05.30 Last 800m: 61.00 Last 400m: 29.90
Qualifiers Breedings:
2022 3 B c Always B Miki - Dachy
Ian Goodman
I G Goodman, Miss G L Goodman
I G Goodman,Miss G L Goodman
3rd