Auckland Trotting Club Inc
Saturday, 16 March
Meeting: Trials Meeting (Day 1) at Pukekohe Raceway
Last updated 18/03/2024 at 07:47 am
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 5
QUALIFYING & NON-WIN TROT - LEFT HANDED
Distance: 2500m Weather: Fine Track: FastPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Aldebaran Crystal | U1 | fr | 3-32.7 | 3-32.7 | M J Wallis | Michelle Wallis & Bernie Hackett |
2 | 4 | Viscount Mackendon | 4 | fr | 3-33.1 | 3-33.1 | T A Cameron | Michelle Wallis & Bernie Hackett |
3 | 2 | Crystal Glass | 2 | fr | 3-33.6 | 3-33.6 | T A Macfarlane | David & Clare McGowan |
4 | 1 | Aldebaran D B | 1 | fr | 3-33.6 | 3-33.6 | B P Hackett | Michelle Wallis & Bernie Hackett |
5 | 3 | Happy Hill | 3 | fr | C J Hackett (J) | Michelle Wallis & Bernie Hackett |
- Margins
- 3 lengths, 1 1/2 lengths, nose
- Times
- Mile Rate: 2-16.8 Last 800m: 62.0 Last 400m: 30.0
- Race Number:
- Race 6
QUALIFIER & NON-WIN MOBILE PACE - LEFT HANDED
Distance: 2050m Weather: Fine Track: FastPlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Lincoln La Moose | 4 | fr | 2-37.5 | 2-37.5 | A P T Poutama | Ray Green |
2 | 2 | Exhilarate | 2 | fr | 2-38.5 | 2-38.5 | T S Hanara (J) | David & Clare McGowan |
3 | 1 | AUCTIONEER | 1 | fr | 2-40.5 | 2-40.5 | C J Hackett (J) | Michelle Wallis & Bernie Hackett |
4 | 3 | Lincoln Cove | 3 | fr | Z E Butcher | Ray Green |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 5 | Goldstar Kiwi | 5 |
- Margins
- 7 lengths, 3 lengths, 4 lengths
- Times
- Mile Rate: 2-03.6 Last 800m: 59.0 Last 400m: 28.8
Qualifiers Breedings:
3rd
2020 3 Ch g Orlando Vici - Nia
Michelle Wallis & Bernie Hackett, Waiuku
K R McGrath, Mrs M A Barker, A J W Marsh, Mrs C J McColl, S J Godley, Mrs J M Godley
K R McGrath,Mrs M A Barker