Waikato Bay of Plenty Harness Inc
Wednesday, 4 February
Meeting: Trials Meeting (Day 1) at Cambridge Raceway
Last updated 07/05/2026 at 00:10 am
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 3
- Time Required:
QUALIFYING TROT.
Distance: 2200m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PYRENEES | 1 | fr | 2-59.45 | 2-59.45 | L M Neal | Andrew & Lyn Neal |
| 2 | 3 | SWIFT | 3 | fr | 3-01.03 | 3-01.03 | M W White | Matthew White |
| 3 | 2 | ORLANDO LARRY | 2 | fr | 3-02.94 | 3-02.94 | T W Mitchell | Todd Mitchell |
- Margins
- 9 lengths, 11 lengths
- Times
- Mile Rate: 2-11.20 Last 800m: 60.20 Last 400m: 30.00
Qualifiers Breedings:
1st
2021 4 Bl g Orlando Vici - Mums Star
Todd Mitchell, Tauwhare
K R McGrath, Mrs M A Barker
K R McGrath,Mrs M A Barker
- Race Number:
- Race 4
- Time Required:
QUALIFYING MOBILE PACE.
Distance: 2200m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KING TIDE | 1 | fr | 2-47.77 | 2-47.77 | D J Butcher | David Butcher |
| 2 | 2 | Butler | 2 | fr | 2-47.78 | 2-47.78 | P C Ferguson | Ron Richardson |
| 3 | 3 | Love It | 3 | fr | 2-48.09 | 2-48.09 | T D Hall | Tim Hall |
| 4 | 4 | Latefordinner | 4 | fr | 2-49.21 | 2-49.21 | D P Ferguson | Dylan & Jo Ferguson |
- Margins
- nose, 1 3/4 lengths, 6 1/2 lengths
- Times
- Mile Rate: 2-02.70 Last 800m: 59.60 Last 400m: 29.90
Qualifiers Breedings:
1st
2021 4 B h Downbytheseaside - Francesca Cumani
David Butcher, Cambridge
G R Corrigan, Mrs J P Corrigan
D K Kidd