Invercargill Harness Racing Club Inc
Friday, 9 January
Meeting: Trials Meeting (Day 1) at Ascot Park Raceway, Invercargill
Last updated 16/01/2026 at 07:48 am
Quick Links
Please note Trial and Workout videos are uploaded as soon as they are made available to HRNZ.
- Race Number:
- Race 1
NON-WINNERS MOBILE PACE.
Distance: 2200m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CRUISE MAGUIRE | 2 | fr | 2-48.9 | 2-48.9 | Brad Williamson | Brad Williamson |
| 2 | 4 | Louies Me Dad | 4 | fr | M D Hurrell | Gavin Forbes | ||
| 3 | 7 | Evie Royale | 7 | fr | K N Larsen | Kirk Larsen | ||
| 4 | 3 | Hokonui Joel | 3 | fr | B J Morris | Keith Moore | ||
| 5 | 1 | Arma Forest | 1 | fr | D G Anderson (J) | Brett Gray | ||
| 6 | 5 | Moon Light Terror | 5 | fr | A W Kyle | Alister Kyle | ||
| 7 | 6 | Camaro | 6 | fr | I D Jamieson | Des Baynes |
- Margins
- 1/2 length, 14 lengths, 1/2 length
- Times
- Mile Rate: 2-03.5 Last 800m: 57.2 Last 400m: 28.2
Qualifiers Breedings:
- Race Number:
- Race 2
NON-WINNERS 3YO & OLDER TROT.
Distance: 2200m Weather: Fine Track: Good| PlacePl | BookBk | Horse | Barrier | Hcap | Time | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Franco Hefner | 1 | fr | 2-58.8 | 2-58.8 | B G Barclay | Brett Gray |
| 2 | 10 | Garonne | 3 | fr | K L Green | Kirstin Green | ||
| 3 | 11 | Roseanna | 4 | fr | Brad Williamson | Alister Black | ||
| 4 | 14 | Shakedown | U2 | fr | M H D Kyle (J) | Kirk Larsen | ||
| 5 | 12 | REDBACK BOB | 5 | fr | 3-00.6 | 3-00.6 | P M Williamson | Phil Williamson |
| 6 | 9 | Lady Harriet | 2 | fr | A W Kyle | Alister Kyle | ||
| 7 | 13 | The Bruiser | U1 | fr | D G Anderson (J) | Clark Barron |
- Margins
- head, 7 lengths, 3 lengths
- Times
- Mile Rate: 2-10.7 Last 800m: 60.3 Last 400m: 29.3
Qualifiers Breedings:
5th