Ashburton Trotting Club Inc
Thursday, 16 November
Meeting: CUP WEEK MEETING (Day 1) at Ashburton Raceway
Last updated 03/12/2023 at 17:59 pm
- Race Number:
- Race 1
STEWART & HOLLAND TROT
$12,630, NON-WINNERS 2YO & OLDER, 2400m
Weather: Fine Track: FastPlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Grettymac | 12 | fr | 6,600.00 | 10/11 | 3-10.5 | 3-10.5 | R G Anderson | Robert Anderson | |
2 | 9 | Tilthesunsets | 9 | fr | 1,860.00 | 5/3 | 3-10.5 | 0.10 | 0.10 | J F Curtin | Jeff Whittaker |
3 | 5 | George Eliot | 5 | fr | 1,140.00 | 1/1 | 3-10.5 | 0.40 | 0.40 | T J Grant | Trevor Grant |
4 | 7 | Knowing Me | 7 | fr | 720.00 | 9/9 | 3-10.7 | 1.20 | 1.20 | P J Davis | Margo Nyhan |
5 | 13 | Schoemaker | U1 | fr | 210.00 | 3/4 | 3-10.7 | 1.40 | 1.40 | J W Smith | Lynn & Justin Smith |
6 | 16 | Beat The Covid | U4 | fr | 210.00 | 6/6 | 3-10.9 | 2.20 | 2.20 | R D Close | John Howe |
7 | 10 | Bella Lindenny | 10 | fr | 210.00 | 4/5 | 3-10.9 | 2.30 | 2.30 | B N Orange | Rodger Austin |
8 | 1 | Here Comes Jane | 1 | fr | 210.00 | 7/7 | 3-11.7 | 6.10 | 6.10 | P M Williamson | Margo Nyhan |
9 | 8 | Boss Jo | 8 | fr | 210.00 | 13/12 | 3-13.6 | 15.90 | 15.90 | J C Morrison | Tony Barron |
10 | 11 | Bullit Train | 11 | fr | 210.00 | 12/14 | 3-14.5 | 20.40 | 20.40 | T M McMillan | Terry McMillan |
11 | 3 | Raining In My Heart | 3 | fr | 210.00 | 15/13 | 3-15.0 | 22.90 | 22.90 | S J Ottley | Andrew Garters |
12 | 4 | Kerrally | 4 | fr | 210.00 | 14/15 | 3-15.3 | 24.20 | 24.20 | C B Ford | Ken Ford & Amanda Tomlinson |
13 | 14 | The Gardener's Pride | U2 | fr | 210.00 | 11/10 | 3-15.4 | 24.50 | 24.50 | S E O'Reilly (J) | Bernard Lomas |
14 | 17 | Joeking | U5 | fr | 210.00 | 2/2 | 3-23.1 | 63.00 | 63.00 | N P Williamson | Brent McIntyre |
15 | 15 | Zeke | U3 | fr | 210.00 | 8/8 | 3-28.2 | 88.80 | 88.80 | S R McNally | Stephen McNally |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 6 | Megs Dragon | 6 | |
SCR | 2 | Brianna | 2 |
- Dividends
- $33.00. $10.40. $2.50. $1.60. Quinella $155.00. Trifecta $1560.90. First4 $1932.30.
- Margins
- 1/2 head, neck, 3/4 length
- Times
- Mile Rate: 2-07.7 Last 800m: 60.6 Last 400m: 29.8
Placed Horses:
1st
2018 4 B m Majestic Son - Rosemma
Robert Anderson, Rolleston
Mrs S M McGuire, M J McGuire
Mrs S M McGuire,M J McGuire
2018 4 B g Majestic Son - Tilthesungoesdown
Jeff Whittaker, Springston
N L Withers MNZM, M R Whittaker, J M Whittaker, Mrs T L Whittaker
J M Whittaker,N L Withers MNZM
3rd
2019 3 B f Royal Aspirations - Starwood In Aspen
Trevor Grant, Eyrewell Forest
T J Grant, Miss Y F Pycroft
T J Grant,Miss Y F Pycroft
- Race Number:
- Race 2
GARTH JEMMETT CONTRUCTION MOBILE PACE
$12,000, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Rock Me Lou | 5 | fr | 6,600.00 | 2/2 | 3-00.4 | 3-00.4 | John R Dunn | Robert & Jenna Dunn | |
2 | 12 | Flying For Me | 12 | fr | 1,860.00 | 8/8 | 3-00.7 | 1.50 | 1.50 | L F O'Reilly | Daniel Reardon |
3 | 11 | Lewey Maguire | 11 | fr | 1,140.00 | 1/1 | 3-00.7 | 1.80 | 1.80 | T M Williams | Steve & Amanda Telfer |
4 | 2 | Ambleside Drive | 2 | fr | 720.00 | 4/3 | 3-00.8 | 1.90 | 1.90 | S J Ottley | Peter & Mitchell Robertson |
5 | 13 | Dulcinea | 13 | fr | 210.00 | 6/6 | 3-02.5 | 10.40 | 10.40 | S E O'Reilly (J) | Rob Davis |
6 | 3 | Strike Me Handsome | 3 | fr | 210.00 | 10/9 | 3-02.7 | 11.70 | 11.70 | G W Hunt | Grant Hunt |
7 | 6 | Arden's Pursuit | 6 | fr | 210.00 | 5/5 | 3-02.9 | 12.50 | 12.50 | R T May | Megan Swain |
8 | 7 | The Night Fox | 7 | fr | 210.00 | 3/4 | 3-04.3 | 19.50 | 19.50 | C J Dalgety (J) | Cran & Chrissie Dalgety |
9 | 9 | Pacific Thunder | 9 | fr | 210.00 | 9/11 | 3-04.9 | 22.50 | 22.50 | S J Thornley (J) | Robin Thornley |
10 | 10 | Mister Blue Sky | 10 | fr | 210.00 | 11/10 | 3-06.3 | 29.80 | 29.80 | B N Orange | Barry Ward |
11 | 14 | Spred Sheet | 14 | fr | 210.00 | 12/12 | 3-08.4 | 40.30 | 40.30 | G A Shand | Gary Shand |
12 | 8 | The Bettor Major | 8 | fr | 210.00 | 7/7 | 3-09.3 | 44.60 | 44.60 | M J Williamson | Brad Mowbray |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 1 | Kipchoge | 1 | |
SCR | 4 | Ann Ofathousand Bays | 4 | |
SCR | 15 | Teetan | 15 |
- Dividends
- $3.30. $1.60. $7.10. $1.30. Quinella $44.90. Trifecta $371.20. First4 $1608.70.
- Margins
- 1 1/2 lengths, neck, 1/2 head
- Times
- Mile Rate: 2-00.9 Last 800m: 60.2 Last 400m: 29.6
Placed Horses:
1st
2019 3 Br g Sweet Lou - Miranda Maguire
Steve & Amanda Telfer, Swannanoa
Stonewall Stud Ltd, Ms A L Telfer, Mrs N R Gordon
R L Kennedy
- Race Number:
- Race 3
CLEM & RUSSELL BRAND MEMORIAL TROT
$11,385, WITH COND., 2400m
For trotters with up to 1 win for lifetime.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Who's Queen | 6 | fr | 6,050.00 | 9/11 | 3-07.7 | 3-07.7 | John R Dunn | Wayne Robertson | |
2 | 10 | Bellerophonte | 10 | fr | 1,705.00 | 3/4 | 3-07.8 | 0.80 | 0.80 | R T May | Leonne Jones |
3 | 14 | Boney M | U1 | fr | 1,045.00 | 10/9 | 3-10.0 | 11.80 | 11.80 | G W Hunt | Grant Hunt |
4 | 2 | A Hill Two Menny | 2 | fr | 660.00 | 1/1 | 3-10.4 | 13.60 | 13.60 | B N Orange | Ken Barron |
5 | 7 | Mainbocher | 7 | fr | 192.50 | 2/2 | 3-10.6 | 14.60 | 14.60 | R D Close | Regan Todd |
6 | 9 | A Late Late Pressy | 9 | fr | 192.50 | 13/13 | 3-11.9 | 21.10 | 21.10 | P J Wakelin | Philippa Wakelin |
7 | 13 | Curator | 13 | fr | 192.50 | 7/8 | 3-12.5 | 24.20 | 24.20 | M C Purvis | Matt Purvis |
8 | 1 | Lookalike Lobell | 1 | fr | 192.50 | 8/7 | 3-12.5 | 24.30 | 24.30 | J W Smith | Lynn & Justin Smith |
9 | 8 | Granny Rose | 8 | fr | 192.50 | 4/3 | 3-13.5 | 29.10 | 29.10 | M J Williamson | Matthew Williamson |
10 | 12 | Jasprit Trouble | 12 | fr | 192.50 | 12/12 | 3-13.6 | 29.90 | 29.90 | M G Heenan | Michael Heenan |
11 | 3 | Lovey Dovey Nova | 3 | fr | 192.50 | 5/5 | 3-14.2 | 32.90 | 32.90 | T S Chmiel | Jeff Wheeler |
12 | 11 | Opawa Peak | 11 | fr | 192.50 | 6/6 | 3-26.9 | 96.20 | 96.20 | K G Cameron | Kyle Cameron |
13 | 4 | Megs Dragon | 4 | fr | 192.50 | 14/14 | 3-29.3 | 108.00 | 108.00 | R D Holmes | Robbie Holmes |
14 | 5 | Waihemo Hannah | 5 | fr | 192.50 | 11/10 | 3-44.3 | 183.00 | 183.00 | S E O'Reilly (J) | Kenneth Hannah |
Total Stakes: | $11,385.00 |
- Dividends
- $27.30. $6.80. $2.80. $6.70. Quinella $112.00. Trifecta $7306.10. TAB Double[races-2,3]:(5,6) $46.30. TAB Conc.:(5,10) $15.30. TAB Treble[races-1,2,3]:(12,5,6) $4497.70.
- Margins
- 3/4 length, 11 length, 1 3/4 lengths
- Times
- Mile Rate: 2-05.8 Last 800m: 63.1 Last 400m: 31.3
Placed Horses:
1st
2016 6 B m Majestic Son - Wee Annie
Wayne Robertson, Woodend Beach
W P Robertson, Mrs V M Robertson
Mrs J A Pemberton,Dr C M Pemberton,M J Pemberton
2018 4 Br g Pegasus Spur - Mamselle
Leonne Jones, Rangiora
Mrs L M Jones, M J Mowat, J M Wood, H J Monk, P A McHerron
Dr S L A Irvine,Ms P Irvine,Mrs L M Jones
3rd
2015 7 Gr g Monkey Bones - Del's Hoof N It
Grant Hunt, Leeston
G W Hunt, Mrs S A Hunt
G W Hunt,Mrs S A Hunt
- Race Number:
- Race 4
CANTERBURY WOOL BROKERS / LEN BELL MEMORIAL MOBILE PACE
$12,000, NON-WINNERS 2YO & OLDER FILLIES & MARES, 1700m
For pacing fillies & mares.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Sweet Dreams | 6 | fr | 6,600.00 | 3/3 | 2-04.8 | 2-04.8 | R D Close | John Howe | |
2 | 4 | Eyeliner | 4 | fr | 1,860.00 | 1/1 | 2-04.8 | 0.20 | 0.20 | B N Orange | Mark & Nathan Purdon |
3 | 11 | Good Time Betty | 11 | fr | 1,140.00 | 5/5 | 2-05.2 | 2.20 | 2.20 | J C Morrison | Peter Yeatman |
4 | 8 | Sporty Miss | 8 | fr | 720.00 | 7/7 | 2-05.2 | 2.40 | 2.40 | S J Thornley (J) | Ken Barron |
5 | 2 | Rockcent | 2 | fr | 210.00 | 9/9 | 2-05.4 | 3.20 | 3.20 | S J Ottley | Rodger Austin |
6 | 5 | Million Dollar Chic | 5 | fr | 210.00 | 6/6 | 2-05.6 | 4.20 | 4.20 | D L van Til (J) | Steve Dolan |
7 | 1 | Ann Ofathousand Bays | 1 | fr | 210.00 | 12/12 | 2-05.6 | 4.30 | 4.30 | J F Curtin | Bruce Hutton |
8 | 14 | Sweet Spirit | 14 | fr | 210.00 | 4/4 | 2-05.9 | 5.80 | 5.80 | C R Ferguson | Regan Todd |
9 | 13 | Freedoms Beauty | 13 | fr | 210.00 | 11/11 | 2-06.1 | 6.60 | 6.60 | K A Butt | Phil Anderson |
10 | 15 | Okiwi Bay | 15 | fr | 210.00 | 10/10 | 2-06.1 | 6.90 | 6.90 | M J Williamson | Brad Mowbray |
11 | 7 | Swiftnsweet | 7 | fr | 210.00 | 2/2 | 2-06.2 | 7.10 | 7.10 | John R Dunn | Robert & Jenna Dunn |
12 | 12 | Shapely | 12 | fr | 210.00 | 8/8 | 2-23.0 | 91.40 | 91.40 | T M Williams | Debbie Flint |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 3 | Carmelite | 3 | |
SCR | 9 | Lily's A Star | 9 | |
SCR | 10 | Kiwi's Rock | 10 |
- Dividends
- $6.50. $2.40. $1.00. $3.70. Quinella $7.10. Trifecta $168.70. First4 $1178.60.
- Margins
- head, 2 lengths, head
- Times
- Mile Rate: 1-58.1 Last 800m: 59.0 Last 400m: 29.2
Placed Horses:
1st
2020 2 B f Sweet Lou - Dreaminthemaking
John Howe, West Melton
G M Hollands, M J Fuller, D M Soal
G M Hollands
2nd
2020 2 Bl f Lazarus - That's Hunting Pink
Mark & Nathan Purdon, Rolleston
Mrs G J Kennard, P I Kennard, Breckon Racing Syndicate, Mrs A Gibbs, J A Gibbs MNZM, G A Woodham, Mrs K J Woodham
Mrs D M Gillies,M D Gillies
2018 4 B m Bettor's Delight - Tanisa Bromac
Peter Yeatman, West Melton
R J Yeatman, P C Yeatman, Miss R Yeatman
I M Taylor
- Race Number:
- Race 5
- Time Required:
TINWALD TAVERN MOBILE PACE
$12,420, NON-WINNERS 2YO, 1700m
For 2-year-old pacers.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Mighty Flying Lou | 9 | fr | 6,600.00 | 6/5 | 2-05.2 | 2-05.2 | R T May | Laurence Hanrahan | |
2 | 4 | Thor | 4 | fr | 1,860.00 | 3/4 | 2-05.3 | 0.50 | 0.50 | G D O'Reilly | Graham Court |
3 | 5 | Play It Cool | 5 | fr | 1,140.00 | 8/9 | 2-05.4 | 1.30 | 1.30 | M J Williamson | Stephen Boyd |
4 | 14 | Art Jordan | 14 | fr | 720.00 | 5/6 | 2-05.6 | 2.10 | 2.10 | John R Dunn | Robert & Jenna Dunn |
5 | 12 | Ragazzo Major | 12 | fr | 210.00 | 4/3 | 2-05.7 | 2.40 | 2.40 | B N Orange | Cran & Chrissie Dalgety |
6 | 6 | Franco Elvis | 6 | fr | 210.00 | 7/8 | 2-06.0 | 3.90 | 3.90 | Craig D Thornley | Steven McRae |
7 | 11 | Melton Magnate | 11 | fr | 210.00 | 11/10 | 2-06.1 | 4.40 | 4.40 | J C Morrison | Grant Payne |
8 | 3 | Didjaseemiki | 3 | fr | 210.00 | 1/2 | 2-06.1 | 4.80 | 4.80 | R D Close | John Howe |
9 | 1 | Auntie Deb | 1 | fr | 210.00 | 10/7 | 2-06.2 | 5.10 | 5.10 | S J Tomlinson | Andrew Faulks |
10 | 8 | Carving Up | 8 | fr | 210.00 | 2/1 | 2-06.3 | 5.60 | 5.60 | C J Dalgety (J) | Cran & Chrissie Dalgety |
11 | 7 | Quicker Than Quick | 7 | fr | 210.00 | 12/13 | 2-06.3 | 5.80 | 5.80 | K L Green | Graham Court |
12 | 10 | Waterholes Road | 10 | fr | 210.00 | 14/14 | 2-06.8 | 8.30 | 8.30 | S J Thornley (J) | Bruce Negus |
13 | 13 | Masterlou | 13 | fr | 210.00 | 9/11 | 2-07.2 | 10.30 | 10.30 | T M Williams | Trent Yesberg |
14 | 2 | Howie Robyn | 2 | fr | 210.00 | 13/12 | 2-07.9 | 13.60 | 13.60 | S R McNally | Stephen McNally |
Total Stakes: | $12,420.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 15 | Lily's A Star | 15 |
- Dividends
- $13.40. $3.50. $2.40. $4.70. Quinella $44.10. Trifecta $2635.00. TAB Double[races-4,5]:(6,9) $56.40. TAB Conc.:(6,4) $12.40. First4 $4727.90. Quaddie[races-2,3,4,5]:(5,6,6,9) $7742.10.
- Margins
- 1/2 length, 3/4 length, 3/4 length
- Times
- Mile Rate: 1-58.5 Last 800m: 59.8 Last 400m: 28.6
Placed Horses:
2020 2 B c Sweet Lou - Fleet's Pocket
Laurence Hanrahan, Ashburton
R J Beardsley, Mrs D M Pye, L R Hanrahan
L E Williams,Heather Williams
2nd
2020 2 B c Captaintreacherous - Nicaea Franco
Graham Court, West Melton
M A Dyer, B R Smith, M R Keir
Spreydon Lodge Ltd
3rd
- Race Number:
- Race 6
- Time Required:
MACCA LODGE SIRES' STAKES 2YO FILLIES CLASSIQUE (MOBILE TROT (Listed)
$25,001, 2YO FILLIES, 1700m
For 2-year-old trotting fillies. Preferential Barrier Draw Based on: Winning Stakes using the track grid.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Empire City | 10 | fr | 12,938.00 | 3/3 | 2-05.4 | 2-05.4 | R T May | Phil Williamson | |
2 | 5 | Judy J | 5 | fr | 3,844.00 | 6/5 | 2-05.7 | 1.30 | 1.30 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
3 | 13 | We Can Have It All | 13 | fr | 2,050.00 | 1/1 | 2-05.8 | 2.10 | 2.10 | B N Orange | Mark & Nathan Purdon |
4 | 3 | Lucky Mum | 3 | fr | 1,025.00 | 5/8 | 2-05.8 | 2.20 | 2.20 | John R Dunn | David & Clare McGowan |
5 | 11 | Torquay Street | 11 | fr | 769.00 | 11/9 | 2-06.8 | 7.00 | 7.00 | J C Morrison | Phil Williamson |
6 | 9 | Princess Sadie | 9 | fr | 625.00 | 2/2 | 2-07.0 | 8.00 | 8.00 | M J Williamson | Matthew Williamson |
7 | 7 | Lil Whip | 7 | fr | 625.00 | 7/6 | 2-07.4 | 9.80 | 9.80 | R D Close | Regan Todd |
8 | 2 | Wypout | 2 | fr | 625.00 | 10/10 | 2-09.3 | 19.30 | 19.30 | C J DeFilippi | Paul Nairn |
9 | 8 | Yosemite | 8 | fr | 625.00 | 8/7 | 2-09.8 | 22.10 | 22.10 | C R Ferguson | Brent McIntyre |
10 | 12 | Storm Cloud | 12 | fr | 625.00 | 9/11 | 2-10.3 | 24.40 | 24.40 | N P Williamson | Phil Williamson |
11 | 4 | Mode | 4 | fr | 625.00 | 12/12 | 2-13.3 | 39.70 | 39.70 | K K Tomlinson (J) | Brad Mowbray |
12 | 1 | Paramount Lady | 1 | fr | 625.00 | 4/4 | 2-16.6 | 56.20 | 56.20 | S J Ottley | Mark Jones |
Total Stakes: | $25,001.00 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 6 | Sheila Laxon | 6 |
- Dividends
- $5.10. $2.30. $3.30. $1.50. Quinella $42.90. Trifecta $399.10. First4 $2275.70.
- Margins
- 1 1/4 lengths, 3/4 length, nose
- Times
- Mile Rate: 1-58.7 Last 800m: 59.5 Last 400m: 29.9
Placed Horses:
1st
2020 2 B f Volstead - Liberty City
Phil Williamson, Oamaru
P G Argus, Mrs J M Argus
P G Argus,Mrs J M Argus
2nd
2020 2 B f What The Hill - Arabess
Ken Ford & Amanda Tomlinson, West Melton
K B Ford, Mrs D H Ford, Mrs A J Tomlinson, M C Tomlinson
K B Ford,Mrs D H Ford,Mrs A J Tomlinson,M C Tomlinson
2020 2 B f Volstead - Duchess Ella
Mark & Nathan Purdon, Rolleston
M J Hanover, G L Banks
Yabby Dam Farms Pty Ltd
- Race Number:
- Race 7
MOLLY & JOHN RODGERS MOBILE MEMORIAL PACE
$11,385, 3YO & OLDER R35 TO R39, R40 WITH COND., 1700m
For R35 to R39 3yo-&-older pacers. Also R40 horses with 1 win for lifetime.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Lizzie Richter | 12 | fr | 6,050.00 | 3/2 | 2-05.0 | 2-05.0 | G N Thornley (J) | Mark Jones | |
2 | 11 | Hayley's Meddle | 11 | fr | 1,705.00 | 2/3 | 2-05.1 | 0.50 | 0.50 | T M Williams | Robert & Jenna Dunn |
3 | 14 | The Real McCoy | 14 | fr | 1,045.00 | 8/9 | 2-05.1 | 0.60 | 0.60 | G D Smith | Gavin Smith |
4 | 5 | White Star Orlando | 5 | fr | 660.00 | 13/13 | 2-05.2 | 0.90 | 0.90 | C J Dalgety (J) | Jason & Ian Thomas |
5 | 1 | Edge Sheeran | 1 | fr | 192.50 | 12/7 | 2-05.3 | 1.40 | 1.40 | J W Cox | Alan Edge |
6 | 9 | Apatchofgold | 9 | fr | 192.50 | 9/10 | 2-05.3 | 1.60 | 1.60 | J F Curtin | Bruce Hutton |
7 | 10 | Ideal Chevron | 10 | fr | 192.50 | 6/6 | 2-05.4 | 2.10 | 2.10 | K A Butt | Phil Anderson |
8 | 4 | Not Over | 4 | fr | 192.50 | 11/12 | 2-05.5 | 2.30 | 2.30 | R D Close | Wendy Stevenson |
9 | 2 | Flyaway | 2 | fr | 192.50 | 1/1 | 2-05.5 | 2.50 | 2.50 | S E O'Reilly (J) | John McDermott |
10 | 3 | Fergalicious | 3 | fr | 192.50 | 5/4 | 2-05.6 | 2.80 | 2.80 | John R Dunn | Robert & Jenna Dunn |
11 | 13 | Changearound | 13 | fr | 192.50 | 14/14 | 2-05.7 | 3.30 | 3.30 | S J Thornley (J) | Cheree Wigg |
12 | 8 | Emma's Delight | 8 | fr | 192.50 | 10/11 | 2-05.8 | 3.70 | 3.70 | S J Tomlinson | Bruce Negus |
13 | 6 | Americano | 6 | fr | 192.50 | 4/5 | 2-05.9 | 4.20 | 4.20 | B N Orange | Nick Le Lievre |
14 | 7 | Hes Fast And Furious | 7 | fr | 192.50 | 7/8 | 2-06.0 | 5.00 | 5.00 | M C Purvis | Matt Purvis |
Total Stakes: | $11,385.00 |
- Dividends
- $6.10. $2.20. $2.50. $5.00. Quinella $16.60. Trifecta $295.70. TAB Double[races-6,7]:(10,12) $35.80. TAB Conc.:(10,11) $9.70. TAB Treble[races-5,6,7]:(9,10,12) $980.20. First4 $4103.80.
- Margins
- 1/2 length, nose, head
- Times
- Mile Rate: 1-58.3 Last 800m: 59.2 Last 400m: 29.1
Placed Horses:
2019 3 B f Bettor's Delight - Cullens First Meddle
Robert & Jenna Dunn, Woodend Beach
W S Sparks, Mrs U I Sparks
W S Sparks,Mrs U I Sparks
2019 3 B g Bettor's Delight - The Burning Question
Gavin Smith, Woodend Beach
Mrs S W McCoy
C B Morrall,Dr G J X McCoy,Est R B Green
- Race Number:
- Race 8
KEITH & BETTY HOOD MEMORIAL MOBILE PACE
$11,193, 3YO & OLDER R40 TO R45, 1700m
For R40 to R45 3yo-&-older pacers.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Poetry In Motion | 1 | fr | 6,050.00 | 1/1 | 2-04.0 | 2-04.0 | B N Orange | Mark Jones | |
2 | 8 | Mayson Shard | 8 | fr | 1,705.00 | 3/3 | 2-04.1 | 0.30 | 0.30 | S J Ottley | Mark Jones |
3 | 2 | Spiritual Bliss | 2 | fr | 1,045.00 | 5/5 | 2-04.4 | 2.10 | 2.10 | J C Morrison | Brian Zampese |
4 | 10 | Judine | 10 | fr | 660.00 | 6/6 | 2-04.6 | 2.90 | 2.90 | R E Harrison (J) | Robert & Jenna Dunn |
5 | 9 | Major Happy | 9 | fr | 192.50 | 4/4 | 2-04.7 | 3.40 | 3.40 | John R Dunn | Philip Vermeulen |
6 | 7 | Milou | 7 | fr | 192.50 | 7/9 | 2-04.8 | 4.20 | 4.20 | K G Cameron | Nick Le Lievre |
7 | 3 | Tanganyika | 3 | fr | 192.50 | 10/10 | 2-04.9 | 4.60 | 4.60 | T M Williams | Grant Payne |
8 | 12 | Clymenus | 12 | fr | 192.50 | 2/2 | 2-05.1 | 5.40 | 5.40 | S E O'Reilly (J) | Brent & Tim White |
9 | 6 | Betterthandiva | 6 | fr | 192.50 | 9/8 | 2-05.3 | 6.40 | 6.40 | G D Smith | Gavin Smith |
10 | 5 | Knockshanbally | 5 | fr | 192.50 | 8/7 | 2-05.8 | 9.20 | 9.20 | S J Tomlinson | Bruce Negus |
11 | 4 | Olive Cook | 4 | fr | 192.50 | 12/12 | 2-06.9 | 14.50 | 14.50 | M J Williamson | Peter & Mitchell Robertson |
12 | 14 | Philadelphia Filly | 14 | fr | 192.50 | 11/11 | 2-06.9 | 14.70 | 14.70 | M C Purvis | Matt Purvis |
13 | 11 | Didjashoutthebar | 11 | fr | 192.50 | 13/13 | 2-08.6 | 23.00 | 23.00 | R D Close | John Howe |
Total Stakes: | $11,192.50 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 13 | Kilauea | 13 |
- Dividends
- $3.50. $1.70. $2.20. $3.50. Quinella $8.40. Trifecta $192.30. First4 $1056.90.
- Margins
- neck, 1 3/4 lengths, 3/4 length
- Times
- Mile Rate: 1-57.4 Last 800m: 57.7 Last 400m: 28.3
Placed Horses:
2019 3 B f Bettor's Delight - Nitouche Franco
Mark Jones, Burnham
H A Scott, Dr K M Lawson, G Smith, G M Saunders, Mrs S J Saunders, G W Hulston, G T Stewart
Mrs D C Cournane,N J Cournane
2nd
2019 3 B f Bettor's Delight - Pemberton Shard
Mark Jones, Burnham
Mrs D E Smith, Starmark Limited, C M Smith, A H Dawson, A S Chin-Poy, P A Anderson, S McFelin, F W Taane, #M F L Syndicate
Mrs D E Smith,C M Smith
2019 3 B f Always B Miki - Spirit And Desire
Brian Zampese, West Melton
D R Beckingsale
Hambletonian Limited
- Race Number:
- Race 9
CATES NEW ZEALAND'S SEED SPECIALISTS HANDICAP PACE
$11,193, 3YO+ R35 TO R50, NON-WINNERS & R51 TO R55 WITH COND. SP..., 2400m
For R35 to R50 pacers. Front: R35 to R39. Also horses with no wins for lifetime. 10m: R40 to R50. 20m: R51 to R55 5 yrs & older horses.Weather: Fine Track: Fast
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | The Conqueror | 8 | 10m | 6,050.00 | 4/4 | 3-05.2 | 3-05.2 | T M Williams | Trevor Harkness | |
2 | 4 | Kalasa | 1 | 10m | 1,705.00 | 1/1 | 3-05.3 | 0.50 | 0.50 | R T May | Laurence Hanrahan |
3 | 3 | He's A Jackalack | 3 | fr | 1,045.00 | 3/2 | 3-06.2 | 0.60 | 0.60 | R D Close | John Howe |
4 | 10 | Star Magic | 7 | 10m | 660.00 | 5/6 | 3-05.5 | 1.40 | 1.40 | G D Smith | Gavin Smith |
5 | 6 | Kirkman | 3 | 10m | 192.50 | 2/3 | 3-05.7 | 2.40 | 2.40 | T S Chmiel | Brent & Tim White |
6 | 9 | Takemybreathaway | 6 | 10m | 192.50 | 11/10 | 3-05.9 | 3.40 | 3.40 | J C Morrison | Fred Scott |
7 | 8 | Absolute Dynamite | 5 | 10m | 192.50 | 6/5 | 3-06.0 | 3.80 | 3.80 | John R Dunn | Robert & Jenna Dunn |
8 | 13 | Arizonawildcat | 1 | 20m | 192.50 | 9/9 | 3-06.2 | 8.60 | 8.60 | K K Tomlinson (J) | Dean Halliday |
9 | 1 | Foveaux Gambler | 1 | fr | 192.50 | 7/7 | 3-07.8 | 8.90 | 8.90 | S J Tomlinson | Bruce Negus |
10 | 12 | Tact Teel | 9 | 10m | 192.50 | 8/8 | 3-07.5 | 11.20 | 11.20 | S J Ottley | Mark Jones |
11 | 5 | Goodoldayz | 2 | 10m | 192.50 | 12/12 | 3-07.6 | 11.60 | 11.60 | R D Holmes | Robbie Holmes |
12 | 2 | Heaven | 2 | fr | 192.50 | 13/13 | 3-08.8 | 13.90 | 13.90 | Craig D Thornley | Kevin James |
13 | 7 | Hey Tonight | 4 | 10m | 192.50 | 10/11 | 3-08.8 | 17.70 | 17.70 | B N Orange | Barry Ward |
Total Stakes: | $11,192.50 |
- Dividends
