Waimate Trotting Club Inc
Sunday, 25 October
Meeting: ANNUAL MEETING (ANNUAL MEETING (AT TIMARU ALL-WEATHER)) at Phar Lap Raceway, Timaru
Last updated 03/11/2026 at 09:00 am
- Race Number:
- Race 1
ROYAL TAVERN WAIMATE HANDICAP TROT
$13,688, R41 TO R60 SPECIAL, 2600m
For R41 to R60 trotters. Front: R41 to R45. 10m: R46 to R50. 20m: R51 to R55. 30m: R56 to R60.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Barrytown | 2 | fr | 8,250.00 | 4/2 | 3-24.70 | 3-24.70 | R E Harrison (J) | Graeme Telfer | |
| 2= | 3 | Almighty | 3 | fr | 1,875.00 | 2/3 | 3-24.73 | 0.30 | 0.30 | K A Butt | Jonny Cox |
| 2= | 6 | Bevron | 2 | 10m | 1,875.00 | 7/6 | 3-23.93 | 0.30 | 0.30 | W J House (J) | Wayne Low |
| 4 | 1 | Miles Away | 1 | fr | 900.00 | 5/4 | 3-24.78 | 0.60 | 0.60 | S J Ottley | Murray Tapper |
| 5 | 5 | Help Me | 1 | 10m | 262.50 | 1/1 | 3-24.07 | 1.10 | 1.10 | R T May | Warren Stapleton |
| 6 | 7 | Tyron Eros | U1 | 20m | 262.50 | 3/5 | 3-23.39 | 1.70 | 1.70 | R L Houghton | Ross Houghton |
| 7 | 4 | Hunter Hills | 4 | fr | 262.50 | 6/7 | 3-27.01 | 12.40 | 12.40 | B N Orange | Noel Taylor |
| Total Stakes: | $13,687.50 | ||||||||||
- Dividends
- $6.70. $2.60.:(3) $1.30.:(6) $1.80. Quinella:(2,3) $9.20. Quinella:(2,6) $15.60. Trifecta:(2,3,6) $137.50. Trifecta:(2,6,3) $161.00. First4:(2,3,6,1) $575.80. First4:(2,6,3,1) $749.00.
- Margins
- neck, DEADHEAT, neck
- Times
- Mile Rate: 2-06.60 Last 800m: 60.40 Last 400m: 29.40
Placed Horses:
1st
2017 8 B g Andover Hall - Jaguar Franco
Graeme Telfer, Timaru
D W Still, G C Telfer, Mrs C E Telfer
D W Still
2=
2=
2018 7 Br g Imperial Count - American Connection
Wayne Low, Waimate
W R Low, T G Rogers, J W Campbell, E T Murphy
B L Heron
- Race Number:
- Race 2
MULTIAG LTD MOBILE PACE
$12,420, NON-WINNERS 3YO & OLDER, 2050m
For 3yo-&-older pacers.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shez Assured | 2 | fr | 6,600.00 | 1/1 | 2-30.40 | 2-30.40 | S J Thornley | Ross Houghton | |
| 2 | 4 | Frugal | 4 | fr | 1,860.00 | 2/2 | 2-31.33 | 5.00 | 5.00 | S J Tomlinson | Bruce Negus |
| 3 | 3 | Bigandquick | 3 | fr | 1,140.00 | 3/3 | 2-32.07 | 8.90 | 8.90 | G D Smith | Matt Purvis |
| 4 | 7 | Carrera Bravo | 7 | fr | 720.00 | 6/7 | 2-32.30 | 10.00 | 10.00 | S E O'Reilly | Brent & Tim White |
| 5 | 8 | Liberty Girl | 8 | fr | 210.00 | 9/9 | 2-32.50 | 11.10 | 11.10 | S W Hill (J) | David Mitchell |
| 6 | 5 | Adelphi Storm | 5 | fr | 210.00 | 7/6 | 2-32.62 | 11.70 | 11.70 | B N Orange | Vicki Sell |
| 7 | 9 | Another Vinnie | 9 | fr | 210.00 | 11/11 | 2-32.94 | 13.40 | 13.40 | J C Morrison | Tony Barron |
| 8 | 10 | Full Monty | 10 | fr | 210.00 | 4/4 | 2-32.94 | 13.40 | 13.40 | R D Close | Trent Yesberg |
| 9 | 12 | Staymyname | 12 | fr | 210.00 | 8/10 | 2-33.17 | 14.70 | 14.70 | G N Thornley | Steven McRae |
| 10 | 14 | Lady Le Mans | U2 | fr | 210.00 | 14/14 | 2-39.89 | 50.00 | 50.00 | K A Butt | Alan Edge |
| 11 | 1 | Always A Diva | 1 | fr | 210.00 | 5/5 | 2-40.71 | 54.30 | 54.30 | W J House (J) | Trent Yesberg |
| 12 | 6 | Wednesday Night Chat | 6 | fr | 210.00 | 10/8 | 2-47.48 | 89.90 | 89.90 | A L Lethaby | Amber Lethaby |
| 13 | 11 | Hana | 11 | fr | 210.00 | 13/12 | 2-50.61 | 106.40 | 106.40 | H M Sail (J) | Greg & Ben Hope |
| 14 | 13 | Penny Rose | U1 | fr | 210.00 | 12/13 | 2-50.68 | 106.80 | 106.80 | S J Ottley | Kevin Fairbairn |
| Total Stakes: | $12,420.00 | ||||||||||
- Dividends
- $1.80. $1.40. $2.20. $2.40. Quinella $7.20. Trifecta $114.90. First4 $466.50.
- Margins
- 5 lengths, 3 3/4 lengths, 1 1/4 lengths
- Times
- Mile Rate: 1-58.00 Last 800m: 58.50 Last 400m: 28.50
Placed Horses:
1st
2nd
2022 3 B g Always B Miki - Pat Campbell
Bruce Negus, Burnham
B R Negus, Est Miss P M Campbell
B R Negus,Est Miss P M Campbell
3rd
2022 3 Br g Captain Crunch - Highland Reign
Matt Purvis, Woodend Beach
T Hosking, C Hosking, Mrs J Hosking, B R Negus, M C Purvis
B R Negus
- Race Number:
- Race 3
WAIHAO FORKS HOTEL TROT
$12,210, NON-WINNERS 3YO & OLDER, 2050m
For 3yo-&-older trotters.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Southerly | 5 | fr | 6,600.00 | 2/1 | 2-41.90 | 2-41.90 | B N Orange | Ken Barron | |
| 2 | 7 | Fernando | 7 | fr | 1,860.00 | 8/9 | 2-41.98 | 0.60 | 0.60 | P J Davis | Margo Nyhan |
| 3 | 6 | Learning To Fly | 6 | fr | 1,140.00 | 4/3 | 2-42.24 | 2.00 | 2.00 | R D Close | Matt Purvis |
| 4 | 2 | Carlton Bay | 2 | fr | 720.00 | 3/5 | 2-42.37 | 2.70 | 2.70 | S J Thornley | Chris McDowell |
| 5 | 12 | King Charles | U1 | fr | 210.00 | 1/2 | 2-42.41 | 2.90 | 2.90 | S W Hill (J) | Brendon Hill |
| 6 | 3 | Jinan | 3 | fr | 210.00 | 5/4 | 2-43.83 | 10.30 | 10.30 | S J Tomlinson | Martin Herbert |
| 7 | 9 | Willie B King | 9 | fr | 210.00 | 11/11 | 2-44.08 | 11.70 | 11.70 | J C Morrison | Gavin Turner |
| 8 | 10 | Jacks Point | 10 | fr | 210.00 | 10/10 | 2-44.59 | 14.40 | 14.40 | G D Smith | Matt Purvis |
| 9 | 11 | Radiant | 11 | fr | 210.00 | 6/6 | 2-46.66 | 25.30 | 25.30 | W J House (J) | Alan Edge |
| 10 | 8 | Countess Marg | 8 | fr | 210.00 | 12/12 | 2-47.98 | 32.20 | 32.20 | A L Lethaby | Amber Lethaby |
| 11 | 1 | Brenda's Jewel | 1 | fr | 210.00 | 9/8 | 2-49.99 | 42.80 | 42.80 | T M Williams | Robert & Jenna Dunn |
| 12 | 13 | Natives Blazin Son | U2 | fr | 210.00 | 13/13 | 2-50.32 | 44.50 | 44.50 | G N Thornley | Fiona Baigent |
| 13 | 4 | Golden Pixel | 4 | fr | 210.00 | 7/7 | 2-50.58 | 45.90 | 45.90 | R T May | Greg & Ben Hope |
| Total Stakes: | $12,210.00 | ||||||||||
- Dividends
- $4.90. $1.70. $4.90. $2.40. Quinella $39.60. Trifecta $378.30. First4 $1394.20. TAB Double[races-2,3]:(2,5) $6.10. TAB Treble[races-1,2,3]:(2,2,5) $74.50.
- Margins
- 3/4 length, 1 1/4 lengths, 3/4 length
- Times
- Mile Rate: 2-07.00 Last 800m: 59.60 Last 400m: 30.20
Placed Horses:
1st
2022 3 B g Southwind Frank - Renezmae
Ken Barron, West Melton
J D Harrington, R A Smith, Gold Star Racing No.2 Syndicate, Mrs J A Harrington, D S Harrington, Mrs A V Harrington
J D Harrington,D S Harrington,Mrs J A Harrington
2nd
2021 4 B g Majestic Son - With Intent
Margo Nyhan, West Melton
Est Mrs D A Nyhan, Est D D Nyhan
Mrs D A Nyhan,Est D D Nyhan
2022 3 B f What The Hill - Whitney
Matt Purvis, Woodend Beach
Grassy Meadows Farm Ltd, Miss L M Clarke
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 4
WAIMATE STORAGE PACE
$11,790, NON-WINNERS 3YO & OLDER, 2050m
For 3yo-&-older pacers.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Wattlebank Will | 8 | fr | 6,600.00 | 3/2 | 2-38.90 | 2-38.90 | S J Ottley | Mark Jones | |
| 2 | 7 | Baby Come Back | 7 | fr | 1,860.00 | 7/5 | 2-38.91 | 0.30 | 0.30 | R E Harrison (J) | Graeme Telfer |
| 3 | 12 | Delightful Galleon | 12 | fr | 1,140.00 | 1/3 | 2-39.24 | 2.00 | 2.00 | R T May | Greg & Ben Hope |
| 4 | 3 | Vinnie B Good | 3 | fr | 720.00 | 5/8 | 2-39.35 | 2.60 | 2.60 | S J Thornley | Grant McStay |
| 5 | 2 | Jennarus | 2 | fr | 210.00 | 8/7 | 2-39.44 | 3.00 | 3.00 | G D Smith | Trent Yesberg |
| 6 | 9 | Sadie | 9 | fr | 210.00 | 9/9 | 2-39.94 | 5.70 | 5.70 | C J Dalgety (J) | Joseph Gray |
| 7 | 4 | Gisette | 4 | fr | 210.00 | 6/6 | 2-40.08 | 6.40 | 6.40 | R D Close | Nick Le Lievre |
| 8 | 10 | Calypso | 10 | fr | 210.00 | 11/11 | 2-42.98 | 21.70 | 21.70 | J C Morrison | Tony Barron |
| 9 | 5 | Tommy Lee | 5 | fr | 210.00 | 4/4 | 2-53.03 | 74.60 | 74.60 | K A Butt | Raewyn Low |
| 10 | 6 | Erin | 6 | fr | 210.00 | 10/10 | 2-57.43 | 97.70 | 97.70 | S J Tomlinson | Bruce Negus |
| 11 | 1 | Eternity Franco | 1 | fr | 210.00 | 2/1 | 3-11.26 | 170.50 | 170.50 | G N Thornley | Steven McRae |
| Total Stakes: | $11,790.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 11 | Major Miss | 11 |
- Dividends
- $4.70. $1.70. $2.90. $2.00. Quinella $25.10. Trifecta $156.20. First4 $2142.90.
- Margins
- neck, 1 3/4 lengths, 3/4 length
- Times
- Mile Rate: 2-04.70 Last 800m: 57.80 Last 400m: 28.40
Placed Horses:
2022 3 B g Bettor's Delight - Change Time
Mark Jones, Burnham
Mrs T J Wylie, P J Wylie, Miss C G Wylie, I Maw, Mrs V Maw, K T Watson, W E Bain
W E Bain,Mrs P M Bain
2022 3 Bl f Lazarus - Sherry Baby
Graeme Telfer, Timaru
Mrs C E Telfer, G C Telfer, E H Clark, A Telfer
K N Spicer,Mrs A M Spicer,Miss S Spicer
2022 3 Bl g Bettor's Delight - Galleons Cheer
Greg & Ben Hope, Woodend Beach
W G Hill, Mrs N M Hope, Mt Heslington Syndicate, R G Dellaca
W D Kennedy
- Race Number:
- Race 5
ENGLEFIELD FAMILY (JUNIOR DRIVERS) HANDICAP PACE
$11,299, 4YO & OLDER R41 TO R50 SPECHCP JUN.DRV, 2600m
For R41 to R50 4yo-&-older pacers. Front: R41 to R45. 10m: R46 to R50. This race is for Junior Drivers only. Rating Penalty Free Race.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Queen Tyron | 4 | 10m | 6,325.00 | 1/2 | 3-16.40 | 3-16.40 | R E Harrison (J) | Robert & Jenna Dunn | |
| 2 | 10 | I'm Rockin | U1 | 10m | 1,782.50 | 3/4 | 3-16.78 | 2.50 | 2.50 | W J House (J) | Regan Todd |
| 3 | 2 | Dave Duley | 2 | fr | 1,092.50 | 5/5 | 3-17.60 | 2.60 | 2.60 | Jacob J Dunn (J) | Robert & Jenna Dunn |
| 4 | 1 | Ocean Of Tears | 1 | fr | 690.00 | 8/9 | 3-17.67 | 2.90 | 2.90 | S T Smith (J) | Terry McMillan |
| 5 | 8 | Deceptive Lee | 3 | 10m | 201.25 | 10/10 | 3-16.93 | 3.30 | 3.30 | S W Hill (J) | David Mitchell |
| 6 | 7 | Share A Dream | 2 | 10m | 201.25 | 9/8 | 3-17.31 | 5.20 | 5.20 | T P Borcoskie (J) | Regan Todd |
| 7 | 3 | Auntie Deb | 3 | fr | 201.25 | 11/11 | 3-19.18 | 10.90 | 10.90 | D L Dolan (J) | Andrew Faulks |
| 8 | 11 | John Stewart | U2 | 10m | 201.25 | 2/3 | 3-18.96 | 13.90 | 13.90 | C J Dalgety (J) | Joseph Gray |
| 9 | 5 | Bettor Be Sharp | U1 | fr | 201.25 | 6/6 | 3-19.87 | 14.50 | 14.50 | H M Sail (J) | Gerard O'Reilly |
| 10 | 6 | Ebony Arden | 1 | 10m | 201.25 | 7/7 | 3-20.27 | 20.80 | 20.80 | N M Burton (J) | Steve & Amanda Telfer |
| 11 | 4 | Tempo Warrior | 4 | fr | 201.25 | 4/1 | 3-21.42 | 22.70 | 22.70 | D M Williams (J) | Mark Jones |
| Total Stakes: | $11,298.75 | ||||||||||
- Dividends
- $4.30. $2.00. $2.60. $3.10. Quinella $12.70. Trifecta $130.20. First4 $915.40. TAB Double[races-4,5]:(8,9) $11.30. TAB Conc.:(8,10) $17.80. Quaddie[races-2,3,4,5]:(2,5,8,9) $133.50.
- Margins
- 2 1/2 lengths, 1/2 head, neck
- Times
- Mile Rate: 2-01.50 Last 800m: 58.30 Last 400m: 30.00
Placed Horses:
1st
2021 4 Br m Bettor's Delight - Tyron's Falcon Ella
Robert & Jenna Dunn, Woodend Beach
A D Neumann, I M Neumann, Mrs J A Neumann, Mrs C M Neumann
A D Neumann,I M Neumann,Mrs J A Neumann,Mrs C M Neumann
2nd
2020 5 B g Johny Rock - I'm Joe King
Regan Todd, Yaldhurst
G J Chapman, A J Chapman
G J Chapman,A J Chapman,J M Pearson
3rd
2020 5 B g Bettor's Delight - No Liability
Robert & Jenna Dunn, Woodend Beach
R K Gordon, Mrs A L Gordon
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 6
REMEMBERING ERIC RYAN MOBILE PACE
$11,000, 3YO & OLDER R35 TO R40, R41 TO R44 WITH COND., 2050m
For R35 to R40 3yo-&-older pacers. Also R41 to R44 4 yrs & older horses with unplaced(4th or lower) in the last 3 starts. Preferential Barrier Draw Based on: Rating numbering sequentially from 1.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sofia Rose | 3 | fr | 6,050.00 | 5/7 | 2-32.20 | 2-32.20 | S J Thornley | Kevin Fairbairn | |
| 2 | 14 | Topaz | 14 | fr | 1,705.00 | 9/9 | 2-32.63 | 2.50 | 2.50 | W J House (J) | John McDermott |
| 3 | 13 | Pioneer | 13 | fr | 1,045.00 | 11/12 | 2-33.01 | 4.50 | 4.50 | J C Morrison | Kevin McRae |
| 4 | 1 | Wavewatcher | 1 | fr | 660.00 | 4/4 | 2-33.05 | 4.70 | 4.70 | C J Dalgety (J) | Eion Latimer |
| 5 | 11 | Rise Up N Dance | 11 | fr | 192.50 | 3/3 | 2-33.61 | 7.60 | 7.60 | S W Hill (J) | Bob Butt |
| 6 | 5 | Chaldon | 5 | fr | 192.50 | 1/1 | 2-33.65 | 7.90 | 7.90 | B N Orange | Ken Barron |
| 7 | 6 | Sweet Bree | 6 | fr | 192.50 | 6/5 | 2-33.65 | 7.90 | 7.90 | D L Dolan (J) | Steve Dolan |
| 8 | 8 | Carrera Bandido | 8 | fr | 192.50 | 8/8 | 2-33.72 | 8.20 | 8.20 | R T May | Warren Stapleton |
| 9 | 2 | Stubing | 2 | fr | 192.50 | 12/11 | 2-34.10 | 10.20 | 10.20 | R D Close | Trent Yesberg |
| 10 | 7 | Mighty Flying Miki | 7 | fr | 192.50 | 7/6 | 2-34.75 | 13.70 | 13.70 | S J Ottley | Mark Jones |
| 11 | 10 | King's Command | 10 | fr | 192.50 | 2/2 | 2-45.17 | 68.50 | 68.50 | T M Williams | Steve & Amanda Telfer |
| 12 | 12 | Justification | 12 | fr | 192.50 | 10/10 | 2-48.63 | 86.70 | 86.70 | S E O'Reilly | Mitchell Scheuber |
| Total Stakes: | $11,000.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 4 | Miki Brown | 4 | |
| SCR | 9 | Suzanne | 9 |
- Dividends
- $11.90. $4.40. $5.50. $10.90. Quinella $101.00. Trifecta $4592.00. TAB Treble[races-4,5,6]:(8,9,3) $516.70.
- Margins
- 2 1/2 lengths, 2 lengths, neck
- Times
- Mile Rate: 1-59.40 Last 800m: 59.80 Last 400m: 31.80
Placed Horses:
1st
2020 5 B m Sportswriter - All Time Glory
Kevin Fairbairn, Doyleston
Wendy Nordqvist
C M Smith,Mrs D E Smith
2nd
2018 7 B m American Ideal - Supreme Gem
John McDermott, Prebbleton
J B McDermott, Mrs C N McDermott
Midhurst Holdings Limited
3rd
2020 5 B g Sportswriter - Melt Down
Kevin McRae, Rakaia
K G McRae, C I Ridgen
K G McRae,Mrs I M Phillips
- Race Number:
- Race 7
WAIMATE TROTTING CLUB WAIMATE CUP (HCP PACE)
$18,600, 3YO & OLDER R51 TO R75 SPECIAL HANDICAP, 2600m
For R51 to R75 pacers. Front: R51 to R55. 10m: R56 to R60. 20m: R61 to R67. 30m: R68 to R75.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Wild Willow | 1 | 10m | 11,000.00 | 3/4 | 3-18.20 | 3-18.20 | J W Cox | Warren Stapleton | |
| 2 | 2 | Shepherds Delight | 2 | fr | 3,100.00 | 6/5 | 3-19.03 | 0.90 | 0.90 | R D Close | Ivan Court |
| 3 | 8 | Iron Brigade | 1 | 30m | 1,900.00 | 4/3 | 3-17.31 | 4.40 | 4.40 | T M Williams | Steve & Amanda Telfer |
| 4 | 7 | Jimmyray | 2 | 10m | 1,200.00 | 8/8 | 3-18.95 | 4.60 | 4.60 | J C Morrison | Matthew Williamson |
| 5 | 5 | Lester | 5 | fr | 350.00 | 5/6 | 3-20.42 | 8.20 | 8.20 | R T May | Warren Stapleton |
| 6 | 3 | Audacity | 3 | fr | 350.00 | 7/7 | 3-20.73 | 9.80 | 9.80 | R E Cameron | Steve Harding |
| 7 | 1 | Joyride(AUS) | 1 | fr | 350.00 | 2/1 | 3-20.84 | 10.40 | 10.40 | C J Dalgety (J) | Cran & Chrissie Dalgety |
| 8 | 4 | Seaside Croft | 4 | fr | 350.00 | 1/2 | 3-21.09 | 11.70 | 11.70 | S J Ottley | Mark Jones |
| Total Stakes: | $18,600.00 | ||||||||||
- Dividends
- $6.10. $2.10. $2.20. $2.00. Quinella $29.60. Trifecta $156.50. First4 $2271.80. TAB Double[races-6,7]:(3,6) $51.60. TAB Conc.:(3,2) $31.30.
- Margins
- 1 length, 3 1/2 lengths, neck
- Times
- Mile Rate: 2-02.60 Last 800m: 56.20 Last 400m: 28.00
Placed Horses:
1st
3rd
2020 5 B g Art Major - Trigirl Brigade
Steve & Amanda Telfer, Weedons
Stonewall Stud Ltd, Iron Brigade Syndicate
Alabar (NZ) Ltd
- Race Number:
- Race 8
INTERPAINT TROT
$11,385, 3YO & OLDER R35 TO R40, 2050m
For R35 to R40 3yo-&-older trotters.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Sheza Trendy One | 5 | fr | 6,050.00 | 1/1 | 2-37.10 | 2-37.10 | B N Orange | Noel Taylor | |
| 2 | 2 | Heza Cool Dude | 2 | fr | 1,705.00 | 8/4 | 2-37.90 | 4.60 | 4.60 | S J Tomlinson | Kevin Brosnahan |
| 3 | 14 | Majestic Monkey | 14 | fr | 1,045.00 | 3/3 | 2-38.56 | 8.00 | 8.00 | R D Close | John Howe |
| 4 | 12 | Holly Highlander | 12 | fr | 660.00 | 2/2 | 2-38.58 | 8.20 | 8.20 | S J Thornley | Kevin Fairbairn |
| 5 | 8 | Paige | 8 | fr | 192.50 | 7/5 | 2-39.14 | 11.10 | 11.10 | S E O'Reilly | Bruce Negus |
| 6 | 9 | Spanish Princess | 9 | fr | 192.50 | 13/11 | 2-39.37 | 12.30 | 12.30 | R E Harrison (J) | Graeme Telfer |
| 7 | 13 | Mikko Koivu | 13 | fr | 192.50 | 9/13 | 2-39.87 | 14.90 | 14.90 | C J Dalgety (J) | Eion Latimer |
| 8 | 11 | Lipstick | 11 | fr | 192.50 | 4/6 | 2-39.94 | 15.30 | 15.30 | P J Davis | Margo Nyhan |
| 9 | 18 | Diamond Harbour | U2 | fr | 192.50 | 5/8 | 2-40.04 | 15.80 | 15.80 | G D Smith | Kevin James |
| 10 | 7 | Tamsin Trouble | 7 | fr | 192.50 | 12/9 | 2-40.86 | 20.20 | 20.20 | J C Morrison | Stuart Sutherland |
| 11 | 17 | Lime In A Bottle | U1 | fr | 192.50 | 11/12 | 2-43.22 | 32.60 | 32.60 | T M Williams | Bruce Negus |
| 12 | 6 | Lady Whistledown | 6 | fr | 192.50 | 14/14 | 2-45.01 | 42.00 | 42.00 | A L Lethaby | Amber Lethaby |
| 13 | 4 | Whata Castleton | 4 | fr | 192.50 | 6/7 | 2-45.41 | 44.10 | 44.10 | R T May | Greg & Ben Hope |
| 14 | 10 | Majestic Flyer | 10 | fr | 192.50 | 10/10 | 2-46.15 | 48.00 | 48.00 | S J Ottley | Bruce Negus |
| Total Stakes: | $11,385.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 1 | Alotoftrouble | 1 | |
| SCR | 3 | Aspirational Dream | 3 | |
| SCR | 15 | Sheila Laxon | 15 | |
| SCR | 16 | Pat Benatar | 16 |
- Dividends
- $3.60. $1.60. $2.60. $2.50. Quinella $9.20. Trifecta $170.20. First4 $351.50.
- Margins
- 4 1/2 lengths, 3 1/2 lengths, 1/2 neck
- Times
- Mile Rate: 2-03.30 Last 800m: 60.60 Last 400m: 30.60
Placed Horses:
2018 7 B m Majestic Son - Sheza Trendy Monarch
Noel Taylor, Kohika
P R Hurst, N S Taylor, K L Brosnahan, Mrs S C Brosnahan, N B Dix
P R Hurst,N S Taylor,K L Brosnahan,Mrs S C Brosnahan,N B Dix
2021 4 Ch g Marcoola - Sheza Trendy Monarch
Kevin Brosnahan, Washdyke
P R Hurst, N S Taylor, K L Brosnahan, Mrs S C Brosnahan, N B Dix
P R Hurst,N S Taylor,K L Brosnahan,Mrs S C Brosnahan,N B Dix
2021 4 B g Majestic Son - Twelve Monkeys
John Howe, West Melton
Twelve Monkeys Syndicate
Twelve Monkeys Syndicate
- Race Number:
- Race 9
GM ACCOUNTING & CONSULTING LTD PACE
$11,193, 3YO & OLDER R35 TO R40, 2050m
For R35 to R40 3yo-&-older pacers.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Admor Ella | 1 | fr | 6,050.00 | 1/1 | 2-34.40 | 2-34.40 | R T May | Simon Adlam | |
| 2 | 4 | Zoom X | 4 | fr | 1,705.00 | 2/2 | 2-34.65 | 1.50 | 1.50 | S J Ottley | Mark Jones |
| 3 | 2 | Lady Tyron | 2 | fr | 1,045.00 | 13/11 | 2-35.46 | 5.70 | 5.70 | B N Orange | Mitchell Scheuber |
| 4 | 10 | Teddy The Terror | 10 | fr | 660.00 | 7/7 | 2-35.48 | 5.80 | 5.80 | S E O'Reilly | John Morrison |
| 5 | 13 | Dragon Ball | 13 | fr | 192.50 | 9/13 | 2-35.97 | 8.40 | 8.40 | J W Cox | Jonny Cox |
| 6 | 5 | Miki's Courage | 5 | fr | 192.50 | 5/4 | 2-36.13 | 9.30 | 9.30 | Jacob J Dunn (J) | Warren Stapleton |
| 7 | 3 | Commander Ben | 3 | fr | 192.50 | 3/3 | 2-36.26 | 9.90 | 9.90 | G N Thornley | Kevin Fairbairn |
| 8 | 9 | Scarlett's Legacy | 9 | fr | 192.50 | 8/5 | 2-36.42 | 10.80 | 10.80 | G D Smith | Gavin Smith |
| 9 | 12 | Start Me Up | 12 | fr | 192.50 | 6/8 | 2-36.91 | 13.30 | 13.30 | J C Morrison | John Morrison |
| 10 | 11 | Mickey Holler | 11 | fr | 192.50 | 4/6 | 2-37.21 | 14.90 | 14.90 | S W Hill (J) | Brendon Hill |
| 11 | 6 | Hoppy's Smile | 6 | fr | 192.50 | 12/10 | 2-37.58 | 16.80 | 16.80 | S J Tomlinson | Bruce Negus |
| 12 | 8 | Razor Horizon | 8 | fr | 192.50 | 10/9 | 2-46.40 | 63.30 | 63.30 | C J Dalgety (J) | Cran & Chrissie Dalgety |
| 13 | 16 | Keltic Tiger | U1 | fr | 192.50 | 11/12 | 3-06.55 | 169.40 | 169.40 | S J Thornley | Kerry Kelly |
| Total Stakes: | $11,192.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 7 | Cheeky Red | 7 | |
| SCR | 14 | Lets Get Tropical | 14 | |
| SCR | 15 | Betterthanbabe | 15 |
- Dividends
- $1.90. $1.30. $2.00. $7.80. Quinella $6.20. Trifecta $119.60. First4 $858.10. TAB Double[races-8,9]:(5,1) $6.90. TAB Treble[races-7,8,9]:(6,5,1) $63.10. Quaddie[races-6,7,8,9]:(3,6,5,1) $622.40.
- Margins
- 1 1/2 lengths, 4 1/2 lengths, head
- Times
- Mile Rate: 2-01.10 Last 800m: 57.80 Last 400m: 28.60
Placed Horses:
1st
2022 3 Br f Capt Midnight - Countess Of Arden
Simon Adlam, Ashburton
W J Adlam, S J Adlam, L T McCormack
J R Stiven,Mrs J A Stiven
2nd
2021 4 Bl g Bettor's Delight - Uber Express
Mark Jones, Burnham
G N Hatton, WDC 03 Limited, Braeview Limited, P A McHerron
WDC 03 Limited,3 Peg Investments Pty Ltd,Torque Breeding Lim
3rd
2022 3 Br f Bettor's Delight - Tyron's Falcon Ella
Mitchell Scheuber, West Melton
M R Scheuber, L Harnett, B Watson, R J Birchfield, O King, M King, J P J Cocks, S G Morgan
A D Neumann,I M Neumann,Mrs J A Neumann,Mrs C M Neumann
Runner Index
Adelphi Storm - Race 2
Admor Ella - Race 9
Almighty - Race 1
Alotoftrouble - Race 8
Always A Diva - Race 2
Another Vinnie - Race 2
Aspirational Dream - Race 8
Audacity - Race 7
Auntie Deb - Race 5
Baby Come Back - Race 4
Barrytown - Race 1
