Waikato Bay of Plenty Harness Inc
Tuesday, 24 June
Meeting: Waikato June Tuesday (Tuesday Night) at Cambridge Raceway
Last updated 25/06/2025 at 07:38 am
- Race Number:
- Race 1
O'CONNOR WARREN INSURANCE AMATEUR DRIVERS MOB PACE
$7300, R35 TO R44 MOBILE AMATEUR DRIVERS, 2200m
For R35 to R44 pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Earnings in the last 4 starts using the track grid.Weather: Overcast Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Delightful Chic | 8 | fr | 4,400.00 | 1/1 | 2-48.2 | 2-48.2 | F J Phelan | Steve & Amanda Telfer | |
| 2 | 6 | Lukaku | 6 | fr | 1,240.00 | 4/2 | 2-48.4 | 1.20 | 1.20 | J S Darby | Ray & Jeff Darby |
| 3 | 2 | Ohoka Achilles | 2 | fr | 760.00 | 2/3 | 2-49.1 | 5.50 | 5.50 | A J Sharpe | Owen Gillies |
| 4 | 4 | It's Nae Or Never | 4 | fr | 480.00 | 3/4 | 2-49.1 | 5.70 | 5.70 | K R Hall | Nicky Chilcott |
| 5 | 7 | Im Not The Maid | 7 | fr | 140.00 | 5/5 | 2-49.8 | 9.70 | 9.70 | C C Sharpe | Ray Green & Nathan Delany |
| 6 | 5 | Riverboy Ben | 5 | fr | 140.00 | 6/6 | 2-49.9 | 9.80 | 9.80 | J Brownlee | Ival Brownlee |
| 7 | 3 | Maria Kirilenko | 3 | fr | 140.00 | 7/7 | 2-51.0 | 16.60 | 16.60 | M K Northcott | Jay Abernethy |
| Total Stakes: | $7,300.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 1 | Mr Wonderful | 1 |
- Dividends
- $1.40. $1.10. $1.20. $1.50. Quinella $5.30. Trifecta $17.20. First4 $30.50.
- Margins
- 1 1/4 lengths, 4 1/4 lengths, neck
- Times
- Mile Rate: 2-03.0 Last 800m: 57.9 Last 400m: 27.7
Placed Horses:
2020 4 B m Bettor's Delight - Rock Chic
Steve & Amanda Telfer, Papakura
Stonewall Stud Ltd, Stonewall Stud No.20 Syndicate
Stonewall Stud Ltd
2nd
2018 6 B g Sportswriter - Youbetteryoubet
Ray & Jeff Darby, Patumahoe
Mrs D S Darby, R P Gaudin, J G Gaudin
Mrs D S Darby,R P Gaudin,J G Gaudin
2014 10 B g Art Major - Millwood Touche
Owen Gillies, Pukekohe
O R Gillies, Miss B M Judson
Mrs K Carville
- Race Number:
- Race 2
IRT. YOUR HORSE. OUR PASSION MOBILE PACE
$7300, NON-WINNERS 3YO & OLDER, 2200m
For 3yo-&-older pacers.Weather: Overcast Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Graphite | 1 | fr | 4,400.00 | 1/1 | 2-45.4 | 2-45.4 | J I Dickie | Steve & Amanda Telfer | |
| 2 | 2 | Amaretto Delight | 2 | fr | 1,240.00 | 3/2 | 2-45.6 | 1.50 | 1.50 | N A Chilcott | Nicky Chilcott |
| 3 | 5 | Always B An Angel | 5 | fr | 760.00 | 5/4 | 2-45.9 | 3.10 | 3.10 | S W Abernethy | Jason Teaz |
| 4 | 7 | Some Don't | 7 | fr | 480.00 | 2/3 | 2-45.9 | 3.20 | 3.20 | D P Ferguson | Dylan & Jo Ferguson |
| 5 | 3 | Kowalski | 3 | fr | 140.00 | 4/5 | 2-46.1 | 3.90 | 3.90 | Jacob J Dunn (J) | Robert & Jenna Dunn |
| 6 | 4 | Moenui Miss | 4 | fr | 140.00 | 6/6 | 2-46.2 | 4.60 | 4.60 | L Hibell (J) | Leah Hibell |
| 7 | 8 | Loveabull | 8 | fr | 140.00 | 7/7 | 2-46.3 | 5.10 | 5.10 | P C Ferguson | Nicky Chilcott |
| Total Stakes: | $7,300.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 6 | Rhinestone | 6 |
- Dividends
- $1.40. $1.40. $1.70. Quinella $4.30. Trifecta $21.30. First4 $59.30. TAB Double[races-1,2]:(8,1) $3.10.
- Margins
- 1 1/2 lengths, 1 3/4 lengths, head
- Times
- Mile Rate: 2-00.9 Last 800m: 58.4 Last 400m: 28.4
Placed Horses:
1st
2021 3 B g Bettor's Delight - Tania Tandias
Steve & Amanda Telfer, Papakura
Stonewall Stud Ltd
Woodlands Stud (NZ) Ltd
2021 3 B f Bettor's Delight - Amaretto Dream
Nicky Chilcott, Cambridge Raceway
Taylor Street Racing Syndicate, Mrs D McDermott, Mrs S H Branch, M D Branch, P D McDermott
Woodlands Stud (NZ) Ltd
2020 4 B m Always B Miki - Pomis Princess
Jason Teaz, Ohaupo
D M Alexander, B M Alexander, R D Alexander, T J Armstrong
T J Armstrong
- Race Number:
- Race 3
DUNSTAN HORSEFEEDS MOBILE TROT
$7300, R35 TO R45, 2200m
For R35 to R45 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.Weather: Overcast Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Time | Margin | Driver | Trainer | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Keep It Klassy | 4 | fr | 4,400.00 | 2-47.0 | 2-47.0 | D J Butcher | Arna Donnelly | |
| 2 | 3 | Crazy | 3 | fr | 1,240.00 | 2-47.2 | 0.70 | 0.70 | N A Chilcott | Tim Hall |
| 3 | 5 | Highview Rockn Roll | 5 | fr | 760.00 | 2-47.2 | 0.90 | 0.90 | E R Johnson (J) | Donald Cossey |
| 4 | 7 | Run Forest Run | U1 | fr | 480.00 | 2-47.9 | 4.90 | 4.90 | L M Neal | Andrew & Lyn Neal |
| 5 | 6 | Love On Line | 6 | fr | 140.00 | 2-48.2 | 6.50 | 6.50 | D W McGowan | David & Clare McGowan |
| 6 | 2 | Ordained | 2 | fr | 140.00 | 2-48.6 | 8.90 | 8.90 | H J Orange (J) | Brodie Ellis |
| 7 | 1 | Chesinov | 1 | fr | 140.00 | 2-53.9 | 39.00 | 39.00 | L S Chin | Luk Chin |
| Total Stakes: | $7,300.00 | |||||||||
- Margins
- 3/4 length, neck, 4 lengths
- Times
- Mile Rate: 2-02.2 Last 800m: 62.7 Last 400m: 31.5
Placed Horses:
2nd
2014 10 B m Rock N Roll Heaven - Highview Diamond
Donald Cossey, Tamahere
D J Cossey, N J Coxon
L K Strong,Mrs J Strong
- Race Number:
- Race 4
JOAN GRICE'S 99TH BIRTHDAY MOBILE PACE
$7300, R37 TO R46, 2200m
For R37 to R46 pacers.Weather: Overcast Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Change Tact | 3 | fr | 4,400.00 | 1/1 | 2-47.0 | 2-47.0 | M W White | Matthew White | |
| 2 | 5 | Benson Dude | 5 | fr | 1,240.00 | 3/3 | 2-47.2 | 1.20 | 1.20 | S W Abernethy | John Kriechbaumer |
| 3 | 1 | I Can Too | 1 | fr | 760.00 | 4/4 | 2-47.3 | 1.50 | 1.50 | B D Butcher | Benjamin Butcher |
| 4 | 4 | Stella Maris | 4 | fr | 480.00 | 5/5 | 2-47.6 | 2.80 | 2.80 | J H Abernethy | Adrienne Matthews |
| 5 | 2 | Tugawar | 2 | fr | 140.00 | 7/7 | 2-47.7 | 3.40 | 3.40 | A P T Poutama | Ival Brownlee |
| 6 | 7 | Gotta Go Miki | 7 | fr | 140.00 | 2/2 | 2-47.9 | 4.40 | 4.40 | L G Hollis | Logan Hollis & Shane Robertson |
| 7 | 6 | Run Mason Run | 6 | fr | 140.00 | 6/6 | 2-48.0 | 4.90 | 4.90 | D P Ferguson | Willie Fleming |
| Total Stakes: | $7,300.00 | ||||||||||
- Dividends
- $2.10. $1.30. $2.50. Quinella $5.90. Trifecta $30.10. First4 $151.40.
- Margins
- 1 length, neck, 1 1/4 lengths
- Times
- Mile Rate: 2-02.1 Last 800m: 57.1 Last 400m: 28.6
Placed Horses:
1st
2nd
- Race Number:
- Race 5
TFS HORSE TRANSPORT MOBILE PACE
$7020, R47 TO R53, 2200m
For R47 to R53 pacers.Weather: Overcast Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | St John Eight | 5 | fr | 4,400.00 | 1/2 | 2-43.4 | 2-43.4 | A P T Poutama | Andre Poutama | |
| 2 | 3 | Proviseur | 3 | fr | 1,240.00 | 5/5 | 2-44.0 | 3.00 | 3.00 | E R Johnson (J) | Craig Sharpe |
| 3 | 6 | Heaven High | 6 | fr | 760.00 | 2/3 | 2-44.3 | 4.50 | 4.50 | M Ranger (J) | Owen Gillies |
| 4 | 1 | Desert Dawn | 1 | fr | 480.00 | 4/4 | 2-44.5 | 5.30 | 5.30 | Jacob J Dunn (J) | Andre Poutama |
| 5 | 4 | Alwaysbesecret | 4 | fr | 140.00 | 3/1 | 2-47.9 | 22.50 | 22.50 | N A Chilcott | Nicky Chilcott |
| Total Stakes: | $7,020.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 2 | Showtym Girl | 2 |
- Dividends
- $1.40. $1.70. $5.80. Quinella $19.20. Trifecta $80.80. First4 $163.60. TAB Double[races-4,5]:(3,5) $5.00. TAB Treble[races-3,4,5]:(4,3,5) $34.50. Quaddie[races-2,3,4,5]:(1,4,3,5) $50.20.
- Margins
- 3 lengths, 1 1/2 lengths, 3/4 length
- Times
- Mile Rate: 1-59.5 Last 800m: 57.7 Last 400m: 28.5
Placed Horses:
2020 4 B g Always B Miki - Zenardle
Andre Poutama, Pukekohe
C J Driver, C J Driver, L C Driver
L C Driver
2nd
3rd
Runner Index
Always B An Angel - Race 2
Alwaysbesecret - Race 5
Amaretto Delight - Race 2
Benson Dude - Race 4
Change Tact - Race 4
Chesinov - Race 3
Crazy - Race 3
Delightful Chic - Race 1
Desert Dawn - Race 5
Gotta Go Miki - Race 4
Graphite - Race 2
Heaven High - Race 5
Highview Rockn Roll - Race 3
I Can Too - Race 4
Im Not The Maid - Race 1
It's Nae Or Never - Race 1
Keep It Klassy - Race 3
Kowalski - Race 2
Loveabull - Race 2
Love On Line - Race 3
Lukaku - Race 1
Maria Kirilenko - Race 1
Moenui Miss - Race 2
Mr Wonderful - Race 1
Ohoka Achilles - Race 1
Ordained - Race 3
Proviseur - Race 5
Rhinestone - Race 2
Riverboy Ben - Race 1
Run Forest Run - Race 3
Run Mason Run - Race 4
Showtym Girl - Race 5
Some Don't - Race 2
Stella Maris - Race 4
St John Eight - Race 5
Tugawar - Race 4