Rangiora Harness Racing Club Inc
Sunday, 27 April
Meeting: APRIL MEETING (Day 1) at Rangiora (All weather)
Last updated 19/06/2025 at 09:29 am
- Race Number:
- Race 1
WATERWAYS & CIVIL MOBILE PACE
$10,615, 4YO & OLDER R35 TO R42, R43 WITH COND., 2000m
For R35 to R42 4yo-&-older pacers. Also R43 horses with 1 win for lifetime. Preferential Barrier Draw Based on: Rating using the track grid.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Waterholes Road | 2 | fr | 6,050.00 | 8/6 | 2-30.0 | 2-30.0 | S J Tomlinson | Bruce Negus | |
| 2 | 1 | Anytime At All | 1 | fr | 1,705.00 | 2/1 | 2-30.0 | 0.10 | 0.10 | H J Orange (J) | Barry Ward |
| 3 | 5 | Patiro | 5 | fr | 1,045.00 | 1/2 | 2-30.1 | 0.30 | 0.30 | S W Hill (J) | Tom Bagrie |
| 4 | 6 | Almighty Clever | 6 | fr | 660.00 | 4/3 | 2-30.1 | 0.50 | 0.50 | G D Smith | Matt Purvis |
| 5 | 8 | Spiritual Bliss | 8 | fr | 192.50 | 7/7 | 2-30.3 | 1.30 | 1.30 | G D O'Reilly | Brian Zampese |
| 6 | 4 | Sweet Dreams | 4 | fr | 192.50 | 5/5 | 2-30.3 | 1.40 | 1.40 | R D Holmes | John Howe |
| 7 | 7 | Hey Tonight | 7 | fr | 192.50 | 10/10 | 2-30.8 | 3.90 | 3.90 | G N Thornley (J) | Barry Ward |
| 8 | 3 | Hoo Haa | 3 | fr | 192.50 | 3/4 | 2-30.8 | 4.10 | 4.10 | D L Dolan (J) | Steven Reid |
| 9 | 9 | Jay R Tolkien | 9 | fr | 192.50 | 9/9 | 2-31.4 | 7.10 | 7.10 | M J Howard | Murray Howard |
| 10 | 10 | Bronski | U1 | fr | 192.50 | 6/8 | 2-39.4 | 47.10 | 47.10 | Craig D Thornley | Donna Williamson |
| Total Stakes: | $10,615.00 | ||||||||||
- Dividends
- $12.70. $3.00. $1.90. $2.00. Quinella $31.90. Trifecta $239.10. First4 $663.70.
- Margins
- nose, head, head
- Times
- Mile Rate: 2-00.6 Last 800m: 56.8 Last 400m: 29.2
Placed Horses:
2020 4 Br m Bettor's Delight - Going To California
Barry Ward, West Melton
R B Ward, Ms A M Ward
R B Ward,Ms A M Ward
3rd
2019 5 Br g Rock N Roll Heaven - Christian Seel
Tom Bagrie, Ohoka
Ms B J Ritchie, Sunset Glen Syndicate, P C Black, P G Harris
T A Beaton QSM
- Race Number:
- Race 2
KB ELECTRICS-ANNE THOMPSON GRADUATION (HEAT 1) TROT
$12,063, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older trotters.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Just Easy | 1 | fr | 6,875.00 | 1/1 | 3-27.0 | 3-27.0 | J B Geddes | James & Jim Geddes | |
| 2 | 11 | Billy Kimber | U3 | fr | 1,937.50 | 2/4 | 3-27.3 | 1.80 | 1.80 | A J Tomlinson | Ken Ford & Amanda Tomlinson |
| 3 | 7 | Big Al | 7 | fr | 1,187.50 | 9/9 | 3-27.8 | 4.30 | 4.30 | S J Clarke | Steve Clarke & Hayley Stewart |
| 4 | 8 | Mass Disruption | 8 | fr | 750.00 | 5/6 | 3-28.0 | 5.30 | 5.30 | H J Orange (J) | Mark Jones |
| 5 | 9 | Son E | U1 | fr | 218.75 | 8/8 | 3-28.1 | 5.60 | 5.60 | G D O'Reilly | Fred Fletcher |
| 6 | 4 | Muscle Dash | 4 | fr | 218.75 | 7/7 | 3-28.3 | 6.60 | 6.60 | S W Hill (J) | Tom Bagrie |
| 7 | 5 | Rondo Trouble | 5 | fr | 218.75 | 6/5 | 3-28.8 | 9.40 | 9.40 | R T May | Michael Heenan |
| 8 | 2 | Zhutee | 2 | fr | 218.75 | 4/2 | 3-28.9 | 9.80 | 9.80 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
| 9 | 3 | Stormbreaker | 3 | fr | 218.75 | 3/3 | 3-31.8 | 24.10 | 24.10 | G D Smith | Robert & Jenna Dunn |
| 10 | 6 | Monaro Medora | 6 | fr | 218.75 | 10/10 | 3-33.3 | 31.70 | 31.70 | M G Heenan | Michael Heenan |
| Total Stakes: | $12,062.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 10 | Amendment | U2 |
- Dividends
- $3.80. $1.50. $2.10. $10.80. Quinella $9.90. Trifecta $350.20. First4 $2736.40.
- Margins
- 1 3/4 lengths, 2 1/2 lengths, head
- Times
- Mile Rate: 2-08.1 Last 800m: 60.7 Last 400m: 30.5
Placed Horses:
1st
2019 5 B m The Pres - Dixie Commando
James & Jim Geddes, Norwood
J B Geddes, J J Geddes
J B Geddes,J J Geddes
2nd
2020 4 B g Imperial Count - Kerryn Kylie
Ken Ford & Amanda Tomlinson, West Melton
K B Ford, Mrs A J Tomlinson
K B Ford,Mrs A J Tomlinson
3rd
2019 5 B g What The Hill - Arethusa Spur
Steve Clarke & Hayley Stewart, Norwood
S J Clarke, Mrs T J Clarke, Mrs H S Stewart, Mrs C J Buchanan, K J Buchanan, Mrs R K Clarke, Miss E Clarke, R Clarke, Mrs D Clarke-Dempsey, J C Stewart
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 3
KSTRUCT CANTERBURY PLAINS CHALLENGE (HEAT 5) MOBILE PACE
$12,719, 5YO & OLDER R35, 2600m
For R35 5yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Arizonawildcat | 2 | fr | 6,875.00 | 1/1 | 3-15.6 | 3-15.6 | R J Butt | Dean Halliday | |
| 2 | 5 | Lord Mudrick | 5 | fr | 1,937.50 | 4/4 | 3-15.8 | 1.20 | 1.20 | C A Butt | Chris Butt |
| 3 | 13 | Touch N Go | 13 | fr | 1,187.50 | 7/6 | 3-16.5 | 4.80 | 4.80 | G D O'Reilly | Brian Zampese |
| 4 | 4 | Not Over | 4 | fr | 750.00 | 6/7 | 3-16.7 | 5.60 | 5.60 | J W Cox | Wendy Stevenson |
| 5 | 1 | Melando Chief | 1 | fr | 218.75 | 12/12 | 3-17.0 | 7.10 | 7.10 | R T May | Kevin Musso |
| 6 | 11 | Santanna Mach | 11 | fr | 218.75 | 9/10 | 3-17.1 | 7.60 | 7.60 | K A Butt | Michael House |
| 7 | 3 | The Highlander | 3 | fr | 218.75 | 5/5 | 3-17.2 | 8.10 | 8.10 | S J Tomlinson | Bruce Negus |
| 8 | 6 | Fast Ace | 6 | fr | 218.75 | 8/8 | 3-17.4 | 9.10 | 9.10 | R E Cameron | Ross Cameron |
| 9 | 7 | Courage Reactor | 7 | fr | 218.75 | 2/2 | 3-17.4 | 9.20 | 9.20 | R D Holmes | Michael House |
| 10 | 8 | Buddy Reign | 8 | fr | 218.75 | 10/9 | 3-17.4 | 9.40 | 9.40 | K G Cameron | Kevin Musso |
| 11 | 10 | Hope For Love | 10 | fr | 218.75 | 11/11 | 3-17.5 | 9.80 | 9.80 | A J Tomlinson | Ken Ford & Amanda Tomlinson |
| 12 | 12 | Hanoi Franco | 12 | fr | 218.75 | 13/13 | 3-18.5 | 14.60 | 14.60 | M T Lewis (J) | Peter Shennan |
| 13 | 9 | Robyns Art | 9 | fr | 218.75 | 3/3 | 3-18.7 | 15.90 | 15.90 | H J Orange (J) | Michael House |
| Total Stakes: | $12,718.75 | ||||||||||
- Dividends
- $2.60. $1.60. $2.90. $3.60. Quinella $11.90. Trifecta $145.00. First4 $766.40. TAB Double[races-2,3]:(1,2) $10.30. TAB Conc.:(1,5) $8.40.
- Margins
- 1 1/4 lengths, 3 1/2 lengths, 3/4 length
- Times
- Mile Rate: 2-01.0 Last 800m: 58.0 Last 400m: 29.0
Placed Horses:
2nd
2018 6 B g Sweet Lou - I Have A Dream
Chris Butt, Balcairn
Ms K L Prendergast, C A Butt
Ms K L Prendergast,C A Butt
3rd
- Race Number:
- Race 4
GOODWIN CONTRACTING-ANNE THOMPSON (HEAT 2) TROT
$12,063, NON-WINNERS 3YO & OLDER, 2600m
For 3yo-&-older trotters.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Paddy McDaddy | 5 | fr | 6,875.00 | 1/2 | 3-22.6 | 3-22.6 | R J Butt | Robert & Jenna Dunn | |
| 2 | 4 | Nobilo | 4 | fr | 1,937.50 | 3/1 | 3-24.3 | 8.60 | 8.60 | Craig D Thornley | Geoff Dunn |
| 3 | 3 | Majic N The Port | 3 | fr | 1,187.50 | 2/3 | 3-25.0 | 12.20 | 12.20 | J W Cox | Matthew Williamson |
| 4 | 6 | Maroubra | 6 | fr | 750.00 | 4/4 | 3-25.3 | 13.60 | 13.60 | C B Ford | Ken Ford & Amanda Tomlinson |
| 5 | 10 | Bullet | U3 | fr | 218.75 | 7/7 | 3-26.4 | 19.30 | 19.30 | J P Versteeg | John Versteeg |
| 6 | 8 | Kamilla | U1 | fr | 218.75 | 9/8 | 3-28.8 | 31.10 | 31.10 | R T May | Trent Yesberg |
| 7 | 2 | Trouble Pat | 2 | fr | 218.75 | 8/9 | 3-36.3 | 72.30 | 72.30 | M G Heenan | Michael Heenan |
| 8 | 1 | Kingaroy | 1 | fr | 218.75 | 10/10 | 3-36.6 | 73.60 | 73.60 | J R Ford | Jason Ford |
| 9 | 11 | B K Mumma Jamie | U4 | fr | 218.75 | 5/5 | 3-36.9 | 75.30 | 75.30 | P J Wakelin | Philippa Wakelin |
| 10 | 7 | Gimme Three Steps | 7 | fr | 218.75 | 6/6 | 3-39.0 | 86.00 | 86.00 | G N Thornley (J) | Barry Ward |
| Total Stakes: | $12,062.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 9 | All Conquered | U2 |
- Dividends
- $1.80. $1.20. $1.20. $2.00. Quinella $6.20. Trifecta $34.30. First4 $77.50.
- Margins
- 8 1/2 lengths, 3 1/2 lengths, 1 1/2 lengths
- Times
- Mile Rate: 2-05.3 Last 800m: 60.5 Last 400m: 30.4
Placed Horses:
2021 3 B g Father Patrick - Tip Your Hat Loui
Robert & Jenna Dunn, Woodend Beach
R K Gordon, Mrs A L Gordon
L C Driver
2nd
2021 3 B g Southwind Frank - Focus On Me
Geoff Dunn, Aylesbury
Est S I Chamberlain, G W Hulston, A J Nicholls, M Cox, H Nicholls, R L Sandford, C J Ingold, M C Chamberlain, G Chamberlain, G K Hills
Tavistock Breeding Limited
2021 3 B f Majestic Son - Ngaire Margaret
Matthew Williamson, Oamaru Raceway
K P Ussher, Mrs S E White
K P Ussher,Mrs S E White
- Race Number:
- Race 5
DIESEL TECH-ANNE THOMPSON GRADUATION (HEAT 1) MOB PACE
$12,500, NON-WINNERS 3YO & OLDER MOBILE, 2600m
For 3yo-&-older pacers.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Spirit Downunder | 1 | fr | 6,875.00 | 1/2 | 3-14.1 | 3-14.1 | R T May | Regan Todd | |
| 2 | 14 | Lochdarragh | 14 | fr | 1,937.50 | 7/8 | 3-14.2 | 0.80 | 0.80 | J W Cox | Aaron Swain |
| 3 | 10 | Ohoka Cobra | 10 | fr | 1,187.50 | 3/3 | 3-14.5 | 2.40 | 2.40 | D L Dolan (J) | Steve Dolan |
| 4 | 13 | Tallandfast | 13 | fr | 750.00 | 9/10 | 3-15.0 | 4.50 | 4.50 | S J Tomlinson | Bruce Negus |
| 5 | 11 | Arista | 11 | fr | 218.75 | 6/5 | 3-15.1 | 5.40 | 5.40 | G D O'Reilly | Darren Keast |
| 6 | 6 | Assisi Lover | 6 | fr | 218.75 | 4/4 | 3-15.4 | 6.70 | 6.70 | G D Smith | Robert & Jenna Dunn |
| 7 | 3 | Speed Writer | 3 | fr | 218.75 | 10/7 | 3-17.2 | 15.70 | 15.70 | R D Holmes | Robbie Holmes |
| 8 | 5 | The Town Of Light | 5 | fr | 218.75 | 11/11 | 3-18.3 | 21.30 | 21.30 | S J Clarke | Steve Clarke & Hayley Stewart |
| 9 | 7 | Midsummer Dreaming | 7 | fr | 218.75 | 8/9 | 3-19.3 | 26.00 | 26.00 | G N Thornley (J) | Don Burrows |
| 10 | 15 | Son Of Doc | 15 | fr | 218.75 | 5/6 | 3-19.6 | 27.90 | 27.90 | H J Orange (J) | Rodger Austin |
| 11 | 2 | Crystal | 2 | fr | 218.75 | 2/1 | 3-21.1 | 35.10 | 35.10 | C A Butt | Bob Butt |
| 12 | 16 | Honour Bright Note | 16 | fr | 218.75 | 12/12 | 3-30.3 | 81.40 | 81.40 | K L Gill | Kendra Gill |
| Total Stakes: | $12,500.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 4 | Captain Publisher | 4 | |
| SCR | 8 | Poseidon | 8 | |
| SCR | 9 | Carrera Tranquilo | 9 | |
| SCR | 12 | Whatz My Choice | 12 |
- Dividends
- $2.30. $1.40. $7.60. $1.80. Quinella $45.60. Trifecta $338.00. First4 $3060.60. TAB Double[races-4,5]:(5,1) $3.50. TAB Conc.:(5,14) $20.40. Quaddie[races-2,3,4,5]:(1,2,5,1) $27.30.
- Margins
- 3/4 length, 1 1/2 lengths, 2 lengths
- Times
- Mile Rate: 2-00.1 Last 800m: 59.3 Last 400m: 30.3
Placed Horses:
2021 3 B g Downbytheseaside - Spirit Of Love
Regan Todd, Yaldhurst
T G Casey, D W Phillips, S Pool, Miss A R Hawthorn
Miss A R Hawthorn
2nd
2020 4 Br g Locharburn - Rock Me Gently
Aaron Swain, Leeston
Snap This Syndicate, K K Chapman, Mrs B G Chapman, J M Lynch, H Te Whata, 148 Syndicate, Fine 9 Syndicate, The GG Go Racing Syndicate, K J McNaught, J C Devescovi
K K Chapman,Mrs B G Chapman
3rd
2021 3 Br c Bettor's Delight - Idolise
Steve Dolan, Russley
S A Dolan, S Hausler, Mrs D G Moffat, S D Moffat
Mrs K Carville
- Race Number:
- Race 6
McCONCHIE BUILDERS TROT
$10,423, 3YO & OLDER R35 TO R44, 2600m
For R35 to R44 3yo-&-older trotters.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Illegal Alien | 10 | fr | 6,050.00 | 5/4 | 3-21.9 | 3-21.9 | G N Thornley (J) | Greg & Ben Hope | |
| 2 | 2 | Crown The Moment | 2 | fr | 1,705.00 | 1/1 | 3-22.0 | 0.70 | 0.70 | B T Hope | Greg & Ben Hope |
| 3 | 1 | Brian Beatt | 1 | fr | 1,045.00 | 2/2 | 3-22.2 | 1.70 | 1.70 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
| 4 | 11 | Loveyou To Da Skye | U1 | fr | 660.00 | 3/5 | 3-22.2 | 1.80 | 1.80 | G D Smith | Gavin Smith |
| 5 | 6 | Musclynn | 6 | fr | 192.50 | 4/3 | 3-22.3 | 2.20 | 2.20 | P J Wakelin | Philippa Wakelin |
| 6 | 9 | Bodacious | 9 | fr | 192.50 | 7/8 | 3-22.4 | 2.60 | 2.60 | R T May | Dean Taylor |
| 7 | 3 | Prince Teka | 3 | fr | 192.50 | 8/7 | 3-22.7 | 4.40 | 4.40 | K G Cameron | Gerard McCrea |
| 8 | 5 | Kerrally | 5 | fr | 192.50 | 9/9 | 3-30.6 | 43.70 | 43.70 | H M Sail (J) | Kendra Gill |
| Pup | 8 | Diamond Harbour | 8 | fr | 192.50 | 6/6 | G D O'Reilly | Kevin James | |||
| Total Stakes: | $10,422.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 4 | Tessamae | 4 | |
| SCR | 7 | Natives Inferno | 7 |
- Dividends
- $6.70. $2.40. $1.10. $1.70. Quinella $9.40. Trifecta $74.10. First4 $329.80.
- Margins
- 3/4 length, 1 length, nose
- Times
- Mile Rate: 2-04.9 Last 800m: 60.1 Last 400m: 30.8
Placed Horses:
2019 5 Br g Father Patrick - Quite A Moment
Greg & Ben Hope, Woodend Beach
G P Hope, Est A R Pullar, Mrs B E Pullar, Mrs C L Stewart, W R Stewart
A R Pullar,Mrs B E Pullar,Mrs C L Stewart,W R Stewart
3rd
2019 5 B g Majestic Son - Honey Beatt
Ken Ford & Amanda Tomlinson, West Melton
K B Ford, Mrs A J Tomlinson
K B Ford,Mrs A J Tomlinson
- Race Number:
- Race 7
DMJ BUILDERS-ANNE THOMPSON GRADUATION (HEAT 2) MOB PACE
$12,938, NON-WINNERS 3YO & OLDER MOBILE, 2600m
For 3yo-&-older pacers.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Rack'em Up | 10 | fr | 6,875.00 | 5/5 | 3-16.1 | 3-16.1 | J W Cox | Andrew Drake | |
| 2 | 4 | Blazing Knuckles | 4 | fr | 1,937.50 | 1/2 | 3-16.1 | 0.30 | 0.30 | H J Orange (J) | Mark Jones |
| 3 | 8 | She's A Major Act | 8 | fr | 1,187.50 | 6/6 | 3-16.4 | 1.80 | 1.80 | S W Hill (J) | Tom Bagrie |
| 4 | 16 | Edict | 16 | fr | 750.00 | 8/8 | 3-16.8 | 3.90 | 3.90 | G D Smith | Ivan Court |
| 5 | 12 | Slyx | 12 | fr | 218.75 | 7/7 | 3-17.0 | 4.60 | 4.60 | R T May | Terry May |
| 6 | 1 | Beaudiene Always B | 1 | fr | 218.75 | 2/3 | 3-17.4 | 6.90 | 6.90 | K G Cameron | Trent Yesberg |
| 7 | 9 | Celestial Sea | 9 | fr | 218.75 | 4/4 | 3-17.7 | 8.00 | 8.00 | M T Lewis (J) | Robert & Jenna Dunn |
| 8 | 6 | My Wingman | 6 | fr | 218.75 | 9/9 | 3-19.3 | 16.30 | 16.30 | B J Borcoskie | Brent Borcoskie |
| 9 | 15 | One Of These Nights | 15 | fr | 218.75 | 12/12 | 3-20.0 | 19.70 | 19.70 | G N Thornley (J) | Barry Ward |
| 10 | 14 | Carrera Tranquilo | 14 | fr | 218.75 | 14/13 | 3-20.1 | 20.30 | 20.30 | L F O'Reilly | Grant Anderson |
| 11 | 2 | Girl's Night Out | 2 | fr | 218.75 | 10/11 | 3-21.2 | 25.70 | 25.70 | R D Holmes | Robbie Holmes |
| 12 | 7 | Delight With Me | 7 | fr | 218.75 | 11/10 | 3-24.4 | 41.60 | 41.60 | S J Tomlinson | Bruce Negus |
| 13 | 13 | Midnight Sophia | 13 | fr | 218.75 | 13/14 | 3-24.6 | 42.50 | 42.50 | G D O'Reilly | Norm Leacock-Jones |
| 14 | 3 | Cash Is King | 3 | fr | 218.75 | 3/1 | 3-41.1 | 125.00 | 125.00 | R J Butt | Regan Todd |
| Total Stakes: | $12,937.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 5 | Premier | 5 | |
| SCR | 11 | Whatz My Choice | 11 |
- Dividends
- $7.90. $2.60. $1.80. $3.40. Quinella $11.50. Trifecta $248.80. First4 $1656.00. TAB Double[races-6,7]:(10,10) $26.60. TAB Conc.:(10,4) $14.20. TAB Treble[races-5,6,7]:(1,10,10) $106.90.
- Margins
- neck, 1 1/2 lengths, 2 lengths
- Times
- Mile Rate: 2-01.3 Last 800m: 58.2 Last 400m: 28.8
Placed Horses:
1st
2021 3 Bl g Betting Line - Encryption
Andrew Drake, West Melton
Miss B Thomas, A C Drake
McKerrow Bloodstock Limited
2020 4 B m Art Major - A Christian Act
Tom Bagrie, Ohoka
A Few Good Men Syndicate, Davidson Syndicate, S D Edmond, Off N Racing Yearly 22 Syndicate, Off N Racing Upfront 22 Syndicate, TD Bagrie Limited, Andrew, Kerry & The Bower Syndicate, J Sharp, Mrs J Sharp
A Few Good Men Syndicate
- Race Number:
- Race 8
WAIMAKIRIRI BUSINESSES RANGIORA WINTER CUP (HCP PACE)
$24,563, R55 & FASTER DISCRETIONARY HANDICAP, 2600m
For R55 & faster pacers. This race is included in the COUNTRY CHAMPIONSHIP.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Dance Till Dawn | 5 | 10m | 13,750.00 | 4/4 | 3-11.8 | 3-11.8 | G D Smith | Robert & Jenna Dunn | |
| 2 | 4 | Here's Herbie | 2 | 10m | 3,875.00 | 3/2 | 3-11.8 | 0.30 | 0.30 | R D Holmes | Colin & Julie DeFilippi |
| 3 | 8 | Tanzania | U1 | 10m | 2,375.00 | 6/6 | 3-11.9 | 0.70 | 0.70 | G D O'Reilly | Laurence Hanrahan |
| 4 | 10 | Pinseeker | 1 | 35m | 1,500.00 | 1/1 | 3-10.3 | 2.80 | 2.80 | J W Cox | Jonny Cox |
| 5 | 6 | Bryce's Meddle | 4 | 10m | 437.50 | 10/10 | 3-12.3 | 2.80 | 2.80 | M T Lewis (J) | Robert & Jenna Dunn |
| 6 | 11 | Renegade | 2 | 35m | 437.50 | 2/3 | 3-10.5 | 3.60 | 3.60 | R J Butt | Brendon Hill |
| 7 | 9 | Double Time | 1 | 25m | 437.50 | 5/5 | 3-11.4 | 4.10 | 4.10 | R T May | Robert & Jenna Dunn |
| 8 | 5 | Homebush Lad | 3 | 10m | 437.50 | 11/11 | 3-12.6 | 4.40 | 4.40 | G N Thornley (J) | Greg & Ben Hope |
| 9 | 3 | Commander Ben | 1 | 10m | 437.50 | 8/8 | 3-12.8 | 5.20 | 5.20 | S J Tomlinson | Brent & Tim White |
| 10 | 1 | Buckskin | 1 | fr | 437.50 | 9/9 | 3-13.8 | 6.10 | 6.10 | K A Butt | Rob Davis |
| 11 | 2 | Woodbine Rocks | 2 | fr | 437.50 | 7/7 | 3-19.1 | 32.70 | 32.70 | L F O'Reilly | Laurence Hanrahan |
| Total Stakes: | $24,562.50 | ||||||||||
- Dividends
- $9.00. $2.40. $1.90. $2.90. Quinella $28.50. Trifecta $563.90. First4 $1661.60.
- Margins
- neck, 1/2 neck, 2 lengths
- Times
- Mile Rate: 1-58.6 Last 800m: 57.1 Last 400m: 29.1
Placed Horses:
2018 6 B m Art Major - Shimmy Shoes
Robert & Jenna Dunn, Woodend Beach
A D Neumann, I M Neumann, V R L Neumann, Mrs E J Hintz, B W Clarke, J A Slack, S Langdon
Taffy Limited
2018 6 B g Sportswriter - Just Rose
Colin & Julie DeFilippi, Broadfield
Mrs J DeFilippi
D A Stenhouse,Mrs Y D Weaver
3rd
- Race Number:
- Race 9
MAINSTREET SPORTS BAR MOBILE PACE
$10,615, 4YO & OLDER R43 TO R50, 2000m
For R43 to R50 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating using the track grid.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Playing With Stars | 1 | fr | 6,050.00 | 6/7 | 2-30.1 | 2-30.1 | S W Hill (J) | Tom Bagrie | |
| 2 | 7 | Tact Teena | 7 | fr | 1,705.00 | 3/2 | 2-30.1 | 0.20 | 0.20 | G N Thornley (J) | Mark Jones |
| 3 | 2 | Just Foxin | 2 | fr | 1,045.00 | 1/3 | 2-30.1 | 0.30 | 0.30 | R D Holmes | Kevin Townley |
| 4 | 8 | Bautista | 8 | fr | 660.00 | 5/4 | 2-30.3 | 1.00 | 1.00 | R T May | Laurence Hanrahan |
| 5 | 10 | Miki Bennett | 10 | fr | 192.50 | 4/5 | 2-30.3 | 1.10 | 1.10 | N M Burton (J) | Steve & Amanda Telfer |
| 6 | 3 | Sofia Rose | 3 | fr | 192.50 | 7/6 | 2-30.6 | 2.80 | 2.80 | S J Tomlinson | Matt Purvis |
| 7 | 5 | Shake A Leg | 5 | fr | 192.50 | 2/1 | 2-31.2 | 5.90 | 5.90 | D L Dolan (J) | Steven Reid |
| 8 | 4 | Allbetsroff | 4 | fr | 192.50 | 10/10 | 2-32.4 | 11.60 | 11.60 | R J Butt | Trent Yesberg |
| 9 | 9 | Jose Quivera | 9 | fr | 192.50 | 8/8 | 2-32.5 | 12.20 | 12.20 | R E Cameron | Robert David |
| 10 | 6 | Dr Gachet | 6 | fr | 192.50 | 9/9 | 2-50.3 | 101.00 | 101.00 | G D O'Reilly | Trent Yesberg |
| Total Stakes: | $10,615.00 | ||||||||||
- Dividends
- $13.00. $3.30. $1.90. $2.00. Quinella $39.70. Trifecta $345.80. First4 $1618.10. TAB Double[races-8,9]:(7,1) $66.20. TAB Conc.:(7,7) $18.90.
- Margins
- head, 1/2 head, 3/4 length
- Times
- Mile Rate: 2-00.7 Last 800m: 57.2 Last 400m: 27.9
Placed Horses:
2019 5 B m Always B Miki - Twinkle Bromac
Tom Bagrie, Ohoka
Ms B Heyde, B C Cowley, J O Arbuckle
B C Cowley
2nd
2020 4 B m Bettor's Delight - Tact Lizzie
Mark Jones, Burnham
Sir Loins Limited, Starmark Limited
Miss D M Dynes,T D Proctor
3rd
2020 4 Br g Sweet Lou - Fire Dancer
Kevin Townley, Russley
Ms E K Fox, L N Conner
K D Townley,Mrs M E Townley,Ms E K Fox,L N Conner
- Race Number:
- Race 10
AUTO SELF SERVE WAIMAK JUNCTION & GREYWACKE RD TROT
$10,808, 3YO & OLDER R45 TO R50, 2600m
For R45 to R50 3yo-&-older trotters.Weather: Fine Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Paige | 3 | fr | 6,050.00 | 1/2 | 3-18.7 | 3-18.7 | S J Tomlinson | Bruce Negus | |
| 2 | 2 | Edward Longshanks | 2 | fr | 1,705.00 | 2/1 | 3-18.9 | 1.00 | 1.00 | D L Dolan (J) | Kevin Townley |
| 3 | 4 | Buffy Northstains | 4 | fr | 1,045.00 | 7/7 | 3-19.5 | 4.10 | 4.10 | M B Holbrough (J) | Bruce Negus |
| 4 | 7 | Sunny Louis | 7 | fr | 660.00 | 4/3 | 3-20.1 | 7.00 | 7.00 | R T May | Fred Fletcher |
| 5 | 6 | Love Walked In | 6 | fr | 192.50 | 8/9 | 3-20.2 | 7.50 | 7.50 | G N Thornley (J) | Greg & Ben Hope |
