Banks Peninsula Trotting Club Inc
Monday, 1 April
Meeting: EASTER MEETING (Day 1) at Motukarara Raceway (Grass)
Last updated 30/05/2024 at 17:02 pm
- Race Number:
- Race 1
CRATE & BARREL LEESTON TROT
$12,938, NON-WINNERS 3YO & OLDER, 2170m
For 3yo-&-older trotters.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Pasternak | 11 | fr | 6,875.00 | 1/1 | 2-56.5 | 2-56.5 | K T Newman (J) | Robert & Jenna Dunn | |
2 | 10 | Bravehearthighlander | 10 | fr | 1,937.50 | 3/5 | 2-56.5 | 0.20 | 0.20 | John R Dunn | Robert & Jenna Dunn |
3 | 7 | Diamond Harbour | 7 | fr | 1,187.50 | 7/7 | 2-56.7 | 1.20 | 1.20 | G D O'Reilly | Kevin James |
4 | 8 | The Gardener's Pride | 8 | fr | 750.00 | 4/4 | 2-56.9 | 2.40 | 2.40 | S E O'Reilly | Bernard Lomas |
5 | 2 | Saxon Reigns | 2 | fr | 218.75 | 2/2 | 2-57.1 | 3.00 | 3.00 | T M Williams | Robert & Jenna Dunn |
6 | 17 | Solemn Son | U2 | fr | 218.75 | 12/13 | 2-57.3 | 4.10 | 4.10 | K G Cameron | Ian Cameron |
7 | 13 | Monkeycmonkeydoo | 13 | fr | 218.75 | 9/9 | 2-57.4 | 4.80 | 4.80 | R T May | Michael Heenan |
8 | 15 | Bodacious | 15 | fr | 218.75 | 8/8 | 2-57.8 | 6.60 | 6.60 | J C Morrison | Jeremy Markham |
9 | 5 | Inquizitive Man | 5 | fr | 218.75 | 13/11 | 2-57.8 | 6.80 | 6.80 | S J Thornley (J) | David McKenzie |
10 | 12 | Bevron | 12 | fr | 218.75 | 5/3 | 2-58.0 | 7.50 | 7.50 | R D Holmes | Robbie Holmes |
11 | 19 | Glance | U4 | fr | 218.75 | 14/14 | 2-58.5 | 10.40 | 10.40 | J W Smith | Lynn & Justin Smith |
12 | 6 | Peaks Moment | 6 | fr | 218.75 | 6/6 | 2-58.6 | 10.50 | 10.50 | L F O'Reilly | Leo O'Reilly |
13 | 14 | Hoofn It | 14 | fr | 218.75 | 10/12 | 2-58.9 | 12.10 | 12.10 | S J Trotter | Steve Trotter |
14 | 3 | Star Invasion | 3 | fr | 218.75 | 11/10 | 3-10.6 | 70.70 | 70.70 | R H Jenkins | Amber Lethaby |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 1 | Forgiveness | 1 | |
SCR | 4 | Monaro Meg | 4 | |
SCR | 9 | Osmium | 9 | |
SCR | 16 | Dancing Glenis | U1 | |
SCR | 18 | Imperial Command | U3 |
- Dividends
- $3.00. $1.60. $2.90. $4.20. Quinella $9.30. Trifecta $157.60. First4 $1457.70.
- Margins
- head, 1 1/4 lengths, 1 1/4 lengths
- Times
- Mile Rate: 2-10.8 Last 800m: 60.6
Placed Horses:
2020 3 B g What The Hill - Bonnie Highlander
Robert & Jenna Dunn, Woodend Beach
A D Neumann, I M Neumann, V R L Neumann, B W Clarke
A D Neumann,I M Neumann,V R L Neumann,B W Clarke
- Race Number:
- Race 2
RANUI HOUSE MOBILE PACE
$12,938, NON-WINNERS 4YO & OLDER, 2000m
For 4yo-&-older pacers.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Midnight Babe | 2 | fr | 6,875.00 | 1/1 | 2-39.8 | 2-39.8 | T J Bamford (J) | Tom Bamford | |
2 | 3 | Amalfi | 3 | fr | 1,937.50 | 7/7 | 2-39.8 | 0.30 | 0.30 | B N Orange | Robert Stuart |
3 | 7 | Destiny's Dream | 7 | fr | 1,187.50 | 8/8 | 2-39.9 | 0.50 | 0.50 | J C Morrison | Ben Waldron |
4 | 4 | My Skatjie | 4 | fr | 750.00 | 3/2 | 2-39.9 | 0.70 | 0.70 | C J Markham | Carl Markham |
5 | 12 | Biggles | 12 | fr | 218.75 | 2/3 | 2-40.0 | 1.20 | 1.20 | R T May | John Murdoch |
6 | 9 | Westburn Abby | 9 | fr | 218.75 | 10/11 | 2-40.1 | 1.80 | 1.80 | T M Williams | Ivan Court |
7 | 10 | Midsummer Dreaming | 10 | fr | 218.75 | 14/14 | 2-40.3 | 2.50 | 2.50 | A C Drake (J) | Don Burrows |
8 | 13 | Rakero Chase | 13 | fr | 218.75 | 5/5 | 2-40.3 | 2.60 | 2.60 | G D Smith | Tom Bamford |
9 | 16 | Itz All Fired Up | U1 | fr | 218.75 | 4/4 | 2-40.4 | 3.00 | 3.00 | G D O'Reilly | Simon Adlam |
10 | 14 | Viscount Banner | 14 | fr | 218.75 | 13/13 | 2-40.5 | 3.60 | 3.60 | R L Houghton | David Broadhurst |
11 | 6 | Cosmic Star | 6 | fr | 218.75 | 9/9 | 2-40.6 | 4.40 | 4.40 | John R Dunn | Mark & Kendra Gill |
12 | 8 | Maid Of The Mountain | 8 | fr | 218.75 | 11/10 | 2-41.0 | 6.20 | 6.20 | A L Lethaby | Amber Lethaby |
13 | 1 | Sweetazz | 1 | fr | 218.75 | 6/6 | 2-54.0 | 71.20 | 71.20 | B T Hope | Greg & Nina Hope |
LDrv | 15 | Lay On Macduff | 15 | fr | 218.75 | 12/12 | S J Thornley (J) | Don Burrows |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 5 | Girlshavtime | 5 | |
SCR | 11 | Dover Terrace | 11 |
- Dividends
- $4.00. $1.70. $3.90. $4.30. Quinella $36.70. Trifecta $696.20. TAB Double[races-1,2]:(11,2) $11.40. TAB Conc.:(11,3) $45.30. First4 $7874.00.
- Margins
- head, neck, head
- Times
- Mile Rate: 2-08.5 Last 800m: 60.0
Placed Horses:
2019 4 Bl m Bettor's Delight - Beaudiene Bad Babe
Tom Bamford, Rangiora
Dawe Contracting Limited
Taffy Limited
2019 4 B m Sir Lincoln - Destiny In Motion
Ben Waldron, Ashburton
M A Wightman, Mrs J F Wightman
M A Wightman,Mrs J F Wightman
- Race Number:
- Race 3
JULIA & STEVIE GOLDING AT HARCOURTS MOBILE PACE
$12,500, NON-WINNERS 3YO & OLDER FILLIES & MARES, 2000m
For 3yo-&-older pacing fillies & mares.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Shine All Over Me | 9 | fr | 6,875.00 | 2/1 | 2-37.8 | 2-37.8 | B T Hope | Greg & Nina Hope | |
2 | 12 | Partners In Wine | 12 | fr | 1,937.50 | 3/5 | 2-37.8 | 0.20 | 0.20 | T M Williams | Jason & Ian Thomas |
3 | 13 | Woodlea Diamond | 13 | fr | 1,187.50 | 9/9 | 2-37.9 | 0.60 | 0.60 | K G Cameron | Thomas Twidle |
4 | 14 | Jukebox Gypsy | 14 | fr | 750.00 | 4/3 | 2-38.1 | 1.80 | 1.80 | G D O'Reilly | Gerard O'Reilly |
5 | 4 | Wishful Thinking | 4 | fr | 218.75 | 1/2 | 2-38.1 | 1.90 | 1.90 | R T May | Greg & Nina Hope |
6 | 11 | Ester Lucy | 11 | fr | 218.75 | 11/12 | 2-38.2 | 2.20 | 2.20 | R L Houghton | David Broadhurst |
7 | 7 | Baileys Bay | 7 | fr | 218.75 | 5/4 | 2-38.3 | 2.60 | 2.60 | S E O'Reilly | Dean Taylor |
8 | 8 | Megyn Kelly | 8 | fr | 218.75 | 7/7 | 2-38.3 | 3.00 | 3.00 | M J Williamson | Colin Harrison |
9 | 3 | Elegant Achiever | 3 | fr | 218.75 | 6/6 | 2-38.5 | 3.70 | 3.70 | C J Dalgety (J) | Philip Beveridge |
10 | 2 | Hanoi Franco | 2 | fr | 218.75 | 12/11 | 2-38.6 | 4.50 | 4.50 | Craig D Thornley | Peter Shennan |
11 | 1 | Girlshavtime | 1 | fr | 218.75 | 8/8 | 2-39.0 | 6.50 | 6.50 | B Weaver | Brent Weaver |
12 | 10 | Moenui Miss | 10 | fr | 218.75 | 10/10 | 2-39.1 | 6.90 | 6.90 | John R Dunn | Trent Yesberg |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 6 | Double Quick | 6 | |
SCR | 5 | Post Painter | 5 |
- Dividends
- $4.70. $1.70. $2.70. $6.70. Quinella $20.90. Trifecta $397.60. TAB Treble[races-1,2,3]:(11,2,9) $42.20. First4 $3144.60.
- Margins
- 1/2 head, 1/2 neck, 1 1/4 lengths
- Times
- Mile Rate: 2-06.9 Last 800m: 60.5
Placed Horses:
2018 5 B f Sunshine Beach - Carania
Greg & Nina Hope, Woodend Beach
G F Case, Mrs M M Case, M G M Case
G F Case,Mrs M M Case,M G M Case
2019 4 B m Vincent(AUS) - Taittinger Rose
Jason & Ian Thomas, Charing Cross
I R Thomas, Mrs S A Thomas, D J Eginton, Mrs K M Eginton, Miss N A Thomas
I R Thomas,Mrs S A Thomas,D J Eginton,Mrs K M Eginton,Miss N
2020 3 B f He's Watching - Woodlea Princess
Thomas Twidle, Rangiora
T M Twidle, Mrs S M Twidle, S E J Carson
T M Twidle,Mrs S M Twidle,S E J Carson
- Race Number:
- Race 4
PAUL RENWICK JOINERY MOBILE PACE
$11,385, 5YO & OLDER R35 TO R39, 2000m
For R35 to R39 5yo-&-older pacers. Preferential Barrier Draw Based on: Earnings in the last 5 starts using the track grid.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tanganyika | 7 | fr | 6,050.00 | 2/2 | 2-33.3 | 2-33.3 | T M Williams | Grant Payne | |
2 | 8 | Ebury Street | 8 | fr | 1,705.00 | 5/5 | 2-33.3 | 0.40 | 0.40 | T J Bamford (J) | Tom Bamford |
3 | 4 | Get It On | 4 | fr | 1,045.00 | 12/11 | 2-33.7 | 2.00 | 2.00 | S J Tomlinson | Damian Love |
4 | 13 | Bono Brown | 13 | fr | 660.00 | 13/14 | 2-33.7 | 2.10 | 2.10 | S J Thornley (J) | Fiona Baigent |
5 | 11 | Wriggles Rufus | 11 | fr | 192.50 | 8/8 | 2-33.7 | 2.30 | 2.30 | W J House (J) | Michael House |
6 | 9 | Rapid Response | 9 | fr | 192.50 | 3/3 | 2-33.8 | 2.70 | 2.70 | B N Orange | Andrew Stuart |
7 | 2 | Not Really Blonde | 2 | fr | 192.50 | 14/13 | 2-34.1 | 4.30 | 4.30 | R E Cameron | Robert David |
8 | 14 | Ned Kelly | U1 | fr | 192.50 | 11/12 | 2-34.1 | 4.40 | 4.40 | J M Gray | Joseph Gray |
9 | 6 | Buddy Reign | 6 | fr | 192.50 | 4/4 | 2-34.3 | 5.10 | 5.10 | K G Cameron | Kevin Musso |
10 | 5 | Harry Belafonte | 5 | fr | 192.50 | 7/7 | 2-34.5 | 6.40 | 6.40 | S E O'Reilly | Dean Taylor |
11 | 10 | Hope For Love | 10 | fr | 192.50 | 6/6 | 2-34.8 | 7.80 | 7.80 | K K Tomlinson (J) | Ken Ford & Amanda Tomlinson |
12 | 3 | Elephantintheroom | 3 | fr | 192.50 | 10/10 | 2-34.8 | 7.90 | 7.90 | B Weaver | Brent Weaver |
13 | 1 | Mister Blue Sky | 1 | fr | 192.50 | 9/9 | 2-35.0 | 8.70 | 8.70 | S J Ottley | Barry Ward |
14 | 12 | Timbimboo | 12 | fr | 192.50 | 1/1 | 2-35.1 | 9.00 | 9.00 | R D Close | Syd Breen |
Total Stakes: | $11,385.00 |
- Dividends
- $5.40. $2.00. $2.90. $10.60. Quinella $22.30. Trifecta $1073.70. TAB Double[races-3,4]:(9,7) $14.40. TAB Conc.:(9,8) $12.50. First4 $10000.00.
- Margins
- head, 1 3/4 lengths, head
- Times
- Mile Rate: 2-03.3 Last 800m: 60.3
Placed Horses:
1st
2018 5 Br g Rock N Roll Heaven - Batini
Grant Payne, West Melton
Mrs J M Payne, C Nordqvist, P G Campbell, M Collins, Ms W McKenzie, R Carroll
G A Iggo
2nd
2018 5 B m Bettor's Delight - Meet Me In Mayfair
Tom Bamford, Rangiora
Dawe Contracting Limited
Bruce Carter Bloodstock Limited
3rd
2013 10 B g Bettor's Delight - Lecerne Lil
Damian Love, Charing Cross
D P Love, Est N W Love
D P Love,N W Love
- Race Number:
- Race 5
GAVELHOUSE.COM STANDARDBRED TROT
$11,701, 3YO & OLDER R35 TO R40, 2170m
For R35 to R40 3yo-&-older trotters.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Noah Magnific | 1 | fr | 6,325.00 | 10/10 | 2-51.9 | 2-51.9 | S J Thornley (J) | Don Burrows | |
2 | 3 | Brother Love | 3 | fr | 1,782.50 | 1/1 | 2-51.9 | 0.20 | 0.20 | G D Smith | Gavin Smith |
3 | 7 | Silverlinings | 7 | fr | 1,092.50 | 2/2 | 2-51.9 | 0.30 | 0.30 | B T Hope | Don Burrows |
4 | 6 | George Eliot | 6 | fr | 690.00 | 3/3 | 2-52.0 | 0.50 | 0.50 | T J Grant | Trevor Grant |
5 | 11 | A Late Late Pressy | 11 | fr | 201.25 | 8/9 | 2-52.0 | 0.60 | 0.60 | P J Wakelin | Philippa Wakelin |
6 | 15 | Majestic Whisper | U2 | fr | 201.25 | 6/7 | 2-52.5 | 3.40 | 3.40 | John R Dunn | Matt Purvis |
7 | 12 | Beyond The Horizon | 12 | fr | 201.25 | 9/6 | 2-52.5 | 3.42 | 3.42 | J W Smith | Lynn & Justin Smith |
8 | 13 | Brian Beatt | 13 | fr | 201.25 | 5/5 | 2-52.6 | 3.70 | 3.70 | S J Tomlinson | Ken Ford & Amanda Tomlinson |
9 | 5 | Didjabringthebubbles | 5 | fr | 201.25 | 4/4 | 2-52.9 | 5.30 | 5.30 | K A Butt | John Howe |
10 | 14 | Waihemo Hannah | U1 | fr | 201.25 | 13/13 | 2-53.7 | 9.40 | 9.40 | G D O'Reilly | Kenneth Hannah |
11 | 4 | Superfast Gorsey | 4 | fr | 201.25 | 12/11 | 2-55.0 | 15.80 | 15.80 | C R Thornley | Chris Thornley |
12 | 2 | High Noon | 2 | fr | 201.25 | 7/8 | 2-59.0 | 35.70 | 35.70 | S L Whatuira | Paul Nairn |
13 | 10 | Make My Day | 10 | fr | 201.25 | 11/12 | 3-16.5 | 123.00 | 123.00 | W J House (J) | Mark & Kendra Gill |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 8 | Brianna | 8 | |
SCR | 9 | Lovey Dovey Nova | 9 |
- Dividends
- $35.30. $7.60. $1.30. $2.20. Quinella $64.00. Trifecta $1027.30. First4 $9482.50. Quaddie[races-2,3,4,5]:(2,9,7,1) $2802.40.
- Margins
- 1/2 head, nose, 1/2 head
- Times
- Mile Rate: 2-07.4 Last 800m: 61.2
Placed Horses:
2017 6 B m Majestic Son - Tuinfro
Don Burrows, Balcairn
S C Bavin, M N Bavin, D G Burrows, Dr P M A Burrows
S C Bavin,M N Bavin,D G Burrows,Mrs P M A Burrows
2nd
2015 8 Gr m Majestic Son - Tuinfro
Don Burrows, Balcairn
S C Bavin, M N Bavin, D G Burrows, Dr P M A Burrows
S C Bavin,M N Bavin,D G Burrows,Mrs P M A Burrows
- Race Number:
- Race 6
SAM THORNLEY / WILSON HOUSE (JUNIOR DRIVERS) PACE
$11,903, 4YO & OLDER R35 TO R45 JUN.DRV, 2170m
For R35 to R45 4yo-&-older pacers. This race is for Junior Drivers only. Rating Penalty Free Race.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Flyaway | 5 | fr | 6,325.00 | 6/6 | 2-51.0 | 2-51.0 | W J House (J) | John McDermott | |
2 | 11 | Country Gold | 11 | fr | 1,782.50 | 7/8 | 2-51.0 | 0.20 | 0.20 | R E Harrison (J) | Henderson Hunter |
3 | 4 | Black Mach | 4 | fr | 1,092.50 | 1/1 | 2-51.1 | 0.70 | 0.70 | S J Thornley (J) | Ken Barron |
4 | 2 | Bondi Lustre | 2 | fr | 690.00 | 11/9 | 2-51.3 | 1.60 | 1.60 | A C Drake (J) | Ivan Court |
5 | 8 | Major Happy | 8 | fr | 201.25 | 2/2 | 2-51.3 | 1.70 | 1.70 | K T Newman (J) | Philip Vermeulen |
6 | 9 | The Finisher | 9 | fr | 201.25 | 3/4 | 2-51.3 | 1.80 | 1.80 | A J Cameron (J) | Matt Purvis |
7 | 12 | Scarlett's Legacy | 12 | fr | 201.25 | 5/3 | 2-51.4 | 2.00 | 2.00 | C J Dalgety (J) | Gavin Smith |
8 | 1 | Straight Flush | 1 | fr | 201.25 | 4/5 | 2-51.4 | 2.40 | 2.40 | S W Hill (J) | Graham Court |
9 | 13 | Baltimore Jill | 13 | fr | 201.25 | 14/14 | 2-51.5 | 2.60 | 2.60 | D L Dolan (J) | Andrew Stuart |
10 | 10 | Razors Edge | 10 | fr | 201.25 | 8/7 | 2-51.6 | 3.00 | 3.00 | K K Tomlinson (J) | Jim & James Geddes |
11 | 14 | Hes Fast And Furious | U1 | fr | 201.25 | 13/13 | 2-51.6 | 3.30 | 3.30 | M B Holbrough (J) | Matt Purvis |
12 | 3 | Archie | 3 | fr | 201.25 | 12/10 | 2-51.7 | 3.60 | 3.60 | A S Mugford (J) | Joseph Gray |
13 | 7 | Interpol | 7 | fr | 201.25 | 9/11 | 2-52.7 | 8.60 | 8.60 | O G Thornley (J) | Gavin Cook |
14 | 6 | Eddie James | 6 | fr | 201.25 | 10/12 | 2-54.2 | 16.20 | 16.20 | H V Douglas (J) | Andrew Stuart |
Total Stakes: | $11,902.50 |
- Dividends
- $13.20. $3.60. $4.60. $1.80. Quinella $90.70. Trifecta $1080.40. TAB Double[races-5,6]:(1,5) $351.90. TAB Conc.:(1,11) $188.50. TAB Treble[races-4,5,6]:(7,1,5) $7835.00. First4 $10000.00.
- Margins
- 1/2 neck, 1/2 length, 3/4 length
- Times
- Mile Rate: 2-06.7 Last 800m: 58.0
Placed Horses:
2nd
2018 5 Br g Gold Ace - Lottie Franco
Henderson Hunter, Woodend Beach
Mrs S E Hunter, J H Hunter
Mrs S E Hunter,J H Hunter
3rd
- Race Number:
- Race 7
ILLINGWORTH FAMILY MOBILE PACE
$11,701, 3YO & OLDER R35 TO R39, 2000m
For R35 to R39 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vrilo | 1 | fr | 6,325.00 | 3/3 | 2-31.9 | 2-31.9 | B N Orange | Jackie Burrows | |
2 | 8 | Don Juan | 8 | fr | 1,782.50 | 5/4 | 2-31.9 | 0.20 | 0.20 | M B Holbrough (J) | Matt Purvis |
3 | 10 | Opo | 10 | fr | 1,092.50 | 8/7 | 2-31.9 | 0.40 | 0.40 | C J Dalgety (J) | Jason & Ian Thomas |
4 | 6 | Dulcinea | 6 | fr | 690.00 | 2/2 | 2-32.0 | 0.80 | 0.80 | K A Butt | Rob Davis |
5 | 12 | Killinchy Kid | 12 | fr | 201.25 | 10/10 | 2-32.1 | 1.10 | 1.10 | G D O'Reilly | Geoff & James Dunn |
6 | 7 | Ruby's A Delight | 7 | fr | 201.25 | 1/1 | 2-32.3 | 2.40 | 2.40 | S E O'Reilly | John McDermott |
7 | 5 | Beeps | 5 | fr | 201.25 | 9/9 | 2-32.5 | 3.30 | 3.30 | A S Mugford (J) | Anj Mugford |
8 | 13 | The Bettor Major | U1 | fr | 201.25 | 12/12 | 2-32.6 | 3.70 | 3.70 | M J Williamson | Brad Mowbray |
9 | 2 | The Highlander | 2 | fr | 201.25 | 6/6 | 2-32.9 | 5.20 | 5.20 | S J Thornley (J) | Amber Lethaby |
10 | 11 | Better Fly | 11 | fr | 201.25 | 11/11 | 2-32.9 | 5.40 | 5.40 | R D Close | John McDermott |
11 | 4 | Bettor Reaction | 4 | fr | 201.25 | 4/5 | 2-33.2 | 6.50 | 6.50 | T S Chmiel | Jeff Wheeler |
12 | 3 | Melando Chief | 3 | fr | 201.25 | 13/13 | 2-33.4 | 7.50 | 7.50 | K G Cameron | Kevin Musso |
13 | 14 | Louis | U2 | fr | 201.25 | 7/8 | 2-34.8 | 14.50 | 14.50 | John R Dunn | Mark Smolenski |
Total Stakes: | $11,701.25 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 9 | Absolute Dynamite | 9 |
- Dividends
- $8.20. $2.50. $3.10. $4.40. Quinella $47.10. Trifecta $1175.00. First4 $6541.60.
- Margins
- head, nose, 3/4 length
- Times
- Mile Rate: 2-02.2 Last 800m: 58.9
Placed Horses:
1st
2018 5 B m Sunshine Beach - Woodlea Life
Jackie Burrows, Rolleston
Mrs J O Burrows, R G M Burrows, Mrs N M White, M J White, R M Abernethy
T M Twidle,Mrs S M Twidle
2nd
2019 4 B g Vincent(AUS) - A Better Lover
Matt Purvis, Woodend Beach
R J Stephenson, Mrs J A Stephenson, Mrs O A Morris, C D J Morris, M C Purvis, L R Sutherland
R G Anderson,M J Stevens
3rd
2019 4 B g Downbytheseaside - Screen Idol
Jason & Ian Thomas, Charing Cross
N P F Vertogen
Woodlands Stud (NZ) Ltd
- Race Number:
- Race 8
JONTY'S JOURNEY MOBILE PACE
$11,701, 3YO & OLDER R39 TO R45, R46 WITH COND., 2000m
For R39 to R45 3yo-&-older pacers. Also R46 horses with winning stakes up to and including $11550 for lifetime. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Destiny Dance | U1 | fr | 6,325.00 | 1/1 | 2-30.4 | 2-30.4 | S J Ottley | Robert Higgins | |
2 | 12 | Izacheapee | 12 | fr | 1,782.50 | 11/10 | 2-30.5 | 0.80 | 0.80 | J F Curtin | Jim Curtin |
3 | 9 | Franco Humbie | 9 | fr | 1,092.50 | 5/5 | 2-31.0 | 3.20 | 3.20 | Craig D Thornley | Ben Waldron |
4 | 13 | Acento | 13 | fr | 690.00 | 4/4 | 2-31.0 | 3.30 | 3.30 | John R Dunn | David Thompson |
5 | 1 | Itz Magical Meg | 1 | fr | 201.25 | 6/6 | 2-31.7 | 6.50 | 6.50 | R T May | Simon Adlam |
6 | 3 | Franco Tim | 3 | fr | 201.25 | 7/7 | 2-31.9 | 7.60 | 7.60 | C R Thornley | Chris Thornley |
7 | 7 | Hey Tonight | 7 | fr | 201.25 | 3/3 | 2-32.0 | 8.20 | 8.20 | B N Orange | Barry Ward |
8 | 5 | Judine | 5 | fr | 201.25 | 2/2 | 2-32.0 | 8.40 | 8.40 | R E Harrison (J) | Robert & Jenna Dunn |
9 | 11 | Spiritual Bliss | 11 | fr | 201.25 | 8/8 | 2-32.1 | 8.60 | 8.60 | T M Williams | Brian Zampese |
10 | 2 | Follow Me Fantasy | 2 | fr | 201.25 | 9/11 | 2-32.5 | 10.60 | 10.60 | M J Williamson | Steve Allen |
11 | 6 | Victor Lustig | 6 | fr | 201.25 | 10/9 | 2-33.5 | 15.50 | 15.50 | J C Morrison | Dean Taylor |
12 | 10 | Penny Weight | 10 | fr | 201.25 | 12/12 | 2-36.9 | 32.50 | 32.50 | J W Cox | Ben Waldron |
13 | 8 | Mouton Cadet | 8 | fr | 201.25 | 13/13 | 2-40.4 | 50.40 | 50.40 | W J House (J) | Robert Stuart |
Total Stakes: | $11,701.25 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 4 | Sarasota Sunset | 4 |
- Dividends
- $3.70. $1.80. $5.10. $3.30. Quinella $52.80. Trifecta $931.60. TAB Double[races-7,8]:(1,14) $34.10. TAB Conc.:(1,12) $85.60. First4 $9803.90.
- Margins
- 3/4 length, 2 lengths, nose
- Times
- Mile Rate: 2-00.9 Last 800m: 58.5
Placed Horses:
2018 5 B g A Rocknroll Dance - Eilis Rose
Robert Higgins, Patterson Park
R G Higgins, S P Higgins
R G Higgins
2nd
2019 4 B m Sweet Lou - Shezacheapy
Jim Curtin, Templeton
K T Kennett, Mrs D J Kennett, Miss S G England
T L White,Mrs J H White
2018 5 B g Gold Ace - Highland Franco
Ben Waldron, Ashburton
G W D Gibbons, R A McDowell, J R Hall, D E Sutherland, N A Timms, G J Tither, C P Pennell, C B Miller, M T Forrester
Spreydon Lodge Ltd
- Race Number:
- Race 9
McARTHUR RIDGE WINES LTD TROT
$11,701, 3YO & OLDER R42 TO R50, 2170m
For R42 to R50 3yo-&-older trotters.Weather: Overcast Track: Good
PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jasprit Trouble | 4 | fr | 6,325.00 | 1/1 | 2-54.0 | 2-54.0 | R E Harrison (J) | Michael Heenan | |
2 | 5 | Holly Highlander | 5 | fr | 1,782.50 | 3/3 | 2-54.1 | 0.70 | 0.70 | S J Ottley | Kevin Fairbairn |
3 | 7 | Take After Me | 7 | fr | 1,092.50 | 7/6 | 2-54.1 | 0.80 | 0.80 | J C Morrison | Fred Scott |
4 | 6 | Living The Moment | 6 | fr | 690.00 | 11/11 | 2-54.2 | 1.00 | 1.00 | J W Cox | Matt Purvis |
5 | 1 | Musclynn | 1 | fr | 201.25 | 5/4 | 2-54.4 | 2.40 | 2.40 | P J Wakelin | Philippa Wakelin |
6 | 11 | DD's Super Stuart | 11 | fr | 201.25 | 10/9 | 2-54.5 | 2.90 | 2.90 | C J Markham | Carl Markham |
7 | 14 | Aardie's Peak | U2 | fr | 201.25 | 2/5 | 2-54.8 | 4.00 | 4.00 | John R Dunn | Robert & Jenna Dunn |
8 | 12 | Ginas Majesty | 12 | fr | 201.25 | 9/10 | 2-54.8 | 4.30 | 4.30 | I R Cameron | Ian Cameron |
9 | 9 | The Royal Gamble | 9 | fr | 201.25 | 4/2 | 2-54.8 | 4.40 | 4.40 | J P Stormont | Fred Fletcher |
10 | 3 | Westar Milly | 3 | fr | 201.25 | 8/8 | 2-54.9 | 4.50 | 4.50 | B T Hope | Greg & Nina Hope |
11 | 8 | Gazza Beatt | 8 | fr | 201.25 | 13/13 | 2-55.2 | 6.40 | 6.40 | K K Tomlinson (J) | Ken Ford & Amanda Tomlinson |
12 | 10 | Moses | 10 | fr | 201.25 | 6/7 | 2-58.3 | 21.90 | 21.90 | T M Williams | Robert & Jenna Dunn |
13 | 2 | Transtasman Bubble | 2 | fr | 201.25 | 12/12 | 3-30.0 | 180.00 | 180.00 | J F Curtin | Peter Holmes |
Total Stakes: | $11,701.25 |
Scratchings
Place | Book | Horse | Barrier | |
---|---|---|---|---|
SCR | 13 | Moondance | U1 |
- Dividends
