Methven Trotting Club Inc
Sunday, 25 January
Meeting: CLUBS OF CANTERBURY AT ASHBURTON (TRANSFERRED TO ASHBURTON) at Ashburton Raceway
Last updated 25/01/2026 at 19:10 pm
- Race Number:
- Race 1
SPEIGHT'S MOBILE PACE
$10,615, 4YO & OLDER R37 TO R40, 2400m
For R37 to R40 4yo-&-older pacers.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Hey Tonight | 3 | fr | 6,050.00 | 4/3 | 3-06.0 | 3-06.0 | B N Orange | Barry Ward | |
| 2 | 8 | Flo Motion | 8 | fr | 1,705.00 | 5/2 | 3-06.1 | 0.80 | 0.80 | S J Thornley | Chris McDowell |
| 3 | 1 | Super Fund | 1 | fr | 1,045.00 | 8/7 | 3-06.3 | 1.80 | 1.80 | O G Thornley | Michael House |
| 4 | 2 | Flyaway | 2 | fr | 660.00 | 1/1 | 3-07.1 | 5.70 | 5.70 | S E O'Reilly | John McDermott |
| 5 | 6 | Impressive Shard | 6 | fr | 192.50 | 10/10 | 3-08.2 | 11.10 | 11.10 | S J Tomlinson | Brad Mowbray |
| 6 | 9 | Logan Rock | 9 | fr | 192.50 | 3/4 | 3-08.3 | 11.80 | 11.80 | S J Ottley | Andrew Stuart |
| 7 | 5 | Simply Me | 5 | fr | 192.50 | 9/8 | 3-09.3 | 16.90 | 16.90 | J F Curtin | Bruce Hutton |
| 8 | 7 | Courage Reactor | 7 | fr | 192.50 | 7/6 | 3-09.5 | 17.50 | 17.50 | W J House (J) | Michael House |
| 9 | 11 | Blaze Craze | 11 | fr | 192.50 | 2/5 | 3-09.6 | 18.40 | 18.40 | D L Dolan (J) | Steve Dolan |
| 10 | 10 | Bettor N Joy | 10 | fr | 192.50 | 6/9 | 3-32.9 | 134.80 | 134.80 | R D Close | Nick Le Lievre |
| Total Stakes: | $10,615.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 4 | Amici | 4 |
- Dividends
- $6.90. $2.30. $2.10. $3.20. Quinella $28.00. Trifecta $827.40. First4 $1172.40.
- Margins
- 3/4 length, 1 length, 3 3/4 lengths
- Times
- Mile Rate: 2-04.6 Last 800m: 59.7 Last 400m: 29.7
Placed Horses:
1st
2017 8 B m A Rocknroll Dance - Wonderful Tonight
Barry Ward, West Melton
R B Ward, Ms A M Ward
R B Ward,Ms A M Ward
2nd
2016 9 B m Betterthancheddar - Follow My Heart
Chris McDowell, Leeston
C McDowell, Miss A F Bailey
Mrs M Carson
3rd
2020 5 B g Buy Kiwi Made - Better Bea Christian
Michael House, Prebbleton
Mentally Stable Limited
Horsepitality Ltd,P M J Wilkins,K McSweeney,D G Trist
- Race Number:
- Race 2
TIMARU TOWN & COUNTRY TROT
$10,423, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Luca | 6 | fr | 6,050.00 | 1/1 | 3-14.5 | 3-14.5 | B T Hope | Greg & Ben Hope | |
| 2 | 10 | Rependant | U2 | fr | 1,705.00 | 2/2 | 3-14.5 | 0.30 | 0.30 | W J House (J) | Michael House |
| 3 | 2 | Majestic Trix | 2 | fr | 1,045.00 | 6/5 | 3-14.6 | 0.90 | 0.90 | B J Borcoskie | Brent Borcoskie |
| 4 | 7 | Tamsin Trouble | 7 | fr | 660.00 | 5/6 | 3-14.9 | 2.20 | 2.20 | L F O'Reilly | Stuart Sutherland |
| 5 | 5 | Rondo Trouble | 5 | fr | 192.50 | 8/7 | 3-15.3 | 4.40 | 4.40 | R E Harrison (J) | Michael Heenan |
| 6 | 1 | Chocolate Angus | 1 | fr | 192.50 | 3/3 | 3-15.9 | 7.00 | 7.00 | C J DeFilippi | Murray Alfeld |
| 7 | 3 | Which Way | 3 | fr | 192.50 | 7/9 | 3-18.5 | 20.40 | 20.40 | S D Iremonger (J) | Dave & Scott Iremonger |
| 8 | 12 | Josephine | U4 | fr | 192.50 | 9/8 | 3-29.1 | 73.00 | 73.00 | D D McCormick | David McCormick |
| Pup | 9 | Bullet | U1 | fr | 192.50 | 4/4 | J P Versteeg | John Versteeg | |||
| Total Stakes: | $10,422.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 4 | Tioga Pass | 4 | |
| SCR | 8 | Heza Cool Dude | 8 | |
| SCR | 11 | Pat Benatar | U3 |
- Dividends
- $3.30. $1.40. $1.60. $3.60. Quinella $3.80. Trifecta $90.80. First4 $471.00.
- Margins
- neck, 1/2 length, 1 1/4 lengths
- Times
- Mile Rate: 2-10.3 Last 800m: 62.1 Last 400m: 30.3
Placed Horses:
1st
2nd
2020 5 B g Volstead - Kahu's Legacy
Michael House, Prebbleton
Mentally Stable Limited, R A Butt
R A Butt
2020 5 B m Majestic Son - Motu Great Sensation
Brent Borcoskie, Sefton
B J Borcoskie, J M Lane, S T Cleeve
J M Lane,B J Borcoskie
- Race Number:
- Race 3
NEW BRIGHTON CLUB BY THE SEA MOBILE PACE
$10,423, NON-WINNERS 4YO & OLDER, 2400m
For 4yo-&-older pacers.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Baltic Star | 4 | fr | 6,050.00 | 2/2 | 3-02.5 | 3-02.5 | W J House (J) | Michael House | |
| 2 | 11 | Scotlynn Fortress | 11 | fr | 1,705.00 | 1/1 | 3-03.0 | 2.60 | 2.60 | J C Morrison | Dean Taylor |
| 3 | 3 | Summer Rose | 3 | fr | 1,045.00 | 3/3 | 3-03.0 | 2.80 | 2.80 | S J Thornley | Ross Houghton |
| 4 | 1 | Dream Boyz | 1 | fr | 660.00 | 7/7 | 3-04.8 | 11.70 | 11.70 | John R Dunn | Peter & Mitchell Robertson |
| 5 | 2 | Connie Golightly | 2 | fr | 192.50 | 9/9 | 3-06.8 | 21.90 | 21.90 | G D O'Reilly | Andrew Garters |
| 6 | 9 | Shewonmeover | 9 | fr | 192.50 | 6/6 | 3-07.7 | 26.40 | 26.40 | R L Houghton | Ross Houghton |
| 7 | 10 | The Seamstress | 10 | fr | 192.50 | 8/8 | 3-08.1 | 28.20 | 28.20 | S J Tomlinson | Bruce Negus |
| 8 | 8 | Whatsupman | 8 | fr | 192.50 | 4/4 | 3-08.1 | 28.30 | 28.30 | R D Close | Andrew Stuart |
| 9 | 5 | Brite Ledger | 5 | fr | 192.50 | 5/5 | 3-10.3 | 39.00 | 39.00 | B N Orange | Andrew Faulks |
| Total Stakes: | $10,422.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 6 | Kaituna Lou | 6 | |
| SCR | 7 | Rovert Decision | 7 |
- Dividends
- $3.30. $1.60. $1.30. $1.70. Quinella $4.90. Trifecta $57.70. First4 $263.40. TAB Double[races-2,3]:(6,4) $14.20. TAB Treble[races-1,2,3]:(3,6,4) $112.60.
- Margins
- 2 1/2 lengths, head, 9 lengths
- Times
- Mile Rate: 2-02.3 Last 800m: 62.2 Last 400m: 30.3
Placed Horses:
1st
2019 6 B m Always B Miki - Insar
Michael House, Prebbleton
Mentally Stable Limited, R J Gutsell, Mrs E G Thwaites, N T Thwaites
R J Gutsell,Ms J D Sheridan,N T Thwaites,Mrs E G Thwaites
3rd
2021 4 B m Bettor's Delight - Larissa Rose
Ross Houghton, Swannanoa
S G Pulley, Bee Buzz Apiaries Limited
Est J W Smolenski
- Race Number:
- Race 4
RICHMOND CLUB - THE BOROUGH PACE
$10,615, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.Weather: Showery Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Buachaill Dana | 3 | fr | 6,050.00 | 5/4 | 3-06.0 | 3-06.0 | B T Hope | Greg & Ben Hope | |
| 2 | 8 | Sadie | 8 | fr | 1,705.00 | 9/7 | 3-06.1 | 0.90 | 0.90 | A J Cameron (J) | Joseph Gray |
| 3 | 6 | Ultimatum | 6 | fr | 1,045.00 | 4/5 | 3-06.4 | 2.40 | 2.40 | John R Dunn | Matt Purvis |
| 4 | 2 | Major Li | 2 | fr | 660.00 | 1/1 | 3-06.5 | 2.50 | 2.50 | S J Thornley | Ken Barron |
| 5 | 10 | Bella Ciao | 10 | fr | 192.50 | 3/2 | 3-06.6 | 3.30 | 3.30 | T P Borcoskie (J) | Tom Bagrie |
| 6 | 7 | Irish Miki | 7 | fr | 192.50 | 2/3 | 3-06.8 | 4.10 | 4.10 | G N Thornley (J) | Greg & Ben Hope |
| 7 | 5 | Ryella | 5 | fr | 192.50 | 8/9 | 3-07.3 | 6.70 | 6.70 | C J Dalgety (J) | Brad Mowbray |
| 8 | 1 | Lay On Macduff | 1 | fr | 192.50 | 7/8 | 3-07.4 | 7.40 | 7.40 | S E O'Reilly | Don Burrows |
| 9 | 4 | Delight With Me | 4 | fr | 192.50 | 6/6 | 3-08.5 | 12.50 | 12.50 | S J Tomlinson | Bruce Negus |
| 10 | 9 | Take A Chance On Me | 9 | fr | 192.50 | 10/10 | 3-09.1 | 15.70 | 15.70 | J C Morrison | Fred Scott |
| Total Stakes: | $10,615.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 11 | Hughes Two Me | 11 | |
| SCR | 12 | Adelphi Storm | U1 |
- Dividends
- $14.20. $2.70. $10.70. $3.00. Quinella $162.00. Trifecta $2859.00.
- Margins
- 1 length, 1 1/2 lengths, 1/2 head
- Times
- Mile Rate: 2-04.6 Last 800m: 60.7 Last 400m: 29.8
Placed Horses:
2022 3 B g Art Major - Nancy Miles
Greg & Ben Hope, Woodend Beach
G J Tomich, G R Beaver, D Dalton, Mrs S J Bunn, A M Modi, M J McClung, Redwood City Syndicate
G J Tomich,G R Beaver,Est M J Molloy,Est P E Smith,D Dalton
2nd
3rd
2020 5 B g Ultimate Machete - Cracka Dawn
Matt Purvis, Woodend Beach
M C Purvis, B R Negus, Mrs C P Negus, G R J Anderson, Miss D L Negus
Alabar (NZ) Ltd
- Race Number:
- Race 5
OAMARU CLUB "THE BEST IN THE BIG O" TROT
$11,193, R35 TO R37, 2400m
For R35 to R37 trotters.Weather: Overcast Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Go Home Denise | 3 | fr | 6,050.00 | 2/2 | 3-08.5 | 3-08.5 | B N Orange | Ken Barron | |
| 2 | 7 | Moa Mojito | 7 | fr | 1,705.00 | 10/11 | 3-08.5 | 0.10 | 0.10 | Craig D Thornley | Ben Waldron |
| 3 | 5 | Holly Highlander | 5 | fr | 1,045.00 | 1/1 | 3-08.5 | 0.30 | 0.30 | O G Thornley | Kevin Fairbairn |
| 4 | 14 | Aldebaran Redwood | U2 | fr | 660.00 | 12/12 | 3-08.7 | 1.40 | 1.40 | C J DeFilippi | Murray Alfeld |
| 5 | 8 | Sheza Trendy One | 8 | fr | 192.50 | 13/13 | 3-08.7 | 1.40 | 1.40 | S J Tomlinson | Noel Taylor |
| 6 | 11 | Baffled | 11 | fr | 192.50 | 7/6 | 3-09.5 | 5.40 | 5.40 | A J Cameron (J) | Joseph Gray |
| 7 | 9 | Diamond Harbour | 9 | fr | 192.50 | 11/9 | 3-10.1 | 8.10 | 8.10 | G D O'Reilly | Kevin James |
| 8 | 2 | Bluey | 2 | fr | 192.50 | 5/5 | 3-10.1 | 8.20 | 8.20 | S J Thornley | Laura McKay |
| 9 | 6 | Meandad | 6 | fr | 192.50 | 3/3 | 3-10.3 | 9.30 | 9.30 | S J Ottley | Mark Jones |
| 10 | 12 | Prince Teka | 12 | fr | 192.50 | 9/10 | 3-10.3 | 9.40 | 9.40 | K G Cameron | Gerard McCrea |
| 11 | 10 | Silvester | 10 | fr | 192.50 | 4/4 | 3-11.1 | 13.20 | 13.20 | T M Williams | Graeme Telfer |
| 12 | 13 | Bonnie Bagrie | U1 | fr | 192.50 | 6/8 | 3-21.4 | 64.80 | 64.80 | John R Dunn | Matt Purvis |
| 13 | 4 | Kiss Me Kate | 4 | fr | 192.50 | 8/7 | 3-27.7 | 96.10 | 96.10 | S E O'Reilly | William Lake |
| Total Stakes: | $11,192.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 1 | Inquizitive Man | 1 |
- Dividends
- $3.60. $1.50. $9.20. $1.30. Quinella $68.30. Trifecta $433.30. First4 $10525.40. TAB Double[races-4,5]:(3,3) $22.50. TAB Conc.:(3,7) $138.20. Quaddie[races-2,3,4,5]:(6,4,3,3) $403.20.
- Margins
- 1/2 head, head, 1 length
- Times
- Mile Rate: 2-06.3 Last 800m: 61.7 Last 400m: 30.2
Placed Horses:
2020 5 B m Majestic Son - Crazy Moment
Ken Barron, West Melton
P A Meo, Green Machine Racing Syndicate, G Shields, Mrs K L Glass, G R Webb, D G Kelk, S J Cooksley
P A Meo
2nd
2018 7 B m Bacardi Lindy - Moa Bones
Ben Waldron, Ashburton
R D Nevill, Miss T V S Siebelink, B A Waldron, Oh Yeahh Syndicate
R D Nevill,Miss T V S Siebelink
2018 7 Br m Creatine - Lexie Highlander
Kevin Fairbairn, Doyleston
K T Fairbairn, Wendy Nordqvist
Mrs P A Fairbairn,K T Fairbairn
- Race Number:
- Race 6
RANGIORA RSA & CLUB "THE HEART OF RANGIORA" HANDICAP PACE
$10,230, R41 TO R50 SPECIAL, 2400m
For R41 to R50 pacers. Front: R41 to R45. 10m: R46 to R50.Weather: Overcast Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Peraki Seelster | 4 | fr | 6,050.00 | 2/1 | 3-02.9 | 3-02.9 | T M Williams | Ryan Hayter | |
| 2 | 3 | Henry Winkler | 3 | fr | 1,705.00 | 3/3 | 3-03.2 | 1.80 | 1.80 | C J Dalgety (J) | Sam Smolenski |
| 3 | 6 | Style Council | U1 | fr | 1,045.00 | 7/7 | 3-03.8 | 4.70 | 4.70 | K G Cameron | Kyle Cameron |
| 4 | 9 | Fitzthebill | 3 | 10m | 660.00 | 4/5 | 3-03.5 | 7.20 | 7.20 | B N Orange | Andrew Faulks |
| 5 | 8 | Tempo Warrior | 2 | 10m | 192.50 | 1/2 | 3-03.9 | 9.10 | 9.10 | S J Ottley | Mark Jones |
| 6 | 2 | Goodoldayz | 2 | fr | 192.50 | 5/4 | 3-05.0 | 10.90 | 10.90 | R D Holmes | Grant McStay |
| 7 | 5 | Terrormylove | 5 | fr | 192.50 | 8/8 | 3-05.5 | 13.00 | 13.00 | O G Thornley | Michael House |
| 8 | 1 | Courtney Rose | 1 | fr | 192.50 | 6/6 | 3-05.8 | 14.50 | 14.50 | J C Morrison | Fred Scott |
| Total Stakes: | $10,230.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 7 | Topaz | 1 |
- Dividends
- $4.30. $1.50. $1.70. $3.80. Quinella $11.30. Trifecta $275.30. First4 $898.50.
- Margins
- 1 3/4 lengths, 2 3/4 lengths, 2 1/2 lengths
- Times
- Mile Rate: 2-02.6 Last 800m: 56.4 Last 400m: 27.4
Placed Horses:
2016 9 B g Prodigal Seelster - Peraki A Flyin
Ryan Hayter, Little River
D A Pattullo, Mrs L E Pattullo
D A Pattullo,Mrs L E Pattullo
2019 6 B g Rocknroll Hanover - Angela's Dream
Sam Smolenski, Weedons
M J Smolenski, Mrs C F Smolenski, S F Smolenski, Mrs M J Smolenski
Grant Enterprises Limited
2018 7 B g A Rocknroll Dance - Electric Lady
Kyle Cameron, Fernside
Mrs M J Cameron, Eightstiks One Valley Racing Syndicate
R M Woolford
- Race Number:
- Race 7
THE COUNTRY CLUBS, OXFORD & LINCOLN PACE
$11,193, R35 TO R36, 2400m
For R35 to R36 pacers.Weather: Overcast Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Not Over | 7 | fr | 6,050.00 | 4/5 | 3-02.9 | 3-02.9 | R D Close | Wendy Stevenson | |
| 2 | 10 | Playing With Stars | 10 | fr | 1,705.00 | 3/3 | 3-02.9 | 0.30 | 0.30 | B N Orange | Tom Bagrie |
| 3 | 4 | My Skatjie | 4 | fr | 1,045.00 | 9/9 | 3-03.0 | 0.70 | 0.70 | S E O'Reilly | Carl & Jeremy Markham |
| 4 | 2 | Artmore | 2 | fr | 660.00 | 13/13 | 3-03.5 | 3.30 | 3.30 | G A Shand | Gary Shand |
| 5 | 3 | Blackjack | 3 | fr | 192.50 | 1/1 | 3-03.7 | 4.00 | 4.00 | John R Dunn | Matt Purvis |
| 6 | 13 | Cheeky Red | U1 | fr | 192.50 | 5/4 | 3-03.7 | 4.40 | 4.40 | T S Chmiel | Raewyn Low |
| 7 | 1 | Ultimate Counsel | 1 | fr | 192.50 | 8/8 | 3-04.4 | 7.90 | 7.90 | R E Harrison (J) | Nigel Perkins |
| 8 | 8 | Here's Johny | 8 | fr | 192.50 | 7/7 | 3-04.6 | 8.60 | 8.60 | S J Ottley | Megan Swain |
| 9 | 9 | Stylish Lustre | 9 | fr | 192.50 | 6/6 | 3-04.6 | 8.70 | 8.70 | T M Williams | Ivan Court |
| 10 | 12 | He's A Bay | 12 | fr | 192.50 | 10/10 | 3-04.7 | 9.20 | 9.20 | S J Thornley | Chris McDowell |
| 11 | 11 | Rockcent | 11 | fr | 192.50 | 12/12 | 3-04.8 | 9.60 | 9.60 | O G Thornley | William Lake |
| 12 | 6 | Interpol | 6 | fr | 192.50 | 11/11 | 3-04.9 | 10.20 | 10.20 | G N Thornley (J) | Vicki Sell |
| Disq | 5 | Kushite Warrior | 5 | fr | 192.50 | 2/2 | J C Morrison | Malcolm Shinn | |||
| Total Stakes: | $11,192.50 | ||||||||||
- Note
- Kushite Warrior disqualified from 4th
- Dividends
- $9.50. $2.80. $2.50. $6.10. Quinella $31.70. Trifecta $1257.10. First4 $2572.60. TAB Double[races-6,7]:(4,7) $27.10. TAB Conc.:(4,10) $13.70. TAB Treble[races-5,6,7]:(3,4,7) $145.20.
- Margins
- neck, neck, 1 length
- Times
- Mile Rate: 2-02.6 Last 800m: 122.6 Last 400m: 58.6
Placed Horses:
1st
2015 10 B g Changeover - Motu Fantasy
Wendy Stevenson, Ashburton
Ms W R Stevenson, P L Forrest
G F Timperley
2019 6 B m Always B Miki - Twinkle Bromac
Tom Bagrie, Ohoka
Ms B Heyde, B C Cowley, J O Arbuckle
B C Cowley
3rd
2019 6 B g Sweet Lou - Special Bella
Carl & Jeremy Markham, Weedons
Mrs L M Markham, I B Sowden, Mrs S A White, Miss M J Sowden
I B Sowden,Mrs P Sowden
- Race Number:
- Race 8
KAIAPOI CLUB & THE GARRICK AT THE W.W.M.C. MOBILE PACE
$10,423, 4YO & OLDER R35 TO R36, R37 WITH COND., 2400m
For R35 to R36 4yo-&-older pacers. Also R37 horses with 1 win for lifetime.Weather: Overcast Track: Easy
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Betterwithbling | 10 | fr | 6,050.00 | 4/5 | 3-07.0 | 3-07.0 | T P Borcoskie (J) | Jesse Wederell | |
| 2 | 5 | Times Like These | 5 | fr | 1,705.00 | 2/2 | 3-07.4 | 2.00 | 2.00 | B N Orange | Barry Ward |
| 3 | 2 | Sidorova | 2 | fr | 1,045.00 | 3/1 | 3-07.5 | 2.70 | 2.70 | R D Close | Ross Wilson |
| 4 | 4 | Georgie Zukov | 4 | fr | 660.00 | 1/3 | 3-07.9 | 4.50 | 4.50 | J C Morrison | Ben Waldron |
| 5 | 6 | Evidently | 6 | fr | 192.50 | 7/6 | 3-08.5 | 7.70 | 7.70 | J F Curtin | Peter Holmes |
| 6 | 9 | Hes Santas Excuse | 9 | fr | 192.50 | 6/8 | 3-08.6 | 8.40 | 8.40 | S J Thornley | John McDermott |
| 7 | 8 | Acento | 8 | fr | 192.50 | 8/7 | 3-09.1 | 10.60 | 10.60 | R D Holmes | David Thompson |
| 8 | 11 | Franco Chaplin | U1 | fr | 192.50 | 9/9 | 3-09.6 | 13.40 | 13.40 | Craig D Thornley | Ben Waldron |
| 9 | 1 | Motor Mouth | 1 | fr | 192.50 | 5/4 | 3-10.3 | 16.50 | 16.50 | A J Cameron (J) | Joseph Gray |
| Total Stakes: | $10,422.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 3 | She's A Major Act | 3 | |
| SCR | 7 | Betterthandiva | 7 |
- Dividends
- $9.10. $2.60. $1.70. $1.70. Quinella $21.90. Trifecta $255.10. First4 $733.00.
- Margins
- 2 lengths, 3/4 length, 1 3/4 lengths
- Times
- Mile Rate: 2-05.3 Last 800m: 61.4 Last 400m: 30.7
Placed Horses:
2015 10 B g Betterthancheddar - Reincarnation
Jesse Wederell, West Melton
J A Wederell, A S Wederell
A S Wederell
2021 4 B g Always B Miki - Bird Of Paradise
Barry Ward, West Melton
Pentagonal Trust
R B Ward,Ms A M Ward
3rd
2020 5 B m Always B Miki - Isinbayeva
Ross Wilson, Oamaru Raceway
Jesse Wilson, R N Wilson
M B Stirling,J Gin
- Race Number:
- Race 9
HORNBY CLUB HANDICAP TROT
$11,000, R38 TO R55 SPECIAL, 2400m
For R38 to R55 trotters. Front: R38 to R40. 10m: R41 to R45. 20m: R46 to R50. 30m: R51 to R55.Weather: Overcast Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Vertigo | 1 | 30m | 6,050.00 | 1/1 | 3-05.2 | 3-05.2 | J W Cox | Lawrence McCormick | |
| 2 | 1 | Father Mike | 1 | fr | 1,705.00 | 8/8 | 3-07.6 | 0.10 | 0.10 | L D McCormick | Lawrence McCormick |
| 3 | 5 | Sods Law | 5 | fr | 1,045.00 | 10/10 | 3-07.9 | 1.70 | 1.70 | S J Thornley | James Geddes |
| 4 | 2 | Bevron | 2 | fr | 660.00 | 2/2 | 3-07.9 | 1.90 | 1.90 | W J House (J) | Wayne Low |
| 5 | 11 | Barrytown | 3 | 10m | 192.50 | 5/3 | 3-07.4 | 3.10 | 3.10 | R E Harrison (J) | Graeme Telfer |
| 6 | 13 | Bullit Train | 1 | 20m | 192.50 | 3/4 | 3-06.7 | 3.70 | 3.70 | C J Dalgety (J) | Terry McMillan |
| 7 | 9 | Swift Dream | 1 | 10m | 192.50 | 4/5 | 3-07.5 | 3.90 | 3.90 | B N Orange | Noel Taylor |
| 8 | 15 | Cormoran Strike | 2 | 30m | 192.50 | 6/7 | 3-06.2 | 5.20 | 5.20 | R D Close | John Howe |
| 9 | 4 | Bodacious | 4 | fr | 192.50 | 9/9 | 3-08.7 | 5.50 | 5.50 | J C Morrison | Dean Taylor |
| 10 | 3 | Just Easy | 3 | fr | 192.50 | 12/12 | 3-08.8 | 6.10 | 6.10 | J B Geddes | James Geddes |
| 11 | 10 | Silverlinings | 2 | 10m | 192.50 | 11/11 | 3-13.5 | 33.70 | 33.70 | B T Hope | Don Burrows |
| 12 | 7 | Switch On | U1 | fr | 192.50 | 7/6 | 3-35.6 | 140.40 | 140.40 | S J Ottley | Mark Jones |
| Total Stakes: | $11,000.00 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 6 | Majic N The Port | 6 | |
| SCR | 8 | Highly Rated | U2 | |
| SCR | 12 | Rock Lobster | U1 |
- Dividends
- $4.20. $1.40. $4.90. $6.80. Quinella $38.40. Trifecta $805.10. First4 $2599.10. TAB Double[races-8,9]:(10,14) $25.10. TAB Conc.:(10,1) $66.40.
- Margins
- nose, 1 1/2 lengths, 1/2 neck
- Times
- Mile Rate: 2-04.1 Last 800m: 58.4 Last 400m: 28.4
Placed Horses:
1st
2017 8 Ch m Peak - Shimmie Shook Shook
Lawrence McCormick, Tinwald
L D McCormick, Mrs M L McCormick, C J Ingold, Mrs S L Ingold, M J Gallagher, J T Morrison, A J Morrison, D Harvey, A Harvey, D D McCormick
Mrs P A Dunell
2nd
2020 5 B g Father Patrick - Iditarod
Lawrence McCormick, Tinwald
M Clements, L D McCormick, Mrs M L McCormick
T A Henley
3rd
2013 12 B g Muscle Mass - Galleons Tribute
James Geddes, Norwood
J B Geddes, J J Geddes, J Geddes, Miss H Geddes, B C Geddes, P R McCartin, Mrs A Geddes, Mrs A Roberts
J B Geddes,J J Geddes
- Race Number:
- Race 10
THE PAPANUI - FOUNDERS CAFE PACE
$11,193, R37 TO R40, 2400m
For R37 to R40 pacers.Weather: Overcast Track: Good
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Stormy Vista | 5 | fr | 6,050.00 | 1/1 | 3-04.1 | 3-04.1 | S J Ottley | Mark Jones | |
| 2 | 10 | Rapid Response | 10 | fr | 1,705.00 | 5/6 | 3-04.1 | 0.20 | 0.20 | G N Thornley (J) | Andrew Stuart |
| 3 | 6 | Miki Brown | 6 | fr | 1,045.00 | 3/4 | 3-04.2 | 0.60 | 0.60 | K A Butt | Kimberly Butt |
| 4 | 1 | Johnny Arma | 1 | fr | 660.00 | 6/11 | 3-04.2 | 0.90 | 0.90 | R D Close | Megan Swain |
| 5 | 4 | Festus Haggen | 4 | fr | 192.50 | 11/5 | 3-04.4 | 1.70 | 1.70 | L F O'Reilly | Leo O'Reilly |
| 6 | 3 | Art Jordan | 3 | fr | 192.50 | 9/8 | 3-04.5 | 2.00 | 2.00 | C J Dalgety (J) | Alan Russell |
| 7 | 2 | Edict | 2 | fr | 192.50 | 2/2 | 3-04.6 | 2.70 | 2.70 | T M Williams | Ivan Court |
| 8 | 12 | Anytime At All | 12 | fr | 192.50 | 13/13 | 3-05.3 | 6.20 | 6.20 | B N Orange | Barry Ward |
| 9 | 11 | Raknruin | 11 | fr | 192.50 | 7/12 | 3-05.9 | 9.00 | 9.00 | J C Morrison | John Morrison |
| 10 | 7 | Swift Guy | 7 | fr | 192.50 | 4/3 | 3-05.9 | 9.20 | 9.20 | G D O'Reilly | Kerry O'Reilly |
| 11 | 9 | Interrorgator | 9 | fr | 192.50 | 12/10 | 3-06.0 | 9.50 | 9.50 | John R Dunn | Peter & Mitchell Robertson |
| 12 | 8 | Doctor Tim | 8 | fr | 192.50 | 10/9 | 3-06.4 | 11.90 | 11.90 | W J House (J) | Michael House |
