Wairarapa Harness Racing Club Inc
Friday, 2 January
Meeting: NEW YEAR AT TAUHERENIKAU (Day (GRASS AT TAUHERENIKAU)) at Tauherenikau Racecourse
Last updated 02/01/2026 at 15:51 pm
- Race Number:
- Race 1
HILTON DELEGAT PAINTING & DECORATING HCP TROT
$9398, NON-WINNERS & UP TO R50 DISCRETIONARY HANDICAP, 2000m
For Trotters with no wins for lifetime. Also R35 to R50. The winner (if a previous race winner) will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.Weather: Fine Track: Slow
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Koko Kaboom | 1 | 50m | 5,775.00 | 1/1 | 2-43.4 | 2-43.4 | K A Coppins (J) | Michael House | |
| 2 | 3 | Highview Rockn Roll | 1 | 40m | 1,627.50 | 3/2 | 2-44.7 | 2.80 | 2.80 | E R Johnson (J) | Donald Cossey |
| 3 | 6 | Trippy Tyron | 2 | 50m | 997.50 | 4/4 | 2-46.5 | 15.50 | 15.50 | B M Wilkins (J) | Scott Dickson |
| 4 | 2 | Cool Phelan | 1 | 30m | 630.00 | 5/5 | 2-48.1 | 15.90 | 15.90 | M R Hay | Brodie Ellis |
| 5 | 1 | Tiki | U1 | fr | 183.75 | 6/6 | 2-50.7 | 16.80 | 16.80 | A J Pyers | Allen Pyers |
| 6 | 4 | Scoots | 2 | 40m | 183.75 | 2/3 | 2-53.9 | 48.60 | 48.60 | J H Abernethy | Allen Pyers |
| Total Stakes: | $9,397.50 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 7 | Forgiveness | U1 |
- Dividends
- $2.20. $1.40. $2.00. Quinella $6.10. Trifecta $26.80. First4 $69.50.
- Margins
- 2 3/4 lengths, 12 1/2 lengths, neck
- Times
- Mile Rate: 2-11.4
Placed Horses:
1st
2019 6 B g Superfast Stuart - Ko Wrected
Michael House, Morrinsville
Mentally Stable Limited
Mrs C M Lethaby,Miss D R Bartlett
2014 11 B m Rock N Roll Heaven - Highview Diamond
Donald Cossey, Tamahere
D J Cossey, N J Coxon
L K Strong,Mrs J Strong
3rd
2020 5 B m Superfast Stuart - Trip's On Me
Scott Dickson, Hunterville
S G Dickson, Miss L M Pickford, D M O'Reilly, M A McLeod
A D Neumann,I M Neumann
- Race Number:
- Race 2
CONNIE STEWART NZ SOTHEBY'S INTERNATIONAL REALTY MOB PACE
$9949, NON-WINNERS 3YO & OLDER MOBILE, 2000m
Weather: Fine Track: Slow| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Always B Sweet | 8 | fr | 5,775.00 | 8/7 | 2-38.0 | 2-38.0 | B M Wilkins (J) | Scott Dickson | |
| 2 | 2 | Big Gee | 2 | fr | 1,627.50 | 1/1 | 2-38.0 | 0.20 | 0.20 | K A Coppins (J) | Michael House |
| 3 | 5 | Rutherford | 5 | fr | 997.50 | 7/8 | 2-38.6 | 3.00 | 3.00 | B Taylor | Jason Cossey |
| 4 | 7 | Bet On Polly | 7 | fr | 630.00 | 5/2 | 2-38.9 | 4.50 | 4.50 | J H Abernethy | Murray Gibbs |
| 5 | 1 | Indisposed | 1 | fr | 183.75 | 4/5 | 2-39.4 | 7.10 | 7.10 | M R Hay | Tracy Cadwallader |
| 6 | 9 | Viscount Banner | 9 | fr | 183.75 | 6/6 | 2-40.3 | 11.70 | 11.70 | S P Doody | David Broadhurst |
| 7 | 6 | Eastwood Admiral | 6 | fr | 183.75 | 2/4 | 2-40.5 | 12.90 | 12.90 | E R Johnson (J) | James McDonald |
| 8 | 3 | Candy Girl | 3 | fr | 183.75 | 9/9 | 2-40.7 | 13.80 | 13.80 | E P Phelan | Kelvin Goss |
| 9 | 4 | Whitebait Boy | 4 | fr | 183.75 | 3/3 | 2-40.8 | 14.00 | 14.00 | A J Pyers | Doug Gale |
| Total Stakes: | $9,948.75 | ||||||||||
- Dividends
- $18.60. $4.10. $1.50. $4.30. Quinella $25.70. Trifecta $1008.40. First4 $1431.00. TAB Double[races-1,2]:(5,8) $68.30.
- Margins
- head, 2 3/4 lengths, 1 1/2 lengths
- Times
- Mile Rate: 2-07.1
Placed Horses:
2021 4 B m Always B Miki - Jive Denario
Scott Dickson, Hunterville
S G Dickson, Miss L M Pickford
W A Hyndman,Mrs C M Hyndman
2nd
3rd
2019 6 B g Buy Kiwi Made - Armainapocket
Jason Cossey, Stratford
J J Cossey, S A Cossey
Loburn Limited,Wibble Holdings Limited
- Race Number:
- Race 3
OSBORNE GROUP CHARTERED ACCOUNTANTS MOBILE PACE
$9949, R35 TO R37, 2000m
For R35 to R37 pacers. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.Weather: Fine Track: Slow
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Miki's Moment | 4 | fr | 5,775.00 | 3/3 | 2-33.2 | 2-33.2 | M R Hay | Doug Gale | |
| 2 | 2 | Million Dollar Chic | 2 | fr | 1,627.50 | 1/1 | 2-33.2 | 0.20 | 0.20 | K A Coppins (J) | Michael House |
| 3 | 6 | Play The Ace | 6 | fr | 997.50 | 8/8 | 2-33.4 | 1.30 | 1.30 | S G Dickson | Rodney Dickson |
| 4 | 5 | The Elite Athlete | 5 | fr | 630.00 | 6/5 | 2-33.5 | 1.50 | 1.50 | A J Pyers | Wendy Devenport |
| 5 | 7 | The Night Fox | 7 | fr | 183.75 | 4/4 | 2-33.7 | 2.80 | 2.80 | B M Wilkins (J) | Stephen Doody |
| 6 | 3 | Tres Bonne Fille | 3 | fr | 183.75 | 2/2 | 2-35.1 | 9.80 | 9.80 | E R Johnson (J) | Rodney Dickson |
| 7 | 9 | Eddie Osei | 9 | fr | 183.75 | 5/7 | 2-36.4 | 16.20 | 16.20 | J H Abernethy | Murray Gibbs |
| 8 | 1 | Maria Kirilenko | 1 | fr | 183.75 | 9/9 | 2-36.9 | 18.80 | 18.80 | E P Phelan | Eddie Phelan |
| 9 | 8 | Ester Lucy | 8 | fr | 183.75 | 7/6 | 2-39.5 | 31.50 | 31.50 | B Taylor | David Broadhurst |
| Total Stakes: | $9,948.75 | ||||||||||
- Dividends
- $8.10. $2.10. $1.20. $3.60. Quinella $7.10. Trifecta $199.60. First4 $1674.50.
- Margins
- head, 1 length, head
- Times
- Mile Rate: 2-03.2
Placed Horses:
2021 4 B g Always B Miki - Fleeting Moment
Doug Gale, Bulls
Merveber Ltd, K F Neville, Brennan 5 Syndicate, J J Jones, T L Rodewald, I R F McKelvie, B Kouvelis, S W King, Miss C A Gray
Merveber Ltd,K F Neville,P D McDermott
3rd
2019 6 B m Auckland Reactor - Leolas Delight
Rodney Dickson, Marton
R G Dickson
Est K I Milne,Mrs L Milne
- Race Number:
- Race 4
HOMEGROWN DELI & PANTRY WAIRARAPA GRASS CUP MOB PACE
$9581, R39 TO R49 MOBILE, 2000m
For R39 to R49 pacers. Preferential Barrier Draw Based on: Rating using the track grid. The winner will get a rating penalty free win if 4YO and older, and driven by a Junior Driver, and has not previously won a rating penalty free race this season.Weather: Fine Track: Slow
| PlacePl | BookBk | Horse | Barrier | Hcap | Stakes | Fav | Time | Margin | Time/ Margin | Driver | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Goorambat Art | 9 | fr | 5,775.00 | 1/1 | 2-35.1 | 2-35.1 | K A Coppins (J) | Michael House | |
| 2 | 10 | Call Security | 10 | fr | 1,627.50 | 6/6 | 2-35.2 | 0.80 | 0.80 | M R Hay | Doug Gale |
| 3 | 2 | Kawactus | 2 | fr | 997.50 | 7/7 | 2-35.3 | 1.30 | 1.30 | B Taylor | Brodie Ellis |
| 4 | 1 | Jahi | 1 | fr | 630.00 | 4/3 | 2-35.5 | 2.00 | 2.00 | J H Abernethy | Stephen Doody |
| 5 | 8 | Dixieland Delight | 8 | fr | 183.75 | 2/2 | 2-35.9 | 4.30 | 4.30 | E R Johnson (J) | Scott Dickson |
| 6 | 3 | Fear The Diva | 3 | fr | 183.75 | 5/5 | 2-36.1 | 5.30 | 5.30 | B M Wilkins (J) | Stephen Doody |
| 7 | 4 | Silent Theory | 4 | fr | 183.75 | 3/4 | 2-39.7 | 23.10 | 23.10 | A J Pyers | Michael House |
| Total Stakes: | $9,581.25 | ||||||||||
Scratchings
| Place | Book | Horse | Barrier | |
|---|---|---|---|---|
| SCR | 5 | Shezabettorgirl | 5 | |
| SCR | 6 | Jetasi | 6 | |
| SCR | 7 | Shannon B | 7 |
- Dividends
- $2.30. $1.60. $4.30. Quinella $11.60. Trifecta $188.60. First4 $430.40. TAB Double[races-3,4]:(4,9) $24.40. TAB Conc.:(4,10) $11.10. TAB Treble[races-2,3,4]:(8,4,9) $805.90. Quaddie[races-1,2,3,4]:(5,8,4,9) $2999.80.
- Margins
- 3/4 length, 1/2 length, 1/2 length
- Times
- Mile Rate: 2-04.7
Placed Horses:
2019 6 Br g Art Major - Bettor Cruise
Michael House, Prebbleton
Mentally Stable Limited, Mrs T A Wheeler, J P Wheeler
J P Wheeler,Mrs T A Wheeler
2018 7 B g He's Watching - Edernay
Doug Gale, Bulls
Mrs W M Gale, Miss E C Gale, J J Jones, Mrs J M Devenport, Mrs K Kelly, R M Kelly, T L Rodewald
K N Spicer,Mrs A M Spicer
3rd
2019 6 B m Highview Tommy - Warm Soak
Brodie Ellis, New Plymouth
B K Ellis, C L Ellis, R A Sawtell, K P Ellis, L R A Chittenden, Mrs C Prestidge, S J Jordan, Miss K A Ellis, B N Hicks
Mrs H van Opzeeland
Runner Index
Always B Sweet - Race 2
Bet On Polly - Race 2
Big Gee - Race 2
Call Security - Race 4
Candy Girl - Race 2
Cool Phelan - Race 1
Dixieland Delight - Race 4
Eastwood Admiral - Race 2
Eddie Osei - Race 3
Ester Lucy - Race 3
Fear The Diva - Race 4
Forgiveness - Race 1
Goorambat Art - Race 4
Highview Rockn Roll - Race 1
Indisposed - Race 2
Jahi - Race 4
Jetasi - Race 4
Kawactus - Race 4
Koko Kaboom - Race 1
Maria Kirilenko - Race 3
Miki's Moment - Race 3
Million Dollar Chic - Race 3
Play The Ace - Race 3
Rutherford - Race 2
Scoots - Race 1
Shannon B - Race 4
Shezabettorgirl - Race 4
Silent Theory - Race 4
The Elite Athlete - Race 3
The Night Fox - Race 3
Tiki - Race 1
Tres Bonne Fille - Race 3
Trippy Tyron - Race 1
Viscount Banner - Race 2
Whitebait Boy - Race 2