Country Cup - Canterbury (2008)
Generated at 23 Jan at 17:56
Race List
| Horse | Identity | Series Starts | Points | ||||
|---|---|---|---|---|---|---|---|
| Back to Index | |||||||
| The Gigolo | 2003 18 B g Live Or Die-Jesabele Franco | 8 | 40.00 | ||||
| Chilli | 2003 18 B h(exp) In The Pocket-Devine Bromac | 5 | 22.00 | ||||
| Bon Ton Boy | 2003 18 B g(exp) Presidential Ball-Anvil Lee | 2 | 20.00 | ||||
| Charles Bronson | 2003 18 Gr h(exp) Christian Cullen-Seymour Lass | 3 | 18.00 | ||||
| Morty | 2001 20 B g(hack) Live Or Die-The Fatz | 7 | 16.00 | ||||
| Kipp Ross | 2001 20 B g(hack) Fake Left-Kipp's Lass | 3 | 15.00 | ||||
| Bondy | 2001 20 B g(exp) Live Or Die-Killarney | 2 | 13.00 | ||||
| Gimme A Break | 2001 20 Br g Live Or Die-La Bon's Class | 3 | 12.00 | ||||
| Hero Man | 2003 18 B g(hack) Man Around Town-Lady Jendi | 2 | 11.00 | ||||
| Blackbird Fly | 2002 Br m(dead) Presidential Ball-Maikona | 2 | 10.00 | ||||
| Just Won't Die | 2002 19 Br g Live Or Die-Up The Ante | 4 | 10.00 | ||||
| Kaye At Quinns | 2002 19 B m Tinted Cloud-Visa Girl | 5 | 10.00 | ||||
| Lively Kitten | 2002 19 B m Live Or Die-Santa Catarina | 3 | 10.00 | ||||
| Wave Runner | 2003 18 B m Live Or Die-Seamoon | 1 | 10.00 | ||||
| Diana May | 2000 B m(dead) New York Motoring-Happy Sunset | 4 | 8.00 | ||||
| Victoria Park | 2000 21 Br m In The Pocket-Heather Holmes | 5 | 6.00 | ||||
| Albert Patron | 2001 20 Br g(exp) Holmes Hanover-Anna Patron | 2 | 5.00 | ||||
| Paul Bromac | 1998 23 B g(hack) Live Or Die-Patricia Bromac | 5 | 5.00 | ||||
| Special Ops | 2001 20 B m Armbro Operative-Middle Legacy | 2 | 5.00 | ||||
| Stuart Brown | 2002 19 B g(exp) Live Or Die-Eva Jane | 2 | 5.00 | ||||
| Great Balls A Flyin | 2003 18 B g(exp) Sands A Flyin-Jingle Belle Rock | 2 | 3.00 | ||||
| Inisheer | 2001 20 B m Peace Of Art-Basoko | 2 | 3.00 | ||||
| Living On The Edge | 2000 21 Ch m Live Or Die-Moonlight Glen | 3 | 3.00 | ||||
| Mycool Warker | 2000 21 B g(hack) Save Fuel-Livani | 1 | 3.00 | ||||
| Onedin Legacy | 2000 21 B g(exp) Sir Vancelot-Onedin Splender | 1 | 3.00 | ||||
| Arma Fake | 2002 19 B g(exp) Fake Left-Chrisarma | 3 | 2.00 | ||||
| Make An Advance | 2000 21 Br g(hack) Make A Deal-Noble Vance | 1 | 2.00 | ||||
| Miami Rocket | 2002 19 B g(exp) In The Pocket-Miss Miami | 2 | 2.00 | ||||
| Midnite | 2002 B h(dead) Badlands Hanover-Going Royce | 2 | 2.00 | ||||
| Regret | 2003 18 Bl m In The Pocket-Going Royce | 1 | 2.00 | ||||
| Sand Express | 2002 B g(dead) Sands A Flyin-Oreti Express | 2 | 2.00 | ||||
| Silverdale Lady | 2002 19 B m Holmes Hanover-Rangfern Lady | 2 | 2.00 | ||||
| Star Decision | 2002 B g(dead) Live Or Die-Star Rhapsody | 3 | 2.00 | ||||
| Wairiri Blaze | 2001 20 B g Roymark-Miss Provider | 2 | 2.00 | ||||
| Biella Star | 2003 18 B g(exp) Mattuity-Kotare Yangtze | 4 | 1.00 | ||||
| Clifford Jasper | 1998 23 B g(hack) Camtastic(USA)-Alpha Franco | 3 | 1.00 | ||||
| I'm A Dazzler | 2000 21 B g(hack) Shiney Key-Sunstrike | 3 | 1.00 | ||||
| Jimbob Jac | 2002 19 B g(hack) Live Or Die-Daisy Butler | 1 | 1.00 | ||||
| Music Man | 2003 18 Br g(exp) Dream Away(USA)-Sing Softly | 1 | 1.00 | ||||
| Port Courage | 2003 18 B m Courage Under Fire-Universal Port | 1 | 1.00 | ||||
| Rocket Reign | 2003 18 Bl g(exp) Pacific Rocket-Sherree's Reign | 1 | 1.00 | ||||
| Stormy Seas | 2002 19 B g(exp) Live Or Die-Sea Legs | 1 | 1.00 | ||||
| Totally Different | 2001 20 B g(exp) Totally Ruthless(USA)-Besta Belle | 4 | 1.00 | ||||
| Tuxedo | 2002 19 B g(exp) Sands A Flyin-Diplomacy | 4 | 1.00 | ||||
| Amarok | 2001 20 B m Caprock-Just So Fine | 2 | 0.00 | ||||
| Anna Livia | 2002 B m(dead) Tinted Cloud-Abbey Rose | 1 | 0.00 | ||||
| Artenis Fleet | 2002 19 Br m Holmes Hanover-Fleet Mistress | 1 | 0.00 | ||||
| Auditor | 2002 19 Br g(exp) Albert Albert-Smoother Than | 2 | 0.00 | ||||
| Beau Rivage | 2002 19 Br g(exp) Village Jasper-Glimmering | 1 | 0.00 | ||||
| Bigtime Blue Jean | 2003 18 B h Il Vicolo-Bergamo | 1 | 0.00 | ||||
| Bondi Lavra | 2000 B m(dead) Beach Towel-Strings Attached | 1 | 0.00 | ||||
| Buster Mee | 2002 19 B g(exp) Live Or Die-Three Mothers | 2 | 0.00 | ||||
| Camsplace Wasza | 2000 B g(dead) Panorama(USA)-Double Abbey | 1 | 0.00 | ||||
| Courageous Amrik | 2003 18 Br g Courage Under Fire-Boot It | 1 | 0.00 | ||||
| Cronadun | 2001 20 B g(exp) Live Or Die-Carlinda | 1 | 0.00 | ||||
| Day Of Our Lives | 2003 18 B h(hack) Day In A Life-Hot Talk | 1 | 0.00 | ||||
| Distinct | 2002 19 B g Holmes Hanover-Maiden's Blush | 1 | 0.00 | ||||
| Dreamy Chick | 2001 20 B m Dream Away(USA)-Shesa Vance | 1 | 0.00 | ||||
| Elrae Night | 2001 20 B g(exp) Shiney Key-Red Sky At Night | 2 | 0.00 | ||||
| Ernestlordrutherford | 2001 20 B g(hack) Soky's Atom-Elysian Fields | 2 | 0.00 | ||||
| Ewan McGregor | 2002 19 B g(hack) Holmes Hanover-Jessem's Band | 2 | 0.00 | ||||
| Fabiano | 2003 18 B g(exp) Astreos-Bunny Time | 2 | 0.00 | ||||
| Fake Chance | 2001 B g(dead) Fake Left-B G's Chance | 2 | 0.00 | ||||
| Front Page Girl | 2003 B m(dead) Soky's Atom-Media Miss | 1 | 0.00 | ||||
| Guru | 2000 21 B g(hack) Sands A Flyin-Bolshoi Ballet | 1 | 0.00 | ||||
| Here Comes Soky | 1999 22 B g(hack) Soky's Atom-Summer Belle | 2 | 0.00 | ||||
| Highview South | 2001 Bl g(dead) Dream Away(USA)-Highview Abby | 1 | 0.00 | ||||
| Jaccka Pero | 2002 Bl g(dead) Jeremys Gambit-Pippa Jaccka | 1 | 0.00 | ||||
| James Nicholas | 2000 21 B g(hack) Sir Vancelot-Rosa Rock | 1 | 0.00 | ||||
| Keeprightondreaming | 1999 22 B g Fake Left-Delightful Franco | 2 | 0.00 | ||||
| Lady Bess | 2002 19 B m(exp) Dream Away(USA)-Roydon Royce | 1 | 0.00 | ||||
| Lady Fern | 2001 20 Br m Christian Cullen-Black Fern | 1 | 0.00 | ||||
| Lancashire Witch | 2002 19 Br m Tinted Cloud-Go Anna | 1 | 0.00 | ||||
| Left In The Dark | 2001 20 B m Fake Left-Keep It Dark | 1 | 0.00 | ||||
| Lightning Play | 1999 B g(dead) Wilcos Kosby-Fair Play | 2 | 0.00 | ||||
| Likmesiah | 2000 21 Br g(hack) Christian Cullen-She's Mighty | 1 | 0.00 | ||||
| Live A Vision | 2003 18 Ch g(exp) Live Or Die-Roydon Vision | 2 | 0.00 | ||||
| Live The Dream | 2003 B g(dead) Live Or Die-Whispering Dream | 1 | 0.00 | ||||
| Love That Lavros | 2001 20 B g(hack) Ermis-French Love | 1 | 0.00 | ||||
| Luckisaladytonight | 2002 19 B m Presidential Ball-Delightful Chance | 1 | 0.00 | ||||
| Marshal Holmes | 2002 19 Br g(hack) Holmes Hanover-Holly The Pocket | 2 | 0.00 | ||||
| Marvin Royce | 2002 19 B g In The Pocket-Karm Girl | 2 | 0.00 | ||||
| Megasam | 2003 18 B g(exp) Live Or Die-McKool Jaccka | 1 | 0.00 | ||||
| Mr Whoudini | 2000 21 B g(hack) Beach Towel-Donna Who | 1 | 0.00 | ||||
| Niraadi | 2003 18 B g(exp) Sir Vancelot-Happy Saga | 1 | 0.00 | ||||
| On Reflection | 2003 18 B g(exp) Spirit Of Zeus-Frisken | 1 | 0.00 | ||||
| Our Jane | 2002 19 B m Shiney Key-Paradise Poplar | 2 | 0.00 | ||||
| Pocket Boy | 2003 18 Br g(exp) In The Pocket-Timely Boyden | 1 | 0.00 | ||||
| Posh Lavra | 2001 20 B m(hack) Iraklis-Star Lake | 1 | 0.00 | ||||
| Presentaball | 2003 18 Br g(exp) Presidential Ball-Able Reason | 1 | 0.00 | ||||
| Prince Lochie | 2002 19 Br g(exp) Tinted Cloud-Heather Noeline | 2 | 0.00 | ||||
| Red Di | 2003 B m(dead) Live Or Die-The Red Falcon | 1 | 0.00 | ||||
| Riverboat Royce | 2003 18 B m Riverboat King-Tri Royce | 1 | 0.00 | ||||
| Robyns Shark | 2002 19 B g(hack) Mystical Shark-Bo Scot Robyn | 1 | 0.00 | ||||
| Silent Knight | 1997 B g(dead) Knightly Urge-Marion Lobell | 1 | 0.00 | ||||
| Southern Boy | 2001 20 B g(exp) Live Or Die-Ando's Prospect | 1 | 0.00 | ||||
| Spirit In My Pocket | 2001 20 B g(exp) Spirit Of Zeus-Corner Pocket | 1 | 0.00 | ||||
| Sterling Lustre | 2002 19 B g Live Or Die-True Cavan | 1 | 0.00 | ||||
| The Peace Rose | 2002 19 Br m(exp) Live Or Die-Rose Holmes | 1 | 0.00 | ||||
| The Reckoning | 2002 19 B g(exp) Presidential Ball-Tosti | 2 | 0.00 | ||||
| Tiger Dion | 2003 18 B m In The Pocket-Tiger Turner | 1 | 0.00 | ||||
| Tomfisher | 1999 22 B g(hack) Falcon Seelster-Sary Lea | 1 | 0.00 | ||||
| Top Tart | 2002 19 B m Live Or Die-Motu Classic | 2 | 0.00 | ||||
| Town N Around | 2002 19 Br g(hack) Man Around Town-Princess Joy | 1 | 0.00 | ||||
| Victory Ball | 2001 20 B g(exp) Presidential Ball-Quest For Glory | 2 | 0.00 | ||||
| Waihemo Cullen | 2003 18 B g(exp) Christian Cullen-Sylvia's Mother | 1 | 0.00 | ||||
| Willygo | 2000 21 B g Wilcos Kosby-Katie Butler | 3 | 0.00 | ||||
Horse points based on the following:
- 1st
- 10 Points
- 2nd
- 5 Points
- 3rd
- 3 Points
- 4th
- 2 Points
- 5th
- 1 Points