Methven Trotting Club Inc
Meeting: GREEN MILE MEETING (GREEN MILES) at Mt Harding Racecourse, Methven
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1,2
R35 TO R45 SPECIAL HANDICAP TROT 2400m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R35 to R45 trotters. Front: R35 to R40. 10m: R41 to R45. These races will be selected on Ratings (highest to lowest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cappaha | 789563 | 9563 | 5 | G | 5G | Robbie Holmes | R35 | 27,031 | 4,950 | Ft | |
| Diamond Harbour | 290405 | 0405 | 6 | M | 6M | Kevin James | R35 | 30,958 | 11,000 | Ft | |
| Go Home Denise | 508962 | 8962 | 4 | M | 4M | Ken Barron | R35 | 11,132 | 6,600 | Ft | |
| Moa Mojito | 620667 | 0667 | 6 | M | 6M | Ben Waldron | R35 | 10,930 | 6,600 | Ft | |
| Moonlight Angel | 0X0698 | 0698 | 7 | M | 7M | Joseph Clementson | R35 | 8,585 | 6,600 | Ft | |
| Noah Magnific | 57628X | 628X | 7 | M | 7M | Don Burrows | R35 | 46,364 | 28,875 | Ft | |
| Schoemaker | 3P3576 | 3576 | 5 | G | 5G | Justin Smith | R35 | 22,418 | 6,600 | Ft | Ur |
| Transtasman Bubble | 8X5584 | 5584 | 5 | M | 5M | Peter Holmes | R35 | 25,011 | 6,325 | Ft | |
| Bonnie Bagrie | 828704 | 8704 | 7 | M | 7M | Matt Purvis | R36 | 56,844 | 42,900 | Ft | Ur |
| Jasprit Trouble | 067556 | 7556 | 6 | G | 6G | Michael Heenan | R36 | 42,366 | 30,525 | Ft | |
| Lindy's Rocket | 757659 | 7659 | 4 | G | 4G | Brent Borcoskie | R36 | 16,788 | 6,875 | Ft | |
| Prince Ranier | 60X678 | X678 | 8 | G | 8G | Graeme Telfer | R36 | 67,714 | 23,375 | Ft | |
| Royal Grace | 8X6609 | 6609 | 5 | M | 5M | Michael Palermo | R36 | 13,310 | 6,050 | Ft | |
| Val Thorens | 202000 | 2000 | 4 | G | 4G | Greg & Ben Hope | R36 | 89,527 | 54,466 | Ft | |
| Switch On | 878705 | 8705 | 5 | G | 5G | Mark Jones | R37 | 41,689 | 27,500 | Ft | Ur |
| Della's Fella | 004160 | 4160 | 3 | G | 3G | John Lemon & Maureen Hutchison | R38 | 11,040 | 6,600 | Ft | |
| Kowhai Sunburst | 144703 | 4703 | 3 | F | 3F | Mark Jones | R38 | 16,378 | 6,875 | Ft | |
| Mode | 214807 | 4807 | 4 | M | 4M | Michael House | R38 | 37,110 | 22,825 | Ft | |
| Aldebaran Redwood | 401080 | 1080 | 4 | G | 4G | Murray Alfeld | R39 | 20,798 | 12,925 | Ft | |
| Baffled | 358219 | 8219 | 4 | M | 4M | Joseph Gray | R39 | 24,885 | 11,275 | Ft | |
| Brianna | 100756 | 0756 | 6 | M | 6M | David McCormick | R39 | 72,502 | 36,850 | Ft | |
| Lookslikeatrixter | 763063 | 3063 | 8 | G | 8G | Justin Smith | R39 | 74,795 | 37,400 | Ft | |
| Prince Teka | 334253 | 4253 | 9 | G | 9G | Gerard McCrea | R39 | 190,965 | 101,780 | Ft | |
| Ridge | X72153 | 2153 | 3 | F | 3F | Brent & Tim White | R39 | 14,235 | 6,600 | Ft | Ur |
| Son E | 100X02 | 0X02 | 4 | G | 4G | Sam Thornley | R39 | 9,136 | 6,600 | Ft | |
| A Reason To Fight | 6X9251 | 9251 | 4 | G | 4G | Michael Howard | R40 | 23,358 | 6,600 | Ft | |
| Holly Highlander | 562350 | 2350 | 6 | M | 6M | Kevin Fairbairn | R40 | 89,670 | 47,850 | Ft | |
| Bevron | 526244 | 6244 | 6 | G | 6G | Wayne Low | R41 | 68,990 | 26,400 | 10 | |
| Ruthless Emma | 144000 | 4000 | 4 | M | 4M | Anj Mugford | R41 | 21,652 | 14,300 | 10 | Ur |
| See No Evil | 664100 | 4100 | 3 | F | 3F | Brent & Tim White | R41 | 16,562 | 12,100 | 10 | |
| Tessamae | 067X41 | 7X41 | 6 | M | 6M | Brent Borcoskie | R41 | 21,824 | 12,375 | 10 | |
| Brian Beatt | 861309 | 1309 | 5 | G | 5G | Ken Ford & Amanda Tomlinson | R42 | 71,094 | 44,550 | 10 | |
| Dark Ghana | 7880X7 | 80X7 | 6 | G | 6G | Chris & Shirley Morrison | R42 | 31,006 | 16,775 | 10 | |
| Grettymac | 3393D9 | 93D9 | 6 | M | 6M | Greg & Ben Hope | R43 | 41,635 | 22,000 | 10 | |
| Amendment | 40140D | 140D | 4 | M | 4M | Bob Butt | R44 | 19,890 | 16,500 | 10 | |
| Barrytown | 035432 | 5432 | 7 | G | 7G | Graeme Telfer | R44 | 96,764 | 20,900 | 10 | |
| Royal Rock | X38134 | 8134 | 4 | G | 4G | John Morrison | R44 | 18,020 | 12,650 | 10 | |
| Koko Kaboom | 367331 | 7331 | 5 | G | 5G | Michael House | R45 | 43,219 | 27,704 | 10 | |
| Total nominations for race: 38 | |||||||||||
- Race Number:
- Race 3
ALL FFA MOBILE TROT 1609m
Of $25000 ($13750, $3875, $2375, $1500, others $437.50)
For all trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverlinings | 8802X9 | 02X9 | 9 | M | 9M | Don Burrows | R47 | 73,230 | 45,925 | Ft | |
| Rachmaninov | 621461 | 1461 | 10 | G | 10G | Trevor Grant | R49 | 165,717 | 77,240 | Ft | |
| Wilma's Boy | 5X110X | 110X | 4 | G | 4G | Paul Nairn | R50 | 31,825 | 27,500 | Ft | |
| Paige | 377220 | 7220 | 6 | M | 6M | Bruce Negus | R51 | 155,000 | 88,825 | Ft | |
| Helloveamoment | 990000 | 0000 | 6 | G | 6G | Andrew Garters | R62 | 108,131 | 82,500 | Ft | |
| Maui | 595400 | 5400 | 7 | G | 7G | David McCormick | R67 | 196,394 | 115,500 | Ft | |
| Confessional | 002170 | 2170 | 5 | G | 5G | Paul Nairn | R71 | 153,728 | 125,125 | Ft | |
| Mr Love | 373329 | 3329 | 6 | G | 6G | Greg & Ben Hope | R81 | 253,494 | 105,700 | Ft | |
| Midnight Dash | 204375 | 4375 | 8 | G | 8G | Greg & Ben Hope | R88 | 419,579 | 139,250 | Ft | |
| Mighty Logan | 321764 | 1764 | 6 | G | 6G | Robert & Jenna Dunn | R89 | 260,926 | 149,875 | Ft | |
| One Over All | X75970 | 5970 | 7 | G | 7G | Gavin Smith | R108 | 433,035 | 333,411 | Ft | |
| Bet N Win | 128256 | 8256 | 5 | G | 5G | David & Stacey White | R118 | 545,869 | 391,189 | Ft | |
| Muscle Mountain | 431182 | 1182 | 8 | G | 8G | Greg & Ben Hope | R119 | 1,132,913 | 847,675 | Ft | |
| Total nominations for race: 13 | |||||||||||
- Race Number:
- Race 4
NON-WINNERS 4YO & OLDER MOBILE PACE 2300m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For 4yo-&-older pacers.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antisocial | 247 | 247 | 9 | G | 9G | Jessica Young-Grant | NW | 2,688 | 0 | Ft | |
| Art Jordan | 888X47 | 8X47 | 4 | G | 4G | Alan Russell | NW | 11,065 | 0 | Ft | |
| Big Gee | 987660 | 7660 | 6 | G | 6G | Chris McDowell | NW | 930 | 0 | Ft | |
| Brite Ledger | X97X98 | 7X98 | 6 | M | 6M | Andrew Faulks | NW | 0 | 0 | Ft | |
| One Of These Nights | 694X05 | 4X05 | 5 | G | 5G | Barry Ward | NW | 912 | 0 | Ft | |
| Peraki Lad | 86929 | 6929 | 4 | G | 4G | Grant Payne | NW | 1,860 | 0 | Ft | |
| Poison Ivy | 454470 | 4470 | 5 | M | 5M | Anj Mugford | NW | 3,502 | 0 | Ft | |
| Scotlynn Fortress | 59X | 59X | 4 | G | 4G | Dean Taylor | NW | 262 | 0 | Ft | |
| Special Edition | 96 | 96 | 4 | M | 4M | Kyle Cameron | NW | 0 | 0 | Ft | |
| Sporty Reporter | 008X | 008X | 4 | M | 4M | Kyle Cameron | NW | 0 | 0 | Ft | |
| Ultimatum | 20390X | 390X | 4 | G | 4G | Matt Purvis | NW | 4,892 | 0 | Ft | |
| Total nominations for race: 11 | |||||||||||
- Race Number:
- Race 5
NON-WINNERS PACE 2400m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bettor N Joy | 099X4 | 99X4 | 3 | F | 3F | Nick Le Lievre | NW | 720 | 0 | Ft | |
| Blastfromthepast | 4737X3 | 37X3 | 5 | G | 5G | Jessica Young-Grant | NW | 4,565 | 0 | Ft | |
| Cee Whatabet | 6 | 6 | 3 | G | 3G | John Hay | NW | 0 | 0 | Ft | |
| Delightingold | 9X | 9X | 3 | F | 3F | Donna Williamson | NW | 0 | 0 | Ft | |
| Eastwood Admiral | 3775 | 3775 | 3 | G | 3G | James McDonald | NW | 1,350 | 0 | Ft | |
| Itz All Over Rover | 3 | G | 3G | Simon Adlam | NW | 0 | 0 | Ft | |||
| Lay On Macduff | 6849X0 | 49X0 | 9 | G | 9G | Don Burrows | NW | 11,286 | 0 | Ft | |
| Real Velocity | 5X0X3 | X0X3 | 3 | F | 3F | James McDonald | NW | 1,402 | 0 | Ft | |
| Swift Major | 34529 | 4529 | 3 | G | 3G | Kerry O'Reilly | NW | 4,525 | 0 | Ft | |
| Vesta | X6725X | 725X | 4 | M | 4M | Megan Swain | NW | 9,599 | 0 | Ft | |
| Vintage Gold | 8900X8 | 00X8 | 8 | G | 8G | John Versteeg | NW | 192 | 0 | Ft | |
| Yogi's Colada | X090X0 | 90X0 | 4 | G | 4G | Kyle Cameron | NW | 1,410 | 0 | Ft | |
| Total nominations for race: 12 | |||||||||||
- Race Number:
- Race 6
3YO & OLDER R35 TO R40 MOBILE PACE 2300m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R35 to R40 3yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Courage Reactor | 332002 | 2002 | 6 | M | 6M | Michael House | R35 | 42,435 | 16,225 | Ft | |
| Flyaway | 360375 | 0375 | 6 | M | 6M | John McDermott | R35 | 72,218 | 52,388 | Ft | |
| Gimmesomelovin | 342690 | 2690 | 4 | G | 4G | Kyle Cameron | R35 | 27,724 | 7,220 | Ft | |
| Heaven | 783969 | 3969 | 5 | G | 5G | Kevin James | R35 | 47,486 | 21,175 | Ft | |
| Heaven Forbid | 067876 | 7876 | 4 | G | 4G | Ross Cameron | R35 | 8,088 | 6,050 | Ft | |
| Penny Weight | 456303 | 6303 | 6 | M | 6M | Ben Waldron | R35 | 34,805 | 23,100 | Ft | |
| Shadow Creek | 402757 | 2757 | 6 | G | 6G | Brent Weaver | R35 | 10,204 | 6,050 | Ft | |
| Sweet Glory | 5860X0 | 60X0 | 5 | M | 5M | Amber Lethaby | R35 | 13,906 | 6,600 | Ft | |
| Woodlea Diamond | 050X06 | 0X06 | 4 | M | 4M | Thomas Twidle | R35 | 18,986 | 6,600 | Ft | |
| Always Bee Gee | 440406 | 0406 | 4 | G | 4G | Chris McDowell | R36 | 17,799 | 6,875 | Ft | |
| Do You Wanna Dance | 318670 | 8670 | 3 | F | 3F | Matt Purvis | R36 | 10,815 | 8,250 | Ft | |
| Breeny's Conqueror | 05X608 | X608 | 5 | G | 5G | Simon Adlam | R37 | 8,232 | 6,600 | Ft | |
| Cheeky Red | 975787 | 5787 | 5 | G | 5G | Raewyn Low | R37 | 19,071 | 11,825 | Ft | |
| Here Comes Marty | 371588 | 1588 | 3 | G | 3G | Andrew Stuart | R37 | 12,785 | 8,800 | Ft | |
| Justa Terra | 00X000 | X000 | 5 | G | 5G | Denise Ottley | R37 | 6,875 | 6,875 | Ft | |
| Motor Mouth | 228109 | 8109 | 8 | G | 8G | Joseph Gray | R37 | 110,444 | 61,600 | Ft | |
| Swift Guy | 513320 | 3320 | 7 | G | 7G | Kerry O'Reilly | R37 | 35,628 | 12,100 | Ft | |
| Chance On Me | 903X65 | 3X65 | 6 | M | 6M | Leo O'Reilly | R38 | 16,378 | 10,450 | Ft | |
| Dragon Power | 461248 | 1248 | 4 | G | 4G | Jeremy Douglas | R38 | 27,148 | 18,150 | Ft | |
| Evidently | 0X4700 | 4700 | 9 | G | 9G | Peter Holmes | R38 | 57,369 | 33,825 | Ft | |
| Franco Chaplin | 40X098 | X098 | 4 | G | 4G | Ben Waldron | R38 | 7,926 | 6,600 | Ft | |
| Goodoldayz | 732768 | 2768 | 7 | G | 7G | Grant McStay | R38 | 8,550 | 6,050 | Ft | |
| Samvasa | 494234 | 4234 | 4 | G | 4G | Bruce Hutton | R38 | 35,759 | 18,425 | Ft | |
| Emma Swan | 432627 | 2627 | 6 | M | 6M | Tracey Healy | R39 | 21,440 | 6,875 | Ft | |
| Lorton Vale | 528172 | 8172 | 6 | G | 6G | Michael House | R39 | 32,792 | 15,400 | Ft | |
| Times Like These | 67X730 | X730 | 3 | G | 3G | Barry Ward | R39 | 9,505 | 6,600 | Ft | |
| Troubleshooter | 323718 | 3718 | 4 | M | 4M | Michael Heenan | R39 | 43,116 | 26,400 | Ft | |
| Dover Terrace | 0X1D23 | 1D23 | 6 | G | 6G | Bronson Munro | R40 | 11,861 | 5,500 | Ft | |
| Foliejon Star | 34146 | 4146 | 3 | G | 3G | Bruce Negus | R40 | 9,198 | 6,600 | Ft | |
| Megyn Kelly | 42840X | 840X | 7 | M | 7M | Vicki Sell | R40 | 16,935 | 11,550 | Ft | |
| Sofia Rose | 900704 | 0704 | 4 | M | 4M | Kevin Fairbairn | R40 | 45,305 | 29,700 | Ft | |
| Tallandfast | 735319 | 5319 | 3 | F | 3F | Bruce Negus | R40 | 10,812 | 6,600 | Ft | |
| Zeus | 71 | 71 | 3 | G | 3G | Brett Thomas | R40 | 6,600 | 6,600 | Ft | |
| Total nominations for race: 33 | |||||||||||
- Race Number:
- Race 7
4YO & OLDER R35 TO R40 MOBILE PACE INV JD 2300m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R35 to R40 4yo-&-older pacers. This race is for Invited Junior Drivers only. Rating Penalty Free Race. This Race will be selected at the discretion of the HRNZ Bureau & will be restricted to 12 Starters, plus 1 Emergency. The full Conditions of NZ Junior Drivers Championship & list of competing Drivers can be viewed online at hrnz.co.nz under the Racing Schedules & Conditions Section of the HRNZ website. For additional race specific information see Special Conditions 7 & 8.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Betterwithbling | X58858 | 8858 | 9 | G | 9G | Jesse Wederell | R35 | 87,496 | 37,400 | Ft | |
| Franco Elvis | X42063 | 2063 | 4 | G | 4G | Greg & Ben Hope | R35 | 25,446 | 6,600 | Ft | |
| Hope For Love | 680530 | 0530 | 7 | M | 7M | Ken Ford & Amanda Tomlinson | R35 | 51,571 | 25,850 | Ft | |
| Playing With Stars | 404083 | 4083 | 5 | M | 5M | Tom Bagrie | R35 | 47,911 | 33,275 | Ft | |
| The Mandalorian | 886690 | 6690 | 5 | G | 5G | Brent Weaver | R35 | 15,408 | 6,600 | Ft | |
| Ar Gee Rulz | 267346 | 7346 | 4 | G | 4G | Greg & Ben Hope | R36 | 12,208 | 6,600 | Ft | |
| Logan Rock | 769653 | 9653 | 5 | G | 5G | Andrew Stuart | R36 | 28,420 | 13,750 | Ft | |
| Hey Tonight | X00022 | 0022 | 7 | M | 7M | Barry Ward | R37 | 82,374 | 47,300 | Ft | |
| Interpol | 1X0009 | 0009 | 6 | G | 6G | Vicki Sell | R38 | 14,832 | 11,825 | Ft | |
| Lily's A Star | 303787 | 3787 | 4 | M | 4M | John McDermott | R39 | 29,578 | 20,900 | Ft | |
| She's A Major Act | 073104 | 3104 | 4 | M | 4M | Tom Bagrie | R39 | 20,801 | 6,600 | Ft | |
| To Ri Ruby | 50X130 | X130 | 5 | M | 5M | Simon Adlam | R39 | 18,349 | 12,925 | Ft | |
| Wuhan | 095604 | 5604 | 5 | G | 5G | Kyle Cameron | R39 | 30,256 | 23,925 | Ft | |
| Franco Humbie | 064070 | 4070 | 6 | G | 6G | Ben Waldron | R40 | 30,408 | 17,600 | Ft | |
| Melton Magnate | 432541 | 2541 | 4 | G | 4G | Grant Payne | R40 | 43,174 | 12,100 | Ft | |
| Total nominations for race: 15 | |||||||||||
- Race Number:
- Race 8
3YO & OLDER R35 TO R45 SPECIAL HANDICAP PACE 2400m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R35 to R45 3yo-&-older pacers. Front: R35 to R40. 15m: R41 to R45.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anytime At All | 38X640 | X640 | 4 | M | 4M | Barry Ward | R35 | 29,269 | 6,325 | Ft | |
| He's A Bay | X04550 | 4550 | 6 | G | 6G | Chris McDowell | R35 | 30,255 | 18,975 | Ft | |
| Archie | 8P8290 | 8290 | 7 | G | 7G | Joseph Gray | R36 | 62,280 | 36,300 | Ft | |
| Ultimate Counsel | 3X5449 | 5449 | 6 | G | 6G | Nigel Perkins | R36 | 36,259 | 11,000 | Ft | |
| Georgie Zukov | 890036 | 0036 | 10 | G | 10G | Ben Waldron | R38 | 56,161 | 36,300 | Ft | Ur |
| Rockin Roman | 946100 | 6100 | 4 | G | 4G | Cheree Wigg | R38 | 12,175 | 8,250 | Ft | |
| My Skatjie | 9661X0 | 61X0 | 5 | G | 5G | Carl & Jeremy Markham | R39 | 18,615 | 6,600 | Ft | |
| Vermeer Lustre | 583063 | 3063 | 5 | G | 5G | Ivan Court | R39 | 10,040 | 6,875 | Ft | |
| Apatchofgold | 400073 | 0073 | 6 | M | 6M | Bruce Hutton | R40 | 73,036 | 34,650 | Ft | |
| Edict | 823521 | 3521 | 4 | G | 4G | Ivan Court | R40 | 18,370 | 8,250 | Ft | |
| She's A Lady | 2521 | 2521 | 3 | F | 3F | John Morrison | R40 | 11,048 | 6,600 | Ft | |
| Donttelltheboys | 540100 | 0100 | 4 | G | 4G | Colin & Julie DeFilippi | R41 | 27,724 | 14,300 | 15 | |
| Enya Franco | 333418 | 3418 | 5 | M | 5M | Michael House | R41 | 36,660 | 24,200 | 15 | |
| Festus Haggen | 24X817 | X817 | 5 | G | 5G | Leo O'Reilly | R41 | 32,822 | 11,550 | 15 | |
| Franco Tim | 50X484 | X484 | 6 | G | 6G | Chris Thornley | R41 | 39,134 | 22,825 | 15 | Ur |
| Lonnekers | X079X5 | 79X5 | 4 | G | 4G | Ross Cameron | R41 | 15,880 | 13,750 | 15 | |
| Impressive Shard | 924231 | 4231 | 3 | F | 3F | Brad Mowbray | R42 | 20,599 | 14,850 | 15 | |
| Jake | 141809 | 1809 | 8 | G | 8G | Ross Cameron | R42 | 32,148 | 23,375 | 15 | |
| Lavra Rose | 116539 | 6539 | 3 | F | 3F | Derek & Adele Jones | R42 | 14,040 | 12,650 | 15 | |
| Star On The Rocks | 063210 | 3210 | 5 | G | 5G | Chris McDowell | R42 | 21,208 | 15,950 | 15 | |
| Super Fund | 421634 | 1634 | 4 | G | 4G | Michael House | R42 | 31,645 | 16,775 | 15 | |
| Warloch | 007759 | 7759 | 11 | G | 11G | Michael House | R43 | 263,236 | 154,920 | 15 | |
| Elektra King | 61PX48 | PX48 | 3 | F | 3F | Steve & Amanda Telfer | R44 | 43,578 | 20,625 | 15 | |
| Carlin | 615482 | 5482 | 3 | G | 3G | Bruce Negus | R45 | 26,045 | 18,425 | 15 | |
| Hi Hopes | 005961 | 5961 | 5 | M | 5M | Tom Bagrie | R45 | 77,186 | 55,412 | 15 | |
| Nasana | 0X3283 | 3283 | 3 | F | 3F | Greg Payne | R45 | 25,002 | 13,750 | 15 | |
| Total nominations for race: 26 | |||||||||||
- Race Number:
- Race 9
4YO & OLDER R41 TO R50 PACE INV JD 2400m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R41 to R50 4yo-&-older pacers. This race is for Invited Junior Drivers only. Rating Penalty Free Race. This Race will be selected on Ratings (highest to lowest) & will be restricted to 12 Starters, plus 2 Emergencies. The full Conditions of NZ Junior Drivers Championship & list of competing Drivers can be viewed online at hrnz.co.nz under the Racing Schedules & Conditions Section of the HRNZ website. For additional race specific information see Special Conditions 7 & 8.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stealers Wheel | 5055X5 | 55X5 | 4 | G | 4G | Brent & Tim White | R42 | 48,055 | 24,475 | Ft | |
| Topaz | 8X4087 | 4087 | 6 | M | 6M | John McDermott | R42 | 94,318 | 62,700 | Ft | |
| Goorambat Art | 378842 | 8842 | 5 | G | 5G | Michael House | R44 | 49,311 | 32,725 | Ft | |
| Jack Tar | 4740X0 | 40X0 | 10 | G | 10G | Greg & Ben Hope | R44 | 142,059 | 78,542 | Ft | |
| Ten Da Touch | 111573 | 1573 | 5 | G | 5G | Jeremy Douglas | R45 | 65,522 | 43,450 | Ft | |
| Times Are A Changin | X69204 | 9204 | 7 | M | 7M | Barry Ward | R46 | 82,156 | 65,450 | Ft | |
| Buckskin | 9X0009 | 0009 | 9 | G | 9G | Rob Davis | R47 | 117,081 | 72,325 | Ft | |
| Jose Quivera | 19986X | 986X | 9 | G | 9G | Robert David | R47 | 35,828 | 24,620 | Ft | |
| The Coalman | 440372 | 0372 | 6 | G | 6G | Mark Jones | R47 | 100,965 | 49,775 | Ft | |
| Dennis Denuto | 0700X0 | 00X0 | 9 | G | 9G | Andrew Stuart | R50 | 69,075 | 41,800 | Ft | |
| Style Council | 665311 | 5311 | 6 | G | 6G | Kyle Cameron | R50 | 91,698 | 49,500 | Ft | |
| ----------------------- Outside Race Conditions ----------------------- | |||||||||||
| Jay R Tolkien | 76499X | 499X | 4 | G | 4G | Murray Howard | R40 | 12,072 | 6,600 | Ft | |
| Total nominations for race: 12 | |||||||||||
- Race Number:
- Race 10
ALL FFA MOBILE PACE 1609m
Of $25000 ($13750, $3875, $2375, $1500, others $437.50)
For all pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouton Cadet | 173414 | 3414 | 8 | G | 8G | Bruce Negus | R45 | 78,091 | 50,900 | Ft | |
| Elton J | 101511 | 1511 | 4 | G | 4G | Tony Thomas | R49 | 28,038 | 27,775 | Ft | |
| Misty Blue | 0X8008 | 8008 | 4 | M | 4M | Ken Ford & Amanda Tomlinson | R52 | 37,156 | 24,475 | Ft | |
| Blue Rock Dancer | X00840 | 0840 | 7 | G | 7G | Greg & Ben Hope | R55 | 79,139 | 54,450 | Ft | |
| Audacity | 8X9305 | 9305 | 6 | G | 6G | Steve Harding | R57 | 43,121 | 34,512 | Ft | Ur |
| She's Tough | 11X009 | X009 | 8 | M | 8M | Brad Mowbray | R60 | 95,318 | 69,495 | Ft | |
| Kiss The Girls | 6X0018 | 0018 | 8 | G | 8G | Derek & Adele Jones | R61 | 81,308 | 51,975 | Ft | |
| Esmeralda | 703521 | 3521 | 4 | M | 4M | Gerard O'Reilly | R63 | 80,935 | 66,575 | Ft | |
| Built For Glory | 8X1946 | 1946 | 4 | G | 4G | Steve & Amanda Telfer | R70 | 108,080 | 89,100 | Ft | |
| Macandrew Aviator | 334676 | 4676 | 8 | G | 8G | Jeremy Douglas | R72 | 143,330 | 74,525 | Ft | |
| The Big Lebowski | 2250X8 | 50X8 | 8 | G | 8G | Brett Gray | R77 | 107,855 | 73,150 | Ft | |
| American Me | 834050 | 4050 | 8 | G | 8G | Brent & Tim White | R78 | 327,841 | 206,710 | Ft | |
| Smoke On The Water | X63730 | 3730 | 5 | G | 5G | Matt Purvis | R79 | 151,305 | 104,500 | Ft | |
| Franco Sinatra | 701610 | 1610 | 5 | G | 5G | Cran & Chrissie Dalgety | R80 | 144,398 | 125,950 | Ft | |
| Pinseeker | 2P2040 | 2040 | 5 | G | 5G | Jonny Cox | R82 | 222,998 | 86,485 | Ft | |
| Mo'unga | 070305 | 0305 | 6 | G | 6G | Regan Todd | R93 | 225,205 | 175,450 | Ft | |
| Total nominations for race: 16 | |||||||||||
- Horses nominated for this raceday:
- 176
- Nominations for this raceday:
- 176