NZ Metropolitan Trotting Club Inc
Meeting: DIAMOND RACING STABLES RACE DAY (DIAMOND RACING STABLES RACE DAY) at Addington Raceway
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1
NON-WINNERS 3YO & OLDER TROT 2600m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For 3yo-&-older trotters.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky In Paradise | 808X70 | 8X70 | 5 | G | 5G | Wendy Stevenson | MR40 | 1,188 | 0 | Ft | Ur |
| A Reason To Fight | 746303 | 6303 | 4 | G | 4G | Michael Howard | MR41 | 13,872 | 0 | Ft | |
| Origin | 60057X | 057X | 4 | M | 4M | Margo Nyhan | MR43 | 262 | 0 | Ft | |
| Stuarts Buller Boy | 8690X3 | 90X3 | 6 | G | 6G | Andrew Faulks | MR44 | 760 | 0 | Ft | |
| See No Evil | 8044X5 | 44X5 | 3 | F | 3F | Brent & Tim White | MR45 | 3,562 | 0 | Ft | |
| Macho Man | 333320 | 3320 | 4 | G | 4G | Kevin Townley | MR46 | 8,465 | 0 | Ft | |
| Chester Gold | P7426X | 426X | 3 | G | 3G | Kyle Cameron | MR47 | 19,720 | 0 | Ft | |
| Father Mike | 080X | 080X | 4 | G | 4G | Lawrence McCormick | MR47 | 0 | 0 | Ft | Ur |
| KD Grins | 092842 | 2842 | 3 | F | 3F | John Howe | MR47 | 4,440 | 0 | Ft | |
| Royal House | 08X0 | 08X0 | 4 | M | 4M | Andrew Garters | MR47 | 0 | 0 | Ft | |
| Highly Rated | 00 | 00 | 3 | G | 3G | Bruce Hutton | MR48 | 0 | 0 | Ft | Ur |
| Snooowgood | P0 | P0 | 3 | F | 3F | Brent & Tim White | MR48 | 0 | 0 | Ft | Ur |
| South Sydney | 78X | 78X | 4 | M | 4M | Greg & Ben Hope | MR48 | 0 | 0 | Ft | |
| Luca | 8 | 8 | 3 | G | 3G | Greg & Ben Hope | MR49 | 0 | 0 | Ft | |
| Alice In Dreamland | 5 | M | 5M | Michael House | MR50 | 0 | 0 | Ft | |||
| Arden Solitaire | 3 | G | 3G | Amber Lethaby | MR50 | 0 | 0 | Ft | |||
| Kobenhavn | 8 | M | 8M | Amber Lethaby | MR50 | 0 | 0 | Ft | Ur | ||
| Total nominations for race: 17 | |||||||||||
- Race Number:
- Race 2
4YO & OLDER R35 TO R40 TROT 2000m
Of $10000 ($5500, $1550, $950, $600, others $175)
For R35 to R40 4yo-&-older trotters. This Race will be selected on Ratings (lowest to highest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diedre Franco | 23P437 | P437 | 6 | M | 6M | Chris Thornley | R35 | 22,001 | 13,200 | Ft | |
| Lavra Segil | 080097 | 0097 | 10 | M | 10M | Peter Shennan | R35 | 7,712 | 4,400 | Ft | |
| Mode | 688646 | 8646 | 4 | M | 4M | Michael House | R36 | 19,218 | 12,650 | Ft | |
| Bodacious | 840693 | 0693 | 5 | M | 5M | Dean Taylor | R38 | 12,266 | 6,600 | Ft | |
| Bonjour Paris | 770010 | 0010 | 4 | G | 4G | Jason & Ian Thomas | R39 | 6,819 | 6,600 | Ft | |
| Bonnie Bagrie | 0X0643 | 0643 | 7 | M | 7M | Sam Payne | R39 | 45,772 | 37,400 | Ft | Ur |
| Without Comparison | 026234 | 6234 | 5 | M | 5M | John Morrison | R39 | 20,180 | 6,600 | Ft | |
| Dragonhill | P78505 | 8505 | 5 | G | 5G | Robbie Holmes | R40 | 7,941 | 6,600 | Ft | |
| Granny Rose | 399845 | 9845 | 7 | G | 7G | Matthew Williamson | R40 | 44,458 | 22,550 | Ft | |
| Monarch Prince | 730212 | 0212 | 5 | G | 5G | John Howe | R40 | 36,819 | 18,700 | Ft | |
| Total nominations for race: 10 | |||||||||||
- Race Number:
- Race 3
3YO & OLDER FILLIES & MARES R35 TO R50 MOBILE TROT 1980m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R35 to R50 3yo-&-older trotting fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. This Race will be selected on Ratings (highest to lowest). The Full conditions of this Series can be viewed online on the HRNZ website under Racing, then under Major Races & Series Info, then under Racing Schedules & Conditions, then under 2025 Silk Road Conditions section.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lime In A Bottle | 5P74X0 | 74X0 | 4 | M | 4M | Robbie Close | R35 | 11,710 | 8,250 | Ft | |
| Spanish Princess | 603089 | 3089 | 4 | M | 4M | Graeme Telfer | R35 | 10,675 | 6,600 | Ft | |
| Aspirational Dream | 757567 | 7567 | 4 | M | 4M | Tony Barron | R42 | 43,895 | 17,600 | Ft | |
| Midnight Diamond | 6X9069 | 9069 | 5 | M | 5M | Robbie Holmes | R42 | 12,762 | 8,250 | Ft | |
| Aradne | 354375 | 4375 | 5 | M | 5M | Bruce Negus | R43 | 55,098 | 30,525 | Ft | |
| Buffy Northstains | 859300 | 9300 | 7 | M | 7M | Bruce Negus | R43 | 162,038 | 95,425 | Ft | |
| Royal Diedre | 89X775 | X775 | 7 | M | 7M | Alan Beecroft | R43 | 42,839 | 29,975 | Ft | |
| Yosemite | 970X03 | 0X03 | 4 | M | 4M | Bronson Munro | R43 | 9,852 | 6,600 | Ft | |
| Go Home Denise | 000486 | 0486 | 4 | M | 4M | Ken Barron | R44 | 9,060 | 6,600 | Ft | |
| One Mhor For Heather | 877450 | 7450 | 4 | M | 4M | Robbie Holmes | R45 | 15,565 | 12,100 | Ft | |
| Spotlight | 965194 | 5194 | 4 | M | 4M | Kevin Townley | R45 | 17,804 | 13,200 | Ft | |
| Stella Bay | 16X325 | X325 | 5 | M | 5M | Lyndon Bond | R45 | 17,831 | 6,600 | Ft | |
| Waihemo Hannah | 712142 | 2142 | 9 | M | 9M | Kenneth Hannah | R45 | 22,528 | 13,750 | Ft | |
| Majesdix | 460P22 | 0P22 | 5 | M | 5M | Matthew Williamson | R46 | 65,862 | 44,000 | Ft | |
| Real Moonshine | 01X6X0 | X6X0 | 4 | M | 4M | Jonny Cox | R46 | 6,600 | 6,600 | Ft | |
| Lottie's Moment | X53177 | 3177 | 4 | M | 4M | John Morrison | R47 | 13,866 | 6,875 | Ft | |
| Holly Highlander | 227446 | 7446 | 6 | M | 6M | Kevin Fairbairn | R48 | 70,081 | 39,325 | Ft | |
| Love Walked In | 705531 | 5531 | 6 | M | 6M | Greg & Ben Hope | R48 | 42,021 | 31,350 | Ft | |
| My Royal Break | 00X737 | X737 | 4 | M | 4M | Gerard O'Reilly | R49 | 17,235 | 12,375 | Ft | |
| Almighty | 1107X9 | 07X9 | 4 | M | 4M | Kimberly Butt | R50 | 17,810 | 13,750 | Ft | |
| Sandfly Bay | 01148X | 148X | 5 | M | 5M | Bruce Negus | R50 | 15,970 | 12,100 | Ft | |
| Who's Queen | 749577 | 9577 | 8 | M | 8M | Mark Jones | R50 | 85,478 | 73,170 | Ft | |
| Total nominations for race: 22 | |||||||||||
- Race Number:
- Race 4
NON-WINNERS & UP TO MR45 MOBILE PACE 1980m
Of $11000 ($6050, $1705, $1045, $660, others $192.50)
For MR40 to MR45 3 yrs & older pacers with no wins for lifetime. Also 3 yrs & older horses with no wins for lifetime with 5 or more starts for lifetime.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bettor Fear Me | 478975 | 8975 | 4 | M | 4M | Stephen Anderson | MR40 | 3,206 | 0 | Ft | |
| Fear Gogh | 9X6584 | 6584 | 4 | M | 4M | Peter & Mitchell Robertson | MR40 | 8,460 | 0 | Ft | |
| La Bamba | 899665 | 9665 | 5 | G | 5G | Michael House | MR40 | 10,335 | 0 | Ft | |
| Melton Enforcer | 772368 | 2368 | 5 | G | 5G | Ken Barron | MR40 | 5,972 | 0 | Ft | |
| Rockcent | 368799 | 8799 | 5 | M | 5M | William Lake | MR40 | 6,012 | 0 | Ft | |
| Mighty Miki | 526332 | 6332 | 4 | G | 4G | Matthew Williamson | MR42 | 17,810 | 0 | Ft | |
| Two Jules | 486470 | 6470 | 5 | M | 5M | Robert Anderson | MR43 | 2,580 | 0 | Ft | |
| Poseidon | 65X026 | X026 | 3 | G | 3G | Gavin Smith | MR44 | 2,210 | 0 | Ft | |
| Take A Selfie | 220X65 | 0X65 | 5 | M | 5M | Vicki Sell | MR44 | 4,689 | 0 | Ft | |
| Easy Art | 55X675 | X675 | 4 | G | 4G | Robbie Holmes | MR45 | 639 | 0 | Ft | |
| Scarlet Madam | 0X67X0 | 67X0 | 5 | M | 5M | Vicki Sell | MR45 | 1,705 | 0 | Ft | |
| Shadow Creek | 7070X0 | 70X0 | 6 | G | 6G | Brent Weaver | MR45 | 0 | 0 | Ft | |
| Yogi's Colada | 45478X | 478X | 4 | G | 4G | Kyle Cameron | MR46 | 1,410 | 0 | Ft | |
| Blazing Knuckles | X92484 | 2484 | 3 | F | 3F | Mark Jones | MR47 | 5,388 | 0 | Ft | |
| Beautiful Crazy | 40394X | 394X | 4 | M | 4M | Trent Yesberg | MR48 | 2,835 | 0 | Ft | |
| Total nominations for race: 15 | |||||||||||
- Race Number:
- Race 5
NON-WINNERS 3YO & OLDER PACE 2600m
Of $12000 ($6600, $1860, $1140, $720, others $210)
For 3yo-&-older pacers.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Jordan | 243508 | 3508 | 4 | G | 4G | Alan Russell | MR40 | 10,345 | 0 | Ft | |
| Blastfromthepast | 27X467 | X467 | 5 | G | 5G | Paul Young | MR43 | 1,720 | 0 | Ft | |
| Patrice | 780006 | 0006 | 4 | M | 4M | Jim Curtin | MR43 | 1,812 | 0 | Ft | |
| My Wingman | 756855 | 6855 | 3 | G | 3G | Brent Borcoskie | MR44 | 2,105 | 0 | Ft | |
| Swift Guy | X62424 | 2424 | 7 | G | 7G | Kerry O'Reilly | MR44 | 15,272 | 0 | Ft | |
| Interrorgator | 53326X | 326X | 4 | G | 4G | Peter & Mitchell Robertson | MR45 | 10,395 | 0 | Ft | |
| Melton Mogul | 93697 | 3697 | 4 | G | 4G | Malcolm Shinn | MR46 | 1,188 | 0 | Ft | |
| Mind Philly | 34076X | 076X | 4 | M | 4M | Matthew Williamson | MR47 | 3,095 | 0 | Ft | |
| Captain Publisher | 70 | 70 | 3 | G | 3G | Mark Smolenski | MR48 | 0 | 0 | Ft | |
| Im All In | 00 | 00 | 3 | G | 3G | Ross Houghton | MR48 | 0 | 0 | Ft | |
| Another Level | 5 | 5 | 3 | G | 3G | Warren Stapleton | MR49 | 210 | 0 | Ft | |
| Icy Stars | 30 | 30 | 4 | M | 4M | Warren Stapleton | MR49 | 1,140 | 0 | Ft | |
| Ballerini | 3 | F | 3F | Kimberly Butt | MR50 | 0 | 0 | Ft | |||
| Ombre Shard | 3 | F | 3F | Geoff Dunn | MR50 | 0 | 0 | Ft | |||
| Total nominations for race: 14 | |||||||||||
- Race Number:
- Race 6
3YO & OLDER R35 TO R40 PACE 2600m
Of $10000 ($5500, $1550, $950, $600, others $175)
For R35 to R40 3yo-&-older pacers. This Race will be selected on Ratings (lowest to highest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromac Times | 089280 | 9280 | 7 | G | 7G | Ivan Court | R35 | 13,398 | 6,600 | Ft | |
| Ideal Chevron | 400578 | 0578 | 6 | G | 6G | Phil Anderson | R35 | 42,366 | 20,075 | Ft | |
| Major Happy | 457X46 | 7X46 | 5 | M | 5M | Philip Vermeulen | R35 | 53,799 | 17,325 | Ft | |
| Spirited Lou | 047864 | 7864 | 6 | G | 6G | Jonny Cox | R35 | 34,466 | 19,800 | Ft | |
| Stubing | X66980 | 6980 | 5 | G | 5G | Trent Yesberg | R35 | 13,011 | 8,250 | Ft | |
| Motor Mouth | 724693 | 4693 | 8 | G | 8G | Joseph Gray | R36 | 93,706 | 51,700 | Ft | |
| Star Magic | 923898 | 3898 | 6 | G | 6G | Matt Purvis | R36 | 55,976 | 42,075 | Ft | |
| Apatchofgold | 832464 | 2464 | 6 | M | 6M | Bruce Hutton | R38 | 63,486 | 29,150 | Ft | |
| Mandala | 409177 | 9177 | 3 | F | 3F | Steve & Amanda Telfer | R38 | 13,921 | 5,500 | Ft | Ur |
| Dance Monkey | 197X06 | 7X06 | 6 | M | 6M | Brent Weaver | R39 | 8,112 | 6,050 | Ft | |
| Rapid Response | 700109 | 0109 | 6 | G | 6G | Andrew Stuart | R40 | 56,624 | 38,775 | Ft | |
| Stormy Vista | 555350 | 5350 | 3 | G | 3G | Mark Jones | R40 | 9,364 | 6,600 | Ft | |
| Total nominations for race: 12 | |||||||||||
- Race Number:
- Race 7,8
4YO & OLDER R35 TO R45 MOBILE PACE 1980m
Of $10000 ($5500, $1550, $950, $600, others $175)
For R35 to R45 4yo-&-older pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. These Races will be selected on Ratings (lowest to highest).
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Betterthandiva | 900X80 | 0X80 | 7 | M | 7M | Lionel Dobbs | R35 | 45,100 | 30,635 | Ft | |
| Betterwithbling | 593030 | 3030 | 9 | G | 9G | Jesse Wederell | R35 | 84,309 | 37,400 | Ft | |
| Chal Vee Power | 571055 | 1055 | 4 | G | 4G | Bruce Hutton | R35 | 15,826 | 11,000 | Ft | |
| Hit The Beach | 03470X | 470X | 7 | G | 7G | Danni Alfeld | R35 | 32,218 | 11,550 | Ft | |
| King Arthur | 237834 | 7834 | 10 | G | 10G | Joseph Gray | R35 | 83,679 | 31,900 | Ft | |
| Santanna Mach | 964209 | 4209 | 11 | G | 11G | Michael House | R35 | 222,788 | 139,565 | Ft | |
| Sweet Dreams | 556446 | 6446 | 4 | M | 4M | John Howe | R36 | 10,400 | 6,600 | Ft | |
| Belmont Valor | 550107 | 0107 | 6 | G | 6G | Donna Williamson | R37 | 12,652 | 8,800 | Ft | |
| Franco Elvis | 873237 | 3237 | 4 | G | 4G | Greg & Ben Hope | R37 | 22,216 | 6,600 | Ft | |
| Almighty Clever | 144457 | 4457 | 5 | G | 5G | Matt Purvis | R38 | 33,780 | 15,235 | Ft | |
| Didjashoutthebar | 304310 | 4310 | 5 | G | 5G | Michael House | R38 | 18,405 | 12,650 | Ft | |
| Gimmesomelovin | 701128 | 1128 | 4 | G | 4G | Kyle Cameron | R39 | 18,811 | 7,220 | Ft | |
| Enya Franco | 422670 | 2670 | 5 | M | 5M | Michael House | R40 | 21,625 | 12,100 | Ft | |
| Speed Writer | 857618 | 7618 | 6 | M | 6M | Robbie Holmes | R40 | 5,911 | 5,500 | Ft | |
| Kowhai Nugget | 906522 | 6522 | 5 | G | 5G | Greg & Ben Hope | R41 | 35,414 | 19,800 | Ft | |
| Bronski | X20160 | 0160 | 4 | G | 4G | Donna Williamson | R42 | 5,640 | 4,400 | Ft | Ur |
| Lord Mudrick | 322921 | 2921 | 6 | G | 6G | Chris Butt | R42 | 55,009 | 37,950 | Ft | |
| Playing With Stars | 3X1086 | 1086 | 5 | M | 5M | Tom Bagrie | R43 | 44,139 | 33,275 | Ft | |
| Stephs Boy | 300069 | 0069 | 7 | G | 7G | Bob Butt | R43 | 106,925 | 58,850 | Ft | |
| The Coalman | 634539 | 4539 | 6 | G | 6G | Mark Jones | R44 | 74,952 | 35,200 | Ft | |
| Mack Pack | 800109 | 0109 | 4 | G | 4G | Matthew Williamson | R45 | 18,030 | 12,650 | Ft | |
| Total nominations for race: 21 | |||||||||||
- Race Number:
- Race 9
3YO & OLDER FILLIES & MARES R35 TO R50 MOBILE PACE 1980m
Of $12500 ($6875, $1937.50, $1187.50, $750, others $218.75)
For R35 to R50 3yo-&-older pacing fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. This Race will be selected on Ratings (highest to lowest). The Full conditions of this Series can be viewed online on the HRNZ website under Racing, then under Major Races & Series Info, then under Racing Schedules & Conditions, then under 2025 Silk Road Conditions section.
| Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jukebox Gypsy | 547843 | 7843 | 4 | M | 4M | Gerard O'Reilly | R40 | 18,522 | 8,250 | Ft | |
| Partners In Wine | 65X131 | X131 | 5 | M | 5M | Jason & Ian Thomas | R40 | 16,888 | 11,275 | Ft | |
| Happy Harper | 085654 | 5654 | 4 | M | 4M | John Howe | R43 | 23,868 | 16,500 | Ft | |
| Tremendous Sensation | X24427 | 4427 | 4 | M | 4M | Ken Barron | R43 | 13,134 | 6,600 | Ft | |
| Gem N Em | 004582 | 4582 | 5 | M | 5M | Tom Bamford | R45 | 25,608 | 17,325 | Ft | |
| Kushite Warrior | X81086 | 1086 | 3 | F | 3F | Malcolm Shinn | R45 | 6,875 | 6,875 | Ft | |
| Scarlett's Legacy | 254752 | 4752 | 5 | M | 5M | Warren Stapleton | R45 | 39,461 | 21,450 | Ft | |
| Betting Sensation | 56X565 | X565 | 5 | M | 5M | Amber Hoffman | R46 | 26,388 | 18,150 | Ft | |
| Major Performer | 594337 | 4337 | 5 | M | 5M | Trent Yesberg | R46 | 36,385 | 21,175 | Ft | |
| Brandi Snapp | 23761X | 761X | 4 | M | 4M | Jim Curtin | R47 | 17,332 | 6,600 | Ft | |
| Sophia Bromac | 144455 | 4455 | 7 | M | 7M | Mark Smolenski | R47 | 145,646 | 75,900 | Ft | Ur |
| Nasana | 247961 | 7961 | 3 | F | 3F | Greg Payne | R48 | 20,380 | 13,750 | Ft | |
| Rena | 5512 | 5512 | 3 | F | 3F | Greg & Ben Hope | R48 | 8,821 | 6,600 | Ft | |
| Bettor Off | 3X0241 | 0241 | 3 | F | 3F | Steve & Amanda Telfer | R49 | 19,430 | 14,242 | Ft | |
| Onwardsandupwards | 473213 | 3213 | 6 | M | 6M | Alan Edge | R49 | 41,686 | 22,000 | Ft | |
| Vincent Reactress | 171556 | 1556 | 3 | F | 3F | Michael House | R49 | 31,175 | 24,475 | Ft | |
| Seacracka | X188X9 | 88X9 | 5 | M | 5M | Jonny Cox | R50 | 16,675 | 11,550 | Ft | |
| Total nominations for race: 17 | |||||||||||
- Horses nominated for this raceday:
- 128
- Nominations for this raceday:
- 128