NZ Metropolitan Trotting Club Inc
Meeting: RACING AT SUNDOWN MEETING (RACING AT SUNDOWN MEETING) at Addington Raceway
Quick Links
Subsequent racing may change eligibility. Handicaps remain provisional until acceptance time.
Earnings displayed below are for handicapping purposes only.
- Race Number:
- Race 1
2YO MOBILE TROT 1980m
Of $15000 ($8250, $2325, $1425, $900, others $262.50)
For 2-year-old trotters. Preferential Barrier Draw Based on: Winning Stakes using the track grid.
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Brewster Baker | 3 | 3 | 2 | G | 2G | Robert & Jenna Dunn | MR50 | 1,425 | 0 | Ft | |
Brooks Spirit | 2 | G | 2G | Greg & Nina Hope | MR50 | 0 | 0 | Ft | |||
My Majestic Tyron | 2 | F | 2F | Robert & Jenna Dunn | MR50 | 0 | 0 | Ft | Ur | ||
Total nominations for race: 3 |
- Race Number:
- Race 2
NON-WINNERS 3YO & OLDER MOBILE TROT 1980m
Of $16000 ($8800, $2480, $1520, $960, others $280)
For 3yo-&-older trotters.
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
She's Got Sass | 099957 | 9957 | 5 | M | 5M | Dave Iremonger | MR40 | 2,685 | 0 | Ft | |
Billy Kimber | 052P92 | 2P92 | 4 | G | 4G | Ken Ford & Amanda Tomlinson | MR41 | 3,356 | 0 | Ft | |
Kamilla | 00X959 | X959 | 5 | M | 5M | Trent Yesberg | MR43 | 1,220 | 0 | Ft | |
A Reason To Fight | 302440 | 2440 | 4 | G | 4G | Michael Howard | MR44 | 10,558 | 0 | Ft | |
Hadleymae | 7X | 7X | 3 | F | 3F | Jack Harrington | MR49 | 0 | 0 | Ft | |
Lottie's Moment | 323X5 | 23X5 | 4 | M | 4M | John Morrison | MR49 | 5,471 | 0 | Ft | |
Paramount Picture | 36 | 36 | 3 | F | 3F | Mark & Nathan Purdon | MR49 | 1,615 | 0 | Ft | Ur |
Bullet | 5 | G | 5G | John Versteeg | MR50 | 0 | 0 | Ft | |||
Majic N The Port | 3 | F | 3F | Matthew Williamson | MR50 | 0 | 0 | Ft | |||
Tyrons Strapping Lad | 3X2 | 3X2 | 3 | G | 3G | Robert & Jenna Dunn | MR50 | 5,175 | 0 | Ft | |
Total nominations for race: 10 |
- Race Number:
- Race 3,4
3YO & OLDER R35 TO R55 MOBILE TROT 1980m
Of $17000 ($9350, $2635, $1615, $1020, others $297.50)
For R35 to R55 trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. These Races will be selected on Ratings (highest to lowest). The Stake for the highest Rated Race will be $18,000.
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Massive Merc | 043004 | 3004 | 3 | G | 3G | Alan Clark | R35 | 26,792 | 6,875 | Ft | |
Peaknmonkey | 648389 | 8389 | 6 | G | 6G | John Howe | R35 | 8,582 | 5,500 | Ft | |
Spanish Princess | 06P000 | P000 | 4 | M | 4M | Graeme Telfer | R40 | 9,582 | 6,600 | Ft | |
Paramount Lady | 4475X3 | 75X3 | 4 | M | 4M | Mark Jones | R41 | 17,508 | 6,600 | Ft | |
Judy J | 303290 | 3290 | 4 | M | 4M | Ken Ford & Amanda Tomlinson | R42 | 37,512 | 16,225 | Ft | |
Markthewarrior | 569542 | 9542 | 5 | G | 5G | Matthew Williamson | R42 | 26,008 | 18,700 | Ft | |
Barrytown | 423467 | 3467 | 7 | G | 7G | Graeme Telfer | R44 | 71,071 | 15,400 | Ft | |
Brianna | 031310 | 1310 | 6 | M | 6M | David McCormick | R44 | 67,665 | 32,450 | Ft | |
Dash Dosh | 84018X | 018X | 3 | F | 3F | Tom Bagrie | R46 | 9,825 | 6,600 | Ft | Ur |
Forgiveness | 504040 | 4040 | 5 | M | 5M | Paul Nairn | R46 | 49,050 | 32,725 | Ft | Ur |
Frazzled | 0282X3 | 82X3 | 3 | F | 3F | Robert & Jenna Dunn | R46 | 39,006 | 8,250 | Ft | |
Moses | 364456 | 4456 | 5 | G | 5G | Gerard O'Reilly | R47 | 23,315 | 15,950 | Ft | |
Jaccka Baylis | 211251 | 1251 | 5 | G | 5G | Michael House | R48 | 54,244 | 30,525 | Ft | |
Dynasty | P1 | P1 | 4 | M | 4M | Bob Butt | R49 | 8,800 | 8,800 | Ft | Ur |
Majesdix | 017874 | 7874 | 5 | M | 5M | Matthew Williamson | R49 | 60,360 | 44,000 | Ft | |
Waterloo Station | 902211 | 2211 | 3 | G | 3G | Paul Nairn | R51 | 28,065 | 19,100 | Ft | |
Tu Tangata | 386632 | 6632 | 7 | G | 7G | Paul Nairn | R52 | 109,086 | 35,750 | Ft | Ur |
Cormoran Strike | 440205 | 0205 | 6 | G | 6G | John Howe | R53 | 71,445 | 41,250 | Ft | |
Silverlinings | 002111 | 2111 | 9 | M | 9M | Don Burrows | R53 | 71,370 | 45,925 | Ft | |
Vertigo | 152533 | 2533 | 7 | M | 7M | Lawrence McCormick | R53 | 93,608 | 60,520 | Ft | |
Who's Queen | 171574 | 1574 | 8 | M | 8M | Mark Jones | R54 | 85,128 | 73,170 | Ft | |
Total nominations for race: 21 |
- Race Number:
- Race 5
ALL FFA MOBILE TROT 1980m
Of $20000 ($11000, $3100, $1900, $1200, others $350)
For all trotters. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. This Race will be selected on Ratings (highest to lowest).
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Freya | 451X29 | 1X29 | 4 | M | 4M | Greg & Nina Hope | R56 | 61,588 | 31,350 | Ft | |
Helloveamoment | 516000 | 6000 | 6 | G | 6G | Mark Jones | R65 | 96,781 | 71,500 | Ft | |
Ti Amo Belle | 122X08 | 2X08 | 6 | M | 6M | Jack Harrington | R68 | 81,555 | 56,375 | Ft | |
Maui | 331405 | 1405 | 7 | G | 7G | David McCormick | R73 | 177,725 | 115,500 | Ft | |
Mr Love | 795X63 | 5X63 | 6 | G | 6G | Greg & Nina Hope | R79 | 119,794 | 94,700 | Ft | |
Sunnys Sister | 10X20X | X20X | 5 | M | 5M | Robert & Jenna Dunn | R80 | 206,856 | 188,650 | Ft | |
Total nominations for race: 6 |
- Race Number:
- Race 6
NON-WINNERS 3YO & OLDER FILLIES & MARES MOBILE PACE 1980m
Of $16000 ($8800, $2480, $1520, $960, others $280)
For 3yo-&-older pacing fillies & mares.
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Daisy Diana | 596886 | 6886 | 3 | F | 3F | Brad Mowbray | MR41 | 1,462 | 0 | Ft | Ur |
Royal Belle | 263845 | 3845 | 4 | M | 4M | Kerry Hadfield | MR42 | 5,339 | 0 | Ft | |
Two Jules | 648647 | 8647 | 5 | M | 5M | Robert Anderson | MR44 | 2,580 | 0 | Ft | |
Elektra King | 6624X2 | 24X2 | 3 | F | 3F | Steve & Amanda Telfer | MR45 | 7,472 | 0 | Ft | |
Kairaki Vegas | 762073 | 2073 | 3 | F | 3F | Robert & Jenna Dunn | MR45 | 4,252 | 0 | Ft | |
Impressive Shard | 7000X | 000X | 3 | F | 3F | Brad Mowbray | MR46 | 0 | 0 | Ft | |
Tallandfast | 96X | 96X | 3 | F | 3F | Bruce Negus | MR48 | 0 | 0 | Ft | |
Kushite Warrior | 6X | 6X | 3 | F | 3F | Malcolm Shinn | MR49 | 0 | 0 | Ft | |
Nila Maree | 335242 | 5242 | 3 | F | 3F | Kyle Austin | MR49 | 9,446 | 0 | Ft | |
Assisi Lover | 4 | M | 4M | Robert & Jenna Dunn | MR50 | 0 | 0 | Ft | |||
Total nominations for race: 10 |
- Race Number:
- Race 7
NON-WINNERS 3YO & OLDER MOBILE PACE 1980m
Of $16000 ($8800, $2480, $1520, $960, others $280)
For 3yo-&-older pacers.
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mighty Miki | 272352 | 2352 | 4 | G | 4G | Matthew Williamson | MR43 | 13,385 | 0 | Ft | |
Sam Snead | 808033 | 8033 | 5 | G | 5G | Joseph Gray | MR45 | 2,015 | 0 | Ft | Ur |
Mystery Beach | 2030X8 | 30X8 | 3 | G | 3G | Mark Jones | MR46 | 3,000 | 0 | Ft | |
Nickel And Dime | 874964 | 4964 | 3 | G | 3G | Michael House | MR46 | 2,610 | 0 | Ft | |
Rockingood | 04323 | 4323 | 4 | G | 4G | Brendon Hill | MR49 | 5,640 | 0 | Ft | |
Arthur Shelby | 2 | 2 | 4 | G | 4G | Brendon Hill | MR50 | 2,480 | 0 | Ft | |
Beaudiene Always B | 3 | G | 3G | Trent Yesberg | MR50 | 0 | 0 | Ft | |||
Delight With Me | 3 | G | 3G | Bruce Negus | MR50 | 0 | 0 | Ft | |||
Son Of Doc | 4 | G | 4G | Rodger Austin | MR50 | 0 | 0 | Ft | |||
Total nominations for race: 9 |
- Race Number:
- Race 8,9,10
3YO & OLDER R40 TO R60 MOBILE PACE 1980m
Of $17000 ($9350, $2635, $1615, $1020, others $297.50)
For R40 to R60 3yo-&-older pacers. These Races will be selected on Ratings (highest to lowest). Preferential Barrier Draws (by Rating & Winning Stakes) will only be applied, if there is considered by the Club, to be a sufficiently wide enough spread of Rating Bands. The Stake for the second highest Rated Race will be $18,000. The Stake for the highest Rated Race will be $19,000.
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Toby Tom B | 836133 | 6133 | 5 | G | 5G | Ken Barron | R42 | 51,370 | 24,750 | Ft | |
Sophia Bromac | 712228 | 2228 | 7 | M | 7M | Mark Smolenski | R44 | 124,031 | 59,400 | Ft | Ur |
Strikem | 3339X1 | 39X1 | 3 | G | 3G | Mark Jones | R46 | 15,869 | 8,800 | Ft | |
Watching Brief | 9X8144 | 8144 | 4 | M | 4M | John Morrison | R46 | 21,408 | 14,300 | Ft | |
Gladys Greenland | 174648 | 4648 | 5 | M | 5M | Steven Reid | R47 | 28,610 | 13,750 | Ft | |
Nothing But You | 317X88 | 7X88 | 3 | F | 3F | Steven Reid | R47 | 7,512 | 6,325 | Ft | |
Artful Bromac | 4501X | 501X | 3 | C | 3C | Michael House | R48 | 12,620 | 11,000 | Ft | |
Chocolate Crunch | 157 | 157 | 3 | F | 3F | Grant Payne | R48 | 6,588 | 6,325 | Ft | |
Dawn To Dark | 56X1 | 56X1 | 3 | G | 3G | Mark Jones | R48 | 6,260 | 6,050 | Ft | |
Dave Duley | 335609 | 5609 | 4 | G | 4G | Robert & Jenna Dunn | R49 | 59,360 | 34,100 | Ft | |
Happy Harper | 7589X0 | 89X0 | 4 | M | 4M | John Howe | R49 | 21,388 | 16,500 | Ft | |
Miracle Memphis | 25221 | 5221 | 3 | G | 3G | Michael House | R49 | 12,209 | 6,600 | Ft | |
Ocean Of Tears | 135X32 | 5X32 | 4 | M | 4M | John Morrison | R49 | 12,895 | 8,250 | Ft | |
Auntie Deb | 305146 | 5146 | 4 | G | 4G | Andrew Faulks | R51 | 43,870 | 28,195 | Ft | |
Delightful Dreams | 27512X | 512X | 4 | G | 4G | Michael House | R51 | 28,284 | 16,500 | Ft | |
Malakai | 800X51 | 0X51 | 3 | G | 3G | Robert & Jenna Dunn | R51 | 41,316 | 17,600 | Ft | |
Renaldo | 600461 | 0461 | 3 | G | 3G | Warren Stapleton | R51 | 22,935 | 18,150 | Ft | |
Tact Teena | 061737 | 1737 | 4 | M | 4M | Mark Jones | R51 | 31,285 | 21,450 | Ft | |
My Friend Louie | 904615 | 4615 | 5 | G | 5G | Brent & Tim White | R53 | 29,048 | 22,275 | Ft | |
Follow Your Dream | 486229 | 6229 | 4 | M | 4M | Robert & Jenna Dunn | R54 | 52,826 | 32,725 | Ft | |
Queen Tyron | 131X3 | 31X3 | 3 | F | 3F | Robert & Jenna Dunn | R54 | 24,558 | 16,500 | Ft | |
Biggles | 341964 | 1964 | 7 | G | 7G | John Murdoch | R55 | 44,411 | 26,675 | Ft | |
Classie Linc | 49211P | 211P | 6 | M | 6M | Bruce Negus | R55 | 111,908 | 80,300 | Ft | Ur |
Francent | 102112 | 2112 | 4 | M | 4M | Robert Higgins | R55 | 24,408 | 19,525 | Ft | |
Light Me Up | 0P1121 | 1121 | 4 | G | 4G | Tom Bamford | R56 | 34,932 | 25,300 | Ft | |
Molly Belwin | 378366 | 8366 | 4 | M | 4M | Steve & Amanda Telfer | R56 | 63,578 | 54,725 | Ft | |
Mr Cash Man | 345447 | 5447 | 7 | G | 7G | Matthew Williamson | R56 | 78,506 | 58,850 | Ft | |
Hadron Collider | 8267X5 | 67X5 | 4 | G | 4G | Hayden & Amanda Cullen | R59 | 79,875 | 39,450 | Ft | |
----------------------- Outside Race Conditions ----------------------- | |||||||||||
Westar Molly | 574705 | 4705 | 7 | M | 7M | Greg & Nina Hope | R38 | 44,902 | 27,775 | Ft | |
Total nominations for race: 29 |
- Race Number:
- Race 11
ALL FFA MOBILE PACE 1609m
Of $20000 ($11000, $3100, $1900, $1200, others $350)
For all pacers. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid. This Race will be selected on Ratings (highest to lowest).
Horse | Form | Frm | Age | Sex | Trainer | RatingRate | $Hcp Life | $Win | Hcp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Miki Knows | 210X50 | 0X50 | 6 | G | 6G | Jeremy Douglas | R63 | 31,598 | 23,650 | Ft | |
Harrison John | 17733X | 733X | 4 | G | 4G | Hayden & Amanda Cullen | R68 | 154,320 | 58,300 | Ft | |
Tempo Warrior | 391001 | 1001 | 6 | G | 6G | Mark Jones | R69 | 166,372 | 102,850 | Ft | |
Bryce's Meddle | 055400 | 5400 | 5 | G | 5G | Robert & Jenna Dunn | R71 | 104,705 | 74,525 | Ft | |
Who's Delight | 625472 | 5472 | 5 | G | 5G | Robert & Jenna Dunn | R76 | 138,819 | 100,325 | Ft | |
Macandrew Aviator | 33X633 | X633 | 8 | G | 8G | Jeremy Douglas | R80 | 131,724 | 74,525 | Ft | |
Beach Ball | 99X654 | X654 | 6 | H | 6H | Kevin Chapman | R82 | 282,444 | 116,050 | Ft | |
Total nominations for race: 7 |
- Horses nominated for this raceday:
- 95
- Nominations for this raceday:
- 95