Skip to content

Dunstan Horsefeeds 3YO Diamond (Mobile Pace) (Stakes $100,000)

Generated at 31 Dec at 19:50
3YO Pacing Fillies
  Horse   Trainer Stakes Wins 2nds 3rds 4ths
1 Bettor Twist 2017 3 B f Bettor's Delight-Twist And Twirl M Purdon & H J Cullen 428,724.75 10 3 0 2
2 La Rosa 2017 3 B f Bettor's Delight-Safedra M P Jones 108,543.35 4 7 2 1
   Enjoy Me (W) 2017 3 B f American Ideal-Aliante S G & Ms A L Telfer 82,046.90 3 0 2 1
3 Darling Me 2017 3 Br f Sweet Lou-Adore Me S G & Ms A L Telfer 78,686.30 3 5 4 1
4 The Honey Queen 2017 3 B f Rock N Roll Heaven-Tosti Girl B & G J Hughes 66,005.20 5 2 0 0
   Bettor Talk Art (W) 2017 3 B f Bettor's Delight-Lets Talk Art R W Todd 60,831.00 4 4 3 0
   Off N Gone (Ex) 2017 3 B f(exp) Somebeachsomewhere-Kabet 60,437.50 5 2 1 1
5 Braeview Kelly 2017 3 B f Bettor's Delight-Idolise M P Jones 48,098.00 4 3 1 3
   Shes No Lady (Tn) 2017 3 Br f Sweet Lou-Bettor Be A Lady 45,535.30 3 3 1 4
6 Lifes A Beach 2017 3 Bl f Bettor's Delight-Beach Parade T R Barron 40,020.00 3 4 1 2
7 Sweet Belle 2017 3 Br f Sweet Lou-Belle Eyre G D O'Reilly 36,995.00 3 1 3 1
   Commander Cathy (Ex) 2017 3 B f(exp) Captaintreacherous-Gold Elite 36,497.50 3 7 1 2
   What's Your Secret (Ex) 2017 3 B f(exp) Bettor's Delight-Secret Potion 22,793.40 1 2 3 1
   Allamericanlover (W) 2017 3 B f American Ideal-Goodlookingbabe S G & Ms A L Telfer 22,650.00 3 1 1 0
   Better's Tart (W) 2017 3 B f Bettor's Delight-Top Tart B J White 22,375.00 3 1 1 1
   Booraa (Ex) 2017 3 B f(exp) Mach Three-My Baby's Laughing 21,907.50 3 1 2 1
   Avana (Ex) 2017 3 B f(exp) Bettor's Delight-Adore To Our Dreams 21,294.80 2 0 0 3
   Dont Lie To Me (W) 2017 3 B f(exp) Art Major-Delight Me 18,884.00 3 1 0 3
   Show Me Heaven (W) 2017 3 B f Somebeachsomewhere-Timeless Perfection S G & Ms A L Telfer 18,697.50 2 2 4 1
8 Cloudy Bay 2017 3 B f Bettor's Delight-Rona Lorraine S G & Ms A L Telfer 18,445.00 3 0 0 2
9 Ruby Mach 2017 3 B f Mach Three-Secret Desire S G & Ms A L Telfer 18,400.00 1 4 0 5
10 Santa Maria 2017 3 B f Bettor's Delight-Galleons Supreme A G Herlihy MNZM 17,940.00 2 0 6 1
   Angel Of Montana (W) 2017 3 B f Bettor's Delight-Uptown Attitude S T Anderson 17,813.00 2 3 0 2
   Shezadeal (W) 2017 3 Br f American Ideal-Shezanelsu Miss A M Donnelly 17,100.00 2 1 1 1
11 Tac Mac 2017 3 B f Mach Three-Tact Minaj B R Shirley 16,247.50 2 5 0 0
   Bettastar (W) 2017 3 B f Bettor's Delight-Petra's Star N P Williamson 14,905.00 2 2 0 1
   Endless Dreams (W) 2017 3 B f Somebeachsomewhere-Christian Star G T Court 14,110.00 1 5 2 0
   Katherine (W) 2017 3 B f Shadow Play-Smooth Brigade B R Negus 14,072.50 2 1 2 2
   Sweet Lizzie (Tn) 2017 3 B f Sweet Lou-Lislass 13,375.00 2 2 1 0
12 Boudica 2017 3 B f Sportswriter-April Rose Tony Thomas 13,308.00 1 3 2 4
   Dream On Me (W) 2017 3 Br f Bettor's Delight-Splendid Dreams 13,095.00 2 0 0 1
13 Passion And Power 2017 3 B f Art Major-Sem's Delight R J Dunn & Mrs J A Dunn 12,550.00 2 1 0 0
   Debutante Party (Ex) 2017 3 Bl f(exp) Bettor's Delight-Democrat Party 12,420.00 1 1 2 5
   Dolce Vita (Tn) 2017 3 B f Art Major-Pure Envy 12,405.00 2 0 2 4
   Leer (Ex) 2017 3 B f(exp) American Ideal-Bay Jet 12,100.00 2 0 0 0
   Dashtothebeach (Ex) 2017 3 B f(exp) Somebeachsomewhere-Coming Up Roses 11,949.00 2 1 4 0
   Ideal Sports Girl (Ex) 2017 3 B f(exp) Sportswriter-Ideal Flybye 11,900.00 2 0 1 0
14 Mabalene 2017 3 Br f American Ideal-Tuapeka Christa B J White 11,670.00 2 0 2 1
   Belmont Diva (Ex) 2017 3 B f(exp) Art Major-Belmont Fire 11,295.00 2 1 0 0
15 With Grace 2017 3 Br f Bettor's Delight-Beaudiene Bad Babe R J Dunn & Mrs J A Dunn 11,295.00 1 3 2 2
   Aimee's First Meddle (Tn) 2017 3 B f Bettor's Delight-Cullens First Meddle 9,900.00 2 0 0 0
16 Waitforever 2017 3 B f American Ideal-Waitfornoone Miss A M Donnelly 9,652.50 1 0 1 3
17 Classy Dancer 2017 3 Br f A Rocknroll Dance-Fleets Classy Jet T R Barron 9,387.50 1 1 0 3
   Shanika (W) 2017 3 B f Bettor's Delight-Christian Watch R J Dunn & Mrs J A Dunn 9,225.00 1 1 1 0
   Alta Madeira (Ex) 2017 3 B f(exp) Alta Christiano-Alta Michaela 9,140.00 1 1 2 1
18 Wattlebank Star 2017 3 Br f Bettor's Delight-Change Time Mrs K L Barclay 9,135.00 1 1 1 3
   Sing To Me (Tn) 2017 3 B f Bettor's Delight-Abide With Me 9,120.00 1 1 3 0
   Mia Ragazza (Ex) 2017 3 B f(exp) Art Major-Te Amo Bromac 9,020.00 1 2 0 1
19 Iksaka 2017 3 B f Bettor's Delight-Ideal Power C M Chalmers 8,937.50 1 1 2 2
20 The Morning Star 2017 3 B f Bettor's Delight-Star Of Venus J F Curtin 8,740.00 1 1 0 0
21 Songbird 2017 3 B f Rock N Roll Heaven-Mary Niven R G Higgins 8,420.00 1 0 2 2
22 Superfast 2017 3 B f Washington VC-Julia Jones B M Norman 8,390.00 1 2 0 1
23 Sassy's VC 2017 3 B f Washington VC-Everlasting Legacy B R Gray 8,270.00 1 1 2 1
24 May Delight 2017 3 B f Bettor's Delight-May Fly J M Young 8,220.00 1 0 0 1
   Settle Petal (Tn) 2017 3 B f Art Major-Holly Madison 8,212.50 1 1 2 1
25 Hope For Love 2017 3 B f Terror To Love-Fortunately K B Ford & Mrs A J Tomlinson 7,930.00 1 0 3 1
   Millwood Billie (Tn) 2017 3 B f Art Major-Millwood Krystal 7,840.00 1 1 0 0
26 Harder Than Diamonds 2017 3 Br f Art Major-Three Jewels A P & L M Neal 7,760.00 1 0 1 0
27 Kowhai Magic 2017 3 B f Art Major-Northern Franco T S Chmiel 7,702.50 1 1 1 0
28 Little Suzie 2017 3 Br f Rock N Roll Heaven-Slangevar S G & Ms A L Telfer 7,660.00 1 1 1 2
29 Town Echo 2017 3 B f Art Major-Cordelia R J Dunn & Mrs J A Dunn 7,565.00 0 2 2 0
30 Sky Delight 2017 3 B f Bettor's Delight-Sky Beauty R G Frampton 7,560.00 1 0 1 0
31 So Art I 2017 3 B f Art Major-So Green L J Bond 7,505.00 1 1 1 0
32 Bizzie Lou 2017 3 B f Sweet Lou-Bizzie Girl S R Baucke 7,440.00 1 0 1 1
33 Shards In Manhattan 2017 3 B f Bettor's Delight-Lady Gaga C T & Mrs C M Dalgety 7,396.75 1 1 1 2
   Punt Away (Ex) 2017 3 B f(exp) Sportswriter-Bet Away 7,360.00 1 1 1 0
34 A Guinness Dance 2017 3 Br f A Rocknroll Dance-Charlotte Lea R D Holmes 7,285.00 1 1 2 1
35 Sweet Treat 2017 3 Br f Sweet Lou-Vengeance K J Marshall 6,870.00 1 0 0 0
36 Claudia Schiffer 2017 3 B f Sportswriter-Claudia Cardinal D J Butcher 6,780.00 1 1 0 1
   Annerie (Ex) 2017 3 B f(exp) Gold Ace-Feyonce 6,605.00 1 0 2 0
   Roll With Eunice (Ex) 2017 3 Br f(exp) Roll With Joe-Arma Courage 6,540.00 1 1 0 0
37 Evangalist 2017 3 Ch f Shadyshark Hanover-Pretty Dollybird J C E & I R Thomas 6,535.00 0 2 1 0
38 Times Are A Changin 2017 3 B f Rock N Roll Heaven-Paradise City R B Ward 6,510.00 1 1 0 1
39 Sista Sammy 2017 3 B f Sir Lincoln-Holmezy D J Baynes 6,475.00 0 1 5 0
   Roma Rosa (Ex) 2017 3 Br f(exp) Bettor's Delight-Rosemary Grace 6,450.00 1 0 1 3
40 Rakanotta 2017 3 B f Somebeachsomewhere-Raksdeal P M Hunter 6,140.00 1 0 1 0
   Am I Dreaming (H) 2017 3 B f(hack) He's Watching-I'm A Dreamer 6,042.50 1 1 0 0
   Needamargarita (Ex) 2017 3 B f(exp) American Ideal-Fellamongstabeauty 6,030.00 1 0 1 1
41 Boarding Pass 2017 3 Bl f Panspacificflight-Twilight Franco P M Hunter 5,995.00 1 0 0 0
   Keisha (Tn) 2017 3 Br f Sportswriter-Pangani 5,950.00 1 0 0 1
42 Toodaloolou 2017 3 Br f Sweet Lou-Supreme Brigade S L McCaffrey 5,880.00 1 1 0 0
43 Arden's Delight 2017 3 B f Bettor's Delight-Rocknroll Arden G R Payne 5,500.00 1 0 0 0
44 Nikol Franco 2017 3 B f Art Major-Nature Franco J C Morrison 5,500.00 1 0 0 0
45 Acento 2017 3 B f Gold Ace-Mollie Mach D M Thompson 5,410.00 0 3 0 1
46 Simply Delicious 2017 3 B f Bettor's Delight-Delizioso K M Barron 5,370.00 1 0 0 0
47 Toni Street 2017 3 B f Bettor's Delight-Lively Nights J M Young 5,200.00 1 0 0 1
48 Maren Franco 2017 3 B f A Rocknroll Dance-Motu Born To Sparkle L F O'Reilly 5,080.00 1 0 1 0
   Hattie (Ex) 2017 3 B f(exp) Art Major-Almihata 4,755.00 0 2 2 0
49 Mosaic Art 2017 3 B f Art Major-Odds And Ends K M Barron 4,640.00 1 0 0 0
50 Little Gee 2017 3 B f Art Major-Tory Franco C McDowell 4,400.00 1 0 0 0
51 Rocknroll Roulette 2017 3 Br f A Rocknroll Dance-Spin To Win S J Reid & S W McMullan 4,400.00 1 0 0 0
52 Sophia Bromac 2017 3 Br f He's Watching-Life Of Luxury M J Smolenski 4,400.00 1 0 0 0
   Sweet Chariot (Ex) 2017 3 Br f(exp) Sportswriter-Charioteer 4,400.00 1 0 0 0
   Star Of Timpany (Ex) 2017 3 B f(exp) Sportswriter-Timpany Franco 4,382.50 1 0 0 1
53 Styx Sweetie 2017 3 B f Bettor's Delight-Free As A Bird J F Curtin 4,125.00 1 0 0 0
   Shanlou (Ex) 2017 3 B f(exp) Sweet Lou-Run To Vegas 3,720.00 0 3 0 0
54 De La Renta 2017 3 B f A Rocknroll Dance-Roanne A D Swain 3,705.00 0 2 0 1
55 Manhattan 2017 3 B f Bettor's Delight-Wat A Woman R J Butt 3,662.50 0 2 0 1
   Wet Flipflops (Ex) 2017 3 B f(exp) American Ideal-Paceiffire 3,635.00 0 2 1 1
56 Nikki Noto 2017 3 B f Sportswriter-Niki Franco M P Jones 3,580.00 0 1 2 1
57 Seapris 2017 3 B f Bettor's Delight-Perissa G P & Mrs N M Hope 3,537.50 0 1 2 1
58 Morries Girl 2017 3 Br f A Rocknroll Dance-Nancy Miles G P & Mrs N M Hope 3,280.00 0 2 1 0
59 Four Kisses 2017 3 B f Art Major-Kissimmee L G Hollis & S M Robertson 3,260.00 0 2 0 1
   Royal Ruby (Ex) 2017 3 Br f(exp) Stunin Cullen-Ruby Ann 3,197.50 0 2 1 0
60 Sheezagoldengirl 2017 3 Br f Gold Ace-Last Port Of Call R S Thornley 3,095.00 0 1 1 2
61 Nyla 2017 3 B f Bettor's Delight-Martine Maguire Mrs S Armour 2,880.00 0 1 2 0
   Polka Delight (Ex) 2017 3 B f(exp) Bettor's Delight-River Polka 2,820.00 0 0 2 1
   Dixie Flyer (Tn) 2017 3 B f Art Major-Dixie Belle 2,680.00 0 1 2 0
62 Hey Tonight 2017 3 B f A Rocknroll Dance-Wonderful Tonight R B Ward 2,627.50 0 2 0 0
63 Ariella 2017 3 B f Art Major-E J Becks G J Anderson & M W Love 2,395.00 0 0 0 2
   Rakareplay (Ex) 2017 3 B f(exp) Mach Three-Rakarata 2,360.00 0 1 0 2
64 Themightyserina 2017 3 B f American Ideal-Themightykendall R W Green 2,240.00 0 1 1 1
65 Six Times A Lady 2017 3 B f Mach Three-Cullerfillee M G Berger 2,200.00 0 0 1 3
   Je T'Aime (Ex) 2017 3 B f(exp) Bettor's Delight-Queen Camille 2,080.00 0 1 0 1
   Miss Serenade (Ex) 2017 3 B f(exp) Panspacificflight-Tipsy Too 1,885.00 0 1 1 0
66 Heaven Helpus 2017 3 B f Rock N Roll Heaven-Lucky Pocket G D Smith 1,880.00 0 1 1 0
67 The Missing Sock 2017 3 B f Bettor's Delight-Unforgiving S J Reid & S W McMullan 1,880.00 0 1 1 0
68 Mop 2017 3 B f Rock N Roll Heaven-Laura Lace M J House 1,845.00 0 0 2 1
69 Opportunity Knox 2017 3 B f A Rocknroll Dance-Isabella Anvil G J Burgess 1,840.00 0 1 0 0
70 Platinum 2017 3 B f Art Major-De Lovely A G Herlihy MNZM 1,800.00 0 0 1 0
71 Valynda 2017 3 B f Art Major-Star Of The Ball M J House 1,730.00 0 0 1 1
   Simply Shaz (Ex) 2017 3 B f(exp) American Ideal-Simply Stunning 1,690.00 0 1 0 1
72 Delta Three 2017 3 Br f Mach Three-Ella Sue R D Holmes 1,635.00 0 1 0 0
73 Sheeza Purla 2017 3 B f Changeover-Unique And Famous M C Purvis 1,550.00 0 1 0 0
74 Zia Bromac 2017 3 B f Bettor's Delight-Zeta Bromac J D Harrington 1,522.50 0 1 0 1
75 Manzini 2017 3 B f Art Major-Mashika B E Fahey 1,465.00 0 1 0 0
76 Whooshka 2017 3 B f Sportswriter-Smoken Su K J Marshall 1,280.00 0 0 2 0
77 See Me Now 2017 3 B f He's Watching-Aquileia L D McCormick 1,240.00 0 0 1 0
78 I Won't Back Down 2017 3 B f A Rocknroll Dance-Always Rushing S G Dickson 1,205.00 0 0 1 1
79 Phone Tap 2017 3 B f He's Watching-Gracetown B R Negus 1,125.00 0 0 0 3
   Ontherocks (Ex) 2017 3 B f(exp) Johny Rock-You Can't Make Me 1,085.00 0 1 0 0
80 Hunting Weight 2017 3 B f Stunin Cullen-Hoshi Bromac B R Gray 1,020.00 0 0 1 0
81 Lilliburlero 2017 3 B f Auckland Reactor-Moonshine Lily R O Paynter 1,000.00 0 0 1 1
82 Pacing Hope 2017 3 B f Art Major-Zariya Miss A M Donnelly 1,000.00 0 0 1 1
83 Art Cracker 2017 3 B f Art Major-Cracker Kate F J Scott 960.00 0 0 1 1
84 Get Back 2017 3 B f Bettor's Delight-Glenferrie EJ M P Edmonds 937.50 0 0 1 1
85 Chablis 2017 3 B f Captaintreacherous-Foreal A G Herlihy MNZM 900.00 0 0 0 1
86 Miss Montana 2017 3 B f Sweet Lou-Emeli Maguire B Purdon & S D Phelan 900.00 0 0 0 1
87 Seventh Heaven 2017 3 B f Art Major-Princess Of Diamonds Mrs K L Barclay 800.00 0 0 1 0
   New Tricks (Ex) 2017 3 Br f(exp) American Ideal-Can't Teach That 720.00 0 0 0 0
88 Sporty Celine 2017 3 B f Sportswriter-Classy Celine G R & James R Dunn 675.00 0 0 0 2
89 Lena Rivers 2017 3 B f Auckland Reactor-La Fenice J P Gommans 675.00 0 0 0 1
90 Is He Watching Me 2017 3 B f He's Watching-Whitershadeofpale G P & Mrs N M Hope 640.00 0 0 1 0
91 Lil Ripper 2017 3 Br f Bettor's Delight-Citylight G A Payne 640.00 0 0 1 0
92 Stoked To Haver 2017 3 B f Bettor's Delight-Dudinka's Star C R Kennedy 640.00 0 0 1 0
   Verstappen (Ex) 2017 3 B f(exp) He's Watching-Talks To Angels 640.00 0 0 1 0
93 Eliza Davolta 2017 3 B f Sportswriter-Stylish Babe J B McDermott 600.00 0 0 1 0
94 Play It Now 2017 3 Br f Rock N Roll Heaven-Cracklin Rosie M J House 600.00 0 0 1 0
   Jodi (Ex) 2017 3 B f(exp) Art Major-Matai Marlene 600.00 0 0 0 1
95 Letsgodancing 2017 3 B f Sunshine Beach-Letsdanceupastorm R G Dickson 600.00 0 0 0 1
96 Searing Light 2017 3 B f He's Watching-Firemadoc A N Edge 560.00 0 0 1 0
   Delight My Fire (Tn) 2017 3 B f Bettor's Delight-Baptism Of Fire 450.00 0 0 0 1
97 Fascinate 2017 3 B f Prodigal Seelster-Modern Meg J H Abernethy 450.00 0 0 0 1
98 Swedish Starlet 2017 3 B f Mach Three-Top Of The Pile B R Gray 450.00 0 0 0 1
   Lalibela (Ex) 2017 3 Br f(exp) Bettor's Delight-Asuka 360.00 0 0 0 0
   Willsherocknroll (Ex) 2017 3 B f(exp) A Rocknroll Dance-Willowbrook 360.00 0 0 0 0
99 Georgia Aveross 2017 3 Br f A Rocknroll Dance-GTH Aveross Miss A L Hoffman 315.00 0 0 0 1
100 Sophie 2017 3 Br f Bettor's Delight-Supreme Gem J B McDermott 300.00 0 0 0 0
101 White Diamond Gold 2017 3 Br f Gold Ace-Redback Jars Tony Thomas 300.00 0 0 0 0
102 Glitz And Glam 2017 3 B f Sportswriter-Putting On The Glitz M C Purvis 270.00 0 0 0 0
   Miss Maky (Tn) 2017 3 B f Grinfromeartoear-Maky Do Dah 270.00 0 0 0 0
103 Muriwai Magic 2017 3 B f Sunshine Beach-Westie Chick M W White 270.00 0 0 0 0
104 Rollwithit 2017 3 Br f Roll With Joe-Agnes Patron T S Trathen 270.00 0 0 0 0
   Love A Dance (Ex) 2017 3 B f(exp) A Rocknroll Dance-Under Cover Lover 255.00 0 0 0 0
105 La Bet 2017 3 Br f Bettor's Delight-La Filou J W Dickie 240.00 0 0 0 0
106 Miss Hathaway 2017 3 B f Bettor's Delight-Elly May Clampett S G & Ms A L Telfer 240.00 0 0 0 0
107 Shirley Bromac 2017 3 B f Bettor's Delight-Banshee B Purdon & S D Phelan 240.00 0 0 0 0
108 Tiger Taylor 2017 3 Br f Art Major-Tiger Tina D A Taylor 240.00 0 0 0 0
109 Jacinda Eyre 2017 3 B f Sportswriter-South Eyre M J Brown 225.00 0 0 0 0
   Pat Mach (Tn) 2017 3 Br f Mach Three-Anita Patron 225.00 0 0 0 0
110 Midnitetraintogeorga 2017 3 B f A Rocknroll Dance-Faith Philly A L Stratford 210.00 0 0 0 0
   Allabout Time (Tn) 2017 3 B f Bettor's Delight-La Soiree 0.00 0 0 0 0
111 Allswell Delight 2017 3 B f Art Major-All Delight B R Hill 0.00 0 0 0 0
112 Amarla 2017 3 B f Gold Ace-Hillary Bromac M G Gill 0.00 0 0 0 0
113 Angel Baby 2017 3 B f Rock N Roll Heaven-Honey Rose Falcon J M Robinson 0.00 0 0 0 0
114 Antoinette 2017 3 B f Mach Three-Shimmering Star C McDowell 0.00 0 0 0 0
115 Ask Me Lou 2017 3 B f Sweet Lou-Ask Me Falcon A W Kyle 0.00 0 0 0 0
   Aurora Stride (Tn) 2017 3 B f Somebeachsomewhere-Exposay 0.00 0 0 0 0
116 Banter 2017 3 B f Art Major-Annie Mach B M Mangos 0.00 0 0 0 0
   Bettathedevilyouknow (Tn) 2017 3 B f Sir Lincoln-Live Life Betta 0.00 0 0 0 0
117 Bettorlini 2017 3 B f Bettor's Delight-Cullini G P & Mrs N M Hope 0.00 0 0 0 0
118 Bet Your Boots 2017 3 B f Auckland Reactor-Elena Star R O Paynter 0.00 0 0 0 0
119 Camleigh Rose 2017 3 B f Auckland Reactor-Breeanna Rose K G Cameron 0.00 0 0 0 0
   Caribbean Lily (Ex) 2017 3 B f(exp) Bettor's Delight-Caribbean Blue 0.00 0 0 0 0
120 Carrera Lucia 2017 3 B f Somebeachsomewhere-Flying Anvil M J House 0.00 0 0 0 0
121 Come Together 2017 3 B f Art Major-Blackbird Fly R J Butt 0.00 0 0 0 0
   Delightful Chevron (Tn) 2017 3 B f Mach Three-Anvils Delight 0.00 0 0 0 0
   Delightful Clare (Tn) 2017 3 B f Bettor's Delight-Clare De Lune 0.00 0 0 0 0
   Delightful Flame (H) 2017 3 Br f(hack) Highview Tommy-Roosters Pride 0.00 0 0 0 0
122 Didshedoit 2017 3 B f Terror To Love-Whitewash M J Swain 0.00 0 0 0 0
123 Eloel 2017 3 B f Gold Ace-Lifes A Giggle M C Purvis 0.00 0 0 0 0
124 Emma's Girl 2017 3 B f Sportswriter-Here We Go Again L J Bond 0.00 0 0 0 0
125 Expressive Love 2017 3 B f Terror To Love-Expressive Victor G T Court 0.00 0 0 0 0
   Flying Heathers One (Tn) 2017 3 Bl f Bettor's Delight-Fleet's Pocket 0.00 0 0 0 0
   Goodealehmaddie (Ex) 2017 3 B f(exp) Sportswriter-Cullens Princess 0.00 0 0 0 0
   Hot Lips Houlihan (Tn) 2017 3 B f Captaintreacherous-Go One Bettor 0.00 0 0 0 0
126 Ideal Grace 2017 3 B f American Ideal-Everlasting Grace T J Bamford 0.00 0 0 0 0
127 Imelda May 2017 3 B f Art Major-Rozelski Miss J Stevens 0.00 0 0 0 0
128 Itz To The Macs 2017 3 B f Mach Three-Itz Queen Of Newyork M P Jones 0.00 0 0 0 0
129 Kali B 2017 3 B f Bettor's Delight-Toast To Cullen M C Purvis 0.00 0 0 0 0
   Katchinka (Tn) 2017 3 B f He's Watching-Rose To Stardom 0.00 0 0 0 0
   Like A Dream (Tn) 2017 3 B f Art Major-Hearty Lass 0.00 0 0 0 0
130 Lindsey Vonn 2017 3 B f Sportswriter-Belfry Lady J H Abernethy 0.00 0 0 0 0
131 Lookout 2017 3 B f He's Watching-Viscountess K F Norman 0.00 0 0 0 0
132 Mhai Tommie 2017 3 B f Highview Tommy-Mhairi M W White 0.00 0 0 0 0
133 Millwood Melody 2017 3 B f Art Major-Millwood Meg G R Payne 0.00 0 0 0 0
   Painted Lady (H) 2017 3 B f(hack) American Ideal-Barbary Lane 0.00 0 0 0 0
   Scribbles (H) 2017 3 B f(hack) Sportswriter-Precious Mach 0.00 0 0 0 0
134 Stunin Star 2017 3 B f Stunin Cullen-Jaclyn Smith R J Austin 0.00 0 0 0 0
   Supasundae (H) 2017 3 Br f(hack) Betterthancheddar-Pocket Queen 0.00 0 0 0 0
135 Sweet Affinity 2017 3 B f Sweet Lou-Pacing Grace G A Payne 0.00 0 0 0 0
136 Tashs Bad Girl 2017 3 B f Sir Lincoln-Madie Holmes A W Kyle 0.00 0 0 0 0
137 The Hyena 2017 3 B f Sportswriter-Western Legend T L Fensom 0.00 0 0 0 0
138 Time Out 2017 3 B f Sir Lincoln-The Fatz P T & V P Blanchard 0.00 0 0 0 0
   Total Eclipse (Ex) 2017 3 B f(exp) Art Major-Make Mine Roses 0.00 0 0 0 0
   Tsunami (Tn) 2017 3 B f Somebeachsomewhere-Bettor Think Twice 0.00 0 0 0 0
139 U R The One 2017 3 B f Sweet Lou-Lifes Just Magic T S Chmiel 0.00 0 0 0 0
140 Vita Veloce 2017 3 B f Sportswriter-Bellavita K V & F J Price 0.00 0 0 0 0
141 Waite For Mee 2017 3 B f Sportswriter-Braithwaite M P Jones 0.00 0 0 0 0
   Who's My Mother (Ex) 2017 3 B f(exp) Sweet Lou-Dancing Dixie 0.00 0 0 0 0
   Yea Baby (Tn) 2017 3 B f Somebeachsomewhere-O Baby 0.00 0 0 0 0
Legend
W
Withdrawn
D
Dead
H
Hack
Ex
Exported
Tn
Not in Training