Timaru Harness Racing Club Inc
Wednesday, 3 December
Last updated 03/12/2025 at 19:13 pm
Meeting:
DECEMBER TWILIGHT (DECEMBER TWILIGHT) at Phar Lap Raceway , TimaruChairperson of Stewards:
Shane RenaultWednesday,
3 December
Quick Links
Meeting 8
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9
- QAD
- Races 2-5 inclusive; 6-9 inclusive
- Race Number:
- Race 1
- Race Time:
WELCOME TO KEVIN FAHEY (AMATEUR DRIVERS) MOBILE PACE
$10,423, 4YO & OLDER R35 TO R45 AMATEUR DRIVERS, 2050m
For R35 to R45 4yo-&-older pacers. This race is for Amateur Drivers only and has a Preferential Barrier Draw Based on: Rating then Earnings in the last 4 starts using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70X060 | X060 | Waterholes Road | 4 | g | R35 | 1 | Ft | Jo-ann Buckland-Stevens | J Buckland-Stevens | Bruce Negus | |||||
| 2 | 002095 | 2095 | Betterthandiva | 7 | m | R35 | 2 | Ft | Cheree Wigg | C Wigg | Cheree Wigg | |||||
| 3 | 03787D | 787D | Lily's A Star | 4 | m | R39 | 3 | Ft | Blair Wilmott | B Wilmott | John McDermott | |||||
| 4 | 37670X | 670X | Judgement Bay | 8 | m | R41 | 4 | Ft | Dan Roberts | D Roberts | Chris McDowell | |||||
| 5 | 458038 | 8038 | Courtney Rose | 4 | m | R41 | 5 | Ft | Mike Maynard | M Maynard | Fred Scott | |||||
| 6 | 574912 | 4912 | Bettor Way | 4 | g | R41 | 6 | Ft | Adam White | A White | Mark Jones | |||||
| 7 | 189040 | 9040 | Gem N Em | 5 | m | R42 | 7 | Ft | Shannon Manawatu | S Manawatu | Tom Bamford | |||||
| 8 | 508287 | 8287 | Auntie Deb | 4 | g | R42 | 8 | Ft | ||||||||
| 9 | 570669 | 0669 | Ann Sophie | 6 | m | R43 | 9 | Ft | Michael House | M House | Michael House | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 10 | 356498 | 6498 | Onwardsandupwards | 6 | m | R42 | 10 | Ft | Alan Edge | A Edge | Alan Edge | |||||
| Horse Movements: Auntie Deb to Ken Barron at West Melton | ||||||||||||||||
- Race Number:
- Race 2
- Race Time:
EQUINE VETERINARY SERVICES TROT
$11,160, NON-WINNERS 4YO & OLDER, 2600m
For 4yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4878X7 | 78X7 | Inquizitive Man | 8 | g | NW | 1 | Ft | Sam Thornley(J) | S Thornley(J) | David McKenzie | |||||
| 2 | Majestic Trix | 4 | m | NW | 2 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | |||||||
| 3 | 67600X | 600X | Hoofn It | 9 | g | NW | 3 | Ft | Steve Trotter | S Trotter | Steve Trotter | |||||
| 4 | 068805 | 8805 | Just Charlie | 6 | g | NW | 4 | Ft | Leo O'Reilly | L O'Reilly | Lionel Dobbs | |||||
| 5 | 980028 | 0028 | Which Way | 4 | m | NW | U1 | Ft | Scott Iremonger(J) | S Iremonger(J) | Dave & Scott Iremonger | |||||
| 6 | 080X03 | 0X03 | Calmbeforethestorm | 4 | m | NW | U2 | Ft | Gerard O'Reilly | G O'Reilly | Terry McMillan | |||||
| 7 | 80X8 | 80X8 | Glenferrie Dash | 4 | g | NW | U3 | Ft | Sheree Tomlinson | S Tomlinson | Donald Feast | |||||
| 8 | 990804 | 0804 | Phantom Spur | 5 | g | NW | U4 | Ft | Lionel Dobbs | L Dobbs | Lionel Dobbs | |||||
| Notifiable Gear Changes: Glenferrie Dash: BL-On, Hoofn It: BL-Off, P-On Legend | ||||||||||||||||
- Race Number:
- Race 3
- Race Time:
THANKS TO RICHARD BROMLEY & MICHELLE PARKER MOBILE PACE
$10,740, NON-WINNERS 4YO & OLDER, 2050m
For 4yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 500 | Resurgamus | 4 | g | NW | 1 | Ft | Gemma Thornley(J) | G Thornley(J) | David Mitchell | |||||
| 2 | X99508 | 9508 | Taika | 6 | g | NW | 2 | Ft | Gary Shand | G Shand | Gary Shand | |||||
| 3 | 944049 | 4049 | Icy Stars | 4 | m | NW | 3 | Ft | Leo O'Reilly | L O'Reilly | Warren Stapleton | |||||
| 4 | 03 | 03 | Sweet N Sassy | 4 | m | NW | 4 | Ft | Matthew Williamson | M Williamson | Brad Mowbray | |||||
| 5 | 40790X | 790X | Girl's Night Out | 4 | m | NW | 5 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | |||||
| 6 | 2475 | 2475 | Antisocial | 9 | g | NW | 6 | Ft | ||||||||
| 7 | 8300X7 | 00X7 | Ifyoucouldcwhatic | 6 | g | NW | U1 | Ft | Jim Curtin | J Curtin | Margo Nyhan | |||||
- Race Number:
- Race 4
- Race Time:
AORAKI FRAME & TRUSS MOBILE PACE
$10,808, UP TO R39 WITH COND., 2050m
For R35 to R39 4 yrs & older pacers with no wins in the last 4 starts. Preferential Barrier Draw Based on: Rating using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50X062 | X062 | Woodlea Diamond | 4 | m | R35 | 1 | Ft | John Morrison | J Morrison | Thomas Twidle | |||||
| 2 | 385X90 | 5X90 | Touch N Go | 5 | m | R35 | 2 | Ft | John Dunn | John Dunn | Brian Zampese | |||||
| 3 | 25X509 | X509 | Red Wine Kisses | 4 | m | R35 | 3 | Ft | Jim Curtin | J Curtin | Jim Curtin | |||||
| 4 | 307X5X | 7X5X | Essence Of Easton | 12 | g | R35 | 4 | Ft | Gerard O'Reilly | G O'Reilly | John Murdoch | |||||
| 5 | 845528 | 5528 | Didjashoutthebar | 5 | g | R35 | 5 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 6 | 075654 | 5654 | Rock Fern | 5 | g | R37 | 6 | Ft | Blair Orange | B Orange | David Heffernan | |||||
| 7 | 025323 | 5323 | Haley Robyn | 6 | m | R37 | 7 | Ft | Matthew Williamson | M Williamson | Matthew Williamson | |||||
| 8 | 00X648 | X648 | Hes Santas Excuse | 7 | g | R38 | 8 | Ft | Sam Thornley(J) | S Thornley(J) | John McDermott | |||||
| 9 | 182335 | 2335 | Sweet Dreams | 4 | m | R38 | 9 | Ft | Robbie Close | R Close | John Howe | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 10 | 225393 | 5393 | Hi Life | 4 | m | R37 | 10 | Ft | Riley Harrison(J) | R Harrison(J) | Geoff Dunn | |||||
| 11 | X52055 | 2055 | The Highlander | 6 | g | R35 | 11 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | |||||
| 12 | 8690X8 | 90X8 | Flying For Me | 5 | g | R39 | U1 | Ft | ||||||||
- Race Number:
- Race 5
- Race Time:
LONE PINE BUILDING TROT
$10,423, WITH COND., 2050m
For trotters with 1 win for lifetime.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09X750 | X750 | Fear And Faith | 4 | m | R37 | 1 | Ft | John Morrison | J Morrison | John Morrison | |||||
| 2 | 3430X3 | 30X3 | Bodacious | 5 | m | R37 | 2 | Ft | Robbie Close | R Close | Dean Taylor | |||||
| 3 | 44703P | 703P | Kowhai Sunburst | 3 | f | R37 | 3 | Ft | Blair Orange | B Orange | Mark Jones | |||||
| 4 | 205341 | 5341 | Something Else | 4 | m | R40 | 4 | Ft | Paul Nairn | P Nairn | Paul Nairn | |||||
| 5 | 041608 | 1608 | Della's Fella | 3 | g | R37 | 5 | Ft | Matthew Williamson | M Williamson | John Lemon & Maureen Hutchison | |||||
| 6 | 872350 | 2350 | Origin | 4 | m | R35 | 6 | Ft | Jim Curtin | J Curtin | Margo Nyhan | |||||
| 7 | 0430X7 | 30X7 | Robo Trouble | 9 | g | R35 | 7 | Ft | Gerard O'Reilly | G O'Reilly | John Murdoch | |||||
| 8 | 849717 | 9717 | There You Go | 7 | m | R39 | 8 | Ft | Justin Smith | J Smith | Justin Smith | |||||
| 9 | 57385X | 385X | Meandad | 5 | g | R35 | 9 | Ft | Samantha Ottley | S Ottley | Mark Jones | |||||
- Race Number:
- Race 6
- Race Time:
BROSNAN TRANSPORT PASSING LANE MOBILE PACE
$10,740, NON-WINNERS 2YO, 2050m
For 2-year-old pacers. Preferential Barrier Draw Based on: Sex (fillies drawn inside colts and geldings) using the track grid.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56X68 | 6X68 | Boyzone | 2 | c | NW | 1 | Ft | Gerard O'Reilly | G O'Reilly | Graham Court | |||||
| 2 | 35X | 35X | Burt | 2 | c | NW | 2 | Ft | John Dunn | John Dunn | Robert & Jenna Dunn | |||||
| 3 | 4X | 4X | Mighty Flying Miki | 2 | g | NW | 3 | Ft | Samantha Ottley | S Ottley | Mark Jones | |||||
| 4 | Scheffler | 2 | g | NW | 4 | Ft | Jessica Young-Grant | J Young-Grant | Jessica Young-Grant | |||||||
| 5 | 022 | 022 | Suspicious Captain | 2 | g | NW | 5 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | |||||
| 6 | 67 | 67 | Rakero John | 2 | g | NW | 6 | Ft | ||||||||
| 7 | 723445 | 3445 | Nikolai Ray | 2 | g | NW | 7 | Ft | Blair Orange | B Orange | Ken Barron | |||||
| Notifiable Gear Changes: Suspicious Captain: BL-Off, SL-On Legend | ||||||||||||||||
- Race Number:
- Race 7
- Race Time:
PLACEMAKERS TIMARU PACE
$10,230, 3YO & OLDER R35 TO R40, 2600m
For R35 to R40 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35038X | 038X | Stormy Vista | 3 | g | R39 | 1 | Ft | Samantha Ottley | S Ottley | Mark Jones | |||||
| 2 | 178927 | 8927 | Santanna Mach | 11 | g | R36 | 2 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| 3 | 2840X0 | 40X0 | Megyn Kelly | 7 | m | R39 | 3 | Ft | John Morrison | J Morrison | Vicki Sell | |||||
| 4 | 59X603 | X603 | Normie Stead | 5 | g | R35 | 4 | Ft | Blair Orange | B Orange | Bruce Negus | |||||
| 5 | 133203 | 3203 | Swift Guy | 7 | g | R37 | 5 | Ft | Leo O'Reilly | L O'Reilly | Kerry O'Reilly | |||||
| 6 | 213962 | 3962 | Sans Repos | 5 | g | R38 | 6 | Ft | Ricky Alfeld | R Alfeld | Danni Alfeld | |||||
| 7 | 045500 | 5500 | He's A Bay | 6 | g | R35 | 7 | Ft | Sam Thornley(J) | S Thornley(J) | Chris McDowell | |||||
| 8 | 863387 | 3387 | Foveaux Gambler | 6 | g | R36 | 8 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | |||||
| Notifiable Gear Changes: Sans Repos: NW-On Legend | ||||||||||||||||
- Race Number:
- Race 8
- Race Time:
TIMARU DENTAL CARE HANDICAP TROT
$11,000, 3YO & OLDER R35 TO R45 SPECIAL, 2600m
For R35 to R45 trotters. Front: R35 to R39. 10m: R40 to R45.
- Race Number:
- Race 9
- Race Time:
LASER ELECTRICAL TIMARU MOBILE PACE
$11,000, 3YO & OLDER R35 TO R40, 2050m
For R35 to R40 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150346 | 0346 | Woodlea Rocks | 3 | f | R37 | 1 | Ft | John Morrison | J Morrison | Thomas Twidle | |||||
| 2 | 830401 | 0401 | Keltic Tiger | 4 | g | R40 | 2 | Ft | Matthew Williamson | M Williamson | Kerry Kelly | |||||
| 3 | 761667 | 1667 | Verducci | 6 | g | R37 | 3 | Ft | Jessica Young-Grant | J Young-Grant | Jessica Young-Grant | |||||
| 4 | 643321 | 3321 | Spirit Of Atlanta | 3 | f | R40 | 4 | Ft | Robbie Holmes | R Holmes | Robbie Holmes | |||||
| 5 | 522178 | 2178 | Ivona Dadic | 5 | m | R36 | 5 | Ft | Leo O'Reilly | L O'Reilly | Warren Stapleton | |||||
| 6 | 007049 | 7049 | Sofia Rose | 4 | m | R39 | 6 | Ft | Olivia Thornley | O Thornley | Kevin Fairbairn | |||||
| 7 | 76451X | 451X | Loveabull | 3 | f | R40 | 7 | Ft | ||||||||
| 8 | 1 | 1 | Kusama | 3 | f | R40 | 8 | Ft | Craig Ferguson | C Ferguson | Craig Ferguson | |||||
| 9 | 653076 | 3076 | The Beach House | 4 | g | R36 | 9 | Ft | Wilson House(J) | W House(J) | Michael House | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 10 | 6260X0 | 60X0 | Fernz Goldy | 6 | m | R37 | 10 | Ft | Daniel Reardon | D Reardon | Daniel Reardon | |||||
| 11 | 271747 | 1747 | Longview Tui | 3 | f | R38 | 11 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | |||||
| Notifiable Gear Changes: Fernz Goldy: BL-On, Ivona Dadic: BL-Off Legend | ||||||||||||||||
Runner Index
Ann Sophie - Race 1
Antisocial - Race 3
Auntie Deb - Race 1
Betterthandiva - Race 1
Bettor Way - Race 1
Bodacious - Race 5
Boyzone - Race 6
Buffy Northstains - Race 8
Burt - Race 6
Calmbeforethestorm - Race 2
Courtney Rose - Race 1
Della's Fella - Race 5
Diamond Harbour - Race 8
Didjashoutthebar - Race 4
Essence Of Easton - Race 4
Fear And Faith - Race 5
Fernz Goldy - Race 9
Flying For Me - Race 4
Foveaux Gambler - Race 7
Gem N Em - Race 1
Girl's Night Out - Race 3
Glenferrie Dash - Race 2
Haley Robyn - Race 4
He's A Bay - Race 7
Hes Santas Excuse - Race 4
Hi Life - Race 4
Holly Highlander - Race 8
Hoofn It - Race 2
Icy Stars - Race 3
Ifyoucouldcwhatic - Race 3
Inquizitive Man - Race 2
Ivona Dadic - Race 9
Judgement Bay - Race 1
Just Charlie - Race 2
Kairaki Spur - Race 8
Keltic Tiger - Race 9
Kink - Race 8
Kowhai Sunburst - Race 5
Kusama - Race 9
Lily's A Star - Race 1
Longview Tui - Race 9
Loveabull - Race 9
Majestic Trix - Race 2
Meandad - Race 5
Megyn Kelly - Race 7
Mighty Flying Miki - Race 6
Nikolai Ray - Race 6
Normie Stead - Race 7
Onwardsandupwards - Race 1
Origin - Race 5
Our Evie Rae - Race 8
Phantom Spur - Race 2
Rakero John - Race 6
Red Wine Kisses - Race 4
Resurgamus - Race 3
Robo Trouble - Race 5
Rock Fern - Race 4
Sans Repos - Race 7
Santanna Mach - Race 7
Scheffler - Race 6
Silvester - Race 8
Sofia Rose - Race 9
Something Else - Race 5
Spirit Of Atlanta - Race 9
Stormy Vista - Race 7
Suspicious Captain - Race 6
Sweet Dreams - Race 4
Sweet N Sassy - Race 3
Swift Guy - Race 7
Switch On - Race 8
Taika - Race 3
Take After Me - Race 8
The Beach House - Race 9
The Highlander - Race 4
There You Go - Race 5
Touch N Go - Race 4
Verducci - Race 9
Waterholes Road - Race 1
Waterloo Station - Race 8
Whats Wanted - Race 8
Which Way - Race 2
Whispering Over - Race 8
Woodlea Diamond - Race 4
Woodlea Rocks - Race 9