Ashburton Trotting Club Inc
Meeting:
CUP WEEK SHOWCASE MEETING (CUP WEEK SHOWCASE MEETING) at Ashburton RacewayChairperson of Stewards:
Shane RenaultQuick Links
Meeting 7
- DBL
- Races 2 & 3; 4 & 5; 6 & 7; 8 & 9; 10 & 11; 12 & 13
- TRB
- Races 1, 2 & 3; 4, 5 & 6; 7, 8 & 9; 11, 12 & 13
- QAD
- Races 2-5 inclusive; 10-13 inclusive
- Race Number:
- Race 1
- Race Time:
STEWART & HOLLAND LTD MOBILE PACE
$17,595, 3YO & OLDER R35 TO R37, R38 WITH COND., 1700m
For R35 to R37 3yo-&-older pacers. Also R38 horses with winning stakes up to and including $6600 for lifetime.
- Race Number:
- Race 2
- Race Time:
CANTERBURY WOOL BROKERS/LEN BELL MEMORIAL MOBILE TROT
$15,810, NON-WINNERS 2YO & OLDER, 1700m
For 2yo-&-older trotters.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7X9X93 | 9X93 | Hadleymae | 3 | f | NW | 1 | Ft | ||||||||
| 2 | 8558X | 558X | Bullet | 5 | g | NW | 2 | Ft | John Versteeg | J Versteeg | John Versteeg | |||||
| 3 | 949800 | 9800 | Which Way | 4 | m | NW | 3 | Ft | Robbie Holmes | R Holmes | Dave & Scott Iremonger | |||||
| 4 | 62X379 | X379 | Paramount Picture | 3 | f | NW | 4 | Ft | John Dunn | John Dunn | Bob Butt | |||||
| 5 | X04488 | 4488 | Sheep | 3 | g | NW | 5 | Ft | Luke Whittaker | L Whittaker | Jeff & Luke Whittaker | |||||
| 6 | 650X90 | 0X90 | Senior Constable Liz | 3 | f | NW | 6 | Ft | Kerry Hadfield | K Hadfield | Bernard Lomas | |||||
| 7 | 909908 | 9908 | Phantom Spur | 5 | g | NW | 7 | Ft | ||||||||
| 8 | 8X0978 | 0978 | Zhutee | 3 | f | NW | 8 | Ft | Sheree Tomlinson | S Tomlinson | Ken Ford & Amanda Tomlinson | |||||
| 9 | 632 | 632 | Mum's Angel | 2 | f | NW | 9 | Ft | Crystal Hackett(J) | C Hackett(J) | Michelle Wallis & Bernie Hackett | |||||
| 10 | 64 | 64 | King Charles | 3 | g | NW | U1 | Ft | Seth Hill(J) | S Hill(J) | Brendon Hill | |||||
| Notifiable Gear Changes: King Charles: FD-Off, RD-On, Senior Constable Liz: FD-Off, SL-Off, RD-On, Which Way: RD-Off, BL-Off, P-On, FD-On Legend Horse Movements: Mum's Angel to Andrew Stuart at Loburn | ||||||||||||||||
- Race Number:
- Race 3
- Race Time:
MOLLY & JOHN RODGERS MEMORIAL MOBILE PACE
$17,595, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older pacers.
- Race Number:
- Race 4
- Race Time:
SCENIC HOTEL GROUP MOBILE PACE
$15,513, NON-WINNERS 2YO FILLIES, 1700m
For 2-year-old pacing fillies.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eyes Of An Angel | 2 | f | NW | 1 | Ft | Matthew Williamson | M Williamson | Brad Mowbray | |||||||
| 2 | Seasidemagic | 2 | f | NW | 2 | Ft | Colin DeFilippi | C DeFilippi | Colin & Julie DeFilippi | |||||||
| 3 | Start Me Up | 2 | f | NW | 3 | Ft | John Morrison | J Morrison | John Morrison | |||||||
| 4 | Larissa Beaudiene | 2 | f | NW | 4 | Ft | Seth Hill(J) | S Hill(J) | Brendon Hill | |||||||
| 5 | 3 | 3 | Happy Harriet | 2 | f | NW | 5 | Ft | Robbie Close | R Close | John Howe | |||||
| 6 | 4337X | 337X | B B Crunch | 2 | f | NW | 6 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | |||||
| 7 | 4545X | 545X | Mariners Rose | 2 | f | NW | U1 | Ft | Blair Orange | B Orange | Ken Barron | |||||
- Race Number:
- Race 5
- Race Time:
WAKANUI - OCEAN BEEF TROT
$18,190, NON-WINNERS 3YO & OLDER, 2400m
For 3yo-&-older trotters.
- Race Number:
- Race 6
- Race Time:
4 BLOKES SYNDICATE PACE
$17,893, 3YO & OLDER R35 TO R44, 2400m
For R35 to R44 3yo-&-older pacers.
- Race Number:
- Race 7
- Race Time:
INKWISE ASHBURTON INVITED DRIVERS' CHALLENGE MOBILE PACE
$20,000, 4YO & OLDER MARES R35 TO R44 INV.DRV, 1700m
For R35 to R44 4yo-&-older pacing mares. This race is for Invited Drivers only and has a Preferential Barrier Draw Based on: Rating then Winning Stakes numbering sequentially from 1. Rating Penalty Free Race.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 952253 | 2253 | Hi Life | 4 | m | R37 | 1 | Ft | John Dunn | John Dunn | Geoff Dunn | |||||
| 2 | 33X000 | X000 | Hey Tonight (E1) | 7 | m | R37 | 2 | Ft | ||||||||
| 3 | 177738 | 7738 | Stylish Lustre | 4 | m | R38 | 3 | Ft | Tim Williams | T Williams | Ivan Court | |||||
| 4 | 7X8P21 | 8P21 | Always A Menace | 4 | m | R38 | 4 | Ft | Carter Dalgety(J) | C Dalgety(J) | Matt Brinsdon | |||||
| 5 | 78X232 | X232 | Sandy Shore | 4 | m | R40 | 5 | Ft | Nathan Jack | N Jack | Steve & Amanda Telfer | |||||
| 6 | 853237 | 3237 | Troubleshooter | 4 | m | R40 | 6 | Ft | Blair Orange | B Orange | Michael Heenan | |||||
| 7 | 109007 | 9007 | Sofia Rose | 4 | m | R40 | 7 | Ft | Will Rixon | W Rixon | Kevin Fairbairn | |||||
| 8 | 089701 | 9701 | Judine | 5 | m | R40 | 8 | Ft | James Herbertson | J Herbertson | Robert & Jenna Dunn | |||||
| 9 | 0X2379 | 2379 | Don't Tell Jenny | 4 | m | R41 | 9 | Ft | Samantha Ottley | S Ottley | Ross Houghton | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 10 | 826458 | 6458 | Courtney Rose | 4 | m | R41 | 10 | Ft | Pete McMullen | P McMullen | Fred Scott | |||||
| 11 | 417864 | 7864 | Brandi Snapp | 4 | m | R42 | 11 | Ft | Jim Curtin | J Curtin | Jim Curtin | |||||
| 12 | 461890 | 1890 | Gem N Em | 5 | m | R43 | 12 | Ft | Zachary Butcher | Z Butcher | Tom Bamford | |||||
| 13 | 48X936 | X936 | Gladys Greenland | 5 | m | R44 | 13 | Ft | Angus Garrard | A Garrard | Steven Reid | |||||
| Notifiable Gear Changes: Courtney Rose: RD-Off, SL-Off, Gem N Em: BL-Off Legend Horse Movements: Always A Menace to Robert & Jenna Dunn at Woodend Beach | ||||||||||||||||
- Race Number:
- Race 8
- Race Time:
KEITH & BETTY HOOD MEMORIAL MOBILE TROT
$17,000, 3YO & OLDER FILLIES & MARES R35 TO R44, 1700m
For R35 to R44 3yo-&-older trotting fillies & mares. Preferential Barrier Draw Based on: Rating then Winning Stakes using the track grid.
- Race Number:
- Race 9
- Race Time:
CATES LTD MOBILE PACE
$17,000, WITH COND., 1700m
For pacers with 1 win for lifetime.
- Race Number:
- Race 10
- Race Time:
TINWALD TAVERN MOBILE PACE
$17,000, 3YO & OLDER R41 TO R44, 1700m
For R41 to R44 3yo-&-older pacers.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P53175 | 3175 | Seaside Pond | 4 | g | R42 | 1 | Ft | ||||||||
| 2 | 126108 | 6108 | Magical Max | 4 | g | R42 | 2 | Ft | Olivia Thornley | O Thornley | Kevin Fairbairn | |||||
| 3 | 445314 | 5314 | Caloriefree | 3 | g | R44 | 3 | Ft | Tim Williams | T Williams | Steve & Amanda Telfer | |||||
| 4 | 594654 | 4654 | Almighty Clever | 5 | g | R41 | 4 | Ft | ||||||||
| 5 | 333588 | 3588 | Loveyourmother | 4 | g | R41 | 5 | Ft | John Dunn | John Dunn | Alan Edge | |||||
| 6 | 10151 | 0151 | Elton J | 4 | g | R44 | 6 | Ft | Blair Orange | B Orange | Tony Thomas | |||||
| 7 | 906076 | 6076 | The Bettor Major | 5 | g | R43 | 7 | Ft | Matthew Williamson | M Williamson | Brad Mowbray | |||||
| 8 | 640408 | 0408 | Playing With Stars (E2) | 5 | m | R35 | 8 | Ft | ||||||||
| 9 | 629912 | 9912 | Jazzys Upstart | 4 | m | R43 | 9 | Ft | Sarah O'Reilly | S O'Reilly | Brent & Tim White | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 10 | X44036 | 4036 | Quinn | 4 | g | R44 | 10 | Ft | Sheree Tomlinson | S Tomlinson | Bruce Negus | |||||
| 11 | 843137 | 3137 | Don Juan | 5 | g | R43 | 11 | Ft | Tayla Duley(J) | T Duley(J) | Matt Purvis | |||||
| 12 | 78X408 | X408 | Topaz | 6 | m | R42 | 12 | Ft | ||||||||
| 13 | 0X2504 | 2504 | Acento (E1) | 7 | m | R35 | 13 | Ft | Robbie Holmes | R Holmes | David Thompson | |||||
| 14 | 84X953 | X953 | Sweet Raine | 4 | m | R43 | 14 | Ft | Leo O'Reilly | L O'Reilly | Leo O'Reilly | |||||
| 15 | 40X215 | X215 | A Better Jackalack | 4 | g | R44 | 15 | Ft | Sam Thornley(J) | S Thornley(J) | Sam Thornley | |||||
| 16 | 0X0640 | 0640 | Franco Humbie | 6 | g | R42 | 16 | Ft | John Morrison | J Morrison | Ben Waldron | |||||
| Notifiable Gear Changes: Loveyourmother: RD-Off Legend Horse Movements: Elton J to Sam Thornley at West Melton | ||||||||||||||||
- Race Number:
- Race 11
- Race Time:
SPRAYMARKS ROAD MARKING & TRAFFIC MANAGEMENT TROT
$17,000, 3YO & OLDER R35 TO R44, 2400m
For R35 to R44 3yo-&-older trotters.
- Race Number:
- Race 12
- Race Time:
CLEM & RUSSELL BRAND MEMORIAL MOBILE PACE
$17,000, NON-WINNERS 2YO COLTS & GELDINGS, 1700m
For 2-year-old pacing colts & geldings.
| BookBk | Form | Frm | Name | Age | Sex | Rating | DrawDr | Hcp | Fixed Odds | Driver | Drv | Trainer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B J Hunnicutt | 2 | c | NW | 1 | Ft | Angus Garrard | A Garrard | Jamie Gameson | |||||||
| 2 | Mickey Holler | 2 | g | NW | 2 | Ft | Seth Hill(J) | S Hill(J) | Brendon Hill | |||||||
| 3 | 247X | 247X | Treacherous Dreams | 2 | c | NW | 3 | Ft | Carter Dalgety(J) | C Dalgety(J) | Cran & Chrissie Dalgety | |||||
| 4 | Giorgio Denario | 2 | c | NW | 4 | Ft | John Morrison | J Morrison | John Morrison | |||||||
| 5 | 380 | 380 | Bruciebytheseaside | 2 | g | NW | 5 | Ft | Matthew Williamson | M Williamson | Stephen Boyd | |||||
| 6 | Northview Cruncha | 2 | c | NW | 6 | Ft | ||||||||||
| 7 | 4X5723 | 5723 | Nikolai Ray | 2 | g | NW | 7 | Ft | Sam Thornley(J) | S Thornley(J) | Ken Barron | |||||
| 8 | 604 | 604 | Franco Lomu | 2 | g | NW | 8 | Ft | Robbie Close | R Close | Regan Todd | |||||
| 9 | 75 | 75 | Deal Breaker | 2 | g | NW | 9 | Ft | Samantha Ottley | S Ottley | Stephen Boyd | |||||
| ------------------ Second Line ------------------ | ||||||||||||||||
| 10 | 9 | 9 | Another Vinnie | 2 | g | NW | 10 | Ft | Sheree Tomlinson | S Tomlinson | Tony Barron | |||||
| 11 | 6 | 6 | Flying Holme | 2 | g | NW | 11 | Ft | Blair Orange | B Orange | Ken Barron | |||||
| 12 | 35X9 | 35X9 | Rosario | 2 | g | NW | 12 | Ft | John Dunn | John Dunn | Ross Houghton | |||||
| Notifiable Gear Changes: Bruciebytheseaside: RD-Off, FD-On, ACD-On Legend | ||||||||||||||||
- Race Number:
- Race 13
- Race Time:
MORRISON'S SADDLERY & FEED / ZILCO MOBILE PACE
$17,000, 3YO & OLDER R38 TO R40, 1700m
For R38 to R40 3yo-&-older pacers.